2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
14 Thoreson, Ryan 14 Thoreson, Ryan .349 .891 41-41 146 30 51 9 3 0 32 66 .452 13 12 29 1 .439 2 5 4-6
13 Allison, Jack 13 Allison, Jack .320 .799 41-41 150 37 48 5 0 2 21 59 .393 16 7 16 2 .406 2 2 4-5
7 Wille, Jon 7 Wille, Jon .306 .869 41-41 147 27 45 12 3 0 21 63 .429 20 16 20 0 .440 1 4 7-12
1 Brosius, Jake 1 Brosius, Jake .305 .847 41-41 154 32 47 5 2 4 28 68 .442 25 3 32 2 .405 3 0 17-22
9 Johnson , Tyce 9 Johnson , Tyce .297 .740 41-41 148 26 44 5 0 1 20 52 .351 13 11 25 2 .389 3 5 5-7
2 Eckardt , Mitchell 2 Eckardt , Mitchell .297 .779 40-39 145 23 43 8 0 1 25 54 .372 22 7 18 2 .407 3 1 8-12
25 Johnson, CJ 25 Johnson, CJ .282 .789 31-20 71 13 20 2 1 1 17 27 .380 8 8 15 0 .409 1 0 2-2
5 Brosius, Ryan 5 Brosius, Ryan .198 .621 32-32 96 19 19 2 1 2 10 29 .302 11 7 30 0 .319 2 2 7-9
3 Elsbecker, Eli 3 Elsbecker, Eli .198 .664 31-25 81 15 16 7 0 1 10 26 .321 11 7 30 0 .343 0 4 4-4
4 Walsh, Jack 4 Walsh, Jack .500 1.000 15-10 2 1 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0
27 Ranallo, Anthony 27 Ranallo, Anthony .308 .641 15-1 13 3 4 0 0 0 4 4 .308 1 0 7 0 .333 1 0 0-0
6 Gomez, Austin 6 Gomez, Austin .245 .675 20-16 53 8 13 3 0 1 9 19 .358 5 1 14 0 .317 1 0 0-1
17 Hosch, Will 17 Hosch, Will .243 .653 26-21 74 11 18 3 0 1 16 24 .324 6 4 17 1 .329 1 3 4-4
8 deVally, Evan 8 deVally, Evan .200 .489 20-10 45 3 9 2 0 0 5 11 .244 2 1 10 1 .245 1 2 0-0
24 Kurtz, Kael 24 Kurtz, Kael .000 .000 4-0 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
20 Rinderknecht, Erich 20 Rinderknecht, Erich .000 .333 4-0 2 1 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0
19 Hollins, Preston 19 Hollins, Preston .000 .000 3-0 1 1 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 0-0
23 Joselit , Jordan 23 Joselit , Jordan .000 .000 7-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
32 Weber, Trevor 32 Weber, Trevor .000 .000 6-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .284 .765 41-41 1331 253 378 63 10 14 219 503 .378 154 84 266 11 .387 21 28 62-84
Opponents .238 .669 41-41 1292 177 307 60 4 19 163 432 .334 139 56 313 8 .335 12 22 47-62

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
4 Walsh, Jack 4Walsh, Jack 2.05 .80 6-1 11-10 3 1-0 1 66.0 42 20 15 11 72 8 0 2 230 .183 0 9 0 2 4
18 O'Donnell, Ethan 18O'Donnell, Ethan 2.39 1.11 4-2 11-10 2 0-1 1 64.0 54 21 17 17 50 9 0 3 241 .224 3 4 0 1 2
9 Johnson , Tyce 9Johnson , Tyce 1.46 1.46 2-0 6-0 0 0-0 1 12.1 13 6 2 5 12 1 0 0 49 .265 2 2 1 0 1
11 Schroeder, Nolan 11Schroeder, Nolan 2.77 1.54 2-0 9-8 0 0-2 0 39.0 29 15 12 31 31 8 1 2 141 .206 5 7 0 1 3
12 Richards, Caden 12Richards, Caden 3.50 1.22 4-3 9-7 0 0-1 0 36.0 35 18 14 9 23 9 1 3 142 .246 1 8 0 1 1
31 Cloudy, Xander 31Cloudy, Xander 3.54 1.21 3-2 16-0 0 0-1 2 28.0 29 14 11 5 27 4 1 2 104 .279 1 3 0 0 6
15 Bender, Evan 15Bender, Evan 4.00 1.17 2-1 13-0 0 0-0 2 18.0 9 10 8 12 15 2 1 0 60 .150 1 4 1 2 2
36 Osterman, Drew 36Osterman, Drew 4.28 1.46 1-1 12-4 0 0-1 2 33.2 34 21 16 15 52 5 0 2 133 .256 5 5 0 2 1
26 Enloe, Hunter 26Enloe, Hunter 4.50 1.50 1-0 6-0 0 0-0 0 6.0 5 6 3 4 3 1 0 0 22 .227 2 3 0 1 0
29 Stecker, Casey 29Stecker, Casey 6.75 3.75 0-0 2-0 0 0-0 0 1.1 2 1 1 3 1 0 0 0 5 .400 1 0 0 1 0
34 Moore, Landon 34Moore, Landon 8.44 1.88 1-1 7-2 0 0-0 0 16.0 23 16 15 7 10 3 0 2 68 .338 1 3 0 1 1
22 Matejka, Michael 22Matejka, Michael 8.44 1.88 0-0 4-0 0 0-0 0 5.1 8 5 5 2 1 4 0 0 22 .364 0 1 0 0 0
16 Alexander, Brady 16Alexander, Brady 9.00 1.50 1-1 6-0 0 0-0 0 6.0 7 7 6 2 6 2 0 2 25 .280 0 2 1 0 1
25 Johnson, CJ 25Johnson, CJ 9.82 2.86 1-1 7-0 0 0-0 0 7.1 8 10 8 13 8 3 0 0 31 .258 0 2 0 0 0
23 Joselit , Jordan 23Joselit , Jordan 21.00 4.00 0-0 5-0 0 0-0 0 3.0 9 7 7 3 2 1 0 1 19 .474 0 3 0 0 0
Totals 3.68 1.30 28-13 124-41 5 7 9 342.0 307 177 140 139 313 60 4 19 1292 .238 22 56 3 12 22
Opponents 5.29 1.57 13-28 130-41 4 1 2 338.1 378 253 199 154 266 63 10 14 1331 .284 39 84 1 21 28

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Walsh, Jack 4 Walsh, Jack 20 9 11 0 1.000 0 3 3 0 0
18 O'Donnell, Ethan 18 O'Donnell, Ethan 15 2 13 0 1.000 0 6 4 0 0
34 Moore, Landon 34 Moore, Landon 5 2 3 0 1.000 1 2 0 0 0
24 Kurtz, Kael 24 Kurtz, Kael 3 1 2 0 1.000 0 0 0 0 0
15 Bender, Evan 15 Bender, Evan 2 1 1 0 1.000 0 4 0 0 0
16 Alexander, Brady 16 Alexander, Brady 2 0 2 0 1.000 0 0 0 0 0
22 Matejka, Michael 22 Matejka, Michael 1 0 1 0 1.000 1 1 0 0 0
23 Joselit , Jordan 23 Joselit , Jordan 1 1 0 0 1.000 0 2 0 0 0
32 Weber, Trevor 32 Weber, Trevor 1 1 0 0 1.000 0 0 0 0 0
36 Osterman, Drew 36 Osterman, Drew 1 0 1 0 1.000 0 16 1 0 0
14 Thoreson, Ryan 14 Thoreson, Ryan 355 319 33 3 .992 2 47 14 11 1
1 Brosius, Jake 1 Brosius, Jake 103 101 1 1 .990 0 0 0 0 0
5 Brosius, Ryan 5 Brosius, Ryan 62 60 1 1 .984 0 0 0 0 0
9 Johnson , Tyce 9 Johnson , Tyce 338 306 22 10 .970 24 0 0 0 0
7 Wille, Jon 7 Wille, Jon 179 46 125 8 .955 18 0 0 0 0
17 Hosch, Will 17 Hosch, Will 21 19 1 1 .952 0 0 0 0 0
2 Eckardt , Mitchell 2 Eckardt , Mitchell 124 60 56 8 .935 10 0 0 0 0
3 Elsbecker, Eli 3 Elsbecker, Eli 58 26 28 4 .931 7 0 0 0 0
31 Cloudy, Xander 31 Cloudy, Xander 10 3 6 1 .900 0 1 4 0 0
13 Allison, Jack 13 Allison, Jack 117 29 76 12 .897 7 0 0 0 0
6 Gomez, Austin 6 Gomez, Austin 25 19 3 3 .880 0 0 0 0 0
25 Johnson, CJ 25 Johnson, CJ 22 17 1 4 .818 0 1 0 0 0
11 Schroeder, Nolan 11 Schroeder, Nolan 9 1 6 2 .778 0 4 3 0 0
12 Richards, Caden 12 Richards, Caden 7 2 3 2 .714 0 5 0 0 0
20 Rinderknecht, Erich 20 Rinderknecht, Erich 2 1 0 1 .500 0 0 0 0 0
26 Enloe, Hunter 26 Enloe, Hunter 2 0 1 1 .500 0 2 0 0 0
19 Hollins, Preston 19 Hollins, Preston 0 0 0 0 .000 0 0 0 0 0
27 Ranallo, Anthony 27 Ranallo, Anthony 0 0 0 0 .000 0 0 0 0 0
29 Stecker, Casey 29 Stecker, Casey 0 0 0 0 .000 0 0 0 0 0
8 deVally, Evan 8 deVally, Evan 0 0 0 0 .000 0 0 0 0 0
Totals 1485 1026 397 62 .958 26 94 29 11 1
Opponents 1469 1015 397 57 .961 24 124 42 15 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
14 Thoreson, Ryan 14Thoreson, Ryan .378 .951 26-26 98 22 37 7 2 0 23 48 .490 8 8 16 1 .461 1 2 4-5
27 Ranallo, Anthony 27Ranallo, Anthony .333 .641 11-1 12 2 4 0 0 0 4 4 .333 0 0 7 0 .308 1 0 0-0
9 Johnson , Tyce 9Johnson , Tyce .330 .789 26-26 100 18 33 5 0 0 13 38 .380 8 6 19 0 .409 1 4 3-4
2 Eckardt , Mitchell 2Eckardt , Mitchell .326 .829 25-24 92 14 30 7 0 0 15 37 .402 14 3 12 1 .427 1 1 2-3
1 Brosius, Jake 1Brosius, Jake .323 .845 26-26 99 23 32 4 0 2 14 42 .424 17 2 18 1 .421 3 0 9-12
13 Allison, Jack 13Allison, Jack .304 .711 26-26 102 23 31 4 0 0 11 35 .343 9 2 11 1 .368 1 2 3-3
25 Johnson, CJ 25Johnson, CJ .296 .844 20-15 54 9 16 2 1 1 16 23 .426 4 8 9 0 .418 1 0 0-0
7 Wille, Jon 7Wille, Jon .283 .814 26-26 99 19 28 10 1 0 10 40 .404 13 9 12 0 .410 1 3 3-6
17 Hosch, Will 17Hosch, Will .269 .709 21-19 67 10 18 3 0 1 16 24 .358 6 3 15 1 .351 1 3 4-4
8 deVally, Evan 8deVally, Evan .238 .606 11-4 21 1 5 2 0 0 1 7 .333 1 0 5 0 .273 0 1 0-0
6 Gomez, Austin 6Gomez, Austin .231 .481 8-8 26 2 6 0 0 0 3 6 .231 1 0 6 0 .250 1 0 0-0
5 Brosius, Ryan 5Brosius, Ryan .222 .698 17-17 54 9 12 0 1 2 8 20 .370 4 5 15 0 .328 1 1 1-2
3 Elsbecker, Eli 3Elsbecker, Eli .218 .702 19-16 55 9 12 5 0 1 7 20 .364 7 3 18 0 .338 0 2 3-3
20 Rinderknecht, Erich 20Rinderknecht, Erich .000 .500 3-0 1 1 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
24 Kurtz, Kael 24Kurtz, Kael .000 .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
4 Walsh, Jack 4Walsh, Jack .000 .000 10-7 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
19 Hollins, Preston 19Hollins, Preston .000 .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
23 Joselit , Jordan 23Joselit , Jordan .000 .000 3-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
32 Weber, Trevor 32Weber, Trevor .000 .000 6-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .299 .782 26-26 882 166 264 49 5 7 141 344 .390 93 49 165 5 .392 13 19 32-42
Opponents .243 .672 26-26 840 114 204 36 1 16 104 290 .345 78 32 201 5 .327 9 18 23-32

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
26 Enloe, Hunter 26Enloe, Hunter 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 1 0 0 0 4 .250 1 0 0 0 0
9 Johnson , Tyce 9Johnson , Tyce 1.93 1.76 1-0 5-0 0 0-0 1 9.1 11 6 2 5 9 1 0 0 39 .282 2 2 1 0 1
4 Walsh, Jack 4Walsh, Jack 2.25 .83 4-1 8-7 3 1-0 1 48.0 33 17 12 7 51 5 0 2 171 .193 0 6 0 1 3
18 O'Donnell, Ethan 18O'Donnell, Ethan 2.85 1.13 3-2 8-7 2 0-0 1 47.1 41 18 15 12 35 6 0 3 181 .227 3 2 0 1 2
11 Schroeder, Nolan 11Schroeder, Nolan 2.96 1.40 2-0 6-5 0 0-2 0 27.1 18 11 9 20 22 6 0 1 97 .186 3 4 0 1 3
12 Richards, Caden 12Richards, Caden 3.27 1.23 2-2 6-4 0 0-1 0 22.0 23 10 8 4 13 5 0 2 87 .264 1 7 0 1 1
36 Osterman, Drew 36Osterman, Drew 4.64 1.61 1-0 7-3 0 0-1 0 21.1 23 14 11 11 33 5 0 2 84 .274 4 3 0 2 1
31 Cloudy, Xander 31Cloudy, Xander 4.86 1.48 1-1 10-0 0 0-0 1 16.2 20 10 9 4 15 2 0 2 63 .317 1 1 0 0 4
22 Matejka, Michael 22Matejka, Michael 4.91 1.88 0-0 2-0 0 0-0 0 3.2 5 2 2 1 0 2 0 0 15 .333 0 0 0 0 0
15 Bender, Evan 15Bender, Evan 5.14 1.21 2-1 10-0 0 0-0 1 14.0 9 10 8 8 14 2 1 0 47 .191 1 4 1 2 2
34 Moore, Landon 34Moore, Landon 7.04 1.81 0-0 4-0 0 0-0 0 7.2 11 6 6 2 5 1 0 1 32 .344 1 2 0 1 1
16 Alexander, Brady 16Alexander, Brady 7.71 .95 1-0 2-0 0 0-0 0 2.1 2 2 2 0 2 0 0 2 9 .222 0 0 0 0 0
25 Johnson, CJ 25Johnson, CJ 20.25 3.64 1-1 2-0 0 0-0 0 1.1 1 3 3 3 1 0 0 0 5 .200 0 0 0 0 0
23 Joselit , Jordan 23Joselit , Jordan 99.00 ∞ 0-0 2-0 0 0-0 0 0.0 6 5 5 1 0 1 0 1 6 1.000 0 1 0 0 0
Totals 3.73 1.27 18-8 73-26 5 3 5 222.0 204 114 92 78 201 36 1 16 840 .243 17 32 2 9 18
Opponents 5.47 1.64 8-18 78-26 2 1 0 218.2 264 166 133 93 165 49 5 7 882 .299 28 49 0 13 19

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Walsh, Jack 4 Walsh, Jack 12 6 6 0 1.000 0 2 3 0 0
18 O'Donnell, Ethan 18 O'Donnell, Ethan 8 1 7 0 1.000 0 4 3 0 0
11 Schroeder, Nolan 11 Schroeder, Nolan 6 1 5 0 1.000 0 1 1 0 0
31 Cloudy, Xander 31 Cloudy, Xander 3 1 2 0 1.000 0 1 2 0 0
15 Bender, Evan 15 Bender, Evan 2 1 1 0 1.000 0 2 0 0 0
16 Alexander, Brady 16 Alexander, Brady 2 0 2 0 1.000 0 0 0 0 0
24 Kurtz, Kael 24 Kurtz, Kael 2 1 1 0 1.000 0 0 0 0 0
34 Moore, Landon 34 Moore, Landon 2 0 2 0 1.000 0 1 0 0 0
22 Matejka, Michael 22 Matejka, Michael 1 0 1 0 1.000 1 1 0 0 0
23 Joselit , Jordan 23 Joselit , Jordan 1 1 0 0 1.000 0 2 0 0 0
32 Weber, Trevor 32 Weber, Trevor 1 1 0 0 1.000 0 0 0 0 0
36 Osterman, Drew 36 Osterman, Drew 1 0 1 0 1.000 0 6 0 0 0
14 Thoreson, Ryan 14 Thoreson, Ryan 228 206 20 2 .991 1 23 8 5 1
1 Brosius, Jake 1 Brosius, Jake 70 69 0 1 .986 0 0 0 0 0
9 Johnson , Tyce 9 Johnson , Tyce 216 199 13 4 .981 16 0 0 0 0
5 Brosius, Ryan 5 Brosius, Ryan 35 34 0 1 .971 0 0 0 0 0
3 Elsbecker, Eli 3 Elsbecker, Eli 47 20 25 2 .957 7 0 0 0 0
17 Hosch, Will 17 Hosch, Will 20 18 1 1 .950 0 0 0 0 0
7 Wille, Jon 7 Wille, Jon 118 35 77 6 .949 14 0 0 0 0
2 Eckardt , Mitchell 2 Eckardt , Mitchell 70 32 34 4 .943 6 0 0 0 0
13 Allison, Jack 13 Allison, Jack 76 14 56 6 .921 3 0 0 0 0
6 Gomez, Austin 6 Gomez, Austin 11 9 1 1 .909 0 0 0 0 0
25 Johnson, CJ 25 Johnson, CJ 18 15 1 2 .889 0 0 0 0 0
12 Richards, Caden 12 Richards, Caden 4 1 2 1 .750 0 3 0 0 0
20 Rinderknecht, Erich 20 Rinderknecht, Erich 2 1 0 1 .500 0 0 0 0 0
19 Hollins, Preston 19 Hollins, Preston 0 0 0 0 .000 0 0 0 0 0
26 Enloe, Hunter 26 Enloe, Hunter 0 0 0 0 .000 0 0 0 0 0
27 Ranallo, Anthony 27 Ranallo, Anthony 0 0 0 0 .000 0 0 0 0 0
8 deVally, Evan 8 deVally, Evan 0 0 0 0 .000 0 0 0 0 0
Totals 956 666 258 32 .967 48 46 17 5 1
Opponents 950 656 255 39 .959 46 64 20 11 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/8/2025 vs Wis.-Stout W 2-0 31 2 6 2 0 0 0 5 0 5 1 1 1 1 0 11 27 6 1 .194
3/9/2025 vs Hamline W 10-0 37 10 15 10 5 2 0 3 0 6 0 3 0 1 0 7 24 12 2 .405
3/9/2025 at Millikin L 5-6 33 5 10 5 1 0 0 2 0 4 0 3 2 0 2 7 24 14 5 .303
3/10/2025 at Washington (Mo.) W 9-8 35 9 10 9 2 0 1 5 0 1 2 4 1 0 0 10 27 12 7 .286
3/15/2025 at Babson L 3-4 30 3 5 1 0 0 0 5 0 0 2 1 0 0 1 6 27 10 1 .167
3/16/2025 vs Ramapo (NJ) W 18-1 37 18 16 16 0 1 2 6 0 1 2 2 0 1 0 9 21 9 1 .432
3/17/2025 at MSOE W 8-2 31 8 8 6 1 0 1 8 1 2 1 5 0 1 3 4 27 9 2 .258
3/19/2025 vs Bowdoin W 2-1 18 2 4 1 0 0 0 6 0 1 2 1 1 0 0 3 21 7 1 .222
3/19/2025 vs Bowdoin W 9-2 26 9 7 7 1 0 0 5 0 2 0 3 1 2 0 3 21 5 3 .269
3/21/2025 vs UW-Stevens Point W 4-2 29 4 4 4 1 0 1 4 0 2 0 0 2 1 0 12 27 5 0 .138
3/21/2025 vs Chicago L 2-12 24 2 3 2 1 0 1 0 0 1 0 3 0 1 0 4 21 8 2 .125
3/22/2025 vs Amherst W 1-0 21 1 5 1 0 0 1 1 0 1 1 1 0 0 0 2 21 13 0 .238
3/22/2025 vs Amherst W 1-0 22 1 2 1 1 0 0 2 0 0 0 3 1 0 0 8 21 11 2 .091
3/25/2025 at Dubuque L 6-8 34 6 10 4 2 0 1 2 0 2 1 2 0 1 0 7 24 6 0 .294
3/28/2025 at Central W 4-0 31 4 7 4 3 0 0 5 0 1 1 1 0 1 1 10 27 11 1 .226
3/28/2025 at Central W 6-2 32 6 6 4 2 0 0 5 0 1 0 4 1 1 0 7 27 12 1 .188
3/29/2025 at Central W 16-0 33 16 14 13 2 0 0 9 0 0 2 4 0 1 0 4 21 8 0 .424
4/2/2025 at Simpson College W 4-3 33 4 10 3 2 1 0 5 0 0 1 1 1 1 0 12 27 12 0 .303
4/2/2025 at Simpson College W 4-3 39 4 11 2 0 0 0 2 0 0 1 1 1 0 0 8 27 10 1 .282
4/4/2025 Luther College W 4-3 32 4 6 4 3 0 0 2 0 0 0 1 0 0 0 10 27 6 1 .188
4/5/2025 Luther College W 9-8 38 9 10 8 0 0 1 7 0 1 0 2 0 1 0 12 30 10 4 .263
4/5/2025 Luther College L 6-11 32 6 11 6 2 0 1 3 0 1 0 1 0 0 0 3 21 6 4 .344
4/8/2025 Simpson College W 5-0 32 5 7 5 2 0 0 2 0 2 0 2 1 0 0 10 27 12 1 .219
4/8/2025 Nebraska Wesleyan W 11-1 27 11 9 8 4 0 0 6 0 3 1 1 0 1 0 2 21 9 0 .333
4/12/2025 Nebraska Wesleyan W 8-4 36 8 12 7 5 0 0 3 1 2 1 2 0 0 0 8 27 14 1 .333
4/12/2025 Nebraska Wesleyan W 8-3 34 8 9 7 1 0 0 6 0 1 0 6 0 0 0 3 27 12 2 .265
4/14/2025 at Cornell College L 8-19 37 8 9 8 1 2 0 6 0 2 1 2 0 0 0 10 24 6 1 .243
4/15/2025 Dubuque W 4-3 29 4 7 4 1 0 0 4 0 2 1 4 1 0 0 8 27 15 2 .241
4/15/2025 Dubuque W 8-6 41 8 17 7 1 1 1 1 0 2 1 0 0 0 0 9 27 8 0 .415
4/18/2025 at Wartburg W 4-2 35 4 11 3 1 2 1 1 0 1 0 1 2 0 1 6 27 7 0 .314
4/19/2025 at Wartburg W 12-1 38 12 16 9 4 0 0 2 0 5 0 2 0 1 0 6 21 7 0 .421
4/19/2025 at Wartburg L 3-6 36 3 10 3 4 0 0 2 0 0 0 0 0 0 1 6 24 6 0 .278
4/25/2025 Loras College W 11-8 36 11 13 11 4 0 2 4 0 0 0 0 1 2 0 3 27 6 2 .361
4/26/2025 Loras College W 8-6 30 8 13 7 2 0 0 5 0 2 0 4 3 0 0 2 27 13 5 .433
4/26/2025 Loras College L 5-6 36 5 10 4 0 0 0 8 1 0 0 0 2 1 0 5 30 16 2 .278
5/1/2025 at Buena Vista Univ. L 7-12 41 7 16 7 2 0 0 3 0 1 0 1 0 0 2 4 24 15 1 .390
5/2/2025 at Buena Vista Univ. L 1-4 34 1 9 1 1 0 0 0 0 1 0 0 2 0 0 2 24 11 2 .265
5/2/2025 at Buena Vista Univ. L 5-9 34 5 8 3 0 0 0 4 0 2 0 5 2 1 0 9 24 15 2 .235
5/8/2025 Luther College W 7-2 28 7 8 7 1 1 0 1 0 1 0 4 2 1 0 6 27 6 0 .286
5/9/2025 at Buena Vista L 0-3 31 0 4 0 0 0 0 1 0 1 0 0 0 0 0 3 24 5 0 .129
5/10/2025 vs Nebraska Wesleyan L 5-6 38 5 10 5 0 0 0 3 0 2 0 3 0 0 0 5 27 12 2 .263
Total 253-177 1331 253 378 219 63 10 14 154 3 62 22 84 28 21 11 266 1026 397 62

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/8/2025 vs Wis.-Stout W 2-0 9.0 3 0 0 2 13 0 0 0 0 0 3 0 1 0 0 0.00
3/9/2025 vs Hamline W 10-0 8.0 0 0 0 5 4 0 0 0 0 0 0 0 2 0 0 0.00
3/9/2025 at Millikin L 5-6 8.0 12 6 4 7 5 2 0 0 0 0 1 0 2 1 0 4.50
3/10/2025 at Washington (Mo.) W 9-8 9.0 8 8 2 6 10 1 1 1 1 0 2 0 3 1 1 2.00
3/15/2025 at Babson L 3-4 9.0 8 4 3 1 13 2 0 0 0 0 0 0 3 2 0 3.00
3/16/2025 vs Ramapo (NJ) W 18-1 7.0 5 1 0 3 7 2 0 0 0 0 2 0 4 2 0 0.00
3/17/2025 at MSOE W 8-2 9.0 5 2 2 7 8 1 0 0 0 0 1 0 5 2 0 2.00
3/19/2025 vs Bowdoin W 2-1 7.0 5 1 0 1 10 0 0 0 0 0 1 0 6 2 0 0.00
3/19/2025 vs Bowdoin W 9-2 7.0 5 2 0 4 5 2 0 0 0 0 2 0 7 2 0 0.00
3/21/2025 vs UW-Stevens Point W 4-2 9.0 4 2 2 2 5 2 0 0 0 0 3 0 8 2 1 2.00
3/21/2025 vs Chicago L 2-12 7.0 11 12 10 7 6 3 1 1 1 0 3 0 8 3 0 12.86
3/22/2025 vs Amherst W 1-0 7.0 5 0 0 0 5 0 0 0 0 0 1 0 9 3 0 0.00
3/22/2025 vs Amherst W 1-0 7.0 6 0 0 3 3 2 1 0 0 0 1 0 10 3 0 0.00
3/25/2025 at Dubuque L 6-8 8.0 11 8 8 5 11 1 0 2 1 0 0 1 10 4 0 9.00
3/28/2025 at Central W 4-0 9.0 1 0 0 1 4 0 0 0 0 0 0 0 11 4 0 0.00
3/28/2025 at Central W 6-2 9.0 7 2 2 2 7 1 0 0 1 0 1 0 12 4 0 2.00
3/29/2025 at Central W 16-0 7.0 2 0 0 4 5 1 0 0 0 0 1 0 13 4 0 0.00
4/2/2025 at Simpson College W 4-3 9.0 8 3 3 1 8 1 0 1 1 0 2 0 14 4 0 3.00
4/2/2025 at Simpson College W 4-3 9.0 6 3 3 5 10 2 0 0 0 0 0 0 15 4 0 3.00
4/4/2025 Luther College W 4-3 9.0 5 3 1 4 9 1 0 1 0 0 1 1 16 4 0 1.00
4/5/2025 Luther College W 9-8 10.0 15 8 7 3 12 0 0 4 2 0 0 0 17 4 0 6.30
4/5/2025 Luther College L 6-11 7.0 10 11 8 4 2 2 0 0 2 0 6 0 17 5 0 10.29
4/8/2025 Simpson College W 5-0 9.0 3 0 0 4 7 0 0 0 2 0 1 0 18 5 0 0.00
4/8/2025 Nebraska Wesleyan W 11-1 7.0 4 1 1 0 7 0 0 0 0 0 1 0 19 5 0 1.29
4/12/2025 Nebraska Wesleyan W 8-4 9.0 9 4 4 4 7 0 0 0 0 0 0 0 20 5 0 4.00
4/12/2025 Nebraska Wesleyan W 8-3 9.0 7 3 1 3 6 2 0 0 0 0 2 0 21 5 0 1.00
4/14/2025 at Cornell College L 8-19 8.0 18 19 19 7 8 6 0 1 1 1 3 0 21 6 0 21.38
4/15/2025 Dubuque W 4-3 9.0 5 3 2 3 9 3 0 0 0 0 1 0 22 6 1 2.00
4/15/2025 Dubuque W 8-6 9.0 11 6 6 6 10 2 1 1 1 0 0 0 23 6 1 6.00
4/18/2025 at Wartburg W 4-2 9.0 8 2 2 0 11 0 0 0 0 1 2 0 24 6 1 2.00
4/19/2025 at Wartburg W 12-1 7.0 2 1 1 0 5 1 0 0 0 0 1 0 25 6 0 1.29
4/19/2025 at Wartburg L 3-6 8.0 12 6 6 3 10 2 0 0 0 1 1 0 25 7 0 6.75
4/25/2025 Loras College W 11-8 9.0 12 8 3 4 16 3 0 2 0 0 0 0 26 7 0 3.00
4/26/2025 Loras College W 8-6 9.0 8 6 3 3 5 1 0 2 1 0 0 0 27 7 1 3.00
4/26/2025 Loras College L 5-6 10.0 10 6 3 7 8 2 0 1 1 0 3 1 27 8 0 2.70
5/1/2025 at Buena Vista Univ. L 7-12 8.0 15 12 11 1 5 4 0 0 1 0 4 0 27 9 0 12.38
5/2/2025 at Buena Vista Univ. L 1-4 8.0 10 4 4 2 6 1 0 0 1 0 1 0 27 10 0 4.50
5/2/2025 at Buena Vista Univ. L 5-9 8.0 11 9 8 6 2 2 0 1 3 0 4 0 27 11 0 9.00
5/8/2025 Luther College W 7-2 9.0 5 2 2 0 13 2 0 0 0 0 0 0 28 11 0 2.00
5/9/2025 at Buena Vista L 0-3 8.0 7 3 3 3 6 2 0 1 0 0 0 0 28 12 0 3.38
5/10/2025 vs Nebraska Wesleyan L 5-6 9.0 8 6 6 6 10 1 0 0 2 0 1 0 28 13 0 6.00
Total 253-177 342.0 307 177 140 139 313 60 4 19 22 3 56 3 28 13 6

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 41 Dubuque (4/15/2025); Buena Vista Univ. (5/1/2025)
RUNS SCORED 18 Ramapo (NJ) (3/16/2025)
