2014 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
15 Reuter, AJ 15 Reuter, AJ .376 .982 34-34 125 21 47 8 1 4 38 69 .552 8 6 16 1 .430 3 0 4-5
8 Konrardy, Craig 8 Konrardy, Craig .362 .967 34-34 116 23 42 16 1 1 17 63 .543 13 1 19 1 .424 2 3 9-11
18 Tomlinson, Cole 18 Tomlinson, Cole .300 .756 32-31 100 15 30 3 0 2 13 39 .390 6 5 23 1 .366 1 3 2-3
6 Redmond, Michael 6 Redmond, Michael .298 .765 34-34 114 19 34 7 2 0 9 45 .395 6 7 13 1 .370 0 2 5-5
24 Larison, Ben 24 Larison, Ben .250 .687 34-34 108 21 27 7 0 0 10 34 .315 18 3 13 2 .372 0 5 9-16
21 Goerdt, Michael 21 Goerdt, Michael .186 .521 34-34 118 11 22 5 1 1 9 32 .271 7 3 10 2 .250 0 4 4-6
1 Zwanziger, Alec 1 Zwanziger, Alec .333 .877 13-8 30 9 10 3 0 0 8 13 .433 3 3 7 0 .444 0 2 0-0
17 Ames, Brandt 17 Ames, Brandt .333 .833 8-0 6 0 2 0 0 0 0 2 .333 1 1 0 0 .500 0 0 0-0
19 Milne, Alex 19 Milne, Alex .329 .767 24-22 73 3 24 4 0 0 6 28 .384 4 3 19 2 .383 1 0 0-0
31 Kragenbrink, Cal 31 Kragenbrink, Cal .308 1.015 14-7 13 5 4 1 0 1 3 8 .615 2 0 7 0 .400 0 0 0-0
28 Heckenberg, Jory 28 Heckenberg, Jory .228 .579 21-18 57 4 13 1 0 0 5 14 .246 6 3 9 1 .333 0 0 0-1
10 Hoffmann, Jack 10 Hoffmann, Jack .222 .697 23-6 9 1 2 1 0 0 0 3 .333 0 2 1 0 .364 0 0 0-0
4 Henning, Grant 4 Henning, Grant .192 .613 15-11 26 5 5 2 0 0 3 7 .269 5 1 8 1 .344 0 1 1-1
9 Brierton, Andrew 9 Brierton, Andrew .158 .461 19-12 38 4 6 2 0 0 5 8 .211 3 2 13 2 .250 1 1 0-0
16 Jacobson, Ben 16 Jacobson, Ben .154 .308 12-4 13 2 2 0 0 0 1 2 .154 0 0 4 0 .154 0 1 0-1
32 Slager, Brett 32 Slager, Brett .122 .372 19-13 41 11 5 0 0 0 6 5 .122 7 0 11 0 .250 0 1 4-4
13 Verona, Tyler 13 Verona, Tyler .074 .278 15-7 27 2 2 1 0 0 2 3 .111 3 0 4 1 .167 0 0 0-0
7 Petersen, Justin 7 Petersen, Justin .063 .349 11-4 16 1 1 0 0 0 2 1 .063 5 0 4 0 .286 0 0 0-0
23 DeCeanne, Anthony 23 DeCeanne, Anthony .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
26 Roggenkamp, Michael 26 Roggenkamp, Michael .000 .000 6-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .269 .716 34-34 1034 157 278 61 5 9 137 376 .364 97 40 183 15 .352 8 23 38-53
Opponents .258 .694 34-34 1004 152 259 67 4 7 118 355 .354 95 36 161 15 .340 13 33 18-23

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
11 Alberhasky, Connor 11Alberhasky, Connor 2.50 1.02 3-3 8-8 4 1-1 0 54.0 41 25 15 14 35 9 0 2 197 .208 8 6 0 2 9
10 Hoffmann, Jack 10Hoffmann, Jack 2.50 1.06 2-4 14-5 0 0-0 1 36.0 26 15 10 12 14 3 0 2 131 .198 2 4 0 2 1
15 Reuter, AJ 15Reuter, AJ 2.77 1.35 4-4 9-9 1 0-0 0 52.0 58 20 16 12 37 16 1 0 199 .291 3 1 0 3 10
31 Kragenbrink, Cal 31Kragenbrink, Cal 1.89 1.63 1-1 9-2 0 0-0 0 19.0 22 11 4 9 2 5 0 0 73 .301 5 2 2 0 5
14 Williams, Spencer 14Williams, Spencer 2.13 1.18 1-0 10-1 0 0-0 0 12.2 10 9 3 5 13 3 1 0 48 .208 1 3 0 0 0
20 Kline, Jack 20Kline, Jack 3.46 1.19 3-0 6-4 1 0-0 0 26.0 20 12 10 11 28 6 0 0 102 .196 4 7 0 0 0
30 Greene, Michael 30Greene, Michael 4.35 1.55 1-1 8-0 0 0-0 1 10.1 12 5 5 4 2 5 0 1 37 .324 0 2 0 1 1
3 Simon, Thomas 3Simon, Thomas 4.67 1.62 0-2 15-0 0 0-1 4 17.1 18 12 9 10 11 5 0 0 67 .269 5 4 0 1 1
2 Schaedel, Thomas 2Schaedel, Thomas 6.45 1.75 0-4 6-5 0 0-0 0 22.1 27 22 16 12 15 8 1 1 90 .300 4 2 0 3 5
25 Strellner, Jack 25Strellner, Jack 11.74 2.35 0-0 6-0 0 0-0 0 7.2 16 13 10 2 3 5 1 1 37 .432 0 2 1 1 1
33 Santiago, Jeremy 33Santiago, Jeremy 13.50 3.00 0-0 5-0 0 0-0 1 2.2 6 4 4 2 0 1 0 0 15 .400 0 2 0 0 0
36 Becker, Tony 36Becker, Tony 21.60 3.00 0-0 2-0 0 0-0 0 1.2 3 4 4 2 1 1 0 0 8 .375 0 1 0 0 0
Totals 3.65 1.36 15-19 98-34 6 2 7 261.2 259 152 106 95 161 67 4 7 1004 .258 32 36 3 13 33
Opponents 3.98 1.42 19-15 80-34 13 4 7 264.2 278 157 117 97 183 61 5 9 1034 .269 26 40 1 8 23

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
6 Redmond, Michael 6 Redmond, Michael 68 68 0 0 1.000 0 0 0 0 0
28 Heckenberg, Jory 28 Heckenberg, Jory 64 57 7 0 1.000 4 0 0 0 0
11 Alberhasky, Connor 11 Alberhasky, Connor 19 5 14 0 1.000 0 3 1 0 0
32 Slager, Brett 32 Slager, Brett 19 19 0 0 1.000 0 0 0 0 0
10 Hoffmann, Jack 10 Hoffmann, Jack 11 5 6 0 1.000 0 3 0 0 0
3 Simon, Thomas 3 Simon, Thomas 7 1 6 0 1.000 0 1 0 0 0
25 Strellner, Jack 25 Strellner, Jack 5 2 3 0 1.000 0 0 0 0 0
30 Greene, Michael 30 Greene, Michael 5 0 5 0 1.000 2 1 1 0 0
14 Williams, Spencer 14 Williams, Spencer 4 0 4 0 1.000 1 2 0 0 0
18 Tomlinson, Cole 18 Tomlinson, Cole 109 104 4 1 .991 0 12 3 4 0
9 Brierton, Andrew 9 Brierton, Andrew 82 70 10 2 .976 0 6 1 9 0
13 Verona, Tyler 13 Verona, Tyler 34 12 21 1 .971 5 0 0 0 0
21 Goerdt, Michael 21 Goerdt, Michael 65 60 3 2 .969 0 0 0 0 0
15 Reuter, AJ 15 Reuter, AJ 276 238 29 9 .967 14 3 0 0 0
16 Jacobson, Ben 16 Jacobson, Ben 25 7 17 1 .960 1 0 0 0 0
4 Henning, Grant 4 Henning, Grant 47 20 24 3 .936 5 0 0 0 0
31 Kragenbrink, Cal 31 Kragenbrink, Cal 31 17 12 2 .935 1 0 2 0 0
2 Schaedel, Thomas 2 Schaedel, Thomas 12 2 9 1 .917 0 1 0 0 0
24 Larison, Ben 24 Larison, Ben 126 38 77 11 .913 11 0 0 0 0
8 Konrardy, Craig 8 Konrardy, Craig 127 31 81 15 .882 9 0 0 0 0
20 Kline, Jack 20 Kline, Jack 8 2 5 1 .875 0 3 1 0 0
7 Petersen, Justin 7 Petersen, Justin 8 7 0 1 .875 0 0 0 0 0
19 Milne, Alex 19 Milne, Alex 44 18 20 6 .864 1 0 0 0 0
1 Zwanziger, Alec 1 Zwanziger, Alec 8 2 4 2 .750 1 0 0 0 0
33 Santiago, Jeremy 33 Santiago, Jeremy 2 0 0 2 .000 0 0 0 0 0
17 Ames, Brandt 17 Ames, Brandt 0 0 0 0 .000 0 0 0 0 0
23 DeCeanne, Anthony 23 DeCeanne, Anthony 0 0 0 0 .000 0 0 0 0 0
26 Roggenkamp, Michael 26 Roggenkamp, Michael 0 0 0 0 .000 0 0 0 0 0
36 Becker, Tony 36 Becker, Tony 0 0 0 0 .000 0 1 0 0 0
Totals 1206 785 361 60 .950 20 36 9 13 0
Opponents 1160 794 310 56 .952 21 76 28 5 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
17 Ames, Brandt 17Ames, Brandt .500 1.100 5-0 4 0 2 0 0 0 0 2 .500 0 1 0 0 .600 0 0 0-0
16 Jacobson, Ben 16Jacobson, Ben .400 .800 5-1 5 0 2 0 0 0 1 2 .400 0 0 1 0 .400 0 0 0-0
8 Konrardy, Craig 8Konrardy, Craig .388 1.027 24-24 80 17 31 12 0 1 14 46 .575 10 1 12 0 .452 2 2 6-8
15 Reuter, AJ 15Reuter, AJ .378 .962 24-24 82 15 31 4 1 2 25 43 .524 7 4 9 0 .438 3 0 3-4
19 Milne, Alex 19Milne, Alex .375 .852 21-20 64 2 24 4 0 0 6 28 .438 3 2 15 2 .414 1 0 0-0
1 Zwanziger, Alec 1Zwanziger, Alec .320 .793 10-7 25 8 8 2 0 0 5 10 .400 0 3 5 0 .393 0 2 0-0
31 Kragenbrink, Cal 31Kragenbrink, Cal .308 1.015 12-6 13 5 4 1 0 1 3 8 .615 2 0 7 0 .400 0 0 0-0
6 Redmond, Michael 6Redmond, Michael .278 .744 24-24 79 11 22 5 2 0 8 31 .392 3 6 9 1 .352 0 1 3-3
18 Tomlinson, Cole 18Tomlinson, Cole .274 .741 22-22 62 11 17 3 0 1 7 23 .371 5 5 18 1 .370 1 2 2-3
24 Larison, Ben 24Larison, Ben .247 .660 24-24 77 15 19 5 0 0 7 24 .312 9 3 6 2 .348 0 4 6-11
21 Goerdt, Michael 21Goerdt, Michael .215 .591 24-24 79 9 17 5 1 0 6 24 .304 5 3 5 2 .287 0 2 3-5
4 Henning, Grant 4Henning, Grant .211 .611 9-8 19 3 4 1 0 0 1 5 .263 3 1 7 1 .348 0 0 1-1
32 Slager, Brett 32Slager, Brett .167 .453 11-8 24 9 4 0 0 0 4 4 .167 4 0 3 0 .286 0 1 2-2
10 Hoffmann, Jack 10Hoffmann, Jack .143 .476 17-5 7 1 1 0 0 0 0 1 .143 0 2 1 0 .333 0 0 0-0
9 Brierton, Andrew 9Brierton, Andrew .120 .414 11-8 25 3 3 2 0 0 3 5 .200 2 1 8 1 .214 0 1 0-0
28 Heckenberg, Jory 28Heckenberg, Jory .097 .329 12-10 31 2 3 1 0 0 3 4 .129 3 1 7 0 .200 0 0 0-0
7 Petersen, Justin 7Petersen, Justin .083 .237 8-3 12 0 1 0 0 0 2 1 .083 1 0 3 0 .154 0 0 0-0
13 Verona, Tyler 13Verona, Tyler .000 .083 6-3 11 0 0 0 0 0 1 0 .000 1 0 1 1 .083 0 0 0-0
Totals .276 .729 24-24 699 111 193 45 4 5 96 261 .373 58 33 117 11 .356 7 15 26-37
Opponents .258 .695 24-24 687 101 177 49 3 5 79 247 .360 60 25 113 7 .335 9 25 10-13

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
31 Kragenbrink, Cal 31Kragenbrink, Cal 0.00 1.38 1-0 7-1 0 0-0 0 16.0 17 6 0 5 2 4 0 0 60 .283 4 1 2 0 4
14 Williams, Spencer 14Williams, Spencer 0.00 1.15 0-0 6-0 0 0-0 0 5.2 4 4 0 2 4 3 0 0 21 .190 0 3 0 0 0
30 Greene, Michael 30Greene, Michael 1.42 1.15 1-1 5-0 0 0-0 1 6.1 5 1 1 2 1 1 0 1 21 .238 0 1 0 1 0
15 Reuter, AJ 15Reuter, AJ 2.60 1.35 3-2 6-6 0 0-0 0 34.2 36 13 10 10 23 12 1 0 129 .279 1 1 0 1 8
11 Alberhasky, Connor 11Alberhasky, Connor 2.85 1.05 2-3 6-6 4 1-0 0 41.0 35 23 13 8 30 8 0 1 155 .226 5 5 0 2 8
10 Hoffmann, Jack 10Hoffmann, Jack 3.04 1.08 2-4 10-4 0 0-0 1 23.2 17 11 8 8 9 2 0 2 86 .198 0 1 0 2 0
20 Kline, Jack 20Kline, Jack 3.92 1.24 2-0 4-4 1 0-0 0 20.2 18 11 9 7 21 5 0 0 84 .214 1 5 0 0 0
3 Simon, Thomas 3Simon, Thomas 6.10 1.78 0-1 10-0 0 0-0 3 10.1 13 8 7 5 8 2 0 0 42 .310 4 4 0 1 1
2 Schaedel, Thomas 2Schaedel, Thomas 6.14 1.83 0-2 4-3 0 0-0 0 14.2 17 13 10 9 12 7 1 1 56 .304 2 1 0 2 4
25 Strellner, Jack 25Strellner, Jack 9.82 2.81 0-0 3-0 0 0-0 0 3.2 8 4 4 1 2 3 1 0 17 .471 0 1 1 0 0
33 Santiago, Jeremy 33Santiago, Jeremy 15.43 3.33 0-0 4-0 0 0-0 1 2.1 5 4 4 2 0 1 0 0 12 .417 0 2 0 0 0
36 Becker, Tony 36Becker, Tony 40.50 15.00 0-0 1-0 0 0-0 0 0.2 2 3 3 1 1 1 0 0 4 .500 0 0 0 0 0
Totals 3.46 1.32 11-13 66-24 5 1 6 179.2 177 101 69 60 113 49 3 5 687 .258 17 25 3 9 25
Opponents 4.11 1.40 13-11 53-24 10 4 5 179.2 193 111 82 58 117 45 4 5 699 .276 12 33 0 7 15

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
6 Redmond, Michael 6 Redmond, Michael 48 48 0 0 1.000 0 0 0 0 0
28 Heckenberg, Jory 28 Heckenberg, Jory 38 34 4 0 1.000 3 0 0 0 0
11 Alberhasky, Connor 11 Alberhasky, Connor 17 5 12 0 1.000 0 3 1 0 0
32 Slager, Brett 32 Slager, Brett 13 13 0 0 1.000 0 0 0 0 0
20 Kline, Jack 20 Kline, Jack 7 2 5 0 1.000 0 3 0 0 0
10 Hoffmann, Jack 10 Hoffmann, Jack 6 3 3 0 1.000 0 2 0 0 0
3 Simon, Thomas 3 Simon, Thomas 5 0 5 0 1.000 0 1 0 0 0
7 Petersen, Justin 7 Petersen, Justin 4 4 0 0 1.000 0 0 0 0 0
30 Greene, Michael 30 Greene, Michael 3 0 3 0 1.000 1 0 0 0 0
25 Strellner, Jack 25 Strellner, Jack 2 2 0 0 1.000 0 0 0 0 0
14 Williams, Spencer 14 Williams, Spencer 1 0 1 0 1.000 0 0 0 0 0
18 Tomlinson, Cole 18 Tomlinson, Cole 72 68 3 1 .986 0 6 2 2 0
21 Goerdt, Michael 21 Goerdt, Michael 39 36 2 1 .974 0 0 0 0 0
15 Reuter, AJ 15 Reuter, AJ 199 171 22 6 .970 5 1 0 0 0
9 Brierton, Andrew 9 Brierton, Andrew 62 54 6 2 .968 0 4 0 5 0
4 Henning, Grant 4 Henning, Grant 28 12 15 1 .964 1 0 0 0 0
31 Kragenbrink, Cal 31 Kragenbrink, Cal 29 17 10 2 .931 1 0 2 0 0
24 Larison, Ben 24 Larison, Ben 86 28 52 6 .930 7 0 0 0 0
2 Schaedel, Thomas 2 Schaedel, Thomas 11 1 9 1 .909 0 0 0 0 0
8 Konrardy, Craig 8 Konrardy, Craig 91 21 61 9 .901 6 0 0 0 0
16 Jacobson, Ben 16 Jacobson, Ben 10 3 6 1 .900 1 0 0 0 0
13 Verona, Tyler 13 Verona, Tyler 8 2 5 1 .875 0 0 0 0 0
19 Milne, Alex 19 Milne, Alex 40 14 20 6 .850 1 0 0 0 0
1 Zwanziger, Alec 1 Zwanziger, Alec 6 1 3 2 .667 0 0 0 0 0
33 Santiago, Jeremy 33 Santiago, Jeremy 2 0 0 2 .000 0 0 0 0 0
17 Ames, Brandt 17 Ames, Brandt 0 0 0 0 .000 0 0 0 0 0
26 Roggenkamp, Michael 26 Roggenkamp, Michael 0 0 0 0 .000 0 0 0 0 0
36 Becker, Tony 36 Becker, Tony 0 0 0 0 .000 0 0 0 0 0
Totals 827 539 247 41 .950 26 20 5 7 0
Opponents 789 539 216 34 .957 39 52 21 4 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/2/2014 vs Rose-Hulman L 7-12 39 7 13 7 2 0 0 7 0 3 0 0 0 1 0 8 27 12 2 .333
3/3/2014 vs Aurora W 9-0 26 9 10 9 0 0 1 4 0 3 0 1 1 0 1 3 21 11 1 .385
3/3/2014 vs Aurora W 3-1 28 3 8 3 2 0 0 5 0 1 0 0 3 0 1 5 21 7 0 .286
3/4/2014 vs Gwynedd Mercy L 4-8 33 4 8 4 3 0 1 2 0 0 2 0 0 0 0 6 24 10 3 .242
3/7/2014 vs Wheaton (Mass.) L 2-3 31 2 4 2 0 0 0 3 0 1 0 1 1 0 1 11 24 11 0 .129
3/8/2014 vs Rockford W 3-2 32 3 7 2 1 1 0 5 1 0 1 1 1 0 0 6 27 14 1 .219
3/8/2014 vs Rockford L 1-8 36 1 8 1 0 0 0 2 0 1 1 1 0 0 1 5 27 14 3 .222
3/23/2014 at Simpson L 1-2 28 1 5 1 0 0 0 0 0 2 0 0 0 0 0 8 21 11 1 .179
3/23/2014 at Simpson W 3-1 28 3 5 3 0 0 0 3 0 2 0 1 1 0 0 6 27 11 2 .179
3/29/2014 at Wartburg College L 0-4 25 0 4 0 1 0 0 0 0 0 0 0 0 0 0 7 18 6 3 .160
3/29/2014 at Wartburg College L 4-6 34 4 10 4 2 0 0 2 0 1 2 3 0 1 0 5 24 13 2 .294
3/30/2014 at Wartburg College L 1-2 27 1 5 1 0 1 0 2 0 1 1 3 0 1 0 3 22 6 1 .185
3/30/2014 at Wartburg College L 4-5 28 4 8 4 0 0 1 1 0 1 0 1 1 0 1 6 18 8 2 .286
4/1/2014 at Buena Vista W 5-2 26 5 5 5 2 0 0 3 0 0 0 1 0 1 0 6 21 16 1 .192
4/1/2014 at Buena Vista L 0-3 32 0 6 0 3 0 0 1 0 0 1 0 0 0 0 10 24 11 2 .188
4/1/2014 at Buena Vista L 0-3 32 0 6 0 3 0 0 1 0 0 1 0 0 0 0 10 24 11 2 .188
4/5/2014 Dubuque W 3-0 22 3 6 2 3 0 0 2 0 1 1 1 1 0 0 3 21 11 0 .273
4/5/2014 Dubuque L 0-10 23 0 2 0 1 0 0 0 0 0 0 0 0 0 0 1 21 13 2 .087
4/6/2014 Dubuque W 8-3 26 8 9 8 4 0 0 5 0 2 0 3 0 0 2 2 21 7 0 .346
4/6/2014 Dubuque W 10-2 33 10 12 8 2 0 1 5 0 0 1 2 1 1 0 6 27 7 4 .364
4/8/2014 Buena Vista W 4-2 23 4 7 3 0 0 1 1 0 1 0 1 2 0 0 4 21 8 0 .304
4/11/2014 at Loras College L 3-6 24 3 5 3 1 0 0 4 0 0 0 2 0 1 1 8 18 12 2 .208
4/11/2014 at Loras College L 2-4 34 2 5 0 1 0 0 2 0 0 0 0 0 0 2 5 24 8 1 .147
4/12/2014 at Loras College L 5-6 34 5 15 4 3 2 0 1 0 1 0 2 0 0 2 7 19 10 1 .441
4/12/2014 at Loras College W 12-2 43 12 19 11 5 1 0 8 0 4 1 1 2 0 0 4 27 13 1 .442
4/15/2014 at Grinnell College W 7-3 39 7 12 6 2 0 2 3 0 1 0 1 1 0 0 5 27 11 3 .308
4/22/2014 vs Cornell College L 8-10 36 8 8 5 3 0 0 4 0 2 0 2 1 0 0 9 24 13 4 .222
4/25/2014 Luther W 9-8 36 9 17 9 4 0 0 3 1 2 1 0 1 1 2 2 24 8 4 .472
4/25/2014 Luther L 2-4 24 2 5 2 1 0 0 5 0 0 0 1 1 0 0 2 21 12 2 .208
4/26/2014 Luther W 7-6 26 7 8 6 2 0 1 2 0 1 1 0 1 0 0 4 21 11 1 .308
4/26/2014 Luther W 23-15 44 23 19 19 6 0 1 6 0 5 0 6 0 0 0 6 27 9 4 .432
5/2/2014 Simpson L 1-2 25 1 5 0 1 0 0 0 0 1 0 1 0 0 1 2 21 8 3 .200
5/2/2014 Simpson W 4-3 22 4 5 3 0 0 0 1 0 1 1 4 4 1 0 0 27 17 0 .227
5/9/2014 vs Simpson L 2-4 35 2 7 2 3 0 0 4 0 0 0 0 0 0 0 8 24 11 2 .200
Total 157-152 1034 157 278 137 61 5 9 97 2 38 15 40 23 8 15 183 785 361 60

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/2/2014 vs Rose-Hulman L 7-12 9.0 14 12 9 6 5 3 0 0 2 0 2 0 0 1 0 9.00
3/3/2014 vs Aurora W 9-0 7.0 2 0 0 4 5 1 0 0 3 0 1 0 1 1 0 0.00
3/3/2014 vs Aurora W 3-1 7.0 7 1 1 1 7 1 0 0 1 0 0 0 2 1 0 1.29
3/4/2014 vs Gwynedd Mercy L 4-8 8.0 9 8 7 8 7 2 1 0 4 0 2 0 2 2 0 7.88
3/7/2014 vs Wheaton (Mass.) L 2-3 8.0 7 3 3 0 4 1 0 0 1 0 1 0 2 3 0 3.38
3/8/2014 vs Rockford W 3-2 9.0 4 2 2 5 3 0 0 1 0 0 1 0 3 3 1 2.00
3/8/2014 vs Rockford L 1-8 9.0 13 8 7 1 7 5 0 1 2 0 0 0 3 4 0 7.00
3/23/2014 at Simpson L 1-2 7.0 4 2 1 0 4 0 0 0 0 0 2 0 3 5 0 1.29
3/23/2014 at Simpson W 3-1 9.0 7 1 1 4 5 2 0 0 0 0 0 0 4 5 1 1.00
3/29/2014 at Wartburg College L 0-4 6.0 6 4 1 3 11 0 0 0 0 0 0 0 4 6 0 1.50
3/29/2014 at Wartburg College L 4-6 8.0 7 6 4 4 4 1 0 0 0 0 1 0 4 7 0 4.50
3/30/2014 at Wartburg College L 1-2 7.1 6 2 2 3 8 3 1 0 1 0 1 0 4 8 0 2.45
3/30/2014 at Wartburg College L 4-5 6.0 7 5 4 0 5 1 0 1 0 0 3 0 4 9 0 6.00
4/1/2014 at Buena Vista W 5-2 7.0 8 2 2 1 2 1 1 0 1 0 1 0 5 9 1 2.57
4/1/2014 at Buena Vista L 0-3 8.0 6 3 1 3 1 1 0 0 1 1 2 0 5 10 0 1.13
4/1/2014 at Buena Vista L 0-3 8.0 6 3 1 3 1 1 0 0 1 1 2 0 5 11 0 1.13
4/5/2014 Dubuque W 3-0 7.0 3 0 0 2 6 1 0 0 1 0 1 0 6 11 0 0.00
4/5/2014 Dubuque L 0-10 7.0 13 10 6 3 6 6 1 0 2 0 2 0 6 12 0 7.71
4/6/2014 Dubuque W 8-3 7.0 8 3 3 2 8 4 0 0 0 0 1 0 7 12 0 3.86
4/6/2014 Dubuque W 10-2 9.0 7 2 2 3 15 0 0 0 3 0 2 0 8 12 0 2.00
4/8/2014 Buena Vista W 4-2 7.0 4 2 2 4 3 1 0 0 0 0 1 0 9 12 1 2.57
4/11/2014 at Loras College L 3-6 6.0 6 6 5 1 4 3 0 1 3 0 0 0 9 13 0 7.50
4/11/2014 at Loras College L 2-4 8.0 8 4 3 3 3 1 0 1 1 0 2 0 9 14 0 3.38
4/12/2014 at Loras College L 5-6 6.1 9 6 5 2 4 1 0 1 0 0 0 0 9 15 0 7.11
4/12/2014 at Loras College W 12-2 9.0 7 2 2 3 6 3 0 0 0 0 1 0 10 15 0 2.00
4/15/2014 at Grinnell College W 7-3 9.0 5 3 1 5 5 1 0 0 1 0 3 0 11 15 0 1.00
4/22/2014 vs Cornell College L 8-10 8.0 12 10 4 3 1 2 0 0 1 0 1 0 11 16 0 4.50
4/25/2014 Luther W 9-8 8.0 9 8 3 0 5 4 0 0 0 0 1 0 12 16 0 3.38
4/25/2014 Luther L 2-4 7.0 6 4 3 1 4 4 0 0 1 0 0 0 12 17 0 3.86
4/26/2014 Luther W 7-6 7.0 6 6 5 5 0 2 0 1 0 0 1 0 13 17 1 6.43
4/26/2014 Luther W 23-15 9.0 19 15 9 6 5 8 0 0 1 1 0 0 14 17 1 9.00
5/2/2014 Simpson L 1-2 7.0 7 2 1 2 2 1 0 0 0 0 0 0 14 18 0 1.29
5/2/2014 Simpson W 4-3 9.0 8 3 3 2 1 0 0 0 1 0 1 0 15 18 1 3.00
5/9/2014 vs Simpson L 2-4 8.0 9 4 3 2 4 2 0 0 0 0 0 0 15 19 0 3.38
Total 157-152 261.2 259 152 106 95 161 67 4 7 32 3 36 0 15 19 7

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 44 Luther (4/26/2014)
RUNS SCORED 23 Luther (4/26/2014)
HITS 19 Luther (4/26/2014); Loras College (4/12/2014)
RBIS 19 Luther (4/26/2014)
DOUBLES 6 Luther (4/26/2014)
TRIPLES 2 Loras College (4/12/2014)
HOME RUNS 2 Grinnell College (4/15/2014)
WALKS 8 Loras College (4/12/2014)
STRIKEOUTS 11 Wheaton (Mass.) (3/7/2014)
SAC HITS 4 Simpson (5/2/2014)
SAC FLIES 1 Rose-Hulman (3/2/2014); Dubuque (4/6/2014); Luther (4/25/2014); Simpson (5/2/2014); Wartburg College (3/29/2014)
STOLEN BASES 5 Luther (4/26/2014)
HIT BY PITCH 6 Luther (4/26/2014)
CAUGHT STEALING 2 Gwynedd Mercy (3/4/2014); Wartburg College (3/29/2014)
HIT INTO DP 2 Dubuque (4/6/2014); Luther (4/25/2014); Loras College (4/11/2014); Loras College (4/12/2014)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Rose-Hulman (3/2/2014); Rockford (3/8/2014); Simpson (3/23/2014); Dubuque (4/6/2014); Luther (4/26/2014)
RUNS ALLOWED 15 Luther (4/26/2014)
EARNED RUNS 9 Rose-Hulman (3/2/2014); Luther (4/26/2014)
WALKS ALLOWED 8 Gwynedd Mercy (3/4/2014)
STRIKEOUTS 15 Dubuque (4/6/2014)
HITS ALLOWED 19 Luther (4/26/2014)
DOUBLES ALLOWED 8 Luther (4/26/2014)
TRIPLES ALLOWED 1 Dubuque (4/5/2014); Gwynedd Mercy (3/4/2014); Wartburg College (3/30/2014); Buena Vista (4/1/2014)
HOME RUNS ALLOWED 1 Rockford (3/8/2014); Luther (4/26/2014); Rockford (3/8/2014); Wartburg College (3/30/2014); Loras College (4/11/2014)
WILD PITCHES 4 Gwynedd Mercy (3/4/2014)
HIT BATTERS 3 Wartburg College (3/30/2014); Grinnell College (4/15/2014)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Rose-Hulman (3/2/2014); Rockford (3/8/2014); Simpson (3/23/2014); Dubuque (4/6/2014); Luther (4/26/2014)
ASSISTS 17 Simpson (5/2/2014)
ERRORS 4 Dubuque (4/6/2014); Luther (4/25/2014); Luther (4/26/2014); Cornell College (4/22/2014)
PASSED BALLS 2 Rose-Hulman (3/2/2014); Dubuque (4/6/2014); Wartburg College (3/30/2014)
DPS TURNED 3 Rockford (3/8/2014)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
