2025 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
4 Harris, Maddie 4 Harris, Maddie .390 .938 40-40 118 21 46 10 0 0 24 56 .475 17 0 10 1 .463 1 0 3-4
3 Menke, Addie 3 Menke, Addie .362 .916 40-40 116 23 42 8 1 0 13 52 .448 17 6 13 0 .468 0 2 9-11
33 Wagner, Nicole 33 Wagner, Nicole .339 .758 36-36 109 23 37 2 0 0 7 39 .358 8 3 10 0 .400 0 3 11-14
21 Strupp, Maggie 21 Strupp, Maggie .263 .645 38-35 76 16 20 2 0 0 9 22 .289 9 2 9 0 .356 0 5 6-6
22 Vodicka, Marisa 22 Vodicka, Marisa .259 .927 40-40 108 28 28 8 0 8 29 60 .556 20 1 20 1 .371 3 0 0-0
1 Shoots, Hadyn 1 Shoots, Hadyn .252 .671 37-37 107 14 27 4 2 0 21 35 .327 14 2 28 0 .344 2 1 0-0
27 Drayfahl, Taylor 27 Drayfahl, Taylor .222 .572 35-35 99 15 22 6 0 1 14 31 .313 6 0 19 1 .259 3 0 6-8
2 Meisinger, Jessica 2 Meisinger, Jessica .210 .551 39-38 100 18 21 2 1 0 14 25 .250 9 4 19 0 .301 0 0 5-6
14 Bamlet, Anna 14 Bamlet, Anna 1.000 2.000 19-1 1 6 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-1
25 Bladecki, Katelyn 25 Bladecki, Katelyn .281 .679 29-18 57 7 16 4 0 0 3 20 .351 3 1 9 0 .328 0 1 1-1
32 Sanders, Haley 32 Sanders, Haley .224 .697 25-19 58 6 13 6 0 1 9 22 .379 8 0 9 1 .318 0 0 5-5
8 Decman, Allie 8 Decman, Allie .214 .527 13-4 14 1 3 0 0 0 3 3 .214 2 0 4 0 .313 0 0 0-0
6 Hitt, Natalie 6 Hitt, Natalie .158 .453 28-18 19 3 3 2 0 0 4 5 .263 1 0 8 0 .190 1 0 0-0
9 Olson, Ruby 9 Olson, Ruby .119 .326 23-13 42 3 5 2 0 0 3 7 .167 2 0 8 0 .159 0 0 0-0
16 Bryson, Peyton 16 Bryson, Peyton .000 .000 4-0 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Totals .276 .725 40-40 1028 184 284 56 4 10 153 378 .368 116 19 168 4 .357 10 12 46-56
Opponents .289 .754 40-40 1020 193 295 48 9 10 165 391 .383 115 24 192 1 .371 12 30 66-71

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
7 White, Abbie 7White, Abbie 3.11 1.37 3-6 14-14 1 1-0 0 63.0 69 35 28 17 34 13 1 5 247 .279 2 3 0 5 7
6 Hitt, Natalie 6Hitt, Natalie 3.58 1.54 8-12 22-15 10 2-0 2 101.2 112 80 52 45 112 18 3 4 413 .271 17 6 0 4 9
11 Baggett, Devan 11Baggett, Devan 4.46 1.77 4-7 21-9 4 0-0 0 75.1 99 56 48 34 42 15 4 1 320 .309 7 9 0 2 11
16 Bryson, Peyton 16Bryson, Peyton 0.00 3.00 0-0 1-0 0 0-0 0 0.1 1 0 0 0 0 0 0 0 2 .500 0 0 0 0 0
14 Bamlet, Anna 14Bamlet, Anna 11.67 2.00 0-0 3-1 0 0-0 0 3.0 4 5 5 2 2 0 1 0 12 .333 2 1 0 0 1
32 Sanders, Haley 32Sanders, Haley 12.00 3.86 0-0 2-0 0 0-0 0 2.1 3 4 4 6 0 0 0 0 7 .429 0 0 0 1 0
13 Fuller, Karadyn 13Fuller, Karadyn 15.40 3.60 0-0 6-1 0 0-0 0 5.0 7 12 11 11 2 2 0 0 19 .368 2 5 0 0 2
Totals 4.13 1.64 15-25 69-40 15 3 2 250.2 295 192 148 115 192 48 9 10 1020 .289 30 24 0 12 30
Opponents 3.94 1.57 25-15 66-40 18 5 1 254.1 284 184 143 116 168 56 4 10 1028 .276 25 19 0 10 12

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
32 Sanders, Haley 32 Sanders, Haley 23 21 2 0 1.000 0 1 0 0 0
7 White, Abbie 7 White, Abbie 12 0 12 0 1.000 0 12 1 0 0
14 Bamlet, Anna 14 Bamlet, Anna 1 0 1 0 1.000 0 2 0 0 0
3 Menke, Addie 3 Menke, Addie 116 102 12 2 .983 0 26 1 5 0
4 Harris, Maddie 4 Harris, Maddie 223 210 8 5 .978 7 16 1 1 0
9 Olson, Ruby 9 Olson, Ruby 49 42 5 2 .959 0 0 0 0 0
11 Baggett, Devan 11 Baggett, Devan 23 4 18 1 .957 0 21 2 0 0
1 Shoots, Hadyn 1 Shoots, Hadyn 90 31 55 4 .956 3 0 0 0 0
25 Bladecki, Katelyn 25 Bladecki, Katelyn 90 80 6 4 .956 0 22 2 7 0
2 Meisinger, Jessica 2 Meisinger, Jessica 122 48 68 6 .951 2 0 0 0 0
22 Vodicka, Marisa 22 Vodicka, Marisa 139 77 53 9 .935 2 0 0 0 0
21 Strupp, Maggie 21 Strupp, Maggie 56 48 4 4 .929 1 0 0 0 0
27 Drayfahl, Taylor 27 Drayfahl, Taylor 50 43 2 5 .900 0 0 0 0 0
6 Hitt, Natalie 6 Hitt, Natalie 27 4 20 3 .889 1 29 1 0 0
8 Decman, Allie 8 Decman, Allie 9 7 1 1 .889 0 0 0 0 0
33 Wagner, Nicole 33 Wagner, Nicole 41 35 1 5 .878 0 2 0 1 0
13 Fuller, Karadyn 13 Fuller, Karadyn 2 0 1 1 .500 0 1 1 0 0
16 Bryson, Peyton 16 Bryson, Peyton 0 0 0 0 .000 0 0 0 0 0
Totals 1073 752 269 52 .952 7 132 9 14 0
Opponents 1098 763 285 50 .954 12 92 20 6 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
8 Decman, Allie 8Decman, Allie .500 1.000 4-0 2 1 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0
25 Bladecki, Katelyn 25Bladecki, Katelyn .387 .922 12-10 31 3 12 4 0 0 2 16 .516 0 1 3 0 .406 0 1 1-1
3 Menke, Addie 3Menke, Addie .375 .891 16-16 48 5 18 2 0 0 7 20 .417 6 3 2 0 .474 0 2 1-1
4 Harris, Maddie 4Harris, Maddie .346 .778 16-16 52 6 18 2 0 0 7 20 .385 4 0 1 1 .393 0 0 0-0
33 Wagner, Nicole 33Wagner, Nicole .345 .761 16-16 55 12 19 2 0 0 5 21 .382 2 1 3 0 .379 0 0 4-5
22 Vodicka, Marisa 22Vodicka, Marisa .267 .842 16-16 45 11 12 3 0 2 10 21 .467 8 1 3 1 .375 2 0 0-0
1 Shoots, Hadyn 1Shoots, Hadyn .240 .571 16-16 50 6 12 2 0 0 9 14 .280 4 0 11 0 .291 1 0 0-0
27 Drayfahl, Taylor 27Drayfahl, Taylor .235 .589 16-16 51 7 12 3 0 1 11 18 .353 1 0 6 1 .236 3 0 1-2
21 Strupp, Maggie 21Strupp, Maggie .205 .531 16-16 39 8 8 0 0 0 3 8 .205 6 1 4 0 .326 0 1 1-1
2 Meisinger, Jessica 2Meisinger, Jessica .184 .479 16-16 38 7 7 0 0 0 6 7 .184 4 2 9 0 .295 0 0 4-4
32 Sanders, Haley 32Sanders, Haley .133 .478 6-5 15 2 2 1 0 0 0 3 .200 3 0 0 1 .278 0 0 1-1
9 Olson, Ruby 9Olson, Ruby .000 .000 5-1 7 1 0 0 0 0 1 0 .000 0 0 1 0 .000 0 0 0-0
6 Hitt, Natalie 6Hitt, Natalie .000 .000 11-6 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
14 Bamlet, Anna 14Bamlet, Anna .000 .000 8-1 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1
Totals .278 .687 16-16 435 70 121 19 0 3 61 149 .343 38 9 45 4 .344 6 4 13-16
Opponents .300 .759 16-16 437 76 131 16 3 7 66 174 .398 37 8 74 1 .361 6 13 29-31

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
7 White, Abbie 7White, Abbie 2.45 1.30 1-4 8-8 1 1-0 0 40.0 39 20 14 13 25 5 0 5 152 .257 2 2 0 5 4
6 Hitt, Natalie 6Hitt, Natalie 3.15 1.62 4-5 10-6 4 0-0 1 46.2 58 35 21 17 42 6 2 2 197 .294 8 3 0 1 3
11 Baggett, Devan 11Baggett, Devan 5.06 1.94 1-1 9-1 0 0-0 0 18.0 30 15 13 5 6 5 0 0 79 .380 3 2 0 0 5
14 Bamlet, Anna 14Bamlet, Anna 17.50 3.00 0-0 2-1 0 0-0 0 2.0 4 5 5 2 1 0 1 0 9 .444 2 1 0 0 1
Totals 3.48 1.58 6-10 29-16 5 1 1 106.2 131 75 53 37 74 16 3 7 437 .300 15 8 0 6 13
Opponents 3.30 1.47 10-6 29-16 7 1 0 108.1 121 70 51 38 45 19 0 3 435 .278 7 9 0 6 4

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
21 Strupp, Maggie 21 Strupp, Maggie 26 23 3 0 1.000 1 0 0 0 0
11 Baggett, Devan 11 Baggett, Devan 8 2 6 0 1.000 0 8 0 0 0
7 White, Abbie 7 White, Abbie 8 0 8 0 1.000 0 9 1 0 0
32 Sanders, Haley 32 Sanders, Haley 6 6 0 0 1.000 0 0 0 0 0
14 Bamlet, Anna 14 Bamlet, Anna 1 0 1 0 1.000 0 2 0 0 0
9 Olson, Ruby 9 Olson, Ruby 1 1 0 0 1.000 0 0 0 0 0
22 Vodicka, Marisa 22 Vodicka, Marisa 52 33 18 1 .981 2 0 0 0 0
4 Harris, Maddie 4 Harris, Maddie 112 106 3 3 .973 3 0 0 0 0
3 Menke, Addie 3 Menke, Addie 36 32 3 1 .972 0 7 1 4 0
25 Bladecki, Katelyn 25 Bladecki, Katelyn 47 39 5 3 .936 0 20 1 3 0
2 Meisinger, Jessica 2 Meisinger, Jessica 58 20 34 4 .931 2 0 0 0 0
6 Hitt, Natalie 6 Hitt, Natalie 14 3 10 1 .929 0 10 1 0 0
1 Shoots, Hadyn 1 Shoots, Hadyn 38 11 24 3 .921 0 0 0 0 0
27 Drayfahl, Taylor 27 Drayfahl, Taylor 24 22 0 2 .917 0 0 0 0 0
33 Wagner, Nicole 33 Wagner, Nicole 24 22 0 2 .917 0 2 0 1 0
8 Decman, Allie 8 Decman, Allie 0 0 0 0 .000 0 0 0 0 0
Totals 455 320 115 20 .956 8 58 4 8 0
Opponents 473 325 128 20 .958 23 26 6 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/22/2025 at St. Catherine L 4-6 26 4 4 4 1 0 1 4 0 4 0 0 0 0 0 7 18 3 1 .154
2/22/2025 at Washington (Mo.) L 2-10 19 2 4 2 3 1 0 2 0 0 0 0 0 0 0 6 15 7 2 .211
2/23/2025 St. Catherine L 0-3 22 0 3 0 1 0 0 3 0 0 1 0 1 0 0 6 21 8 0 .136
2/23/2025 at Washington (Mo.) L 0-12 17 0 2 0 0 0 0 1 0 0 0 1 0 0 0 6 12 5 1 .118
3/11/2025 at Augustana (Ill.) L 3-11 23 3 5 2 0 0 1 0 0 0 0 0 1 0 0 5 17 6 3 .217
3/11/2025 at Augustana (Ill.) L 6-10 32 6 8 6 2 0 0 6 0 4 0 0 1 0 0 4 24 10 1 .250
3/15/2025 vs Calvin L 0-8 17 0 2 0 1 0 0 2 0 2 0 0 0 0 0 5 12 1 5 .118
3/15/2025 vs Rowan L 1-6 24 1 3 1 1 0 0 5 0 2 0 1 0 0 0 8 21 10 2 .125
3/16/2025 vs Wis.-La Crosse L 4-6 26 4 6 2 2 0 0 5 0 2 1 1 1 0 0 10 21 6 1 .231
3/16/2025 vs Wis.-Whitewater L 1-9 21 1 5 0 1 0 0 2 0 1 1 0 0 0 0 4 14 8 3 .238
3/17/25 vs Augsburg University W 14-0 29 14 12 13 1 0 1 6 0 1 0 1 0 0 0 3 15 5 0 .414
3/17/2025 vs Ramapo College L 1-8 25 1 5 1 0 1 0 3 0 0 1 0 0 0 0 10 21 9 0 .200
3/19/2025 at Geneseo L 0-1 28 0 7 0 1 0 0 3 0 2 0 0 0 0 0 4 20 12 5 .250
3/19/2025 Old Westbury W 9-1 21 9 9 6 1 1 0 3 0 4 1 0 0 0 0 4 15 7 0 .429
3/20/2025 vs Worcester St. W 9-2 30 9 12 9 3 0 2 1 0 0 0 1 0 0 0 5 21 6 1 .400
3/20/2025 vs Farmingdale State W 20-1 34 20 19 14 5 0 0 4 0 2 0 1 1 2 0 5 15 9 0 .559
3/21/2025 vs Framingham W 4-0 26 4 8 3 4 0 0 6 0 3 1 1 0 0 0 5 21 6 0 .308
3/21/2025 at Wis.-Oshkosh L 1-2 21 1 2 0 0 0 0 3 0 0 1 1 0 0 0 7 18 3 2 .095
3/26/2025 at Cornell College L 1-4 26 1 5 1 1 0 0 4 0 2 0 0 0 0 0 3 18 4 0 .192
3/26/2025 at Cornell College W 5-4 24 5 5 2 2 0 0 3 0 0 0 0 2 0 0 1 21 11 0 .208
3/29/2025 Saint Benedict W 5-4 23 5 6 5 2 0 2 2 0 0 0 0 1 0 0 4 21 7 2 .261
3/29/2025 Saint Benedict L 1-3 25 1 5 1 0 0 0 2 0 0 0 1 0 0 0 7 21 2 2 .200
4/2/2025 at Grinnell W 11-2 27 11 12 8 1 1 0 6 0 2 0 0 0 1 0 3 15 2 0 .444
4/2/2025 at Grinnell W 12-4 27 12 14 12 4 0 0 2 0 2 0 1 0 1 0 1 15 7 1 .519
4/6/2025 Luther College W 3-1 21 3 6 3 0 0 0 0 0 2 0 0 1 0 0 1 21 9 1 .286
4/6/2025 Luther College L 2-6 28 2 7 2 0 0 0 1 0 1 0 1 0 1 0 4 21 8 2 .250
4/8/2025 at Loras L 0-3 25 0 6 0 1 0 0 1 0 0 1 0 0 0 0 8 18 6 0 .240
4/8/2025 at Loras L 7-8 32 7 10 7 3 0 1 3 0 1 0 0 0 0 0 6 20 8 1 .313
4/12/2025 Dubuque L 1-2 26 1 6 1 2 0 0 0 0 0 0 0 0 0 0 3 21 6 1 .231
4/12/2025 Dubuque W 9-1 24 9 11 6 3 0 0 1 0 2 0 0 0 0 0 0 15 3 1 .458
4/16/2025 Central College L 4-12 29 4 9 4 1 0 0 5 0 0 0 0 0 1 0 0 21 14 2 .310
4/16/2025 Central College L 3-10 27 3 5 2 2 0 0 5 0 0 1 0 0 0 0 4 21 9 3 .185
4/19/2025 at Neb. Wesleyan L 3-4 24 3 7 3 1 0 0 2 0 1 1 1 1 0 0 2 18 6 2 .292
4/19/2025 at Neb. Wesleyan L 1-3 25 1 5 1 0 0 0 0 0 0 0 1 0 1 0 3 18 6 2 .200
4/22/2025 Buena Vista W 8-0 29 8 13 8 2 0 0 3 0 1 0 1 0 0 0 0 18 2 0 .448
4/22/2025 Buena Vista W 12-5 23 12 8 9 0 0 2 10 0 3 0 0 0 3 0 2 21 7 1 .348
4/26/2025 at Simpson W 8-5 44 8 13 8 0 0 0 2 0 0 0 3 1 0 2 9 30 9 2 .295
4/26/2025 at Simpson W 4-3 27 4 8 3 2 0 0 0 0 0 0 1 0 0 2 2 21 10 1 .296
5/3/2025 at Wartburg L 3-5 27 3 5 2 1 0 0 2 0 2 0 0 0 0 0 1 18 6 0 .185
5/3/2025 at Wartburg L 2-8 24 2 2 2 1 0 0 3 0 0 0 1 1 0 0 0 18 6 1 .083
Total 184-193 1028 184 284 153 56 4 10 116 0 46 10 19 12 10 4 168 752 269 52

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/22/2025 at St. Catherine L 4-6 6.0 7 6 6 4 9 1 0 0 2 0 2 0 0 1 0 7.00
2/22/2025 at Washington (Mo.) L 2-10 5.0 17 10 8 0 1 1 1 0 0 0 2 0 0 2 0 11.20
2/23/2025 St. Catherine L 0-3 7.0 6 3 3 3 6 3 0 0 1 0 0 0 0 3 0 3.00
2/23/2025 at Washington (Mo.) L 0-12 4.0 9 12 9 8 2 0 1 0 4 0 0 0 0 4 0 15.75
3/11/2025 at Augustana (Ill.) L 3-11 5.2 8 11 10 6 0 0 0 1 0 0 2 0 0 5 0 12.35
3/11/2025 at Augustana (Ill.) L 6-10 8.0 14 10 8 3 10 5 0 1 0 0 0 0 0 6 0 7.00
3/15/2025 vs Calvin L 0-8 4.0 8 8 3 2 4 3 0 0 0 0 1 0 0 7 0 5.25
3/15/2025 vs Rowan L 1-6 7.0 6 6 5 0 2 1 2 0 0 0 0 0 0 8 0 5.00
3/16/2025 vs Wis.-La Crosse L 4-6 7.0 10 6 5 3 10 2 1 0 1 0 0 0 0 9 0 5.00
3/16/2025 vs Wis.-Whitewater L 1-9 4.2 6 9 6 9 3 0 0 0 5 0 1 0 0 10 0 9.00
3/17/25 vs Augsburg University W 14-0 5.0 3 0 0 2 6 0 0 0 0 0 0 0 1 10 0 0.00
3/17/2025 vs Ramapo College L 1-8 7.0 11 8 8 3 8 3 0 0 1 0 2 0 1 11 0 8.00
3/19/2025 at Geneseo L 0-1 6.2 5 1 0 2 2 0 0 0 0 0 0 0 1 12 0 0.00
3/19/2025 Old Westbury W 9-1 5.0 2 1 1 0 3 0 0 0 0 0 0 0 2 12 0 1.40
3/20/2025 vs Worcester St. W 9-2 7.0 9 2 1 4 6 1 0 0 0 0 1 0 3 12 0 1.00
3/20/2025 vs Farmingdale State W 20-1 5.0 5 1 1 7 2 1 0 0 1 0 2 0 4 12 0 1.40
3/21/2025 vs Framingham W 4-0 7.0 1 0 0 1 13 0 0 0 0 0 0 0 5 12 0 0.00
3/21/2025 at Wis.-Oshkosh L 1-2 6.0 6 2 2 4 1 1 0 0 0 0 0 0 5 13 0 2.33
3/26/2025 at Cornell College L 1-4 6.0 3 4 4 2 9 1 0 1 0 0 0 0 5 14 0 4.67
3/26/2025 at Cornell College W 5-4 7.0 10 4 4 1 2 4 0 0 0 0 0 0 6 14 0 4.00
3/29/2025 Saint Benedict W 5-4 7.0 3 4 3 7 4 0 1 0 0 0 0 0 7 14 1 3.00
3/29/2025 Saint Benedict L 1-3 7.0 9 3 2 2 2 2 0 0 0 0 0 0 7 15 0 2.00
4/2/2025 at Grinnell W 11-2 5.0 4 2 2 1 6 2 0 0 0 0 1 0 8 15 0 2.80
4/2/2025 at Grinnell W 12-4 5.0 2 4 4 4 7 1 0 0 0 0 2 0 9 15 0 5.60
4/6/2025 Luther College W 3-1 7.0 6 1 1 2 4 1 0 0 0 0 0 0 10 15 0 1.00
4/6/2025 Luther College L 2-6 7.0 10 6 4 3 2 2 0 0 0 0 3 0 10 16 0 4.00
4/8/2025 at Loras L 0-3 6.0 6 3 3 0 6 0 1 1 1 0 0 0 10 17 0 3.50
4/8/2025 at Loras L 7-8 6.2 10 8 7 3 5 4 0 2 3 0 0 0 10 18 0 7.35
4/12/2025 Dubuque L 1-2 7.0 6 2 2 2 3 0 0 1 1 0 0 0 10 19 0 2.00
4/12/2025 Dubuque W 9-1 5.0 2 1 1 2 7 1 0 0 0 0 0 0 11 19 0 1.40
4/16/2025 Central College L 4-12 7.0 14 12 6 4 1 2 0 0 2 0 0 0 11 20 0 6.00
4/16/2025 Central College L 3-10 7.0 11 10 7 3 2 1 0 0 2 0 1 0 11 21 0 7.00
4/19/2025 at Neb. Wesleyan L 3-4 6.0 7 4 3 1 6 0 0 1 0 0 0 0 11 22 0 3.50
4/19/2025 at Neb. Wesleyan L 1-3 6.0 5 2 1 1 5 1 0 0 0 0 0 0 11 23 0 1.17
4/22/2025 Buena Vista W 8-0 6.0 1 0 0 1 5 0 0 0 0 0 0 0 12 23 0 0.00
4/22/2025 Buena Vista W 12-5 7.0 9 5 3 3 9 0 1 0 1 0 0 0 13 23 0 3.00
4/26/2025 at Simpson W 8-5 10.0 11 5 4 7 9 1 1 0 1 0 2 0 14 23 0 2.80
4/26/2025 at Simpson W 4-3 7.0 9 3 3 1 5 0 0 0 0 0 2 0 15 23 0 3.00
5/3/2025 at Wartburg L 3-5 6.0 11 5 5 2 2 1 0 2 1 0 0 0 15 24 0 5.83
5/3/2025 at Wartburg L 2-8 6.0 13 8 3 2 3 2 0 0 3 0 0 0 15 25 0 3.50
Total 184-193 250.2 295 192 148 115 192 48 9 10 30 0 24 0 15 25 1

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 44 Simpson (4/26/2025)
RUNS SCORED 20 Farmingdale State (3/20/2025)
HITS 19 Farmingdale State (3/20/2025)
RBIS 14 Farmingdale State (3/20/2025)
DOUBLES 5 Farmingdale State (3/20/2025)
TRIPLES 1 Washington (Mo.) (2/22/2025); Ramapo College (3/17/2025); Old Westbury (3/19/2025); Grinnell (4/2/2025)
HOME RUNS 2 Worcester St. (3/20/2025); Saint Benedict (3/29/2025); Buena Vista (4/22/2025)
WALKS 10 Buena Vista (4/22/2025)
STRIKEOUTS 10 Wis.-La Crosse (3/16/2025); Ramapo College (3/17/2025)
SAC HITS 2 Cornell College (3/26/2025)
SAC FLIES 3 Buena Vista (4/22/2025)
STOLEN BASES 4 Augustana (Ill.) (3/11/2025); Old Westbury (3/19/2025); St. Catherine (2/22/2025)
HIT BY PITCH 3 Simpson (4/26/2025)
CAUGHT STEALING 1 St. Catherine (2/23/2025); Wis.-La Crosse (3/16/2025); Ramapo College (3/17/2025); Old Westbury (3/19/2025); Framingham (3/21/2025)
HIT INTO DP 2 Luther College (4/6/2025); Simpson (4/26/2025); Simpson (4/26/2025)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Simpson (4/26/2025)
RUNS ALLOWED 12 Central College (4/16/2025); Washington (Mo.) (2/23/2025)
EARNED RUNS 10 Augustana (Ill.) (3/11/2025)
WALKS ALLOWED 9 Wis.-Whitewater (3/16/2025)
STRIKEOUTS 13 Framingham (3/21/2025)
HITS ALLOWED 17 Washington (Mo.) (2/22/2025)
DOUBLES ALLOWED 5 Augustana (Ill.) (3/11/2025)
TRIPLES ALLOWED 2 Rowan (3/15/2025)
HOME RUNS ALLOWED 2 Loras (4/8/2025); Wartburg (5/3/2025)
WILD PITCHES 5 Wis.-Whitewater (3/16/2025)
HIT BATTERS 3 Luther College (4/6/2025)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 Simpson (4/26/2025)
ASSISTS 14 Central College (4/16/2025)
ERRORS 5 Calvin (3/15/2025); Geneseo (3/19/2025)
PASSED BALLS 2 Augustana (Ill.) (3/11/2025); Luther College (4/6/2025); Buena Vista (4/22/2025)
DPS TURNED 3 Worcester St. (3/20/2025)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 N. Wagner Simpson (4/26/2025)
RUNS SCORED 3 M. Vodicka; Marisa Vodicka; Addie Menke; A. Menke Worcester St. (3/20/2025); Buena Vista (4/22/2025); Augsburg University (3/17/25); Farmingdale State (3/20/2025); Grinnell (4/2/2025)
HITS 3 N. Wagner; M. Vodicka; Nicole Wagner; Marisa Vodicka; Addie Menke Old Westbury (3/19/2025); Worcester St. (3/20/2025); Dubuque (4/12/2025); Buena Vista (4/22/2025); Augsburg University (3/17/25)
RBIS 4 Taylor Drayfahl; M. Vodicka Buena Vista (4/22/2025); Augsburg University (3/17/25)
DOUBLES 2 M. Vodicka; Taylor Drayfahl; H. Sanders; A. Menke Wis.-La Crosse (3/16/2025); Framingham (3/21/2025); Farmingdale State (3/20/2025); Cornell College (3/26/2025)
TRIPLES 1 J. Meisinger; Hadyn Shoots; H. Shoots; A. Menke Washington (Mo.) (2/22/2025); Ramapo College (3/17/2025); Old Westbury (3/19/2025); Grinnell (4/2/2025)
HOME RUNS 2 M. Vodicka Worcester St. (3/20/2025)
WALKS 3 Marisa Vodicka; Jessica Meisinger; M. Vodicka Central College (4/16/2025); Buena Vista (4/22/2025); Grinnell (4/2/2025)
STRIKEOUTS 4 H. Shoots Simpson (4/26/2025)
SAC HITS 2 M. Strupp Cornell College (3/26/2025)
SAC FLIES 2 Taylor Drayfahl Buena Vista (4/22/2025)
STOLEN BASES 2 A. Menke; Nicole Wagner; Jessica Meisinger; M. Strupp Augustana (Ill.) (3/11/2025); Framingham (3/21/2025); Buena Vista (4/22/2025); St. Catherine (2/22/2025); Farmingdale State (3/20/2025)
HIT BY PITCH 1 Addie Menke; A. Menke; H. Shoots; Nicole Wagner; Hadyn Shoots Rowan (3/15/2025); Wis.-La Crosse (3/16/2025); Worcester St. (3/20/2025); Framingham (3/21/2025); Saint Benedict (3/29/2025)
CAUGHT STEALING 1 A. Menke; T. Drayfahl; N. Wagner; Maddie Harris St. Catherine (2/23/2025); Wis.-La Crosse (3/16/2025); Ramapo College (3/17/2025); Old Westbury (3/19/2025); Framingham (3/21/2025)
HIT INTO DP 2 Marisa Vodicka Luther College (4/6/2025)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 8.0 N. Hitt Augustana (Ill.) (3/11/2025)
RUNS ALLOWED 10 D. Baggett; N. Hitt; Natalie Hitt Washington (Mo.) (2/22/2025); Augustana (Ill.) (3/11/2025); Central College (4/16/2025)
EARNED RUNS 8 D. Baggett; N. Hitt Washington (Mo.) (2/22/2025); Augustana (Ill.) (3/11/2025); Ramapo College (3/17/2025)
WALKS ALLOWED 7 D. Baggett Saint Benedict (3/29/2025)
STRIKEOUTS 13 Natalie Hitt Framingham (3/21/2025)
HITS ALLOWED 17 D. Baggett Washington (Mo.) (2/22/2025)
DOUBLES ALLOWED 5 N. Hitt Augustana (Ill.) (3/11/2025)
TRIPLES ALLOWED 1 D. Baggett; Abbie White; Anna Bamlet Washington (Mo.) (2/22/2025); Rowan (3/15/2025); Wis.-La Crosse (3/16/2025); Saint Benedict (3/29/2025); Buena Vista (4/22/2025)
HOME RUNS ALLOWED 2 A. White; Abbie White Loras (4/8/2025); Wartburg (5/3/2025)
WILD PITCHES 5 N. Hitt Wis.-Whitewater (3/16/2025)
HIT BATTERS 2 D. Baggett; Abbie White; N. Hitt; K. Fuller Ramapo College (3/17/2025); Luther College (4/6/2025); St. Catherine (2/22/2025); Augustana (Ill.) (3/11/2025); Grinnell (4/2/2025)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 14 Maddie Harris Central College (4/16/2025)
ASSISTS 6 Jessica Meisinger Central College (4/16/2025)
ERRORS 2 M. Strupp; T. Drayfahl; M. Vodicka; M. Harris; K. Bladecki Augustana (Ill.) (3/11/2025); Calvin (3/15/2025); Geneseo (3/19/2025); Neb. Wesleyan (4/19/2025); Simpson (4/26/2025)
PASSED BALLS 2 K. Bladecki; Addie Menke Augustana (Ill.) (3/11/2025); Luther College (4/6/2025)
DPS TURNED 3 M. Harris Worcester St. (3/20/2025)

Leaders

Batting

Team Leaders: Batting Average
PlayerHigh
