2021 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
24 Stookey, Skyler 24 Stookey, Skyler .407 1.160 40-40 123 32 50 9 1 7 34 82 .667 22 0 16 1 .493 1 1 1-1
2 Parson, Madi 2 Parson, Madi .379 .972 31-30 103 22 39 7 0 4 23 58 .563 6 0 10 0 .409 1 1 4-4
4 Dodd, Shaylee 4 Dodd, Shaylee .368 .859 33-32 95 17 35 8 0 0 7 43 .453 6 0 8 0 .406 0 3 7-11
32 Blank, Natalie 32 Blank, Natalie .333 .747 40-40 117 15 39 3 1 1 12 47 .402 1 1 13 1 .345 0 1 21-24
1 Kappeler, Ruby 1 Kappeler, Ruby .320 .790 36-36 100 18 32 4 0 1 13 39 .390 13 1 12 0 .400 1 1 10-12
18 Weber, Megan 18 Weber, Megan .304 .896 40-40 125 8 38 9 1 6 31 67 .536 12 0 27 0 .360 2 0 0-0
10 Ball, Keera 10 Ball, Keera .273 .665 40-40 132 24 36 9 0 0 18 45 .341 10 0 6 0 .324 0 1 5-6
3 Hora, Kelsey 3 Hora, Kelsey .250 .682 40-40 124 28 31 4 1 0 9 37 .298 23 4 22 0 .384 0 1 21-23
23 Severson, Chloe 23 Severson, Chloe .241 .733 31-17 58 5 14 2 0 3 11 25 .431 3 2 14 0 .302 0 0 1-1
21 Erlandson, Bailey 21 Erlandson, Bailey .500 1.000 19-1 4 5 2 0 0 0 0 2 .500 0 0 0 0 .500 0 0 1-1
5 Torson, Emmalee 5 Torson, Emmalee .500 1.000 11-0 2 3 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0
15 Buckridge , Gabrielle 15 Buckridge , Gabrielle .333 1.429 7-0 6 1 2 1 0 1 4 6 1.000 1 0 1 0 .429 0 0 0-0
13 Mangelsen, Bree 13 Mangelsen, Bree .268 .935 28-14 56 9 15 1 0 6 11 34 .607 4 1 15 0 .328 0 0 0-0
34 Stock , Abby 34 Stock , Abby .250 .633 11-9 28 0 7 3 0 0 5 10 .357 1 0 9 0 .276 0 0 0-0
25 Escamilla, Hannah 25 Escamilla, Hannah .182 .364 14-0 11 0 2 0 0 0 2 2 .182 0 0 3 0 .182 0 0 0-0
12 Ausenhus, Hannah 12 Ausenhus, Hannah .125 .489 24-16 16 1 2 0 0 1 3 5 .313 1 0 2 1 .176 0 0 0-0
9 Hansen, Natalie 9 Hansen, Natalie .037 .249 38-21 27 11 1 0 0 0 1 1 .037 6 0 6 0 .212 0 1 3-3
22 Filter, Kaitlyn 22 Filter, Kaitlyn .000 .231 16-4 10 6 0 0 0 0 1 0 .000 3 0 1 0 .231 0 0 0-0
14 Huizenga, Racheal 14 Huizenga, Racheal .000 .000 5-0 4 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
17 17 .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0  
27 Adams, Kenidi 27 Adams, Kenidi .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .303 .809 40-40 1143 205 346 60 4 30 185 504 .441 112 9 170 3 .368 5 10 74-86
Opponents .268 .715 40-40 1110 172 298 50 8 25 161 439 .395 70 19 171 1 .320 12 21 47-51

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
16 Thurow, Ellie 16Thurow, Ellie 3.31 1.19 13-7 23-20 12 2-0 0 129.0 127 69 61 27 107 19 5 14 509 .250 5 10 0 4 8
12 Ausenhus, Hannah 12Ausenhus, Hannah 4.15 1.54 10-5 24-16 11 1-0 1 113.0 134 83 67 40 57 22 3 8 460 .291 4 6 0 7 9
34 Stock , Abby 34Stock , Abby 2.00 1.14 2-3 7-4 3 0-0 1 35.0 37 20 10 3 7 9 0 3 141 .262 0 3 0 1 4
Totals 3.49 1.33 25-15 54-40 26 3 2 277.0 298 172 138 70 171 50 8 25 1110 .268 9 19 0 12 21
Opponents 3.89 1.70 15-25 70-40 17 2 0 270.0 346 205 150 112 170 60 4 30 1143 .303 10 9 0 5 10

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Hora, Kelsey 3 Hora, Kelsey 81 77 4 0 1.000 0 0 0 0 0
18 Weber, Megan 18 Weber, Megan 49 45 4 0 1.000 0 9 1 6 0
22 Filter, Kaitlyn 22 Filter, Kaitlyn 21 15 6 0 1.000 0 0 0 0 0
24 Stookey, Skyler 24 Stookey, Skyler 160 145 12 3 .981 1 29 3 13 0
23 Severson, Chloe 23 Severson, Chloe 108 104 2 2 .981 1 0 0 0 0
12 Ausenhus, Hannah 12 Ausenhus, Hannah 37 12 24 1 .973 1 19 1 0 0
9 Hansen, Natalie 9 Hansen, Natalie 36 34 1 1 .972 0 0 0 0 0
34 Stock , Abby 34 Stock , Abby 34 27 6 1 .971 1 3 1 0 0
1 Kappeler, Ruby 1 Kappeler, Ruby 58 53 3 2 .966 0 0 0 0 0
13 Mangelsen, Bree 13 Mangelsen, Bree 23 21 1 1 .957 0 0 0 0 0
2 Parson, Madi 2 Parson, Madi 145 121 17 7 .952 3 0 0 0 0
10 Ball, Keera 10 Ball, Keera 127 85 35 7 .945 0 0 0 0 0
4 Dodd, Shaylee 4 Dodd, Shaylee 128 39 80 9 .930 0 0 0 0 0
16 Thurow, Ellie 16 Thurow, Ellie 28 4 22 2 .929 1 16 2 0 0
32 Blank, Natalie 32 Blank, Natalie 117 49 53 15 .872 2 0 0 0 0
14 Huizenga, Racheal 14 Huizenga, Racheal 0 0 0 0 .000 0 0 0 0 0
15 Buckridge , Gabrielle 15 Buckridge , Gabrielle 0 0 0 0 .000 0 0 0 0 0
17 17 17 17 0 0 0 0 .000 0 0 0 0 0  
21 Erlandson, Bailey 21 Erlandson, Bailey 0 0 0 0 .000 0 0 0 0 0
25 Escamilla, Hannah 25 Escamilla, Hannah 0 0 0 0 .000 0 0 0 0 0
27 Adams, Kenidi 27 Adams, Kenidi 0 0 0 0 .000 0 0 0 0 0
5 Torson, Emmalee 5 Torson, Emmalee 0 0 0 0 .000 0 0 0 0 0
Totals 1152 831 270 51 .956 4 76 8 19 0
Opponents 1214 807 344 63 .948 11 110 24 8 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
15 Buckridge , Gabrielle 15Buckridge , Gabrielle .500 1.667 3-0 2 0 1 1 0 0 2 2 1.000 1 0 1 0 .667 0 0 0-0
24 Stookey, Skyler 24Stookey, Skyler .405 1.249 24-24 74 21 30 5 1 6 28 55 .743 15 0 12 0 .506 0 0 1-1
4 Dodd, Shaylee 4Dodd, Shaylee .391 .918 23-23 69 11 27 7 0 0 6 34 .493 4 0 5 0 .425 0 3 3-7
1 Kappeler, Ruby 1Kappeler, Ruby .385 .899 22-22 65 15 25 4 0 0 11 29 .446 8 1 5 0 .453 1 0 8-9
2 Parson, Madi 2Parson, Madi .360 .902 22-22 75 18 27 5 0 2 19 38 .507 5 0 6 0 .395 1 1 3-3
21 Erlandson, Bailey 21Erlandson, Bailey .333 .666 12-1 3 4 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 1-1
18 Weber, Megan 18Weber, Megan .317 .930 24-24 82 6 26 7 0 5 22 48 .585 4 0 14 0 .345 1 0 0-0
32 Blank, Natalie 32Blank, Natalie .296 .700 24-24 71 11 21 2 1 1 10 28 .394 1 0 8 1 .306 0 1 14-15
3 Hora, Kelsey 3Hora, Kelsey .273 .710 24-24 77 21 21 3 0 0 4 24 .312 14 2 9 0 .398 0 0 15-16
10 Ball, Keera 10Ball, Keera .268 .662 24-24 82 17 22 5 0 0 12 27 .329 8 0 3 0 .333 0 0 4-4
13 Mangelsen, Bree 13Mangelsen, Bree .258 .988 16-8 31 6 8 0 0 4 9 20 .645 3 1 10 0 .343 0 0 0-0
23 Severson, Chloe 23Severson, Chloe .194 .543 19-8 36 2 7 1 0 1 6 11 .306 1 1 5 0 .237 0 0 0-0
12 Ausenhus, Hannah 12Ausenhus, Hannah .125 .625 15-10 8 1 1 0 0 1 2 4 .500 0 0 1 1 .125 0 0 0-0
9 Hansen, Natalie 9Hansen, Natalie .067 .330 22-11 15 6 1 0 0 0 0 1 .067 4 0 2 0 .263 0 0 1-1
34 Stock , Abby 34Stock , Abby .000 .000 3-2 5 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
25 Escamilla, Hannah 25Escamilla, Hannah .000 .000 6-0 4 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
22 Filter, Kaitlyn 22Filter, Kaitlyn .000 .000 11-1 1 4 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
5 Torson, Emmalee 5Torson, Emmalee .000 .000 5-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .311 .835 24-24 700 145 218 40 2 20 131 322 .460 68 5 83 2 .375 3 5 50-57
Opponents .256 .683 24-24 665 98 170 24 4 16 90 250 .376 41 10 115 1 .307 4 12 31-33

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
34 Stock , Abby 34Stock , Abby 1.17 .94 1-2 3-2 2 0-0 0 18.0 15 10 3 2 4 0 0 2 73 .205 0 1 0 0 1
16 Thurow, Ellie 16Thurow, Ellie 3.13 1.11 10-3 14-12 7 1-0 0 78.1 74 39 35 13 73 10 2 12 306 .242 2 6 0 1 6
12 Ausenhus, Hannah 12Ausenhus, Hannah 3.58 1.53 7-1 15-10 7 1-0 1 70.1 81 49 36 26 38 14 2 2 286 .283 2 3 0 3 5
Totals 3.11 1.27 18-6 32-24 16 2 1 166.2 170 98 74 41 115 24 4 16 665 .256 4 10 0 4 12
Opponents 4.74 1.78 6-18 43-24 9 0 0 161.0 218 145 109 68 83 40 2 20 700 .311 7 5 0 3 5

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Hora, Kelsey 3 Hora, Kelsey 46 42 4 0 1.000 0 0 0 0 0
18 Weber, Megan 18 Weber, Megan 29 28 1 0 1.000 0 3 1 0 0
22 Filter, Kaitlyn 22 Filter, Kaitlyn 5 0 5 0 1.000 0 0 0 0 0
24 Stookey, Skyler 24 Stookey, Skyler 111 100 8 3 .973 1 19 1 7 0
2 Parson, Madi 2 Parson, Madi 124 113 7 4 .968 3 0 0 0 0
23 Severson, Chloe 23 Severson, Chloe 56 53 1 2 .964 0 0 0 0 0
9 Hansen, Natalie 9 Hansen, Natalie 22 21 0 1 .955 0 0 0 0 0
12 Ausenhus, Hannah 12 Ausenhus, Hannah 19 5 13 1 .947 0 12 1 0 0
10 Ball, Keera 10 Ball, Keera 74 49 21 4 .946 0 0 0 0 0
16 Thurow, Ellie 16 Thurow, Ellie 18 2 15 1 .944 1 8 1 0 0
1 Kappeler, Ruby 1 Kappeler, Ruby 30 27 1 2 .933 0 0 0 0 0
4 Dodd, Shaylee 4 Dodd, Shaylee 87 23 57 7 .920 0 0 0 0 0
13 Mangelsen, Bree 13 Mangelsen, Bree 12 10 1 1 .917 0 0 0 0 0
32 Blank, Natalie 32 Blank, Natalie 63 25 29 9 .857 2 0 0 0 0
34 Stock , Abby 34 Stock , Abby 5 2 2 1 .800 1 2 0 0 0
15 Buckridge , Gabrielle 15 Buckridge , Gabrielle 0 0 0 0 .000 0 0 0 0 0
21 Erlandson, Bailey 21 Erlandson, Bailey 0 0 0 0 .000 0 0 0 0 0
25 Escamilla, Hannah 25 Escamilla, Hannah 0 0 0 0 .000 0 0 0 0 0
5 Torson, Emmalee 5 Torson, Emmalee 0 0 0 0 .000 0 0 0 0 0
Totals 701 500 165 36 .949 8 44 4 7 0
Opponents 738 483 212 43 .942 14 76 14 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/27/2021 vs UW Eau Claire W 10-7 33 10 10 9 4 1 0 6 0 4 0 1 1 0 0 5 21 6 1 .303
2/27/2021 vs UW Eau Claire L 7-9 31 7 11 6 3 1 0 5 0 1 0 0 0 0 0 6 21 3 1 .355
3/12/2021 at Illinois College L 3-4 29 3 7 3 0 0 0 1 0 0 0 0 1 1 0 8 22 12 2 .241
3/12/2021 at Illinois College W 6-1 32 6 12 6 1 0 0 1 0 4 2 0 1 0 0 4 21 8 2 .375
3/20/2021 St. Kates W 3-1 23 3 6 3 0 0 0 4 0 1 0 0 0 0 0 3 21 8 1 .261
3/20/2021 St. Kates W 4-3 27 4 8 4 1 0 0 4 0 2 0 0 0 0 0 6 21 6 0 .296
3/21/2021 Luther W 2-0 22 2 5 2 1 0 0 2 0 0 0 0 0 0 1 0 21 7 0 .227
3/21/2021 Luther L 3-5 41 3 8 3 1 0 0 4 0 4 1 0 0 0 0 7 33 13 3 .195
3/24/2021 UW-Platteville W 4-3 26 4 10 4 1 0 2 6 0 2 0 0 0 0 0 6 21 5 1 .385
3/24/2021 UW-Platteville L 4-8 33 4 12 4 0 0 1 3 0 2 0 0 0 0 0 5 21 10 2 .364
3/27/2021 at Nebraska Wesleyan L 5-6 25 5 5 5 0 1 0 3 0 0 1 0 0 0 0 6 20 7 3 .200
3/27/2021 at Nebraska Wesleyan W 6-1 27 6 7 5 2 0 0 4 0 4 1 0 1 0 0 6 21 5 2 .259
3/28/2021 at Nebraska Wesleyan W 8-5 33 8 13 7 2 0 0 1 0 2 0 0 1 0 0 5 21 7 4 .394
4/2/2021 Buena Vista W 9-1 23 9 10 9 3 0 1 1 0 1 0 0 0 0 0 2 15 6 1 .435
4/2/2021 Buena Vista W 12-4 31 12 15 11 1 0 1 8 0 6 0 0 0 0 0 1 18 5 1 .484
4/3/2021 Buena Vista L 2-5 28 2 6 2 3 0 1 7 0 1 0 0 0 0 0 2 21 9 1 .214
4/11/2021 at Simpson W 7-6 33 7 14 6 1 0 1 1 0 1 1 0 0 0 0 5 21 3 0 .424
4/11/2021 at Simpson W 7-3 33 7 12 7 2 0 1 2 0 0 0 0 0 0 0 4 21 3 0 .364
4/12/2021 at Simpson W 16-10 40 16 15 13 4 0 2 2 0 1 0 0 0 1 0 2 21 5 3 .375
4/13/2021 Central L 5-6 33 5 11 4 1 0 0 4 0 3 0 0 1 0 0 7 24 14 1 .333
4/13/2021 Central W 5-3 24 5 4 5 1 0 1 4 0 2 0 0 0 0 0 4 21 8 3 .167
4/17/2021 Loras W 11-3 23 11 12 11 3 0 3 3 0 3 0 1 0 1 0 2 15 4 1 .522
4/17/2021 Loras W 5-2 22 5 6 5 0 0 1 1 0 3 0 1 1 0 0 3 21 5 1 .273
4/18/2021 Loras W 5-4 30 5 8 2 2 0 0 3 0 3 0 0 1 0 0 1 24 8 3 .267
4/21/2021 Luther L 1-12 23 1 7 1 2 0 0 1 0 2 0 0 0 0 0 1 18 6 1 .304
4/23/2021 at Univ. of Dubuque W 4-2 29 4 4 3 0 1 1 2 0 2 0 1 0 0 0 3 21 7 1 .138
4/23/2021 at Univ. of Dubuque W 4-1 30 4 9 3 2 0 0 2 0 2 1 0 0 0 0 3 21 9 3 .300
4/24/2021 at Univ. of Dubuque W 7-3 34 7 10 6 4 0 1 1 0 1 0 0 0 0 0 1 21 7 0 .294
4/27/2021 Central W 4-0 24 4 6 4 1 0 2 4 0 2 0 0 0 0 0 8 21 6 2 .250
5/1/2021 at WashU L 5-7 31 5 10 5 3 0 2 1 0 3 0 0 0 0 0 2 18 4 1 .323
5/1/2021 at WashU L 4-5 29 4 10 4 1 0 2 0 0 1 0 0 0 1 0 5 18 2 1 .345
5/7/2021 at Wartburg College W 9-8 33 9 12 9 1 0 2 3 0 2 0 1 0 1 0 3 21 8 1 .364
5/7/2021 at Wartburg College L 2-4 28 2 7 2 0 0 0 1 0 3 1 0 0 0 0 4 18 6 0 .250
5/8/2021 at Wartburg College W 6-4 31 6 12 6 3 0 2 4 0 2 1 1 0 0 1 3 21 7 1 .387
5/13/2021 vs Buena Vista L 5-10 27 5 7 1 0 0 1 3 0 2 1 2 1 0 0 6 21 8 1 .259
5/13/2021 vs Simpson W 3-1 23 3 7 3 1 0 2 3 0 1 0 0 1 0 0 1 21 6 0 .304
5/14/2021 vs Luther L 0-5 27 0 6 0 2 0 0 2 0 0 0 0 0 0 0 3 21 10 0 .222
5/21/2021 vs Mil. School of Eng. W 1-0 27 1 7 1 1 0 0 2 0 1 2 0 0 0 0 10 21 5 2 .259
5/22/2021 vs St. Thomas L 1-8 23 1 3 1 1 0 0 0 0 0 0 0 0 0 1 6 21 8 0 .130
5/22/2021 vs St. Olaf College L 0-2 22 0 2 0 1 0 0 3 0 0 0 1 0 0 0 11 21 4 0 .091
Total 205-172 1143 205 346 185 60 4 30 112 0 74 12 9 10 5 3 170 831 270 51

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/27/2021 vs UW Eau Claire W 10-7 7.0 12 7 6 0 2 7 0 1 0 0 1 0 1 0 0 6.00
2/27/2021 vs UW Eau Claire L 7-9 7.0 13 9 8 4 9 2 1 0 1 0 0 0 1 1 0 8.00
3/12/2021 at Illinois College L 3-4 7.1 8 4 1 0 1 2 0 0 0 0 1 0 1 2 0 0.95
3/12/2021 at Illinois College W 6-1 7.0 1 1 0 0 1 0 0 0 0 0 0 0 2 2 0 0.00
3/20/2021 St. Kates W 3-1 7.0 8 1 1 1 3 1 1 0 0 0 1 0 3 2 1 1.00
3/20/2021 St. Kates W 4-3 7.0 5 3 2 3 5 0 1 0 1 0 0 0 4 2 0 2.00
3/21/2021 Luther W 2-0 7.0 2 0 0 1 1 0 0 0 0 0 0 0 5 2 0 0.00
3/21/2021 Luther L 3-5 11.0 8 5 2 2 1 0 0 1 0 0 0 0 5 3 0 1.27
3/24/2021 UW-Platteville W 4-3 7.0 11 3 3 0 4 1 0 1 0 0 0 0 6 3 0 3.00
3/24/2021 UW-Platteville L 4-8 7.0 12 8 6 3 4 1 0 0 0 0 0 0 6 4 0 6.00
3/27/2021 at Nebraska Wesleyan L 5-6 6.2 5 6 1 5 1 1 0 0 0 0 0 0 6 5 0 1.05
3/27/2021 at Nebraska Wesleyan W 6-1 7.0 6 1 1 0 8 1 0 0 0 0 0 0 7 5 0 1.00
3/28/2021 at Nebraska Wesleyan W 8-5 7.0 7 5 1 0 3 0 0 1 0 0 1 0 8 5 0 1.00
4/2/2021 Buena Vista W 9-1 5.0 2 1 0 1 4 0 0 0 0 0 0 0 9 5 0 0.00
4/2/2021 Buena Vista W 12-4 6.0 6 4 4 4 5 3 0 0 0 0 0 0 10 5 0 4.67
4/3/2021 Buena Vista L 2-5 7.0 9 5 4 1 4 1 0 2 0 0 0 0 10 6 0 4.00
4/11/2021 at Simpson W 7-6 7.0 12 6 6 1 11 2 0 1 1 0 2 0 11 6 0 6.00
4/11/2021 at Simpson W 7-3 7.0 5 3 3 0 10 0 0 2 0 0 2 0 12 6 0 3.00
4/12/2021 at Simpson W 16-10 7.0 12 10 9 2 4 1 0 3 0 0 0 0 13 6 0 9.00
4/13/2021 Central L 5-6 8.0 13 6 4 2 4 1 0 0 0 0 0 0 13 7 0 3.50
4/13/2021 Central W 5-3 7.0 5 3 1 0 10 0 0 1 0 0 0 0 14 7 0 1.00
4/17/2021 Loras W 11-3 5.0 3 3 3 1 4 1 0 0 0 0 0 0 15 7 0 4.20
4/17/2021 Loras W 5-2 7.0 8 2 2 0 8 1 0 1 1 0 1 0 16 7 0 2.00
4/18/2021 Loras W 5-4 8.0 9 4 2 1 5 1 0 0 0 0 0 0 17 7 0 1.75
4/21/2021 Luther L 1-12 6.0 10 12 12 7 4 1 1 1 0 0 0 0 17 8 0 14.00
4/23/2021 at Univ. of Dubuque W 4-2 7.0 4 2 2 2 7 0 1 0 0 0 0 0 18 8 0 2.00
4/23/2021 at Univ. of Dubuque W 4-1 7.0 4 1 0 2 0 1 0 0 0 0 0 0 19 8 0 0.00
4/24/2021 at Univ. of Dubuque W 7-3 7.0 11 3 3 2 4 6 0 0 1 0 0 0 20 8 0 3.00
4/27/2021 Central W 4-0 7.0 5 0 0 0 4 1 0 0 0 0 0 0 21 8 0 0.00
5/1/2021 at WashU L 5-7 6.0 6 7 7 5 4 1 0 2 0 0 0 0 21 9 0 8.17
5/1/2021 at WashU L 4-5 6.0 9 5 5 2 5 3 0 0 0 0 0 0 21 10 0 5.83
5/7/2021 at Wartburg College W 9-8 7.0 10 8 6 5 3 2 1 0 1 0 1 0 22 10 0 6.00
5/7/2021 at Wartburg College L 2-4 6.0 8 4 4 0 7 0 1 2 0 0 1 0 22 11 0 4.67
5/8/2021 at Wartburg College W 6-4 7.0 6 4 4 2 3 0 0 1 0 0 2 0 23 11 1 4.00
5/13/2021 vs Buena Vista L 5-10 7.0 11 10 9 3 2 1 1 3 1 0 0 0 23 12 0 9.00
5/13/2021 vs Simpson W 3-1 7.0 5 1 1 1 8 2 0 0 0 0 0 0 24 12 0 1.00
5/14/2021 vs Luther L 0-5 7.0 9 5 5 4 2 0 0 1 2 0 0 0 24 13 0 5.00
5/21/2021 vs Mil. School of Eng. W 1-0 7.0 3 0 0 1 2 0 0 0 0 0 1 0 25 13 0 0.00
5/22/2021 vs St. Thomas L 1-8 7.0 12 8 8 1 1 5 0 0 0 0 3 0 25 14 0 8.00
5/22/2021 vs St. Olaf College L 0-2 7.0 3 2 2 1 3 0 0 1 0 0 2 0 25 15 0 2.00
Total 205-172 277.0 298 172 138 70 171 50 8 25 9 0 19 0 25 15 2

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 41 Luther (3/21/2021)
RUNS SCORED 16 Simpson (4/12/2021)
HITS 15 Buena Vista (4/2/2021); Simpson (4/12/2021)
RBIS 13 Simpson (4/12/2021)
DOUBLES 4 UW Eau Claire (2/27/2021); Simpson (4/12/2021); Univ. of Dubuque (4/24/2021)
TRIPLES 1 UW Eau Claire (2/27/2021); UW Eau Claire (2/27/2021); Nebraska Wesleyan (3/27/2021); Univ. of Dubuque (4/23/2021)
HOME RUNS 3 Loras (4/17/2021)
WALKS 8 Buena Vista (4/2/2021)
STRIKEOUTS 11 St. Olaf College (5/22/2021)
SAC HITS 1 Central (4/13/2021); Loras (4/17/2021); Loras (4/18/2021); Buena Vista (5/13/2021); Simpson (5/13/2021)
SAC FLIES 1 Loras (4/17/2021); Illinois College (3/12/2021); Simpson (4/12/2021); WashU (5/1/2021); Wartburg College (5/7/2021)
STOLEN BASES 6 Buena Vista (4/2/2021)
HIT BY PITCH 2 Buena Vista (5/13/2021)
CAUGHT STEALING 2 Illinois College (3/12/2021); Mil. School of Eng. (5/21/2021)
HIT INTO DP 2 St. Thomas (5/22/2021)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.0 Luther (3/21/2021)
RUNS ALLOWED 12 Luther (4/21/2021)
EARNED RUNS 12 Luther (4/21/2021)
WALKS ALLOWED 7 Luther (4/21/2021)
STRIKEOUTS 11 Simpson (4/11/2021)
HITS ALLOWED 13 UW Eau Claire (2/27/2021); Central (4/13/2021)
DOUBLES ALLOWED 7 UW Eau Claire (2/27/2021)
TRIPLES ALLOWED 1 UW Eau Claire (2/27/2021); St. Kates (3/20/2021); St. Kates (3/20/2021); Luther (4/21/2021); Buena Vista (5/13/2021)
HOME RUNS ALLOWED 3 Buena Vista (5/13/2021); Simpson (4/12/2021)
WILD PITCHES 2 Luther (5/14/2021)
HIT BATTERS 3 St. Thomas (5/22/2021)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 33 Luther (3/21/2021)
ASSISTS 14 Central (4/13/2021)
ERRORS 4 Nebraska Wesleyan (3/28/2021)
PASSED BALLS 3 UW Eau Claire (2/27/2021)
DPS TURNED 1 Central (4/13/2021); Central (4/13/2021); Luther (5/14/2021); Nebraska Wesleyan (3/28/2021)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Keera Ball; Kelsey Hora Luther (3/21/2021); Central (4/13/2021); UW Eau Claire (2/27/2021); Simpson (4/12/2021); Wartburg College (5/7/2021)
RUNS SCORED 4 Skyler Stookey UW Eau Claire (2/27/2021)
HITS 4 Dodd, S. Wartburg College (5/8/2021)
RBIS 6 Skyler Stookey Wartburg College (5/7/2021)
DOUBLES 2 Abby Stock; Shaylee Dodd; Skyler Stookey; Ruby Kappeler; Megan Weber UW Eau Claire (2/27/2021); Loras (4/18/2021); UW Eau Claire (2/27/2021); Simpson (4/11/2021); Simpson (4/12/2021)
TRIPLES 1 Megan Weber; Kelsey Hora; Natalie Blank; Skyler Stookey UW Eau Claire (2/27/2021); UW Eau Claire (2/27/2021); Nebraska Wesleyan (3/27/2021); Univ. of Dubuque (4/23/2021)
HOME RUNS 2 Bree Mangelsen; Skyler Stookey; Weber, M. Central (4/27/2021); Wartburg College (5/7/2021); Wartburg College (5/8/2021)
WALKS 3 Ruby Kappeler; Kelsey Hora; Skyler Stookey Luther (3/21/2021); UW-Platteville (3/24/2021); Buena Vista (4/3/2021)
STRIKEOUTS 3 Bree Mangelsen; Megan Weber; Kelsey Hora Central (4/13/2021); Central (4/27/2021); St. Olaf College (5/22/2021); Mil. School of Eng. (5/21/2021)
SAC HITS 1 Shaylee Dodd; Madi Parson; Ruby Kappeler; Kelsey Hora Central (4/13/2021); Loras (4/17/2021); Loras (4/18/2021); Buena Vista (5/13/2021); Simpson (5/13/2021)
SAC FLIES 1 Ruby Kappeler; Megan Weber; Madi Parson; Skyler Stookey Loras (4/17/2021); Illinois College (3/12/2021); Simpson (4/12/2021); WashU (5/1/2021); Wartburg College (5/7/2021)
STOLEN BASES 3 Natalie Blank Buena Vista (4/2/2021); UW Eau Claire (2/27/2021)
HIT BY PITCH 1 Kelsey Hora; Natalie Blank Loras (4/17/2021); Loras (4/17/2021); Buena Vista (5/13/2021); St. Olaf College (5/22/2021); UW Eau Claire (2/27/2021)
CAUGHT STEALING 1 Shaylee Dodd; Natalie Blank; Kelsey Hora Luther (3/21/2021); Buena Vista (5/13/2021); Illinois College (3/12/2021); Nebraska Wesleyan (3/27/2021); Nebraska Wesleyan (3/27/2021)
HIT INTO DP 2 Skyler Stookey St. Thomas (5/22/2021)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 11.0 Abby Stock Luther (3/21/2021)
RUNS ALLOWED 8 Ellie Thurow; Hannah Ausenhus UW-Platteville (3/24/2021); Wartburg College (5/7/2021)
EARNED RUNS 7 Hannah Ausenhus WashU (5/1/2021)
WALKS ALLOWED 5 Hannah Ausenhus Nebraska Wesleyan (3/27/2021); WashU (5/1/2021); Wartburg College (5/7/2021)
STRIKEOUTS 11 Hannah Ausenhus Simpson (4/11/2021)
HITS ALLOWED 13 Hannah Ausenhus Central (4/13/2021)
