Webster (3-3) -VS- COE (6-3)

Box Score

Webster logo
0
vs
COE logo
3

Webster (3-3)
-VS-
COE (6-3)

Team Score By Period
Team 1 2 3
Webster WU 25 17 18
Winner COE COE 27 25 25
Date:
9/13/2019
Time:
4 p.m.
Site:
Levick Arena (Waverly, Iowa)
Attendance:
0
VIEW
Match History vs Webster

Match Details

Game Statistics By Set
Set Webster COE
K E TA % K E TA %
Set #1 13 5 59 .136 20 7 63 .206
Set #2 7 2 42 .119 17 2 43 .349
Set #3 10 9 41 .024 13 5 33 .242
Total 30 16 142 .099 50 14 139 .259
Team Statistical Comparison
Statistic Team Comparison
WU - COE
Points
36.0
59.0
Kills
30
50
Aces
5
5
Blocks
1
4
Assists
27
46
Digs
74
75

Game Leaders

WU - Leaders
Statistic Leaders
Kills Kruse, Samantha (10), Price, Jordan (7), Borik, Lauren (5)
Aces Gensel, Kyra (3), Rodriguez, Jenna (1), Larson, Emma (1)
Blocks Burke, Kylie (1), Norris, Natasha (1)
Assists Rodriguez, Jenna (16), Larson, Emma (9), Farrah, Kristen (2)
Digs Farrah, Kristen (26), Kruse, Samantha (10), Rodriguez, Jenna (10)
COE - Leaders
Statistic Leaders
Kills Tidman, Kate (21), Parson, Madi (12), Kluesner, Morgan (10)
Aces Teeple, Elli (2), Kluesner, Morgan (1), Tidman, Kate (1)
Blocks Kluesner, Morgan (2), Klein, Bryce (2), Tidman, Kate (1)
Assists Teeple, Elli (44), Suljic, Majda (2)
Digs Kluesner, Morgan (17), Parson, Madi (14), Tidman, Kate (14)

Individual Statistics

Webster (3-3)

WU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Farrah, Kristen 3 0 0 4 .000 2 0 0 0 0-0 0 0 0 26 0 1 0.0
13 13 Kruse, Samantha 3 10 2 33 .242 0 0 0 0 0-0 0 0 0 10 0 1 10.0
12 12 Rodriguez, Jenna 3 0 0 5 .000 16 0 1 0 1-0 0 0 0 10 1 0 1.0
26 26 Larson, Emma 3 0 0 4 .000 9 0 1 1 1-1 0 0 0 9 2 0 1.0
30 30 Gensel, Kyra 3 0 2 2 -1.000 0 0 3 1 3-1 0 0 0 7 0 1 3.0
22 22 Borik, Lauren 3 5 4 26 .038 0 0 0 0 0-0 0 0 0 4 0 2 5.0
2 2 Burke, Kylie 3 1 1 12 .000 0 0 0 0 0-0 0 1 0 2 0 0 1.5
20 20 Price, Jordan 3 7 4 19 .158 0 0 0 0 0-0 0 0 0 2 1 0 7.0
4 4 Jacobs, Sarah 3 5 2 19 .158 0 0 0 0 0-0 0 0 0 1 0 0 5.0
7 7 Mueller, Jordan 1 1 0 7 .143 0 0 0 0 0-0 0 0 0 1 0 0 1.0
29 29 Norris, Natasha 1 0 1 6 -.167 0 0 0 0 0-0 0 1 0 1 0 0 0.5
16 16 Hoff, Samantha 1 1 0 5 .200 0 0 0 0 0-0 0 0 0 1 0 0 1.0
TM TM TEAM 0 0 -
Totals 30 16 142 .099 27 0 5 2 5-2 0 2 0 74 4 5 36
WU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Farrah, Kristen 3 0 0 0 26 0 1 0.0
13 13 Kruse, Samantha 3 0 0 0 10 0 1 10.0
12 12 Rodriguez, Jenna 3 0 0 0 10 1 0 1.0
26 26 Larson, Emma 3 0 0 0 9 2 0 1.0
30 30 Gensel, Kyra 3 0 0 0 7 0 1 3.0
22 22 Borik, Lauren 3 0 0 0 4 0 2 5.0
2 2 Burke, Kylie 3 0 1 0 2 0 0 1.5
20 20 Price, Jordan 3 0 0 0 2 1 0 7.0
4 4 Jacobs, Sarah 3 0 0 0 1 0 0 5.0
7 7 Mueller, Jordan 1 0 0 0 1 0 0 1.0
29 29 Norris, Natasha 1 0 1 0 1 0 0 0.5
16 16 Hoff, Samantha 1 0 0 0 1 0 0 1.0
TM TM TEAM 0
Totals 0 2 0 74 4 5 36

COE (6-3)

COE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
14 14 Kluesner, Morgan 3 10 4 34 .176 0 0 1 2 1-2 1 1 0 17 0 0 12.5
2 2 Parson, Madi 3 12 1 30 .367 0 0 0 1 0-1 0 0 0 14 0 1 12.0
13 13 Tidman, Kate 3 21 7 43 .326 0 0 1 2 1-2 0 1 0 14 0 1 22.5
5 5 Suljic, Majda 3 0 0 0 0 2 0 0 1 0-1 0 0 0 12 0 1 0.0
4 4 Teeple, Elli 3 1 1 4 .000 44 0 2 0 2-0 0 1 0 10 1 0 3.5
6 6 Steffen, Sydney 3 0 0 0 0 0 0 1 0 1-0 0 0 0 5 0 0 1.0
9 9 Heins, Nicole 3 1 1 6 .000 0 0 0 0 0-0 0 1 0 2 0 0 1.5
7 7 Klein, Bryce 3 5 0 22 .227 0 0 0 0 0-0 0 2 0 1 0 0 6.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 50 14 139 .259 46 0 5 6 5-6 1 6 0 75 1 5 59
COE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
14 14 Kluesner, Morgan 3 1 1 0 17 0 0 12.5
2 2 Parson, Madi 3 0 0 0 14 0 1 12.0
13 13 Tidman, Kate 3 0 1 0 14 0 1 22.5
5 5 Suljic, Majda 3 0 0 0 12 0 1 0.0
4 4 Teeple, Elli 3 0 1 0 10 1 0 3.5
6 6 Steffen, Sydney 3 0 0 0 5 0 0 1.0
9 9 Heins, Nicole 3 0 1 0 2 0 0 1.5
7 7 Klein, Bryce 3 0 2 0 1 0 0 6.0
TM TM TEAM 3 0 0 0 0 0 2 0.0
Totals 1 6 0 75 1 5 59