2026 Women's Volleyball Cumulative Statistics

Team (3-8)

Overall Team Statistics
Statistic Coe Opponents
Attack
Kills 414 456
Errors 234 179
Attempts 1396 1295
Percent .129 .214
Kills Per Set 10.6 11.7
Set
Assists 387 423
Assists Per Set 9.9 10.8
Ball Handling Errors 2 0
Serve
Aces 66 82
Errors 108 104
Aces Per Set 1.7 2.1
Receptions
Errors 82 66
Errors Per Set 2.1 1.7
Defense
Digs 559 615
Digs Per Set 14.3 15.8
Blocking
Solo 11 15
Assists 72 130
Errors 11 4
Blocks 47.0 80.0
Blocks Per Set 1.2 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Wockenfus, Zoe 16 6 2 4.0 0.25 0 0.00 0 2 .000 0 0.00 4 0.25 3
3 Hammer, Lexi 39 11 10 16.5 0.42 8 0.21 3 31 .161 229 5.87 7 0.18 20
4 Blaesing, Elise 39 11 0 17.0 0.44 1 0.03 2 27 -.037 31 0.79 16 0.41 18
5 Mitter, Jenna 26 8 0 2.0 0.08 0 0.00 0 0 0 1 0.04 2 0.08 7
6 Shields, Jasmine 33 9 8 86.0 2.61 80 2.42 39 292 .140 1 0.03 3 0.09 11
9 Sullivan, Brooke 30 9 6 62.5 2.08 59 1.97 40 199 .095 2 0.07 0 0.00 1
10 Casebolt, Tessa 39 11 11 112.0 2.87 102 2.62 49 290 .183 8 0.21 4 0.10 10
12 Kaczmarek, Mahri 25 8 8 33.5 1.34 22 0.88 14 83 .096 4 0.16 6 0.24 11
13 Beam, Morgan 23 8 3 28.0 1.22 25 1.09 5 64 .313 2 0.09 0 0.00 0
14 Burmeister, Sydney 2 1 0 0 0.00 0 0.00 0 3 .000 0 0.00 0 0.00 0
16 Price, Najolie 39 11 9 75.0 1.92 56 1.44 31 162 .154 0 0.00 0 0.00 0
17 Bowe, Abi 32 10 8 67.0 2.09 55 1.72 44 204 .054 6 0.19 7 0.22 18
21 Czarneki, Ava 1 1 0 0 0.00 0 0.00 3 10 -.300 0 0.00 0 0.00 0  
23 Distad, Abby 38 11 1 18.5 0.49 1 0.03 0 7 .143 102 2.68 17 0.45 9
28 Reyes, Adilyne 4 2 0 5.0 1.25 5 1.25 4 22 .045 1 0.25 0 0.00 0
Total 39 11 527.0 13.51 414 10.62 234 1396 .129 387 9.92 66 1.69 108
Opponents 39 11 618.0 15.85 456 11.69 179 1295 .214 423 10.85 82 2.10 104

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Wockenfus, Zoe 16 26 1.63 1 49 .980 0.06 0 0 0 0.00 0 0
3 Hammer, Lexi 39 64 1.64 0 2 1.000 0.00 0 3 3.0 0.08 0 0
4 Blaesing, Elise 39 153 3.92 19 262 .927 0.49 0 0 0 0.00 0 0
5 Mitter, Jenna 26 17 0.65 3 10 .700 0.12 0 0 0 0.00 0 0
6 Shields, Jasmine 33 42 1.27 5 60 .917 0.15 1 4 5.0 0.15 0 0
9 Sullivan, Brooke 30 13 0.43 1 33 .970 0.03 0 7 7.0 0.23 0 0
10 Casebolt, Tessa 39 100 2.56 12 163 .926 0.31 0 12 12.0 0.31 2 0
12 Kaczmarek, Mahri 25 13 0.52 0 1 1.000 0.00 2 7 9.0 0.36 2 0
13 Beam, Morgan 23 5 0.22 0 1 1.000 0.00 1 4 5.0 0.22 0 0
14 Burmeister, Sydney 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Price, Najolie 39 4 0.10 0 0 .000 0.00 7 24 31.0 0.79 5 0
17 Bowe, Abi 32 71 2.22 19 175 .891 0.59 0 10 10.0 0.31 2 0
21 Czarneki, Ava 1 0 0.00 0 4 1.000 0.00 0 0 0 0.00 0 1  
23 Distad, Abby 38 51 1.34 1 1 .000 0.03 0 1 1.0 0.03 0 1
28 Reyes, Adilyne 4 0 0.00 0 8 1.000 0.00 0 0 0 0.00 0 0
Total 39 559 14.33 82 769 .893 2.10 11 72 47.0 1.21 11 2
Opponents 39 615 15.77 66 665 .901 1.69 15 130 80.0 2.05 4 0

Match-By-Match

Coe

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 Grinnell W 3 37 19 105 .171 35 11 12 5 37 2 10 0 7 0 55.0
9/04/2026 at Aurora L 3 22 20 102 .020 22 1 8 6 34 0 6 2 3 2 26.0
9/05/2026 vs Ohio Northern L 3 37 29 160 .050 36 4 9 4 75 1 10 3 6 0 47.0
9/05/2026 vs Elmhurst W 4 44 27 157 .108 40 5 12 6 80 1 6 1 4 0 53.0
9/11/2026 vs St. Catherine W 5 64 21 165 .261 62 10 15 10 80 2 12 1 8 0 82.0
9/12/2026 vs Edgewood L 5 36 20 139 .115 32 7 11 11 44 1 10 0 6 0 49.0
9/12/2026 at Wis.-Eau Claire L 4 42 20 152 .145 36 5 11 9 66 1 12 0 7 0 54.0
9/16/2026 Wis.-Platteville L 3 34 13 99 .212 32 4 6 10 33 1 4 0 3 0 41.0
9/18/2026 Lakeland L 3 37 22 98 .153 33 7 8 12 40 0 0 3 0 0 44.0
9/18/2026 St. Olaf L 3 33 19 111 .126 32 4 9 3 31 1 2 0 2 0 39.0
9/19/2026 Hope L 3 28 24 108 .037 27 8 7 6 39 1 0 1 1 0 37.0
Coe 39 414 234 1396 .129 387 66 108 82 559 11 72 11 47.0 2 527.0
Opponents 39 456 179 1295 .214 423 82 104 66 615 15 130 4 80.0 0 618.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 39
Kills Per Set 10.62
Assists Per Set 9.92
Service Aces Per Set 1.69
Reception Errors Per Set 2.10
Digs Per Set 14.33
Blocks Per Set 1.21
Ball Handling Errors Per Set 0.05
Points Per Set 13.51

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 at Grinnell L 3 23 17 82 .073 22 5 7 11 39 0 18 0 9 0 37.0
9/04/2026 Aurora W 3 39 8 87 .356 37 6 6 1 50 0 8 0 4 0 49.0
9/05/2026 vs Ohio Northern W 3 33 16 136 .125 29 4 2 4 75 0 16 0 8 0 45.0
9/05/2026 vs Elmhurst L 4 39 31 157 .051 39 6 8 5 78 1 12 0 7 0 52.0
9/11/2026 vs St. Catherine L 5 52 17 163 .215 47 10 18 10 69 1 16 0 9 0 71.0
9/12/2026 vs Edgewood W 5 63 22 149 .275 52 11 17 7 64 3 10 0 8 0 82.0
9/12/2026 Wis.-Eau Claire W 4 49 20 152 .191 48 9 12 5 79 2 10 0 7 0 65.0
9/16/2026 at Wis.-Platteville W 3 42 9 91 .363 40 10 4 4 40 1 6 1 4 0 56.0
9/18/2026 at Lakeland W 3 34 9 86 .291 32 12 12 7 36 0 14 1 7 0 53.0
9/18/2026 at St. Olaf W 3 44 13 93 .333 41 3 9 4 45 4 8 0 8 0 55.0
9/19/2026 at Hope W 3 38 17 99 .212 36 6 9 8 40 3 12 2 9 0 53.0
Opponents 39 456 179 1295 .214 423 82 104 66 615 15 130 4 80.0 0 618.0
Coe 39 414 234 1396 .129 387 66 108 82 559 11 72 11 47.0 2 527.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 39
Kills Per Set 11.69
Assists Per Set 10.85
Service Aces Per Set 2.10
Reception Errors Per Set 1.69
Digs Per Set 15.77
Blocks Per Set 2.05
Ball Handling Errors Per Set 0.00
Points Per Set 15.85

Leaders

Team Leaders: Kills
Player High
Kills
Casebolt, Tessa 102
Shields, Jasmine 80
Sullivan, Brooke 59
Price, Najolie 56
Bowe, Abi 55
Team Leaders: Assists
Player High
Assists
Hammer, Lexi 229
Distad, Abby 102
Blaesing, Elise 31
Casebolt, Tessa 8
Bowe, Abi 6
Team Leaders: Service Aces
Player High
Service Aces
Distad, Abby 17
Blaesing, Elise 16
Bowe, Abi 7
Hammer, Lexi 7
Kaczmarek, Mahri 6
Team Leaders: Digs
Player High
Digs
Blaesing, Elise 153
Casebolt, Tessa 100
Bowe, Abi 71
Hammer, Lexi 64
Distad, Abby 51
Team Leaders: Blocks
Player High
Blocks
Price, Najolie 31.0
Casebolt, Tessa 12.0
Bowe, Abi 10.0
Kaczmarek, Mahri 9.0
Sullivan, Brooke 7.0