2026 Women's Volleyball Cumulative Statistics

Team (10-17, 3-4)

Overall Team Statistics
Statistic Coe Opponents
Attack
Kills 1067 1083
Errors 593 489
Attempts 3519 3283
Percent .135 .181
Kills Per Set 10.9 11.1
Set
Assists 976 1008
Assists Per Set 10.0 10.3
Ball Handling Errors 3 5
Serve
Aces 158 191
Errors 255 239
Aces Per Set 1.6 1.9
Receptions
Errors 191 158
Errors Per Set 1.9 1.6
Defense
Digs 1461 1509
Digs Per Set 14.9 15.4
Blocking
Solo 47 53
Assists 174 272
Errors 23 12
Blocks 134.0 189.0
Blocks Per Set 1.4 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Wockenfus, Zoe 48 18 7 12.0 0.25 0 0.00 0 7 .000 1 0.02 12 0.25 16
2 Westerhold, Emily 5 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
3 Hammer, Lexi 98 27 21 37.5 0.38 11 0.11 4 64 .109 499 5.09 25 0.26 42
4 Blaesing, Elise 98 27 0 42.0 0.43 5 0.05 3 55 .036 86 0.88 37 0.38 36
5 Mitter, Jenna 52 17 1 3.0 0.06 0 0.00 0 1 .000 4 0.08 3 0.06 17
6 Shields, Jasmine 85 24 16 210.0 2.47 201 2.36 105 685 .140 2 0.02 3 0.04 13
9 Sullivan, Brooke 59 17 14 152.0 2.58 137 2.32 96 426 .096 5 0.08 5 0.08 18
10 Casebolt, Tessa 98 27 26 259.5 2.65 233 2.38 114 708 .168 11 0.11 10 0.10 17
12 Kaczmarek, Mahri 84 24 23 136.0 1.62 96 1.14 47 300 .163 9 0.11 10 0.12 30
13 Beam, Morgan 53 22 4 68.0 1.28 58 1.09 24 171 .199 4 0.08 0 0.00 0
14 Burmeister, Sydney 2 1 0 0 0.00 0 0.00 0 3 .000 0 0.00 0 0.00 0
15 Cook, Lilly 1 1 0 1.0 1.00 1 1.00 0 1 1.000 0 0.00 0 0.00 0
16 Price, Najolie 98 27 24 198.5 2.03 152 1.55 73 421 .188 4 0.04 0 0.00 0
17 Bowe, Abi 74 24 17 148.0 2.00 119 1.61 99 457 .044 11 0.15 18 0.24 34
21 Czarneki, Ava 1 1 0 0 0.00 0 0.00 3 10 -.300 0 0.00 0 0.00 0  
23 Distad, Abby 97 27 6 44.0 0.45 8 0.08 0 39 .205 339 3.49 34 0.35 29
28 Reyes, Adilyne 30 12 3 46.5 1.55 46 1.53 25 171 .123 1 0.03 0 0.00 2
28 Townsend, Jada 1 1 0 1.0 1.00 0 0.00 0 0 0 0 0.00 1 1.00 1
Total 98 27 1,359.0 13.87 1067 10.89 593 3519 .135 976 9.96 158 1.61 255
Opponents 98 27 1,463.0 14.93 1083 11.05 489 3283 .181 1008 10.29 191 1.95 239

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Wockenfus, Zoe 48 87 1.81 7 139 .950 0.15 0 0 0 0.00 0 0
2 Westerhold, Emily 5 1 0.20 0 3 1.000 0.00 0 0 0 0.00 0 0
3 Hammer, Lexi 98 157 1.60 0 2 1.000 0.00 0 3 3.0 0.03 0 0
4 Blaesing, Elise 98 425 4.34 39 682 .943 0.40 0 0 0 0.00 0 0
5 Mitter, Jenna 52 23 0.44 3 13 .769 0.06 0 0 0 0.00 0 0
6 Shields, Jasmine 85 62 0.73 8 86 .907 0.09 2 8 10.0 0.12 1 0
9 Sullivan, Brooke 59 108 1.83 7 173 .960 0.12 2 16 18.0 0.31 1 0
10 Casebolt, Tessa 98 228 2.33 26 359 .928 0.27 2 29 31.0 0.32 3 0
12 Kaczmarek, Mahri 84 25 0.30 1 4 .750 0.01 13 34 47.0 0.56 3 0
13 Beam, Morgan 53 16 0.30 0 1 1.000 0.00 4 12 16.0 0.30 1 0
14 Burmeister, Sydney 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Cook, Lilly 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
16 Price, Najolie 98 16 0.16 1 3 .667 0.01 23 47 70.0 0.71 11 1
17 Bowe, Abi 74 160 2.16 30 340 .912 0.41 1 20 21.0 0.28 3 0
21 Czarneki, Ava 1 0 0.00 0 4 1.000 0.00 0 0 0 0.00 0 1  
23 Distad, Abby 97 130 1.34 1 2 .500 0.01 0 4 4.0 0.04 0 1
28 Reyes, Adilyne 30 23 0.77 1 47 .979 0.03 0 1 1.0 0.03 0 0
28 Townsend, Jada 1 0 0.00 1 2 .500 1.00 0 0 0 0.00 0 0
Total 98 1461 14.91 191 1861 .897 1.95 47 174 134.0 1.37 23 3
Opponents 98 1509 15.40 158 1719 .908 1.61 53 272 189.0 1.93 12 5

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Wockenfus, Zoe 9 5 2 1.0 0.11 0 0.00 0 0 0 0 0.00 1 0.11 3
2 Westerhold, Emily 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
3 Hammer, Lexi 27 7 6 12.0 0.44 2 0.07 1 8 .125 130 4.81 10 0.37 11
4 Blaesing, Elise 27 7 0 11.0 0.41 3 0.11 1 13 .154 21 0.78 8 0.30 8
5 Mitter, Jenna 19 6 0 1.0 0.05 0 0.00 0 1 .000 1 0.05 1 0.05 5
6 Shields, Jasmine 26 7 4 52.5 2.02 50 1.92 29 196 .107 0 0.00 0 0.00 2
9 Sullivan, Brooke 4 1 1 16.0 4.00 14 3.50 11 37 .081 0 0.00 1 0.25 6
10 Casebolt, Tessa 27 7 6 76.0 2.81 67 2.48 29 200 .190 3 0.11 4 0.15 5
12 Kaczmarek, Mahri 27 7 7 49.5 1.83 35 1.30 14 111 .189 4 0.15 2 0.07 9
13 Beam, Morgan 11 5 1 20.0 1.82 17 1.55 4 48 .271 2 0.18 0 0.00 0
15 Cook, Lilly 1 1 0 1.0 1.00 1 1.00 0 1 1.000 0 0.00 0 0.00 0
16 Price, Najolie 27 7 7 51.0 1.89 37 1.37 24 113 .115 0 0.00 0 0.00 0
17 Bowe, Abi 26 7 6 57.0 2.19 45 1.73 37 168 .048 4 0.15 9 0.35 9
23 Distad, Abby 27 7 1 9.5 0.35 4 0.15 0 12 .333 107 3.96 5 0.19 12
28 Reyes, Adilyne 15 5 1 21.5 1.43 21 1.40 8 83 .157 0 0.00 0 0.00 0
28 Townsend, Jada 1 1 0 1.0 1.00 0 0.00 0 0 0 0 0.00 1 1.00 1
Total 27 7 380.0 14.07 296 10.96 158 991 .139 272 10.07 42 1.56 71
Opponents 27 7 400.0 14.81 303 11.22 155 947 .156 287 10.63 55 2.04 58

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Wockenfus, Zoe 9 9 1.00 2 38 .947 0.22 0 0 0 0.00 0 0
2 Westerhold, Emily 1 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
3 Hammer, Lexi 27 57 2.11 0 0 .000 0.00 0 0 0 0.00 0 0
4 Blaesing, Elise 27 134 4.96 6 163 .963 0.22 0 0 0 0.00 0 0
5 Mitter, Jenna 19 4 0.21 0 3 1.000 0.00 0 0 0 0.00 0 0
6 Shields, Jasmine 26 13 0.50 0 4 1.000 0.00 1 3 4.0 0.15 1 0
9 Sullivan, Brooke 4 12 3.00 1 26 .962 0.25 1 0 1.0 0.25 0 0
10 Casebolt, Tessa 27 76 2.81 11 143 .923 0.41 1 8 9.0 0.33 0 0
12 Kaczmarek, Mahri 27 5 0.19 1 1 .000 0.04 7 11 18.0 0.67 0 0
13 Beam, Morgan 11 5 0.45 0 0 .000 0.00 2 2 4.0 0.36 0 0
15 Cook, Lilly 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
16 Price, Najolie 27 3 0.11 0 1 1.000 0.00 9 10 19.0 0.70 6 1
17 Bowe, Abi 26 57 2.19 7 121 .942 0.27 0 6 6.0 0.23 1 0
23 Distad, Abby 27 38 1.41 0 0 .000 0.00 0 1 1.0 0.04 0 0
28 Reyes, Adilyne 15 9 0.60 1 9 .889 0.07 0 1 1.0 0.07 0 0
28 Townsend, Jada 1 0 0.00 1 2 .500 1.00 0 0 0 0.00 0 0
Total 27 422 15.63 55 514 .893 2.04 21 42 42.0 1.56 8 1
Opponents 27 456 16.89 42 480 .913 1.56 23 38 42.0 1.56 7 1

Match-By-Match

Coe

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 Grinnell W 3 37 19 105 .171 35 11 12 5 37 2 10 0 7 0 55.0
9/04/2026 at Aurora L 3 22 20 102 .020 22 1 8 6 34 0 6 2 3 2 26.0
9/05/2026 vs Ohio Northern L 3 37 29 160 .050 36 4 9 4 75 1 10 3 6 0 47.0
9/05/2026 vs Elmhurst W 4 44 27 157 .108 40 5 12 6 80 1 6 1 4 0 53.0
9/11/2026 vs St. Catherine W 5 64 21 165 .261 62 10 15 10 80 2 12 1 8 0 82.0
9/12/2026 vs Edgewood L 5 36 20 139 .115 32 7 11 11 44 1 10 0 6 0 49.0
9/12/2026 at Wis.-Eau Claire L 4 42 20 152 .145 36 5 11 9 66 1 12 0 7 0 54.0
9/16/2026 Wis.-Platteville L 3 34 13 99 .212 32 4 6 10 33 1 4 0 3 0 41.0
9/18/2026 Lakeland L 3 37 22 98 .153 33 7 8 12 40 0 0 3 0 0 44.0
9/18/2026 St. Olaf L 3 33 19 111 .126 32 4 9 3 31 1 2 0 2 0 39.0
9/19/2026 Hope L 3 28 24 108 .037 27 8 7 6 39 1 0 1 1 0 37.0
9/22/2026 at Augustana (IL) L 5 51 34 188 .090 46 9 7 14 87 3 6 0 6 0 66.0
9/26/2026 Millikin W 3 36 12 89 .270 31 8 8 0 44 1 8 1 5 0 49.0
9/26/2026 Wis.-Stevens Point L 5 60 30 174 .172 57 9 13 8 75 2 14 0 9 0 78.0
9/29/2026 at Monmouth (IL) W 3 39 18 143 .147 30 5 7 4 51 1 2 0 2 0 46.0
10/07/2026 Wartburg L 4 46 30 146 .110 41 5 17 5 51 1 8 1 5 0 56.0
10/09/2026 at Wis.-La Crosse L 4 38 29 124 .073 36 2 15 10 46 1 4 0 3 0 43.0
10/10/2026 vs Macalester W 3 38 17 102 .206 34 5 7 1 53 2 6 1 5 0 48.0
10/10/2026 at Saint Mary's (MN) L 3 29 21 107 .075 22 4 4 7 36 0 6 0 3 0 36.0
10/16/2026 Simpson L 3 33 21 113 .106 31 5 13 9 51 0 2 0 1 0 39.0
10/17/2026 Central (IA) W 5 56 19 179 .207 51 10 15 10 85 0 14 2 7 0 73.0
10/21/2026 Luther W 3 42 13 101 .287 37 7 10 2 42 3 8 1 7 0 56.0
10/24/2026 Neb. Wesleyan L 3 35 18 112 .152 33 4 6 8 42 0 10 1 5 0 44.0
10/28/2026 at Dubuque L 4 42 25 158 .108 41 5 13 6 71 6 4 0 8 0 55.0
10/30/2026 at Loras W 3 39 11 95 .295 33 7 2 8 38 4 4 0 6 0 52.0
11/03/2026 at Buena Vista W 5 45 34 188 .059 42 6 5 9 84 10 0 4 10 1 61.0
11/06/2026 at Cornell College L 3 24 27 104 -.029 24 1 5 8 46 2 6 1 5 0 30.0
Coe 98 1067 593 3519 .135 976 158 255 191 1461 47 174 23 134.0 3 1,359.0
Opponents 98 1083 489 3283 .181 1008 191 239 158 1509 53 272 12 189.0 5 1,463.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 98
Kills Per Set 10.89
Assists Per Set 9.96
Service Aces Per Set 1.61
Reception Errors Per Set 1.95
Digs Per Set 14.91
Blocks Per Set 1.37
Ball Handling Errors Per Set 0.03
Points Per Set 13.87

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 at Grinnell L 3 23 17 82 .073 22 5 7 11 39 0 18 0 9 0 37.0
9/04/2026 Aurora W 3 39 8 87 .356 37 6 6 1 50 0 8 0 4 0 49.0
9/05/2026 vs Ohio Northern W 3 33 16 136 .125 29 4 2 4 75 0 16 0 8 0 45.0
9/05/2026 vs Elmhurst L 4 39 31 157 .051 39 6 8 5 78 1 12 0 7 0 52.0
9/11/2026 vs St. Catherine L 5 52 17 163 .215 47 10 18 10 69 1 16 0 9 0 71.0
9/12/2026 vs Edgewood W 5 63 22 149 .275 52 11 17 7 64 3 10 0 8 0 82.0
9/12/2026 Wis.-Eau Claire W 4 49 20 152 .191 48 9 12 5 79 2 10 0 7 0 65.0
9/16/2026 at Wis.-Platteville W 3 42 9 91 .363 40 10 4 4 40 1 6 1 4 0 56.0
9/18/2026 at Lakeland W 3 34 9 86 .291 32 12 12 7 36 0 14 1 7 0 53.0
9/18/2026 at St. Olaf W 3 44 13 93 .333 41 3 9 4 45 4 8 0 8 0 55.0
9/19/2026 at Hope W 3 38 17 99 .212 36 6 9 8 40 3 12 2 9 0 53.0
9/22/2026 Augustana (IL) W 5 56 19 178 .208 53 14 12 9 85 4 6 0 7 1 77.0
9/26/2026 at Millikin L 3 22 20 92 .022 21 0 10 8 28 1 6 1 4 0 26.0
9/26/2026 at Wis.-Stevens Point W 5 45 22 151 .152 44 8 7 9 71 3 16 0 11 0 64.0
9/29/2026 Monmouth (IL) L 3 34 19 123 .122 30 4 9 5 46 1 10 0 6 0 44.0
10/07/2026 at Wartburg W 4 44 26 130 .138 41 5 8 5 62 1 16 2 9 0 58.0
10/09/2026 Wis.-La Crosse W 4 42 16 110 .236 37 10 10 2 48 0 22 0 11 0 63.0
10/10/2026 vs Macalester L 3 25 21 105 .038 25 1 7 5 41 2 4 0 4 3 30.0
10/10/2026 Saint Mary's (MN) W 3 43 10 93 .355 41 7 7 4 46 0 16 0 8 0 58.0
10/16/2026 at Simpson W 3 32 11 97 .216 31 9 8 5 53 4 4 0 6 0 47.0
10/17/2026 at Central (IA) L 5 58 31 195 .138 57 10 12 10 87 0 8 2 4 0 72.0
10/21/2026 at Luther L 3 24 18 90 .067 20 2 6 7 34 2 8 0 6 0 32.0
10/24/2026 at Neb. Wesleyan W 3 45 13 104 .308 42 8 8 4 51 0 6 0 3 0 56.0
10/28/2026 Dubuque W 4 46 24 149 .148 43 6 8 5 77 7 0 0 7 1 59.0
10/30/2026 Loras L 3 23 21 89 .022 22 8 5 7 34 0 4 0 2 0 33.0
11/03/2026 Buena Vista L 5 55 29 183 .142 51 9 9 6 92 11 0 3 11 0 75.0
11/06/2026 Cornell College W 3 33 10 99 .232 27 8 9 1 39 2 16 0 10 0 51.0
Opponents 98 1083 489 3283 .181 1008 191 239 158 1509 53 272 12 189.0 5 1,463.0
Coe 98 1067 593 3519 .135 976 158 255 191 1461 47 174 23 134.0 3 1,359.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 98
Kills Per Set 11.05
Assists Per Set 10.29
Service Aces Per Set 1.95
Reception Errors Per Set 1.61
Digs Per Set 15.40
Blocks Per Set 1.93
Ball Handling Errors Per Set 0.05
Points Per Set 14.93

Leaders

Team Leaders: Kills
Player High
Kills
Casebolt, Tessa 233
Shields, Jasmine 201
Price, Najolie 152
Sullivan, Brooke 137
Bowe, Abi 119
Team Leaders: Assists
Player High
Assists
Hammer, Lexi 499
Distad, Abby 339
Blaesing, Elise 86
Bowe, Abi 11
Casebolt, Tessa 11
Team Leaders: Service Aces
Player High
Service Aces
Blaesing, Elise 37
Distad, Abby 34
Hammer, Lexi 25
Bowe, Abi 18
Wockenfus, Zoe 12
Team Leaders: Digs
Player High
Digs
Blaesing, Elise 425
Casebolt, Tessa 228
Bowe, Abi 160
Hammer, Lexi 157
Distad, Abby 130
Team Leaders: Blocks
Player High
Blocks
Price, Najolie 70.0
Kaczmarek, Mahri 47.0
Casebolt, Tessa 31.0
Bowe, Abi 21.0
Sullivan, Brooke 18.0