SMU (10-6) -VS- COE (8-11)

Box Score

SMU logo
3
vs
COE logo
1

SMU (10-6)
-VS-
COE (8-11)

Team Score By Period
Team 1 2 3 4
Winner SMU SMU 25 23 25 25
COE COE 21 25 18 22
Date:
9/27/2019
Time:
7:02 pm
Site:
Rock Island, Ill. (Carver Center)
Attendance:
68
VIEW
Match History vs SMU

Match Details

Game Statistics By Set
Set SMU COE
K E TA % K E TA %
Set #1 13 4 54 .167 0 0 0 .000
Set #2 13 7 39 .154 0 0 0 .000
Set #3 14 4 35 .286 0 0 0 .000
Set #4 18 7 50 .220 0 0 0 .000
Total 58 22 178 .202 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
SMU - COE
Points
70.0
52.0
Kills
58
33
Aces
7
6
Blocks
5
13
Assists
54
32
Digs
109
113

Game Leaders

SMU - Leaders
Statistic Leaders
Kills Linnaea Wallis (15), Daynalyn Jostock (14), Lexi Barth (9)
Aces Hayley Weber (2), Lexi Barth (1), DeJaye Baab (1)
Blocks Daynalyn Jostock (5), Lillian Braun (2), Lexi Barth (1)
Assists Lillian Braun (53), Rachel Kedl (1)
Digs Carley Cronen (26), Lexi Barth (26), DeJaye Baab (22)
COE - Leaders
Statistic Leaders
Kills Tidman, Kate (14), Parson, Madi (9), Kluesner, Morgan (5)
Aces Suljic, Majda (2), Parson, Madi (2), Kluesner, Morgan (1)
Blocks Kluesner, Morgan (5), Tidman, Kate (5), Wills, Morgan (4)
Assists Teeple, Elli (29), Suljic, Majda (3)
Digs Kluesner, Morgan (26), Suljic, Majda (20), Teeple, Elli (19)

Individual Statistics

SMU (10-6)

SMU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Carley Cronen 4 0 0 0 0 0 0 0 3 0-3 0 0 0 26 0 3 0.0
6 6 Lexi Barth 4 9 8 40 .025 0 0 1 2 1-2 0 1 0 26 0 0 10.5
11 11 DeJaye Baab 4 1 0 1 1.000 0 0 1 0 1-0 0 0 0 22 0 0 2.0
17 17 Linnaea Wallis 4 15 2 47 .277 0 0 1 1 1-1 0 0 0 9 0 0 16.0
7 7 Daynalyn Jostock 4 14 2 34 .353 0 0 0 0 0-0 1 4 0 6 0 0 17.0
4 4 Rachel Kedl 4 9 5 20 .200 1 0 1 2 1-2 0 0 0 5 0 0 10.0
1 1 Lillian Braun 4 1 0 5 .200 53 0 1 0 1-0 0 2 1 5 3 0 3.0
14 14 Erin Lime 4 9 5 30 .133 0 0 0 0 0-0 0 1 0 3 0 1 9.5
10 10 Hayley Weber 2 0 0 1 .000 0 0 2 2 2-2 0 0 0 7 0 1 2.0
21 21 Hannah Skroch 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
TM TM TEAM 0 0 -
Totals 58 22 178 .202 54 0 7 10 7-10 1 8 1 109 3 7 70
SMU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Carley Cronen 4 0 0 0 26 0 3 0.0
6 6 Lexi Barth 4 0 1 0 26 0 0 10.5
11 11 DeJaye Baab 4 0 0 0 22 0 0 2.0
17 17 Linnaea Wallis 4 0 0 0 9 0 0 16.0
7 7 Daynalyn Jostock 4 1 4 0 6 0 0 17.0
4 4 Rachel Kedl 4 0 0 0 5 0 0 10.0
1 1 Lillian Braun 4 0 2 1 5 3 0 3.0
14 14 Erin Lime 4 0 1 0 3 0 1 9.5
10 10 Hayley Weber 2 0 0 0 7 0 1 2.0
21 21 Hannah Skroch 1 0 0 0 0 0 2 0.0
TM TM TEAM 0
Totals 1 8 1 109 3 7 70

COE (8-11)

COE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
14 14 Kluesner, Morgan 4 5 2 38 .079 0 0 1 1 1-1 2 3 2 26 0 0 9.5
5 5 Suljic, Majda 4 0 1 3 -.333 3 0 2 2 2-2 0 0 0 20 0 4 2.0
4 4 Teeple, Elli 4 1 0 10 .100 29 0 0 2 0-2 0 1 0 19 1 0 1.5
2 2 Parson, Madi 4 9 4 51 .098 0 0 2 2 2-2 0 0 1 17 0 1 11.0
13 13 Tidman, Kate 4 14 3 43 .256 0 0 0 1 0-1 4 1 1 15 0 1 18.5
3 3 Wills, Morgan 4 3 3 25 .000 0 0 0 0 0-0 1 3 1 9 0 0 5.5
7 7 Klein, Bryce 4 1 1 13 .000 0 0 0 0 0-0 1 2 0 5 0 0 3.0
6 6 Steffen, Sydney 4 0 0 0 0 0 0 1 0 1-0 0 0 0 2 0 0 1.0
TM TM TEAM 0 0 -
Totals 33 14 183 .104 32 0 6 8 6-8 8 10 5 113 1 6 52
COE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
14 14 Kluesner, Morgan 4 2 3 2 26 0 0 9.5
5 5 Suljic, Majda 4 0 0 0 20 0 4 2.0
4 4 Teeple, Elli 4 0 1 0 19 1 0 1.5
2 2 Parson, Madi 4 0 0 1 17 0 1 11.0
13 13 Tidman, Kate 4 4 1 1 15 0 1 18.5
3 3 Wills, Morgan 4 1 3 1 9 0 0 5.5
7 7 Klein, Bryce 4 1 2 0 5 0 0 3.0
6 6 Steffen, Sydney 4 0 0 0 2 0 0 1.0
TM TM TEAM 0
Totals 8 10 5 113 1 6 52