2026 Football Cumulative Statistics

Team Stats (6-2, 5-0)

Overall Team Statistics
Statistic COE Opponents
Scoring
30.75 19.25
246 154
First Downs
84 58
54 78
8 4
146 140
Rushing
1929 1330
273 138
323 296
5.1 4.0
207.0 149.0
19 7
1656 1192
Passing
178-116-0 257-154-11
6.72 6.39
149.63 205.38
13 12
1197 1643
Total Offense
501 553
5.7 5.1
356.6 354.4
2853 2835
34 21
Returns
16.55 20.26
20-331 27-547
9.18 6.67
11-101 9-60
17.00 0.00
11-187 0-0
Kicking
39.84 37.03
36.59 32.56
37-1474 36-1333
3-4 3-5
0-0 0-1
Penalties
39.00 41.38
37-312 35-331
Time Of Possession
29:02 30:58
03:52:15 04:07:45
Miscellaneous
34-101 (33.66 %) 47-121 (38.84 %)
11-22 (50.00 %) 15-30 (50.00 %)
12-5 9-4
14-89 27-168
33-34 15-18
0 0
23-26 13-23
21-26 11-23

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
3 Drummer, Quincy 7 133 1076 36 1040 7.8 9 95 148.57
6 Jones, Caden 8 50 316 12 304 6.1 1 57 38.00
28 White, Andrew 6 42 175 7 168 4.0 3 13 28.00
22 Mitchell, Joshua 4 17 77 4 73 4.3 1 19 18.25
30 Uduji-John, Uchenna 3 15 78 8 70 4.7 2 32 23.33
12 Smith, Luke 5 14 61 16 45 3.2 1 16 9.00
82 Collett, Jake 7 3 36 10 26 8.7 0 22 3.71
27 Hoffmann, Carter 1 1 11 0 11 11.0 0 11 11.00
32 Groeneweg, Josiah 6 1 0 5 -5 -5.0 0 0 -0.83
13 Dykstra, Brayden 2 1 0 6 -6 -6.0 0 0 -3.00
Team 8 3 0 6 -6 -2.0 0 0 -0.75  
5 Langford, Khanai 1 2 0 19 -19 -9.5 0 0 -19.00
7 Kelly, Brady 8 41 99 144 -45 -1.1 2 23 -5.63
Total 8 323 1929 273 1656 5.1 19 95 207.00
Opponents 8 296 1330 138 1192 4.0 7 77 149.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
7 Kelly, Brady 8 145.89 98 148 0 66.22 % 1011 10 48 126.38
12 Smith, Luke 5 147.22 15 25 0 60.00 % 181 2 32 36.20
5 Langford, Khanai 1 134.40 3 5 0 60.00 % 5 1 3 5.00
Total 8 145.76 116 178 0 65.17 % 1197 13 48 149.63
Opponents 8 120.47 154 257 11 59.92 % 1643 12 84 205.38

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
16 Baethke, Jackson 8 28 312 11.14 5 29 39.00
3 Drummer, Quincy 7 13 138 10.62 2 38 19.71
8 Senters, Jeron 3 11 132 12.00 0 28 44.00
88 Martinez, Julian 8 8 106 13.25 0 38 13.25
17 Barnes, Cole 8 10 105 10.50 1 17 13.13
1 Schultz, Cayden 8 9 92 10.22 1 19 11.50
28 White, Andrew 6 6 71 11.83 1 48 11.83
32 Groeneweg, Josiah 6 8 61 7.63 1 12 10.17
5 Stines, Aden 7 5 53 10.60 0 25 7.57
19 McNutt, Reed 5 6 52 8.67 1 30 10.40
81 Enders, Cameron 5 3 40 13.33 0 32 8.00
6 Jones, Caden 8 6 22 3.67 0 9 2.75
22 Mitchell, Joshua 4 1 15 15.00 0 15 3.75
87 Hartl, Keller 6 1 2 2.00 1 2 0.33
13 Knolmayer, James 2 0 0 0.00 0 0 0.00
14 Schumacher, Brody 2 0 0 0.00 0 0 0.00
7 Kelly, Brady 8 1 -4 -4.00 0 0 -0.50
Total 8 116 1197 10.32 13 48 149.63
Opponents 8 154 1643 10.67 12 84 205.38

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
5 Ryan, Henry 8 45 16 61.0 1.0-1 0-0 2 3 0 2 1 0 0
4 Johnson, CJ 8 32 26 58.0 3.5-12 0.5-2 0 4 0 1 0 0 0
22 Clarahan, Jack 8 29 19 48.0 2.0-2 0-0 1 1 0 0 0 0 0
44 Beecher, Samuel 8 25 19 44.0 1.0-2 0.5-2 1 2 0 0 0 0 0
0 Tidwell, Bryson 8 24 11 35.0 11.5-51 4.5-32 0 1 5 1 0 0 0
90 Stevens, Isaac 8 24 10 34.0 4.5-23 3.5-21 0 0 3 0 2 0 0
7 Dengler, Ryker 8 12 12 24.0 0-0 0-0 2 1 0 0 0 0 0
43 Whitfield, Eleazar 7 15 7 22.0 2.0-7 0.5-3 0 0 0 0 0 1 0
2 Kingsbury, Kyle 8 11 9 20.0 0-0 0-0 2 3 0 0 0 0 0
98 Richard, Marcus 8 15 5 20.0 3.0-9 1.0-3 0 0 0 0 0 0 0
15 Waghorn, Zachary 4 9 9 18.0 2.0-7 1.0-6 0 1 1 0 0 0 0
24 Williams, Jordan 8 12 4 16.0 0-0 0-0 1 4 0 0 0 0 0
9 Smith, Christopher 7 11 4 15.0 0-0 0-0 0 3 0 0 0 0 0
35 Stevenson, Jack 6 9 6 15.0 0-0 0-0 0 0 0 0 0 0 0
54 Boland, Jacob 8 6 8 14.0 0-0 0-0 0 2 0 0 0 0 0
11 Jones, Champ 8 6 5 11.0 0-0 0-0 0 1 0 0 0 0 0
50 Stinson, Jayden 6 7 4 11.0 1.5-9 1.5-9 0 0 1 0 1 0 0
29 Charters, Leighton 5 8 1 9.0 0-0 0-0 1 1 0 0 0 0 0
91 Herff, John 6 7 2 9.0 1.0-2 0-0 0 0 0 0 0 0 0
52 Beasley, Christian 5 6 2 8.0 2.0-12 1.0-11 0 0 0 0 0 0 0
3 Curley, Payton 8 6 1 7.0 0-0 0-0 0 1 0 0 0 0 0
53 Hinkle, Jaxson 6 4 3 7.0 1.0-1 0-0 0 0 0 0 0 0 0
8 Roberts, Darius 4 5 1 6.0 0-0 0-0 0 0 0 0 0 0 0
28 White, Andrew 6 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
31 Foeldi, Zachary 4 3 0 3.0 0-0 0-0 1 0 0 0 0 0 0
97 Collum, James 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
42 Cox, Carson 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
6 Manternach, Kalvin 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
10 Axsom, Seth 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Baethke, Jackson 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
82 Collett, Jake 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
81 Enders, Cameron 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
95 Heald, Josiah 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
41 Lehman, Maddoxx 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
34 Redcliff, Aiden 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
17 Barnes, Cole 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Drummer, Quincy 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
32 Groeneweg, Josiah 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
87 Hartl, Keller 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Jones, Caden 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Kelly, Brady 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
47 Lindsay, Katie 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
19 McNutt, Reed 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
22 Mitchell, Joshua 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
26 Quaid, Kenan 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Schultz, Cayden 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
12 Smith, Luke 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
30 Uduji-John, Uchenna 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 8 344 188 532.0 36.0-138 14.0-89 11 28 10 4 4 1 0
Opponents 8 315 196 511.0 63.0-261 27.0-168 0 14 8 5 7 0 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
82 Collett, Jake 26 1027 39.50 63 3 7 3 6 0
83 Staker, Nolan 11 447 40.64 48 0 1 5 0 0
Total 37 1474 39.84 63 3 8 8 6 0
Opponents 36 1333 37.03 57 3 6 6 5 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
82 Collett, Jake 3-4 75.00 % 0-0 2-2 0-0 1-2 0-0 45 0
Total 3-4 75.00 % 0-0 2-2 0-0 1-2 0-0 45 0
Opponents 3-5 60.00 % 0-0 2-2 0-1 1-2 0-0 44 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
82 Collett, Jake 31 1849 59.6 11 0
26 Quaid, Kenan 14 825 58.9 4 1
Total 45 2674 59.4 15 1
Opponents 30 1704 56.8 8 1

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
3 Curley, Payton 10 74 7.40 0 15
43 Whitfield, Eleazar 1 25 25.00 0 25
1 Schultz, Cayden 0 2 ∞ 1 2
Total 11 101 9.18 1 25
Opponents 9 60 6.67 0 20

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
3 Curley, Payton 7 142 20.29 0 23
6 Jones, Caden 6 101 16.83 0 29
32 Groeneweg, Josiah 3 43 14.33 0 16
18 Bopp, Chase 1 17 17.00 0 17
24 Honeycutt, Noah 1 16 16.00 0 16
28 White, Andrew 1 12 12.00 0 12
43 Whitfield, Eleazar 1 0 0.00 0 0
Total 20 331 16.55 0 29
Opponents 27 547 20.26 1 90

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
3 Drummer, Quincy 11 0 0 0-0 0-0 0 0-0 0 66
16 Baethke, Jackson 5 0 0 0-0 0-0 0 0-0 0 30
82 Collett, Jake 0 3 0 21-21 0-0 0 0-0 0 30
28 White, Andrew 4 0 0 0-0 0-0 0 0-0 0 24
7 Kelly, Brady 2 0 0 0-0 0-0 0 0-0 0 12
1 Schultz, Cayden 2 0 0 0-0 0-0 0 0-0 0 12
30 Uduji-John, Uchenna 2 0 0 0-0 0-0 0 0-0 0 12
26 Quaid, Kenan 0 0 0 10-11 0-0 0 0-0 0 10
17 Barnes, Cole 1 0 0 0-0 0-0 0 0-0 0 6
32 Groeneweg, Josiah 1 0 0 0-0 0-0 0 0-0 0 6
87 Hartl, Keller 1 0 0 0-0 0-0 0 0-0 0 6
6 Jones, Caden 1 0 0 0-0 0-0 0 0-0 0 6
2 Kingsbury, Kyle 1 0 0 0-0 0-0 0 0-0 0 6
19 McNutt, Reed 1 0 0 0-0 0-0 0 0-0 0 6
22 Mitchell, Joshua 1 0 0 0-0 0-0 0 0-0 0 6
12 Smith, Luke 1 0 0 0-0 0-0 0 0-0 0 6
47 Lindsay, Katie 0 0 0 2-2 0-0 0 0-0 0 2
Total 34 3 0 33-34 0-0 0 0-0 0 246
Opponents 21 3 0 15-18 0-0 2 2-3 0 154

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/05/2026 vs Cornell College W 49-7 1-0 , 0-0 02:48 763
09/12/2026 vs UW-River Falls L 6-38 1-1 , 0-0 02:34 857
09/19/2026 vs Wis.-Oshkosh L 7-28 1-2 , 0-0 02:40 757
10/03/2026 vs Loras W 35-14 2-2 , 1-0 02:34 1895
10/10/2026 vs Central (IA) W 31-13 3-2 , 2-0 02:30 894
10/17/2026 at Buena Vista W 42-9 4-2 , 3-0 02:25 650
10/24/2026 at Simpson W 28-24 5-2 , 4-0 02:43 1001
10/31/2026 vs Neb. Wesleyan W 48-21 6-2 , 5-0 02:48 304
7121

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2026 Cornell College 52 286 6 57 16 175 0 28 175 0 28 1 16 0 16 2 21 0 14
09/12/2026 UW-River Falls 31 14 0 14 14 145 0 20 145 0 20 4 62 0 21 0 0 0 0
09/19/2026 Wis.-Oshkosh 39 88 0 22 15 115 1 18 115 1 18 4 55 0 16 1 2 0 2
10/03/2026 Loras 34 171 2 63 21 239 3 38 239 3 38 2 39 0 29 2 5 0 10
10/10/2026 Central (IA) 50 315 3 70 13 157 1 38 157 1 38 0 0 0 0 1 15 0 15
10/17/2026 Buena Vista 40 330 4 63 8 126 2 48 126 2 48 3 38 0 21 0 0 0 0
10/24/2026 Simpson 38 168 0 47 14 135 3 27 135 3 27 3 63 0 23 3 50 1 25
10/31/2026 Neb. Wesleyan 39 284 4 95 15 105 3 23 105 3 23 3 58 0 21 2 8 0 5

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2026 Cornell College 36 18 54 6.0 32 3.0 28 1 1 0 4 139 0 3 0 0
09/12/2026 UW-River Falls 57 20 77 3.0 17 2.0 15 1 1 6 0 0 2 1 0 0
09/19/2026 Wis.-Oshkosh 42 16 58 2.0 4 0 0 0 0 0 0 0 0 2 0 0
10/03/2026 Loras 56 14 70 4.0 11 1.0 6 0 0 0 3 0 3 6 0 0
10/10/2026 Central (IA) 31 26 57 4.0 9 3.0 8 1 1 3 0 0 1 3 0 0
10/17/2026 Buena Vista 39 38 77 4.0 29 2.0 17 1 1 0 0 0 0 3 0 0
10/24/2026 Simpson 34 34 68 3.0 5 1.0 3 0 0 0 1 15 2 5 1 0
10/31/2026 Neb. Wesleyan 49 22 71 10.0 31 2.0 12 0 0 0 3 33 2 5 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2026 Cornell College 3 79 27.750 34 0 0 1 0 0 0-0 0 0 8 462 57.75 1 1
09/12/2026 UW-River Falls 7 300 42.900 55 0 1 2 1 0 2-2 45 0 3 193 64.33 2 0
09/19/2026 Wis.-Oshkosh 6 281 46.800 63 0 0 3 3 0 0-1 0 0 2 111 55.50 0 0
10/03/2026 Loras 5 189 37.800 54 0 1 1 1 0 0-0 0 0 6 351 58.50 2 0
10/10/2026 Central (IA) 4 155 38.800 44 0 1 1 0 2 1-1 28 0 6 386 64.33 3 0
10/17/2026 Buena Vista 0 0 0.000 0 0 0 0 0 0 0-0 0 0 7 398 56.86 2 0
10/24/2026 Simpson 6 226 35.150 53 0 0 0 1 2 0-0 0 0 5 324 64.80 3 0
10/31/2026 Neb. Wesleyan 6 244 40.700 48 0 0 0 0 4 0-0 0 0 8 449 56.13 2 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2026 Cornell College 36 82 0 13 12 141 1 59 141 1 59 6 85 0 32 0 0 0 0
09/12/2026 UW-River Falls 49 217 1 25 23 255 3 49 255 3 49 1 30 0 30 1 11 0 11
09/19/2026 Wis.-Oshkosh 39 230 3 43 14 270 1 58 270 1 58 2 20 0 15 3 35 0 20
10/03/2026 Loras 36 103 0 26 24 282 2 59 282 2 59 4 64 0 20 1 4 0 4
10/10/2026 Central (IA) 36 167 1 27 9 131 1 84 131 1 84 3 52 0 20 1 -1 0 0
10/17/2026 Buena Vista 31 83 0 13 27 241 1 29 241 1 29 3 81 0 34 0 0 0 0
10/24/2026 Simpson 27 74 0 9 27 188 3 24 188 3 24 2 39 0 20 1 5 0 5
10/31/2026 Neb. Wesleyan 42 236 2 77 18 135 0 33 135 0 33 6 176 1 90 2 6 0 5

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2026 Cornell College 51 30 81 8.0 26 4.0 12 1 1 0 0 0 0 1 0 0
09/12/2026 UW-River Falls 35 12 47 11.0 59 7.0 43 1 1 20 0 0 0 4 0 0
09/19/2026 Wis.-Oshkosh 41 28 69 11.0 55 7.0 47 0 0 0 0 0 1 4 0 0
10/03/2026 Loras 41 20 61 7.0 23 2.0 13 0 0 0 0 0 1 2 0 0
10/10/2026 Central (IA) 46 20 66 6.0 12 0 0 1 1 0 0 0 1 0 0 0
10/17/2026 Buena Vista 25 40 65 2.0 3 1.0 2 1 1 0 0 0 0 2 0 0
10/24/2026 Simpson 34 32 66 6.0 34 2.0 18 3 1 11 0 0 5 0 0 0
10/31/2026 Neb. Wesleyan 42 14 56 12.0 49 4.0 33 0 0 0 0 0 0 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2026 Cornell College 8 244 30.650 39 0 0 4 0 1 0-0 0 0 2 125 62.50 1 0
09/12/2026 UW-River Falls 3 131 43.700 57 0 2 0 1 1 1-1 44 0 6 365 60.83 2 0
09/19/2026 Wis.-Oshkosh 4 138 34.500 43 0 1 0 0 1 0-1 0 0 5 246 49.20 0 0
10/03/2026 Loras 3 120 40.000 45 0 0 0 0 0 0-0 0 0 3 184 61.33 1 0
10/10/2026 Central (IA) 6 280 46.700 56 0 0 1 3 1 0-1 0 0 3 172 57.33 2 1
10/17/2026 Buena Vista 1 23 23.000 23 0 0 0 0 0 1-1 28 0 3 134 44.67 0 0
10/24/2026 Simpson 7 234 25.833 50 1 0 1 1 0 1-1 29 0 5 316 63.20 2 0
10/31/2026 Neb. Wesleyan 4 163 40.800 47 0 0 0 0 2 0-0 0 0 3 162 54.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Cornell College 49-7 22/10 13/5 8/5 1/0 52-286 / 36-82 16-19-0 / 12-23-4 175/141 71-461 / 59-223 176/85 1/5
UW-River Falls 6-38 12/30 3/16 8/13 1/1 31-14 / 49-217 14-26-0 / 23-30-0 145/255 57-159 / 79-472 68/61 1/1
Wis.-Oshkosh 7-28 15/21 9/9 5/10 1/2 39-88 / 39-230 15-27-0 / 14-23-0 115/270 66-203 / 62-500 57/55 0/0
Loras 35-14 21/18 8/4 12/14 1/0 34-171 / 36-103 21-28-0 / 24-43-3 239/282 62-410 / 79-385 44/68 0/3
Central (IA) 31-13 20/13 13/9 6/4 1/0 50-315 / 36-167 13-20-0 / 9-22-0 157/131 70-472 / 58-298 18/51 1/1
Buena Vista 42-9 20/16 15/6 4/10 1/0 40-330 / 31-83 8-13-0 / 27-37-0 126/241 53-456 / 68-324 38/81 1/1
Simpson 28-24 15/15 9/2 6/13 0/0 38-168 / 27-74 14-24-0 / 27-40-1 135/188 62-303 / 67-262 128/55 1/1
Neb. Wesleyan 48-21 21/17 14/7 5/9 2/1 39-284 / 42-236 15-21-0 / 18-39-3 105/135 60-389 / 81-371 99/182 0/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Cornell College 4-12 / 5-14 1-4 / 0-0 32:00 / 28:00 4:00 5.50 / 2.28 9.21 / 6.13 6.49 / 3.78 3-26.3 / 8-30.5 4-30 / 3-30
UW-River Falls 4-16 / 8-14 2-2 / 2-2 24:36 / 35:24 -10:48 0.45 / 4.43 5.58 / 8.50 2.79 / 5.97 7-42.9 / 3-43.7 4-43 / 5-37
Wis.-Oshkosh 4-16 / 1-9 2-4 / 2-3 29:55 / 30:05 -0:10 2.26 / 5.90 4.26 / 11.74 3.08 / 8.06 6-46.8 / 4-34.5 7-59 / 8-78
Loras 3-11 / 9-19 2-3 / 3-6 28:51 / 31:09 -2:18 5.03 / 2.86 8.54 / 6.56 6.61 / 4.87 5-37.8 / 3-40 6-40 / 1-15
Central (IA) 8-14 / 7-15 1-1 / 1-2 36:02 / 23:58 12:04 6.30 / 4.64 7.85 / 5.95 6.74 / 5.14 4-38.8 / 6-46.7 7-55 / 2-20
Buena Vista 6-9 / 4-15 1-3 / 4-7 22:57 / 37:03 -14:06 8.25 / 2.68 9.69 / 6.51 8.60 / 4.76 0-0 / 1-23 0-0 / 5-45
Simpson 2-13 / 8-18 1-4 / 0-2 27:04 / 32:56 -5:52 4.42 / 2.74 5.63 / 4.70 4.89 / 3.91 6-37.7 / 7-33.4 5-40 / 3-20
Neb. Wesleyan 3-10 / 5-17 1-1 / 3-8 30:50 / 29:10 1:40 7.28 / 5.62 5.00 / 3.46 6.48 / 4.58 6-40.7 / 4-40.8 4-45 / 8-86

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2026 Cornell College W 49-7 6 4 28 4 4 0 0 0 1 0 0 0 1
09/12/2026 UW-River Falls L 6-38 1 1 3 0 0 0 1 0 0 0 0 0 0
09/19/2026 Wis.-Oshkosh L 7-28 1 1 7 1 0 1 0 0 0 0 0 0 0
10/03/2026 Loras W 35-14 3 3 21 3 1 2 0 0 0 0 0 0 0
10/10/2026 Central (IA) W 31-13 4 4 24 3 2 1 1 0 0 0 0 0 0
10/17/2026 Buena Vista W 42-9 3 3 21 3 2 1 0 0 0 0 0 0 0
10/24/2026 Simpson W 28-24 3 2 14 2 0 2 0 0 0 0 0 0 1
10/31/2026 Neb. Wesleyan W 48-21 5 5 34 5 2 3 0 0 0 0 0 0 0
TOTALS 26 23 152 21 11 10 2 0 1 0 0 0 2

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2026 Cornell College L 7-49 1 0 0 0 0 0 0 0 0 1 0 0 0
09/12/2026 UW-River Falls W 38-6 5 3 21 3 1 2 0 0 0 0 1 0 1
09/19/2026 Wis.-Oshkosh W 28-7 3 2 15 2 2 0 0 0 1 0 0 0 0
10/03/2026 Loras L 14-35 4 1 7 1 0 1 0 0 2 1 0 0 0
10/10/2026 Central (IA) L 13-31 0 0 0 0 0 0 0 0 0 0 0 0 0
10/17/2026 Buena Vista L 9-42 3 2 9 1 0 1 1 0 1 0 0 0 0
10/24/2026 Simpson L 24-28 3 3 17 2 0 2 1 0 0 0 0 0 0
10/31/2026 Neb. Wesleyan L 21-48 4 2 14 2 2 0 0 0 1 1 0 0 0
TOTALS 23 13 83 11 5 6 2 0 5 3 1 0 1

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 28 Drummer,Quincy vs Simpson (10/24/2026)
Yards Rushing 223 Drummer,Quincy vs Central (IA) (10/10/2026)
TD Rushes 3 Drummer,Quincy vs Neb. Wesleyan (10/31/2026)
Long Rush 95 Drummer,Quincy vs Neb. Wesleyan (10/31/2026)
Pass Attempts 27 Kelly,Brady vs Wis.-Oshkosh (09/19/2026)
Pass Completions 17 Kelly,Brady vs Loras (10/03/2026)
Yards Passing 180 Kelly,Brady vs Loras (10/03/2026)
TD Passes 3 Kelly,Brady vs Simpson (10/24/2026)
Longest Pass 48 Kelly,Brady vs Buena Vista (10/17/2026)
Receptions 7 Baethke,Jackson vs Neb. Wesleyan (10/31/2026)
Yards Receiving 85 Baethke,Jackson vs Loras (10/03/2026)
TD Receptions 2 Baethke,Jackson vs Loras (10/03/2026)
2 Baethke,Jackson vs Simpson (10/24/2026)
Longest Reception 48 White,Andrew vs Buena Vista (10/17/2026)
Field Goals 2 Collett,Jake vs UW-River Falls (09/12/2026)
Longest Field Goal 45 Collett,Jake vs UW-River Falls (09/12/2026)
Punts 7 Collett,Jake vs UW-River Falls (09/12/2026)
Punting Average 46.8 Collett,Jake vs Wis.-Oshkosh (09/19/2026)
Longest Punt 63 Collett,Jake vs Wis.-Oshkosh (09/19/2026)
Longest Punt Return 25 Whitfield,Eleazar vs Simpson (10/24/2026)
Longest Kickoff Return 29 Jones,Caden vs Loras (10/03/2026)
Tackles 14 Johnson,CJ vs Simpson (10/24/2026)
Sacks 1 Tidwell,Bryson vs Cornell College (09/05/2026)
1 Beasley,Christian vs Cornell College (09/05/2026)
1 Stevens,Isaac vs Cornell College (09/05/2026)
1 Tidwell,Bryson vs UW-River Falls (09/12/2026)
1 Stinson,Jayden vs UW-River Falls (09/12/2026)
1 Stevens,Isaac vs Loras (10/03/2026)
1 Tidwell,Bryson vs Central (IA) (10/10/2026)
1 Stevens,Isaac vs Central (IA) (10/10/2026)
1 Waghorn,Zachary vs Neb. Wesleyan (10/31/2026)
1 Tidwell,Bryson vs Buena Vista (10/17/2026)
1 Richard,Marcus vs Simpson (10/24/2026)
Interceptions 1 Kingsbury,Kyle vs Cornell College (09/05/2026)
1 Ryan,Henry vs Cornell College (09/05/2026)
1 Williams,Jordan vs Cornell College (09/05/2026)
1 Charters,Leighton vs Cornell College (09/05/2026)
1 Kingsbury,Kyle vs Loras (10/03/2026)
1 Dengler,Ryker vs Loras (10/03/2026)
1 Beecher,Samuel vs Loras (10/03/2026)
1 Ryan,Henry vs Neb. Wesleyan (10/31/2026)
1 Dengler,Ryker vs Neb. Wesleyan (10/31/2026)
1 Clarahan,Jack vs Neb. Wesleyan (10/31/2026)
1 Foeldi,Zachary vs Simpson (10/24/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 52 vs Cornell College (09/05/2026)
Yards Rushing 330 vs Buena Vista (10/17/2026)
TD Rushes 6 vs Cornell College (09/05/2026)
Pass Attempts 28 vs Loras (10/03/2026)
Pass Completions 21 vs Loras (10/03/2026)
Yards Passing 239 vs Loras (10/03/2026)
TD Passes 3 vs Loras (10/03/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 22 Grunder,Jase vs Central (IA) (10/10/2026)
22 Fussell,Adriel vs Buena Vista (10/17/2026)
Yards Rushing 137 Vallafskey,Ben vs Wis.-Oshkosh (09/19/2026)
TD Rushes 2 Ashiru,Demir vs Wis.-Oshkosh (09/19/2026)
2 Johnson,Hezekiah vs Neb. Wesleyan (10/31/2026)
Long Rush 77 Prosser,Kevin vs Neb. Wesleyan (10/31/2026)
Pass Attempts 43 Helminiak,Joey vs Loras (10/03/2026)
Pass Completions 27 Garcia,Brett vs Buena Vista (10/17/2026)
Yards Passing 282 Helminiak,Joey vs Loras (10/03/2026)
TD Passes 3 Fitzgerald,Cade vs UW-River Falls (09/12/2026)
3 Weber,Evan vs Simpson (10/24/2026)
Longest Pass 84 Connolly,Brett vs Central (IA) (10/10/2026)
Receptions 7 Cracraft,Noah vs Simpson (10/24/2026)
Yards Receiving 94 Klein,Cody vs Central (IA) (10/10/2026)
