2025 Football Cumulative Statistics

Team Stats (9-3, 7-1)

Overall Team Statistics
Statistic COE Opponents
Scoring
38.00 17.75
456 213
First Downs
121 96
126 117
18 18
265 231
Rushing
2668 1987
322 288
442 454
5.3 3.7
195.5 141.6
26 17
2346 1699
Passing
322-217-8 390-238-16
10.61 5.69
284.58 185.00
34 11
3415 2220
Total Offense
764 844
7.5 4.6
480.1 326.6
5761 3919
65 29
Returns
17.47 17.00
32-559 59-1003
4.21 5.50
14-59 2-11
14.13 8.75
16-226 8-70
Kicking
33.72 38.20
32.31 36.04
36-1214 55-2101
3-5 4-8
1-4 1-2
Penalties
51.58 39.75
74-619 57-477
Time Of Possession
27:48 31:56
05:33:40 06:23:10
Miscellaneous
62-138 (44.93 %) 66-174 (37.93 %)
12-26 (46.15 %) 15-36 (41.67 %)
19-12 22-7
17-117 31-172
53-62 27-28
-25 0
38-49 24-35
35-49 20-35

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
21 Drummer, Quincy 12 124 787 36 751 6.1 9 63 62.58
3 Cunningham, Tre'sean 11 104 705 8 697 6.7 9 49 63.36
28 White, Andrew 11 42 443 3 440 10.5 5 80 40.00
9 Lee, Isaiah 12 58 331 19 312 5.4 2 81 26.00
7 Kelly, Brady 12 73 256 209 47 0.6 1 21 3.92
22 Mitchell, Joshua 3 16 53 7 46 2.9 0 10 15.33
32 Egeland, Gabriel 2 7 31 3 28 4.0 0 15 14.00
12 Smith, Luke 2 6 37 9 28 4.7 0 15 14.00
13 Dykstra, Brayden 6 4 21 7 14 3.5 0 11 2.33
10 Hiserote, Will 8 1 2 0 2 2.0 0 2 0.25
11 Kollasch, Devon 12 1 2 0 2 2.0 0 2 0.17
8 Senters, Jeron 11 0 0 0 0 0.0 0 0 0.00
Team 12 6 0 21 -21 -3.5 0 0 -1.75  
Total 12 442 2668 322 2346 5.3 26 81 195.50
Opponents 12 454 1987 288 1699 3.7 17 50 141.58

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
7 Kelly, Brady 12 190.02 196 286 7 68.53 % 3046 32 75 253.83
12 Smith, Luke 2 197.08 14 20 0 70.00 % 224 2 47 112.00
13 Dykstra, Brayden 6 95.38 6 13 1 46.15 % 100 0 40 16.67
6 Taylor, Latrell 12 478.00 1 1 0 100.00 % 45 0 45 3.75
21 Drummer, Quincy 12 0.00 0 1 0 0.00 % 0 0 0 0.00
8 Senters, Jeron 11 0.00 0 1 0 0.00 % 0 0 0 0.00
Total 12 186.35 217 322 8 67.39 % 3415 34 75 284.58
Opponents 12 109.94 238 390 16 61.03 % 2220 11 64 185.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
11 Kollasch, Devon 12 46 835 18.15 6 75 69.58
8 Senters, Jeron 11 48 826 17.21 7 56 75.09
6 Taylor, Latrell 12 39 633 16.23 11 67 52.75
16 Baethke, Jackson 11 10 186 18.60 6 41 16.91
84 Schultz, Cayden 9 8 176 22.00 0 40 19.56
21 Drummer, Quincy 12 16 170 10.63 2 55 14.17
10 Hiserote, Will 8 10 159 15.90 0 40 19.88
9 Lee, Isaiah 12 13 154 11.85 0 31 12.83
3 Cunningham, Tre'sean 11 12 75 6.25 1 22 6.82
28 White, Andrew 11 4 62 15.50 0 24 5.64
18 Hutton, James 12 3 45 15.00 1 26 3.75
17 Coley, Michael 3 2 22 11.00 0 13 7.33
88 Damhoff, Baylen 1 1 17 17.00 0 17 17.00
19 McNutt, Reed 8 1 13 13.00 0 13 1.63
25 Bushman, Evan 7 2 10 5.00 0 8 1.43
80 Jumbo, Moses 5 1 9 9.00 0 9 1.80
5 Stines, Aden 12 1 2 2.00 0 2 0.17
23 Meester, Carsten 1 0 0 0.00 0 0 0.00
22 Mitchell, Joshua 3 0 0 0.00 0 0 0.00
84 Petty, David 2 0 0 0.00 0 0 0.00
Total 12 217 3394 15.64 34 75 282.83
Opponents 12 238 2220 9.33 11 64 185.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
12 Tolbert, Noah 12 48 33 81.0 9.5-33 1.0-12 2 3 1 0 1 0 0
4 Johnson, CJ 12 38 32 70.0 6.5-26 1.5-18 0 4 0 1 2 0 0
5 Ryan, Henry 9 36 34 70.0 4.0-7 0-0 2 4 0 0 0 0 0
29 Charters, Leighton 12 32 34 66.0 0.5-1 0-0 4 3 0 0 0 0 0
22 Clarahan, Jack 12 34 31 65.0 2.0-4 0-0 0 3 1 1 1 0 0
33 Cummins, Stone 12 20 33 53.0 9.0-43 6.0-36 0 0 4 2 0 0 0
2 Kingsbury, Kyle 12 33 19 52.0 1.5-3 0-0 1 3 0 0 1 0 0
44 Beecher, Samuel 12 21 30 51.0 2.5-5 0-0 1 4 0 1 0 0 0
3 Cole, Kyle 12 28 15 43.0 1.0-2 0-0 3 8 0 1 0 0 0
92 Tedrow, Brant 12 17 24 41.0 3.5-17 3.0-17 1 1 1 0 1 0 0
20 Hisler, Keegan 12 21 10 31.0 2.5-12 1.0-9 0 1 1 0 0 0 0
90 Stevens, Isaac 12 14 17 31.0 2.5-16 1.5-13 0 0 0 0 0 0 0
7 Dengler, Ryker 9 12 10 22.0 1.5-2 0-0 1 1 0 1 0 0 0
37 Johnson, Carter 5 7 11 18.0 2.0-3 0-0 1 0 0 0 0 0 0
96 Shaw, Will 7 8 8 16.0 1.5-2 0-0 0 0 0 0 0 0 0
41 Westphal, Kaleb 6 10 6 16.0 1.0-1 0-0 0 0 0 0 0 0 0
98 Richard, Marcus 9 6 8 14.0 2.0-5 0-0 0 0 0 0 0 0 0
15 Elizondo, Randy 8 6 5 11.0 1.0-2 0-0 0 0 0 0 0 0 0
35 Stevenson, Jack 2 9 2 11.0 2.5-10 0.5-2 0 0 0 0 0 0 0
52 Beasley, Christian 6 6 2 8.0 1.5-4 1.0-4 0 0 1 0 0 0 0
54 Boland, Jacob 7 5 2 7.0 1.5-10 0.5-2 0 0 0 0 1 0 0
91 Herff, John 7 3 4 7.0 2.0-9 0-0 0 0 1 0 0 0 0
26 Fleming Jr., Greg 7 3 3 6.0 0.5-2 0-0 0 0 0 0 0 0 0
9 Mitchell, MJ 5 5 1 6.0 0-0 0-0 0 0 0 0 0 0 0
24 Williams, Jordan 6 6 0 6.0 0-0 0-0 0 0 0 0 0 0 0
27 Dusenberry, Jordan 2 5 0 5.0 0-0 0-0 0 0 0 0 0 0 0
25 Hollins, Preston 5 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
28 Lexidor, Dayton 5 4 1 5.0 0-0 0-0 0 1 0 0 0 0 0
51 Scott, Mason 3 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
21 Downey, Jack 3 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
9 Lee, Isaiah 12 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
19 McNutt, Reed 8 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
49 Wiles, Conner 4 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
48 Anassi, Andrew 2 0 3 3.0 0-0 0-0 0 0 1 0 0 0 0
16 Baethke, Jackson 11 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
28 White, Andrew 11 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
25 Bushman, Evan 7 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
11 Collett, Jake 12 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
78 Geiger, Tod 3 2 0 2.0 1.0-4 1.0-4 0 0 0 0 0 0 0
10 Hiserote, Will 8 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
33 Wheater, Drew 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
66 Behrends, Kaleb 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Clark, Brady 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
21 Drummer, Quincy 12 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
45 Fierce, Harrison 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
95 Heald, Josiah 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
84 Petty, David 2 1 0 1.0 0-0 0-0 0 0 0 0 0 1 0
50 Stinson, Jayden 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Taylor, Latrell 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
40 Visalden, Gabe 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Cunningham, Tre'sean 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
13 Dykstra, Brayden 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
46 Garcia ayala, Julian 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
18 Hutton, James 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Kelly, Brady 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
11 Kollasch, Devon 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
47 Lindsay, Katie 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Senters, Jeron 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
12 Smith, Luke 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 12 0 0 0 0-0 0-0 0 0 0 0 0 0 2  
Total 12 472 394 866.0 63.0-223 17.0-117 16 36 11 7 7 1 2
Opponents 12 414 374 788.0 71.0-270 31.0-172 8 17 12 12 11 7 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
11 Collett, Jake 35 1214 34.69 64 2 11 6 2 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 36 1214 33.72 64 2 11 6 2 1
Opponents 55 2101 38.20 54 3 10 14 7 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
11 Collett, Jake 3-5 60.00 % 0-0 2-3 1-2 0-0 0-0 32 1
Total 3-5 60.00 % 0-0 2-3 1-2 0-0 0-0 32 1
Opponents 4-8 50.00 % 0-0 0-1 4-5 0-2 0-0 35 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
11 Collett, Jake 67 3901 58.2 11 4
Garcia ayala, Julian 4 226 56.5 0 0  
47 Lindsay, Katie 5 251 50.2 0 0
Total 76 4378 57.6 11 4
Opponents 45 2360 52.4 9 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
20 Hisler, Keegan 1 29 29.00 0 29
6 Taylor, Latrell 5 16 3.20 0 8
8 Senters, Jeron 5 14 2.80 0 7
29 Charters, Leighton 1 0 0 0 0
5 Stines, Aden 2 0 0 0 4
Total 14 59 4.21 0 29
Opponents 2 11 5.50 0 6
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
10 Hiserote, Will 8 225 28.13 0 55
6 Taylor, Latrell 9 140 15.56 0 23
84 Schultz, Cayden 10 135 13.50 0 27
4 Johnson, CJ 1 23 23.00 0 23
9 Mitchell, MJ 1 13 13.00 0 13
28 White, Andrew 1 13 13.00 0 13
9 Lee, Isaiah 1 10 10.00 0 10
15 Elizondo, Randy 1 0 0.00 0 0
Total 32 559 17.47 0 55
Opponents 59 1003 17.00 0 69

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
21 Drummer, Quincy 11 0 0 0-0 0-0 0 0-0 0 66
6 Taylor, Latrell 11 0 0 0-0 0-0 0 0-0 0 66
3 Cunningham, Tre'sean 10 0 0 0-0 0-0 0 0-0 0 60
11 Collett, Jake 0 3 0 47-55 0-0 0 0-0 0 56
8 Senters, Jeron 7 0 0 0-0 0-0 0 0-0 0 42
16 Baethke, Jackson 6 0 0 0-0 0-0 0 0-0 0 36
11 Kollasch, Devon 6 0 0 0-0 0-0 0 0-0 0 36
28 White, Andrew 5 0 0 0-0 0-0 0 0-0 0 30
9 Lee, Isaiah 2 0 0 0-0 0-0 0 0-0 0 12
3 Cole, Kyle 1 0 0 0-0 0-0 0 0-0 0 6
33 Cummins, Stone 1 0 0 0-0 0-0 0 0-0 0 6
7 Dengler, Ryker 1 0 0 0-0 0-0 0 0-0 0 6
18 Hutton, James 1 0 0 0-0 0-0 0 0-0 0 6
7 Kelly, Brady 1 0 0 0-0 0-0 0 0-2 0 6
92 Tedrow, Brant 1 0 0 0-0 0-0 0 0-0 0 6
12 Tolbert, Noah 1 0 0 0-0 0-0 0 0-0 0 6
Garcia ayala, Julian 0 0 0 4-5 0-0 0 0-0 0 4  
Team 0 0 2 0-0 0-0 0 0-0 0 4  
47 Lindsay, Katie 0 0 0 2-2 0-0 0 0-0 0 2
Total 65 3 2 53-62 0-0 0 0-3 0 456
Opponents 29 4 0 27-28 0-1 0 0-0 0 213

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/04/2025 at Cornell College W 62-6 1-0 , 0-0 02:40 1380
09/13/2025 at UW-River Falls L 47-59 1-1 , 0-0 03:00 1581
09/20/2025 vs Neb. Wesleyan W 62-14 2-1 , 1-0 02:40 326
09/27/2025 at Wartburg L 7-17 2-2 , 1-1 02:39 3800
10/04/2025 vs Buena Vista W 37-10 3-2 , 2-1 02:44 627
10/11/2025 at Simpson W 34-7 4-2 , 3-1 02:16 1242
10/25/2025 vs Luther W 42-21 5-2 , 4-1 02:34 614
11/01/2025 at University of Dubuque W 19-7 6-2 , 5-1 02:38 1450
11/08/2025 vs Loras W 63-7 7-2 , 6-1 02:37 476
11/15/2025 at Central (IA) W 13-7 8-2 , 7-1 02:29 2750
11/22/2025 at Concordia Wisconsin W 44-7 9-2 , 7-1 02:31 559
11/29/2025 at Bethel (MN) L 26-51 9-3 , 7-1 02:52 893
15698

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/04/2025 Cornell College 39 192 4 20 24 392 4 49 392 4 49 2 36 0 23 2 4 0 4
09/13/2025 UW-River Falls 23 124 1 21 32 519 6 55 519 6 55 7 118 0 23 0 0 0 0
09/20/2025 Neb. Wesleyan 25 119 2 19 23 515 6 75 516 6 75 3 89 0 50 1 7 0 7
09/27/2025 Wartburg 22 24 1 11 28 211 0 19 211 0 19 1 14 0 14 2 3 0 3
10/04/2025 Buena Vista 39 335 1 49 13 220 3 56 240 3 56 2 19 0 13 0 0 0 0
10/11/2025 Simpson 51 263 3 48 10 227 2 67 227 2 67 0 0 0 0 0 0 0 0
10/25/2025 Luther 37 217 2 22 17 285 4 49 285 4 49 1 0 0 0 2 0 0 4
11/01/2025 University of Dubuque 45 244 1 54 7 88 1 36 88 1 36 3 51 0 27 1 7 0 7
11/08/2025 Loras 39 353 4 81 14 320 4 56 320 4 56 3 38 0 21 2 0 0 0
11/15/2025 Central (IA) 41 208 2 63 10 171 0 52 171 0 52 1 5 0 5 2 8 0 8
11/22/2025 Concordia Wisconsin 34 157 3 35 22 267 2 38 267 2 38 2 14 0 10 1 1 0 1
11/29/2025 Bethel (MN) 47 110 2 15 17 179 2 45 179 2 45 7 175 0 55 1 29 0 29

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/04/2025 Cornell College 39 14 53 7.0 34 5.0 31 0 0 0 2 55 2 3 0 0
09/13/2025 UW-River Falls 63 30 93 6.0 16 1.0 8 0 0 0 0 0 0 1 0 0
09/20/2025 Neb. Wesleyan 39 40 79 7.0 35 2.0 24 1 1 34 3 23 0 4 0 0
09/27/2025 Wartburg 30 36 66 5.0 18 1.0 6 0 0 0 1 1 1 1 0 0
10/04/2025 Buena Vista 24 38 62 5.0 10 1.0 2 0 0 0 1 48 1 8 0 0
10/11/2025 Simpson 34 32 66 4.0 14 1.0 7 0 0 0 2 16 0 5 0 0
10/25/2025 Luther 51 14 65 4.0 5 0 0 1 1 0 0 0 1 2 0 0
11/01/2025 University of Dubuque 42 48 90 7.0 15 0 0 1 1 0 1 31 4 5 0 1
11/08/2025 Loras 44 14 58 8.0 39 4.0 22 1 1 0 2 24 0 2 0 1
11/15/2025 Central (IA) 37 52 89 7.0 29 1.0 12 0 0 0 1 0 1 2 0 0
11/22/2025 Concordia Wisconsin 32 46 78 3.0 8 1.0 5 2 2 2 2 15 1 2 0 0
11/29/2025 Bethel (MN) 37 30 67 0 0 0 0 1 1 0 1 13 0 1 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/04/2025 Cornell College 1 19 19.000 19 0 0 0 0 0 0-0 0 0 10 574 57.40 0 1
09/13/2025 UW-River Falls 2 79 39.500 47 0 0 1 0 0 0-0 0 0 8 512 64.00 2 1
09/20/2025 Neb. Wesleyan 1 39 39.000 39 0 0 1 0 0 0-0 0 0 10 586 58.60 0 0
09/27/2025 Wartburg 3 127 42.300 43 0 1 1 0 1 0-1 0 1 1 65 65.00 1 0
10/04/2025 Buena Vista 2 77 38.500 43 0 0 0 0 1 1-2 22 0 7 413 59.00 3 2
10/11/2025 Simpson 3 100 33.300 41 0 0 1 0 0 0-0 0 0 6 358 59.67 0 0
10/25/2025 Luther 1 34 34.000 34 0 0 0 0 0 0-0 0 0 6 348 58.00 1 0
11/01/2025 University of Dubuque 7 309 44.100 64 0 0 1 2 2 1-1 22 0 4 229 57.25 0 0
11/08/2025 Loras 3 93 31.000 37 0 0 1 0 1 0-0 0 0 10 552 55.20 1 0
11/15/2025 Central (IA) 7 203 29.000 38 0 0 3 0 1 0-0 0 0 3 138 46.00 1 0
11/22/2025 Concordia Wisconsin 1 21 21.000 21 0 0 0 0 0 1-1 32 0 7 416 59.43 2 0
11/29/2025 Bethel (MN) 5 113 14.100 35 1 1 2 0 0 0-0 0 0 4 187 46.75 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/04/2025 Cornell College 30 59 1 13 12 76 0 14 76 0 14 9 143 0 26 0 0 0 0
09/13/2025 UW-River Falls 53 394 6 47 31 339 2 42 339 2 42 5 125 0 41 0 0 0 0
09/20/2025 Neb. Wesleyan 44 151 1 17 15 140 1 39 140 1 39 9 187 0 38 0 0 0 0
09/27/2025 Wartburg 41 130 1 13 12 143 0 24 143 0 24 0 0 0 0 0 0 0 0
10/04/2025 Buena Vista 27 115 0 50 21 183 1 16 183 1 16 2 21 0 16 0 0 0 0
10/11/2025 Simpson 29 90 1 11 19 167 0 45 167 0 45 6 86 0 27 1 5 0 5
10/25/2025 Luther 49 170 2 16 8 87 1 44 87 1 44 4 50 0 19 0 0 0 0
11/01/2025 University of Dubuque 29 96 0 11 40 295 1 20 295 1 20 4 60 0 18 1 6 0 6
11/08/2025 Loras 34 -5 0 10 18 154 1 64 154 1 64 9 192 0 69 0 0 0 0
11/15/2025 Central (IA) 39 110 0 20 26 211 1 27 211 1 27 2 0 0 0 0 0 0 0
11/22/2025 Concordia Wisconsin 34 134 1 39 20 175 0 20 175 0 20 5 67 0 24 0 0 0 0
11/29/2025 Bethel (MN) 45 255 4 23 16 250 3 55 250 3 55 4 72 0 32 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/04/2025 Cornell College 45 18 63 4.0 17 2.0 15 0 0 0 0 0 1 2 1 0
09/13/2025 UW-River Falls 39 16 55 4.0 14 1.0 3 0 0 0 0 0 0 2 1 0
09/20/2025 Neb. Wesleyan 29 18 47 4.0 16 1.0 9 2 2 0 0 0 0 1 1 0
09/27/2025 Wartburg 31 28 59 9.0 39 5.0 26 1 1 0 2 25 4 1 1 0
10/04/2025 Buena Vista 41 16 57 1.0 4 0 0 1 1 0 0 0 0 2 0 0
10/11/2025 Simpson 36 42 78 7.0 20 4.0 15 1 1 0 0 0 0 1 0 0
10/25/2025 Luther 32 24 56 6.0 20 1.0 7 2 3 0 1 40 0 1 0 0
11/01/2025 University of Dubuque 24 54 78 8.0 36 3.0 19 0 1 0 1 0 3 2 0 0
11/08/2025 Loras 42 14 56 8.0 23 3.0 14 1 0 0 2 0 0 2 0 0
11/15/2025 Central (IA) 22 54 76 6.0 18 2.0 9 0 0 0 1 5 2 1 0 0
11/22/2025 Concordia Wisconsin 25 56 81 4.0 12 1.0 7 1 1 0 0 0 0 1 1 0
11/29/2025 Bethel (MN) 48 34 82 10.0 51 8.0 48 2 2 0 1 0 2 1 2 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/04/2025 Cornell College 7 234 33.400 48 0 0 2 0 1 0-0 0 2 109 54.50 0 0
09/13/2025 UW-River Falls 0 0 0.000 0 0 0 0 0 0 1-1 35 0 10 576 57.60 2 0
09/20/2025 Neb. Wesleyan 5 184 37.150 43 0 0 3 0 1 0-0 0 0 3 179 59.67 0 0
09/27/2025 Wartburg 3 142 47.300 54 0 1 0 2 1 1-1 35 0 4 258 64.50 3 0
10/04/2025 Buena Vista 6 186 31.000 47 0 1 0 0 1 1-2 34 0 3 137 45.67 1 0
10/11/2025 Simpson 4 204 51.000 52 0 0 1 3 1 0-1 0 0 2 111 55.50 1 1
10/25/2025 Luther 6 262 43.700 49 0 0 1 0 0 0-0 0 0 2 75 37.50 1 0
11/01/2025 University of Dubuque 6 230 38.300 46 0 0 2 0 3 0-0 0 0 3 138 46.00 0 0
11/08/2025 Loras 8 325 40.600 50 0 1 0 2 1 0-0 0 0 3 158 52.67 0 0
11/15/2025 Central (IA) 6 244 40.700 48 0 0 1 0 4 0-2 0 0 2 101 50.50 1 0
11/22/2025 Concordia Wisconsin 2 51 25.500 34 0 0 0 0 0 0-0 0 0 2 88 44.00 0 0
11/29/2025 Bethel (MN) 2 39 19.500 39 1 0 0 0 1 1-1 31 0 9 430 47.78 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Cornell College 6-62 30/10 12/3 16/5 2/2 39-192 / 30-59 24-33-0 / 12-23-2 392/76 72-584 / 53-135 95/143 0/2
UW-River Falls 47-59 33/38 7/19 22/17 4/2 23-124 / 53-394 32-45-0 / 31-39-0 519/339 68-643 / 92-733 118/125 0/0
Neb. Wesleyan 62-14 24/21 5/12 16/5 3/4 25-119 / 44-151 23-27-0 / 15-27-3 516/140 52-635 / 71-291 153/187 2/4
Wartburg 7-17 17/17 3/9 13/8 1/0 22-24 / 41-130 28-40-2 / 12-20-1 211/143 62-235 / 61-273 18/25 3/1
Buena Vista 37-10 25/20 16/3 7/13 2/4 39-335 / 27-115 13-24-0 / 21-44-1 240/183 63-575 / 71-298 67/21 1/1
Simpson 7-34 20/15 12/3 7/11 1/1 51-263 / 29-90 10-15-0 / 19-32-2 227/167 66-490 / 61-257 16/91 1/2
Luther 42-21 23/15 12/9 11/4 0/2 37-217 / 49-170 17-25-1 / 8-21-0 285/87 62-502 / 70-257 0/90 4/1
University of Dubuque 7-19 16/23 11/6 3/17 2/0 45-244 / 29-96 7-15-1 / 40-57-1 88/295 60-332 / 86-391 89/66 2/2
Loras 63-7 20/8 12/2 8/6 0/0 39-353 / 34--5 14-20-2 / 18-32-2 320/154 59-673 / 66-149 62/192 2/3
Central (IA) 7-13 14/19 8/6 6/11 0/2 41-208 / 39-110 10-22-1 / 26-40-1 171/211 63-379 / 79-321 13/5 1/1
Concordia Wisconsin 7-44 24/18 10/7 12/11 2/0 34-157 / 34-134 22-25-0 / 20-30-2 267/175 59-424 / 64-309 32/67 1/4
Bethel (MN) 26-51 19/27 13/17 5/9 1/1 47-110 / 45-255 17-31-1 / 16-25-1 179/250 78-289 / 70-505 217/72 3/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Cornell College 6-10 / 2-12 0-1 / 1-2 32:18 / 27:42 4:36 4.92 / 1.97 11.88 / 3.30 8.11 / 2.55 1-19 / 7-33.4 11-134 / 6-53
UW-River Falls 4-9 / 6-13 0-2 / 4-6 25:00 / 35:00 10:0 5.39 / 7.43 11.53 / 8.69 9.46 / 7.97 2-39.5 / 0-0 6-50 / 10-80
Neb. Wesleyan 3-6 / 6-13 2-2 / 0-1 21:16 / 38:44 17:28 4.76 / 3.43 19.11 / 5.19 12.21 / 4.10 1-39 / 5-36.8 9-65 / 6-56
Wartburg 7-14 / 5-12 0-3 / 1-3 25:07 / 34:53 9:46 1.09 / 3.17 5.28 / 7.15 3.79 / 4.48 3-42.3 / 3-47.3 2-10 / 3-30
Buena Vista 6-11 / 6-17 0-1 / 0-1 26:52 / 33:08 6:16 8.59 / 4.26 10.00 / 4.16 9.13 / 4.20 2-38.5 / 6-31 11-89 / 5-45
Simpson 7-14 / 4-13 2-2 / 2-3 31:41 / 28:19 3:22 5.16 / 3.10 15.13 / 5.22 7.42 / 4.21 3-33.3 / 4-51 4-33 / 4-35
Luther 3-9 / 4-17 2-4 / 3-6 24:03 / 35:57 11:54 5.86 / 3.47 11.40 / 4.14 8.10 / 3.67 1-34 / 6-43.7 6-45 / 1-10
University of Dubuque 4-13 / 7-18 0-0 / 1-3 29:37 / 30:23 0:46 5.42 / 3.31 5.87 / 5.18 5.53 / 4.55 7-44.1 / 6-38.3 9-64 / 6-53
Loras 5-11 / 2-16 1-3 / 1-4 28:30 / 31:30 3:0 9.05 / -0.15 16.00 / 4.81 11.41 / 2.26 3-31 / 8-40.6 4-35 / 8-50
Central (IA) 3-13 / 9-19 1-3 / 1-4 27:12 / 29:38 2:26 5.07 / 2.82 7.77 / 5.28 6.02 / 4.06 7-29 / 6-40.7 5-45 / 0-0
Concordia Wisconsin 7-9 / 8-13 1-1 / 1-2 27:26 / 32:34 5:8 4.62 / 3.94 10.68 / 5.83 7.19 / 4.83 1-21 / 2-25.5 2-10 / 3-25
Bethel (MN) 7-19 / 7-11 3-4 / 0-1 34:38 / 25:22 9:16 2.34 / 5.67 5.77 / 10.00 3.71 / 7.21 5-22.6 / 2-19.5 5-39 / 5-40

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/04/2025 Cornell College W 62-6 6 6 41 6 4 2 0 0 0 0 0 0 0
09/13/2025 UW-River Falls L 47-59 5 4 27 4 1 3 0 0 1 0 0 0 0
09/20/2025 Neb. Wesleyan W 62-14 4 4 27 4 2 2 0 0 0 0 0 0 0
09/27/2025 Wartburg L 7-17 2 1 7 1 1 0 0 1 0 0 0 0 0
10/04/2025 Buena Vista W 37-10 5 4 23 3 1 2 1 1 0 0 0 0 0
10/11/2025 Simpson W 34-7 3 2 13 2 2 0 0 0 0 0 1 0 0
