2022 Football Cumulative Statistics

Team Stats (7-3, 6-2)

Overall Team Statistics
Statistic COE Opponents
Scoring
32.40 15.90
324 159
First Downs
95 42
109 108
21 20
225 170
Rushing
1749 905
145 349
418 298
3.8 1.9
160.4 55.6
23 3
1604 556
Passing
362-200-12 393-218-15
6.45 5.61
233.50 220.30
21 12
2335 2203
Total Offense
780 691
5.1 4.0
393.9 275.9
3939 2759
46 18
Returns
20.16 17.10
25-504 40-684
13.00 3.54
10-130 13-46
12.73 13.42
15-191 12-161
Kicking
35.04 34.88
32.30 32.34
46-1612 59-2058
2-4 11-13
1-1 0-0
Penalties
57.50 49.20
64-575 50-492
Time Of Possession
31:59 27:38
05:19:47 04:36:16
Miscellaneous
79-167 (47.31 %) 44-154 (28.57 %)
18-34 (52.94 %) 11-30 (36.67 %)
15-11 18-11
31-227 11-60
42-46 16-17
0 0
36-45 21-32
34-45 11-32

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
22 Seidel, Ray 10 168 653 17 636 3.8 12 21 63.60
2 Barnes, Trenton 7 72 366 21 345 4.8 4 43 49.29
6 Sanders, Jarin 6 48 194 7 187 3.9 1 22 31.17
21 Brecht, Jacob 3 37 187 6 181 4.9 2 44 60.33
38 Kleemeier, Caden 2 13 92 3 89 6.8 0 19 44.50
17 Casey, Nick 7 26 94 23 71 2.7 0 25 10.14
9 Walton, Matt 5 7 43 0 43 6.1 3 14 8.60
5 Maske, Carter 9 29 73 48 25 0.9 1 12 2.78
15 Shepardson, Dominic 10 8 24 5 19 2.4 0 6 1.90
14 Kruse, Chase 10 2 16 1 15 7.5 0 16 1.50
80 Rush, Kellan 1 1 5 0 5 5.0 0 5 5.00
Kollasch, Devin 5 1 2 0 2 2.0 0 2 0.40  
Team 10 6 0 14 -14 -2.3 0 0 -1.40  
Total 10 418 1749 145 1604 3.8 23 44 160.40
Opponents 10 298 905 349 556 1.9 3 24 55.60

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
5 Maske, Carter 9 133.43 138 245 5 56.33 % 1700 17 59 188.89
9 Walton, Matt 5 92.63 34 69 3 49.28 % 349 2 38 69.80
17 Casey, Nick 7 105.47 28 48 4 58.33 % 286 2 34 40.86
Total 10 121.94 200 362 12 55.25 % 2335 21 59 233.50
Opponents 10 105.26 217 391 15 55.50 % 2202 12 74 220.20

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
15 Shepardson, Dominic 10 79 857 10.85 8 42 85.70
19 Saric, Amel 10 41 438 10.68 3 53 43.80
7 Bruce, Zamari 10 23 386 16.78 6 41 38.60
4 Zeck, Cooper 10 11 188 17.09 3 59 18.80
11 Winn, Logan 10 15 140 9.33 0 36 14.00
22 Seidel, Ray 10 10 95 9.50 0 20 9.50
80 Rush, Kellan 1 2 53 26.50 0 38 53.00
85 Huerta, Slade 5 3 44 14.67 1 26 8.80
Schrock, Jackson 5 1 30 30.00 0 30 6.00  
88 Clark, Patrick 2 2 26 13.00 0 25 13.00
2 Barnes, Trenton 7 4 24 6.00 0 10 3.43
16 Isaac, Demarcus 3 2 22 11.00 0 16 7.33
39 Barreras, Joe 8 1 14 14.00 0 14 1.75
14 Blietz, Carson 1 1 9 9.00 0 9 9.00
Kollasch, Devin 5 4 9 2.25 0 5 1.80  
21 Brecht, Jacob 3 1 0 0.00 0 0 0.00
38 Kleemeier, Caden 2 0 0 0.00 0 0 0.00
6 Sanders, Jarin 6 0 0 0.00 0 0 0.00
Total 10 200 2335 11.68 21 59 233.50
Opponents 10 217 2197 10.12 12 74 219.70

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
45 Oostendorp, Jay 10 39 14 53.0 16.0-78 6.5-52 1 4 2 1 1 1 0
40 Adelsberger, Ben 10 35 14 49.0 8.0-15 0-0 1 1 0 0 2 0 0
30 Shaw, Jack 10 39 9 48.0 3.0-4 0-0 4 6 0 0 0 0 0
49 Ridenour, Ben 10 27 20 47.0 4.5-16 1.0-9 1 2 0 0 1 0 0
12 Saunders, Darrius 10 29 16 45.0 6.0-22 1.0-6 0 3 1 0 1 0 0
9 Aitchison, Alex 10 21 16 37.0 19.0-115 12.0-101 0 1 4 2 4 0 0
33 Cummins, Stone 10 20 15 35.0 7.0-34 4.5-31 0 1 0 1 0 0 0
10 Linnear, LaDainian 8 21 10 31.0 3.0-8 0-0 1 5 0 0 0 0 0
53 Bell, Jon 10 20 8 28.0 2.0-8 0-0 0 2 0 2 2 0 0
14 Kruse, Chase 10 20 5 25.0 2.0-3 0-0 2 5 0 0 0 1 0
20 Aucutt, Bridger 9 19 4 23.0 0-0 0-0 3 1 0 0 0 0 0
34 Holub, Trey 10 15 8 23.0 1.5-5 0-0 1 1 0 1 0 0 0
42 Lyons, Brady 10 16 6 22.0 6.5-20 3.5-11 0 1 0 0 1 0 0
24 Shaw, Sam 7 15 3 18.0 0-0 0-0 1 2 0 0 0 0 0
3 Eckardt , Mitchell 6 7 6 13.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 10 12 0 12.0 0-0 0-0 0 0 0 0 0 0 0  
20 Ambundo, AJ 5 3 7 10.0 1.0-2 0-0 0 1 0 0 0 0 0
65 O'Banner, Jamarcus 5 2 7 9.0 1.5-9 0.5-5 0 0 0 0 0 0 0
81 Helmkamp, Mitchell 2 3 5 8.0 1.0-3 0-0 0 0 0 0 0 0 0  
35 Schlichting, Nathan 4 4 4 8.0 0-0 0-0 0 0 0 0 0 0 0
56 Lenz, Barron 2 3 4 7.0 1.0-2 0-0 0 0 0 1 0 0 0
8 Louis, Kedar 7 5 1 6.0 0-0 0-0 0 0 0 0 0 0 0
23 Wilson, Adin 2 4 1 5.0 3.0-7 0-0 0 0 0 0 0 0 0  
28 Dengler, Talen 2 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
32 Lukula, David 3 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
6 Chada, Jerry 2 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
18 Schrock, Jackson 5 3 0 3.0 0-0 0-0 0 1 0 0 0 0 0  
99 Barnett, Elzie 2 0 2 2.0 0.5-4 0.5-4 0 0 0 0 0 0 0
5 Maske, Carter 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
93 McFadden, John 2 2 0 2.0 0-0 0-0 0 1 0 0 0 0 0
55 Walton, Andrew 3 1 1 2.0 1.0-5 1.0-5 0 0 1 0 0 0 0
64 Al-Suleiman, Muhanned 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
46 Garcia Ayala, Julian 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
81 Helmkamp, Mitchel 1 0 1 1.0 0.5-3 0.5-3 0 0 0 0 0 0 0
82 Kollasch, Devin 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
31 Krambeer, Konnor 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Mcclain, Dontrey 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
43 Nerem, Kaleb 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Saric, Amel 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Shepardson, Dominic 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
92 Tedrow, Brant 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Walton, Matt 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
41 Westphal, Kaleb 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Barnes, Trenton 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
21 Brecht, Jacob 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Bruce, Zamari 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
85 Huerta, Slade 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Sanders, Jarin 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
22 Seidel, Ray 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Zeck, Cooper 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 10 400 196 596.0 88.0-363 31.0-227 15 38 8 8 12 2 0
Opponents 10 426 266 692.0 55.0-171 11.0-60 12 39 6 10 11 1 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
14 Kruse, Chase 44 1543 35.07 49 4 2 10 0 0
36 Bradley, Luke 1 35 35.00 35 0 0 0 0 0
Team 1 34 34.00 34 0 0 0 0 1  
Total 46 1612 35.04 49 4 2 10 0 1
Opponents 59 2058 34.88 62 1 19 19 7 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
46 Garcia Ayala, Julian 2-4 50.00 % 0-1 2-2 0-1 0-0 0-0 29 0
Total 2-4 50.00 % 0-1 2-2 0-1 0-0 0-0 29 0
Opponents 11-13 84.62 % 2-2 4-5 4-4 1-2 0-0 45 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
46 Garcia Ayala, Julian 57 3024 53.1 6 3
Total 57 3024 53.1 6 3
Opponents 37 1945 52.6 7 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
15 Shepardson, Dominic 8 104 13.00 0 60
80 Rush, Kellan 1 16 16.00 0 16
10 Linnear, LaDainian 1 10 10.00 0 10
Total 10 130 13.00 0 60
Opponents 13 46 3.54 0 15
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
10 Linnear, LaDainian 10 233 23.30 1 94
Schrock, Jackson 4 87 21.75 0 29  
15 Shepardson, Dominic 2 53 26.50 0 28
34 Holub, Trey 2 42 21.00 0 25
18 Cole, Kyle 2 41 20.50 0 25
3 Eckardt , Mitchell 2 25 12.50 0 19
8 Louis, Kedar 1 10 10.00 0 10
85 Huerta, Slade 1 7 7.00 0 7
12 Saunders, Darrius 1 6 6.00 0 6
Total 25 504 20.16 1 94
Opponents 40 684 17.10 0 44

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
22 Seidel, Ray 12 0 0 0-0 0-0 0 0-0 0 72
46 Garcia Ayala, Julian 0 2 0 42-46 0-0 0 0-0 0 48
15 Shepardson, Dominic 8 0 0 0-0 0-0 0 0-0 0 48
7 Bruce, Zamari 6 0 0 0-0 0-0 0 0-0 0 36
2 Barnes, Trenton 4 0 0 0-0 0-0 0 0-0 0 24
19 Saric, Amel 3 0 0 0-0 0-0 0 0-0 0 18
9 Walton, Matt 3 0 0 0-0 0-0 0 0-0 0 18
4 Zeck, Cooper 3 0 0 0-0 0-0 0 0-0 0 18
21 Brecht, Jacob 2 0 0 0-0 0-0 0 0-0 0 12
9 Aitchison, Alex 1 0 0 0-0 0-0 0 0-0 0 6
85 Huerta, Slade 1 0 0 0-0 0-0 0 0-0 0 6
10 Linnear, LaDainian 1 0 0 0-0 0-0 0 0-0 0 6
5 Maske, Carter 1 0 0 0-0 0-0 0 0-0 0 6
6 Sanders, Jarin 1 0 0 0-0 0-0 0 0-0 0 6
Total 46 2 0 42-46 0-0 0 0-0 0 324
Opponents 18 11 1 16-17 0-0 0 0-0 0 159

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/03/2022 vs Cornell College W 56-7 1-0 , 0-0 02:43 745
09/10/2022 at Hope L 24-33 1-1 , 0-0 03:52 2088
09/17/2022 at Buena Vista W 14-3 2-1 , 1-0 03:16 450
09/24/2022 vs Simpson W 48-10 3-1 , 2-0 02:32 845
10/08/2022 at Luther W 56-10 4-1 , 3-0 02:53 401
10/15/2022 vs Dubuque L 14-15 4-2 , 3-1 02:56 1573
10/22/2022 at Loras W 27-17 5-2 , 4-1 02:57 0
10/29/2022 vs Central (IA) W 37-31 6-2 , 5-1 03:15 1865
11/05/2022 at Neb. Wesleyan W 34-14 7-2 , 6-1 02:42 0
11/12/2022 vs Wartburg L 14-19 7-3 , 6-2 02:33 2467
10434

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/03/2022 Cornell College 51 324 5 43 19 190 2 28 190 2 28 2 17 0 10 1 9 0 9
09/10/2022 Hope 40 122 2 25 23 207 1 34 207 1 34 2 17 0 17 0 0 0 0
09/17/2022 Buena Vista 44 150 1 13 20 190 1 32 190 1 32 1 15 0 15 0 0 0 0
09/24/2022 Simpson 42 181 3 22 15 205 3 28 205 3 28 3 152 1 94 1 60 0 60
10/08/2022 Luther 50 267 4 30 24 270 4 38 270 4 38 2 36 0 19 2 26 0 16
10/15/2022 Dubuque 42 136 1 14 14 149 1 29 149 1 29 3 56 0 22 1 19 0 19
10/22/2022 Loras 33 13 1 8 20 372 3 59 372 3 59 2 17 0 17 1 -2 0 0
10/29/2022 Central (IA) 39 147 3 21 23 305 2 42 305 2 42 2 23 0 17 1 -2 0 0
11/05/2022 Neb. Wesleyan 46 192 2 44 21 268 3 36 268 3 36 3 82 0 29 3 20 0 8
11/12/2022 Wartburg 31 72 1 9 21 179 1 22 179 1 22 5 89 0 26 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/03/2022 Cornell College 39 28 67 12.0 34 3.0 15 4 2 0 3 43 3 2 0 0
09/10/2022 Hope 31 22 53 8.0 33 2.0 16 2 1 0 1 63 2 3 0 0
09/17/2022 Buena Vista 37 18 55 5.0 14 0 0 0 0 0 2 26 0 6 0 0
09/24/2022 Simpson 46 28 74 14.0 69 6.0 49 1 1 0 0 0 2 5 1 0
10/08/2022 Luther 25 20 45 7.0 46 3.0 35 2 1 0 2 0 0 4 0 0
10/15/2022 Dubuque 44 16 60 8.0 22 2.0 7 1 1 0 0 0 0 1 0 0
10/22/2022 Loras 45 12 57 15.0 55 6.0 40 0 2 0 1 0 0 3 0 0
10/29/2022 Central (IA) 48 20 68 8.0 39 3.0 25 1 0 0 4 28 1 8 0 0
11/05/2022 Neb. Wesleyan 35 22 57 9.0 36 5.0 28 1 0 0 2 31 0 3 0 0
11/12/2022 Wartburg 50 10 60 2.0 15 1.0 12 0 0 0 0 0 0 3 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/03/2022 Cornell College 0 0 0.000 0 0 0 0 0 0 0-0 0 0 9 476 52.89 1 1
09/10/2022 Hope 4 137 34.200 43 0 0 0 0 0 1-1 29 0 4 217 54.25 0 0
09/17/2022 Buena Vista 5 171 34.200 46 0 0 0 0 2 0-0 0 0 2 65 32.50 1 1
09/24/2022 Simpson 3 108 35.750 49 0 0 1 0 1 0-1 0 0 8 453 56.63 0 0
10/08/2022 Luther 1 38 38.000 38 0 0 0 0 1 0-0 0 0 9 487 54.11 2 0
10/15/2022 Dubuque 5 170 34.000 38 1 1 1 0 0 0-0 0 0 4 198 49.50 0 0
10/22/2022 Loras 8 321 40.100 48 0 1 0 0 2 0-1 0 0 5 245 49.00 0 1
10/29/2022 Central (IA) 9 297 33.000 42 0 0 0 0 2 1-1 22 0 7 400 57.14 1 0
11/05/2022 Neb. Wesleyan 6 216 36.000 43 0 1 0 0 1 0-0 0 0 6 337 56.17 1 0
11/12/2022 Wartburg 5 154 30.800 48 0 1 0 0 1 0-0 0 0 3 146 48.67 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/03/2022 Cornell College 41 98 1 24 11 91 0 26 91 0 26 7 150 0 44 0 0 0 0
09/10/2022 Hope 26 69 1 19 15 179 1 74 179 1 74 4 81 0 27 1 15 0 15
09/17/2022 Buena Vista 23 85 0 12 24 219 0 33 219 0 33 0 0 0 0 0 0 0 0
09/24/2022 Simpson 35 43 0 19 24 229 1 25 229 1 25 7 116 0 28 1 11 0 11
10/08/2022 Luther 30 46 0 9 10 141 1 30 141 1 30 2 0 0 0 0 0 0 0
10/15/2022 Dubuque 31 34 0 17 24 212 1 25 212 1 25 4 55 0 19 0 0 0 0
10/22/2022 Loras 31 28 0 16 27 188 1 21 193 1 21 4 67 0 23 2 10 0 10
10/29/2022 Central (IA) 20 27 0 18 41 458 4 46 458 4 46 4 80 0 24 6 8 0 10
11/05/2022 Neb. Wesleyan 25 13 1 9 18 232 1 74 232 1 74 5 93 0 28 2 0 0 0
11/12/2022 Wartburg 36 113 0 12 23 248 2 24 248 2 24 3 42 0 25 1 2 0 2

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/03/2022 Cornell College 52 24 76 4.0 10 1.0 5 1 2 11 1 20 0 1 0 0
09/10/2022 Hope 35 44 79 8.0 49 3.0 17 2 1 41 6 117 2 4 0 0
09/17/2022 Buena Vista 40 34 74 6.0 11 1.0 1 1 0 0 1 8 3 4 0 0
09/24/2022 Simpson 36 26 62 1.0 1 0 0 2 1 0 0 0 0 1 0 0
10/08/2022 Luther 49 32 81 4.0 6 0 0 0 0 0 2 20 0 6 0 0
10/15/2022 Dubuque 46 16 62 8.0 15 0 0 1 1 9 1 0 0 7 1 1
10/22/2022 Loras 37 14 51 9.0 30 2.0 9 1 2 75 0 0 0 2 0 0
10/29/2022 Central (IA) 40 32 72 7.0 19 1.0 8 1 1 0 0 0 1 0 0 0
11/05/2022 Neb. Wesleyan 46 28 74 4.0 9 1.0 3 0 0 0 1 -4 0 8 0 0
11/12/2022 Wartburg 45 16 61 4.0 21 2.0 17 2 2 0 0 0 0 6 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/03/2022 Cornell College 3 90 29.250 32 0 0 0 0 0 0-0 0 0 2 85 42.50 0 0
09/10/2022 Hope 6 224 37.300 60 0 0 3 1 2 2-2 32 0 6 355 59.17 4 0
09/17/2022 Buena Vista 4 125 31.200 52 0 0 1 1 2 1-2 25 0 2 130 65.00 1 0
09/24/2022 Simpson 6 172 27.825 42 1 0 2 0 1 1-1 37 0 3 167 55.67 0 0
10/08/2022 Luther 6 275 41.900 62 0 0 1 3 2 1-1 19 0 3 99 33.00 0 0
10/15/2022 Dubuque 8 248 31.000 48 0 1 3 0 3 2-2 45 0 4 214 53.50 0 1
10/22/2022 Loras 8 256 32.000 40 0 0 3 0 2 1-1 0 0 3 112 37.33 0 1
10/29/2022 Central (IA) 4 164 41.000 54 0 0 2 1 3 1-1 36 0 6 347 57.83 2 0
11/05/2022 Neb. Wesleyan 10 384 38.400 52 0 0 3 1 2 0-0 0 0 3 170 56.67 0 0
11/12/2022 Wartburg 4 120 30.000 41 0 0 1 0 2 2-3 30 0 5 266 53.20 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Cornell College 56-7 29/13 21/8 6/3 2/2 51-324 / 41-98 19-26-1 / 11-21-3 190/91 77-514 / 62-189 69/181 3/7
Hope 24-33 21/10 8/3 11/5 2/2 40-122 / 26-69 23-44-6 / 15-31-1 207/179 84-329 / 57-248 80/254 7/2
Buena Vista 3-14 21/17 7/5 10/12 4/0 44-150 / 23-85 20-44-1 / 24-53-2 190/219 88-340 / 76-304 41/8 1/2
Simpson 48-10 21/17 8/5 11/11 2/1 42-181 / 35-43 15-21-0 / 24-37-0 205/229 63-386 / 72-272 212/127 1/1
Luther 10-56 31/10 16/4 14/5 1/1 50-267 / 30-46 24-39-2 / 10-22-2 270/141 89-537 / 52-187 62/20 3/3
Dubuque 15-14 19/18 8/1 6/14 5/3 42-136 / 31-34 14-32-1 / 24-40-0 149/212 74-285 / 71-246 75/64 2/1
Loras 17-27 14/18 2/6 11/9 1/3 33-13 / 31-28 20-31-0 / 28-40-1 372/194 64-385 / 71-222 15/152 2/3
Central (IA) 37-31 24/32 8/3 13/23 3/6 39-147 / 20-27 23-46-0 / 41-72-4 305/458 85-452 / 92-485 49/88 1/5
Neb. Wesleyan 14-34 26/12 10/1 15/10 1/1 46-192 / 25-13 21-40-1 / 18-37-2 268/232 86-460 / 62-245 133/89 1/2
Wartburg 19-14 19/23 7/6 12/16 0/1 31-72 / 36-113 21-39-0 / 23-40-0 179/248 70-251 / 76-361 89/44 2/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Cornell College 9-12 / 5-14 2-3 / 1-3 29:27 / 30:33 1:6 6.35 / 2.39 7.31 / 4.33 6.68 / 3.05 0-0 / 3-30 10-75 / 5-31
Hope 8-20 / 5-15 2-4 / 0-2 35:25 / 24:35 10:50 3.05 / 2.65 4.70 / 5.77 3.92 / 4.35 4-34.2 / 6-37.3 6-52 / 9-78
Buena Vista 9-21 / 3-17 2-7 / 3-8 28:42 / 27:51 0:51 3.41 / 3.70 4.32 / 4.13 3.86 / 4.00 5-34.2 / 4-31.2 5-42 / 4-50
Simpson 6-12 / 5-16 1-2 / 0-3 26:53 / 33:07 6:14 4.31 / 1.23 9.76 / 6.19 6.13 / 3.78 3-36 / 6-28.7 6-49 / 5-61
Luther 17-20 / 1-11 2-2 / 0-1 44:20 / 15:10 29:10 5.34 / 1.53 6.92 / 6.41 6.03 / 3.60 1-38 / 6-45.8 6-45 / 4-38
Dubuque 6-15 / 4-16 1-3 / 1-1 27:48 / 32:12 4:24 3.24 / 1.10 4.66 / 5.30 3.85 / 3.46 5-34 / 8-31 10-89 / 9-94
Loras 3-15 / 4-16 1-3 / 1-3 29:22 / 30:38 1:16 0.39 / 0.90 12.00 / 4.85 6.02 / 3.13 8-40.1 / 8-32 8-96 / 5-55
Central (IA) 7-19 / 5-15 1-1 / 2-4 35:01 / 24:59 10:2 3.77 / 1.35 6.63 / 6.36 5.32 / 5.27 9-33 / 4-41 9-81 / 4-45
Neb. Wesleyan 7-17 / 4-16 3-5 / 1-2 33:03 / 26:57 6:6 4.17 / 0.52 6.70 / 6.27 5.35 / 3.95 6-36 / 10-38.4 2-26 / 2-25
Wartburg 7-16 / 8-18 3-4 / 2-3 29:46 / 30:14 0:28 2.32 / 3.14 4.59 / 6.20 3.59 / 4.75 5-30.8 / 4-30 2-20 / 3-15

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/03/2022 Cornell College W 56-7 6 5 35 5 4 1 0 0 0 0 1 0 0
09/10/2022 Hope L 24-33 4 3 17 2 2 0 1 0 0 1 0 0 0
09/17/2022 Buena Vista W 14-3 1 1 7 1 1 0 0 0 0 0 0 0 0
09/24/2022 Simpson W 48-10 7 5 34 5 3 2 0 1 1 0 0 0 0
10/08/2022 Luther W 56-10 8 8 56 8 4 4 0 0 0 0 0 0 0
10/15/2022 Dubuque L 14-15 3 2 14 2 1 1 0 0 0 0 0 0 1
10/22/2022 Loras W 27-17 5 2 14 2 1 1 0 1 0 0 1 0 1
10/29/2022 Central (IA) W 37-31 5 5 30 4 3 1 1 0 0 0 0 0 0
11/05/2022 Neb. Wesleyan W 34-14 3 3 20 3 2 1 0 0 0 0 0 0 0
11/12/2022 Wartburg L 14-19 3 2 14 2 1 1 0 0 1 0 0 0 0
TOTALS 45 36 241 34 22 12 2 2 2 1 2 0 2
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/03/2022 Cornell College L 7-56 2 1 7 1 1 0 0 0 0 1 0 0 0
09/10/2022 Hope W 33-24 3 3 13 1 1 0 2 0 0 0 0 0 0
09/17/2022 Buena Vista L 3-14 2 1 3 0 0 0 1 0 1 0 0 0 0
09/24/2022 Simpson L 10-48 2 2 10 1 0 1 1 0 0 0 0 0 0
10/08/2022 Luther L 10-56 2 1 3 0 0 0 1 0 1 0 0 0 0
10/15/2022 Dubuque W 15-14 4 2 10 1 0 1 1 0 0 0 1 0 1
10/22/2022 Loras L 17-27 3 2 10 1 0 1 1 0 1 0 0 0 0
10/29/2022 Central (IA) L 31-37 8 5 31 4 0 4 1 0 1 1 0 0 1
11/05/2022 Neb. Wesleyan L 14-34 1 1 7 1 1 0 0 0 0 0 0 0 0
11/12/2022 Wartburg W 19-14 5 3 13 1 0 1 2 1 0 0 0 0 1
TOTALS 32 21 107 11 3 8 10 1 4 2 1 0 3

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 36 Seidel,Ray vs Central (IA) (10/29/2022)
Yards Rushing 152 Seidel,Ray vs Central (IA) (10/29/2022)
TD Rushes 3 Seidel,Ray vs Central (IA) (10/29/2022)
Long Rush 44 Brecht,Jacob vs Neb. Wesleyan (11/05/2022)
Pass Attempts 46 Maske,Carter vs Central (IA) (10/29/2022)
Pass Completions 23 Maske,Carter vs Central (IA) (10/29/2022)
Yards Passing 372 Maske,Carter vs Loras (10/22/2022)
TD Passes 4 Maske,Carter vs Luther (10/08/2022)
Longest Pass 59 Maske,Carter vs Loras (10/22/2022)
Receptions 11 Shepardson,Dominic vs Central (IA) (10/29/2022)
11 Shepardson,Dominic vs Hope (09/10/2022)
Yards Receiving 143 Shepardson,Dominic vs Central (IA) (10/29/2022)
TD Receptions 2 Bruce,Zamari vs Simpson (09/24/2022)
Longest Reception 59 Zeck,Cooper vs Loras (10/22/2022)
Field Goals 1 Garcia Ayala,Julian vs Central (IA) (10/29/2022)
1 Garcia Ayala,Julian vs Hope (09/10/2022)
Longest Field Goal 29 Garcia Ayala,Julian vs Hope (09/10/2022)
Punts 9 Kruse,Chase vs Central (IA) (10/29/2022)
Punting Average 40.1 Kruse,Chase vs Loras (10/22/2022)
Longest Punt 49 Kruse,Chase vs Simpson (09/24/2022)
Longest Punt Return 60 Shepardson,Dominic vs Simpson (09/24/2022)
Longest Kickoff Return 94 Linnear,Ladainian vs Simpson (09/24/2022)
Tackles 11 Adelsberger,Ben vs Wartburg (11/12/2022)
Sacks 3 Aitchison,Alex vs Luther (10/08/2022)
3 Aitchison,Alex vs Loras (10/22/2022)
Tackles For Loss 3.5 Oostendorp,Jay vs Simpson (09/24/2022)
3.5 Oostendorp,Jay vs Central (IA) (10/29/2022)
3.5 Aitchison,Alex vs Luther (10/08/2022)
3.5 Aitchison,Alex vs Loras (10/22/2022)
Interceptions 2 Shaw,Jack vs Central (IA) (10/29/2022)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 51 vs Cornell College (09/03/2022)
Yards Rushing 324 vs Cornell College (09/03/2022)
TD Rushes 5 vs Cornell College (09/03/2022)
Pass Attempts 46 vs Central (IA) (10/29/2022)
