2024 Football Cumulative Statistics

Team Stats (9-2, 7-1)

Overall Team Statistics
Statistic COE Opponents
Scoring
37.45 13.82
412 152
First Downs
123 39
102 122
20 19
245 180
Rushing
2558 938
285 298
507 315
4.5 2.0
206.6 58.2
30 5
2273 640
Passing
289-183-5 443-254-13
7.99 5.30
210.00 213.45
24 13
2310 2348
Total Offense
796 758
5.8 3.9
416.6 271.6
4583 2988
58 19
Returns
18.41 16.35
22-405 51-834
7.29 2.71
24-175 7-19
8.92 5.80
13-116 5-29
Kicking
35.35 34.48
33.88 30.92
40-1414 66-2276
4-8 7-12
0-0 0-2
Penalties
53.82 54.91
67-592 68-604
Time Of Possession
29:58 29:22
05:29:35 05:23:04
Miscellaneous
66-151 (43.71 %) 66-181 (36.46 %)
13-29 (44.83 %) 12-31 (38.71 %)
12-8 14-9
25-173 34-176
48-54 17-18
-7 0
43-50 24-30
39-50 17-30

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
2 Barnes, Trenton 11 270 1308 44 1264 4.7 15 41 114.91
28 White, Andrew 10 61 461 0 461 7.6 6 59 46.10
21 Drummer, Quincy 7 40 192 4 188 4.7 1 26 26.86
23 Cunningham, Tre'sean 7 22 165 7 158 7.2 2 65 22.57
16 Krousie, Clay 10 46 182 88 94 2.0 5 27 9.40
22 Seidel, Ray 2 18 76 0 76 4.2 0 9 38.00
11 Kollasch, Devon 11 2 32 0 32 16.0 0 20 2.91
26 Hiserote, Will 11 3 20 0 20 6.7 0 13 1.82
7 Kelly, Brady 8 33 118 105 13 0.4 0 20 1.63
20 Drummer, Wesley 1 2 3 1 2 1.0 0 3 2.00
30 Huerta, Ridge 1 1 1 0 1 1.0 0 1 1.00
18 Hutton, James 6 0 0 0 0 0.0 1 0 0.00
59 Schumacher, Luke 9 0 0 0 0 0.0 0 0 0.00
8 Senters, Jeron 11 1 0 6 -6 -6.0 0 0 -0.55
36 Bradley, Luke 9 1 0 13 -13 -13.0 0 0 -1.44
Team 11 7 0 17 -17 -2.4 0 0 -1.55  
Total 11 507 2558 285 2273 4.5 30 65 206.64
Opponents 11 315 938 298 640 2.0 5 31 58.18

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
16 Krousie, Clay 10 151.24 124 188 4 65.96 % 1454 14 52 145.40
7 Kelly, Brady 8 175.50 50 79 0 63.29 % 741 8 90 92.63
9 Cook, Owen 4 110.76 9 21 1 42.86 % 115 2 29 28.75
Team 11 0.00 0 1 0 0.00 % 0 0 0 0.00  
Total 11 154.41 183 289 5 63.32 % 2310 24 90 210.00
Opponents 11 105.67 254 443 13 57.34 % 2348 13 48 213.45

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
8 Senters, Jeron 11 65 873 13.43 12 52 79.36
11 Kollasch, Devon 11 30 485 16.17 1 90 44.09
26 Hiserote, Will 11 18 242 13.44 2 42 22.00
6 Taylor, Latrell 8 11 171 15.55 2 41 21.38
2 Barnes, Trenton 11 22 138 6.27 1 25 12.55
84 Schultz, Cayden 6 8 87 10.88 1 37 14.50
13 Huerta, Slade 11 8 79 9.88 2 33 7.18
28 White, Andrew 10 3 58 19.33 0 29 5.80
18 Hutton, James 6 4 26 6.50 0 9 4.33
10 Kolade, Peculiar 2 1 26 26.00 1 26 13.00
80 Dahl, Brevin 5 2 25 12.50 0 16 5.00
25 Bushman, Evan 4 4 21 5.25 0 15 5.25
5 Baethke, Jackson 3 2 20 10.00 0 18 6.67
23 Cunningham, Tre'sean 7 1 16 16.00 1 16 2.29
19 McNutt, Reed 2 1 15 15.00 1 15 7.50
22 Seidel, Ray 2 1 9 9.00 0 9 4.50
21 Drummer, Quincy 7 1 3 3.00 0 3 0.43
24 Dahl, Brady 1 0 0 0.00 0 0 0.00
20 Drummer, Wesley 1 0 0 0.00 0 0 0.00
Total 11 182 2294 12.60 24 90 208.55
Opponents 11 254 2348 9.24 13 48 213.45

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
24 Shaw, Sam 11 40 28 68.0 10.5-26 0-0 1 1 0 1 2 0 0
40 Adelsberger, Ben 11 34 31 65.0 4.5-13 1.0-7 1 6 1 0 2 0 0
45 Oostendorp, Jay 11 30 20 50.0 6.0-51 2.5-38 0 3 2 0 0 0 0
5 Ryan, Henry 11 30 20 50.0 1.5-2 0-0 2 1 0 0 0 1 0
14 Kruse, Chase 11 32 13 45.0 1.5-3 0-0 2 8 0 1 1 0 0
10 Linnear, LaDainian 11 29 14 43.0 0.5-0 0-0 0 9 0 1 0 0 0
9 Aitchison, Alex 11 25 16 41.0 15.5-80 8.0-56 0 4 4 1 1 0 0
44 Lenz, Barron 11 18 18 36.0 6.5-34 5.0-32 0 1 2 1 0 0 0
28 Dengler, Talen 11 22 10 32.0 0-0 0-0 0 1 0 0 0 0 0
81 Helmkamp, Mitchel 11 16 9 25.0 7.0-24 1.5-10 0 1 6 0 0 0 0
22 Clarahan, Jack 11 12 9 21.0 1.0-7 0-0 0 0 0 0 0 0 0
90 Stevens, Isaac 8 11 10 21.0 3.0-4 1.0-2 0 0 0 0 1 0 0
92 Tedrow, Brant 11 8 13 21.0 6.5-24 3.0-18 0 1 1 0 0 0 0
23 Ambundo, AJ 10 12 6 18.0 2.5-9 0-0 1 4 0 0 0 0 0
29 Charters, Leighton 8 11 7 18.0 0-0 0-0 1 1 0 1 0 0 0
3 Eckardt , Mitchell 6 10 8 18.0 0-0 0-0 2 2 0 0 0 0 0
12 Saunders, Darrius 8 8 8 16.0 0-0 0-0 0 3 0 0 0 0 0
6 Chada, Jerry 7 6 8 14.0 0.5-1 0-0 0 1 0 0 0 0 0
4 Johnson, CJ 7 7 7 14.0 0.5-5 0-0 0 1 0 0 1 0 0
37 Johnson, Carter 7 6 6 12.0 0-0 0-0 1 1 0 0 0 0 0
27 Kleemeier, Caden 7 5 5 10.0 1.0-4 0-0 0 0 0 0 0 0 0
32 Lukula, David 6 7 3 10.0 0-0 0-0 0 0 1 0 0 0 0
37 Albritton, Layland 4 3 5 8.0 0-0 0-0 0 0 0 0 0 0 0
41 Westphal, Kaleb 5 4 3 7.0 0-0 0-0 0 0 0 0 0 0 0
35 Krambeer, Konnor 5 3 3 6.0 0-0 0-0 0 1 0 0 0 0 0
35 Krambeer, Konnor 5 3 3 6.0 0-0 0-0 0 1 0 0 0 0 0
48 Hansen, Brady 3 3 2 5.0 0-0 0-0 0 0 0 0 1 0 0
3 Kingsbury, Kyle 6 3 2 5.0 0-0 0-0 1 0 0 2 0 0 0
50 Wilkerson, Trent 2 3 2 5.0 2.0-4 2.0-4 0 0 0 0 0 0 0
80 Dahl, Brevin 5 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
42 Lyons, Brady 6 3 1 4.0 2.0-11 1.0-6 0 0 0 0 0 0 0
93 McFadden, John 5 2 2 4.0 1.5-7 0-0 0 1 0 0 0 0 0
52 Beasley, Christian 3 0 2 2.0 0-0 0-0 0 0 1 1 0 0 0
18 Cole, Kyle 4 2 0 2.0 0-0 0-0 1 0 0 0 0 0 0
35 Edwards-Maloy, Deon 1 2 0 2.0 0-0 0-0 0 1 0 0 0 0 0
46 Garcia Ayala, Julian 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
20 Hisler, Keegan 1 2 0 2.0 0-0 0-0 0 1 0 0 0 0 0
84 Abresch, Caden 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
26 Fleming Jr., Greg 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
78 Geiger, Tod 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
26 Hiserote, Will 11 0 1 1.0 0-0 0-0 0 0 0 0 0 1 0
7 Kelly, Brady 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
19 McNutt, Reed 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
96 Shaw, Will 2 1 0 1.0 1.0-4 0-0 0 0 0 0 0 0 0
97 Smith, Joesph 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
TM Team 11 1 0 1.0 0-0 0-0 0 1 0 0 0 0 1  
2 Barnes, Trenton 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
23 Cunningham, Tre'sean 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
21 Drummer, Quincy 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
13 Huerta, Slade 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
18 Hutton, James 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
10 Kolade, Peculiar 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
11 Kollasch, Devon 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
16 Krousie, Clay 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Schrock, Jackson 1 0 0 0 0-0 0-0 0 1 0 0 0 0 0
84 Schultz, Cayden 6 0 0 0 0-0 0-0 0 0 0 0 0 1 0
8 Senters, Jeron 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Taylor, Latrell 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
28 White, Andrew 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 11 420 301 721.0 75.0-313 25.0-173 13 56 18 9 9 3 1
Opponents 11 479 346 825.0 68.0-281 34.0-176 5 31 13 8 9 5 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
36 Bradley, Luke 35 1238 35.37 62 2 14 7 2 0
97 Fisher, Connor 5 176 35.20 45 0 2 1 0 0
Total 40 1414 35.35 62 2 16 8 2 0
Opponents 66 2276 34.48 64 3 11 16 5 3

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
46 Garcia Ayala, Julian 4-8 50.00 % 0-0 3-3 1-5 0-0 0-0 39 1
Total 4-8 50.00 % 0-0 3-3 1-5 0-0 0-0 39 1
Opponents 7-12 58.33 % 0-0 3-3 4-5 0-3 0-1 38 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
84 Abresch, Caden 37 2116 57.2 9 1
46 Garcia Ayala, Julian 32 1810 56.6 2 3
Total 69 3926 56.9 11 4
Opponents 32 1764 55.1 6 3

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
8 Senters, Jeron 18 118 6.56 0 24
84 Schultz, Cayden 1 18 18.00 0 18
26 Hiserote, Will 1 15 15.00 0 13
6 Taylor, Latrell 2 14 7.00 0 14
5 Ryan, Henry 1 7 7.00 1 7
22 Clarahan, Jack 1 3 3.00 1 3
Total 24 175 7.29 2 24
Opponents 7 19 2.71 0 25

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
26 Hiserote, Will 7 122 17.43 0 27
84 Schultz, Cayden 6 110 18.33 0 28
4 Johnson, CJ 3 79 26.33 0 40
8 Senters, Jeron 2 29 14.50 0 19
3 Kingsbury, Kyle 1 22 22.00 0 22
14 Kruse, Chase 1 20 20.00 0 20
11 Kollasch, Devon 1 17 17.00 0 17
27 Mitchell, Joshua 1 6 6.00 0 6
Total 22 405 18.41 0 40
Opponents 51 834 16.35 0 37

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
2 Barnes, Trenton 16 0 0 0-0 0-0 0 0-1 0 96
8 Senters, Jeron 12 0 0 0-0 0-0 1 0-0 0 74
46 Garcia Ayala, Julian 0 4 0 38-43 0-0 0 0-0 0 50
28 White, Andrew 6 0 0 0-0 0-0 0 0-0 0 36
16 Krousie, Clay 5 0 0 0-0 0-0 0 1-1 0 30
23 Cunningham, Tre'sean 3 0 0 0-0 0-0 0 0-0 0 18
26 Hiserote, Will 2 0 0 0-0 0-0 0 0-0 0 12
13 Huerta, Slade 2 0 0 0-0 0-0 0 0-0 0 12
5 Ryan, Henry 2 0 0 0-0 0-0 0 0-0 0 12
6 Taylor, Latrell 2 0 0 0-0 0-0 0 0-0 0 12
84 Abresch, Caden 0 0 0 10-11 0-0 0 0-0 0 10
22 Clarahan, Jack 1 0 0 0-0 0-0 0 0-0 0 6
21 Drummer, Quincy 1 0 0 0-0 0-0 0 0-0 0 6
18 Hutton, James 1 0 0 0-0 0-0 0 0-0 0 6
10 Kolade, Peculiar 1 0 0 0-0 0-0 0 0-0 0 6
11 Kollasch, Devon 1 0 0 0-0 0-0 0 0-0 0 6
44 Lenz, Barron 1 0 0 0-0 0-0 0 0-0 0 6
19 McNutt, Reed 1 0 0 0-0 0-0 0 0-0 0 6
84 Schultz, Cayden 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 58 4 1 48-54 0-0 1 1-3 0 412
Opponents 19 7 0 17-18 0-0 0 0-1 0 152

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/07/2024 vs Cornell College W 55-10 1-0 , 0-0 02:41 673
09/14/2024 at Wis.-Eau Claire W 43-41 2-0 , 0-0 03:14 3307
09/21/2024 at Luther W 63-0 3-0 , 1-0 02:56 557
09/29/2024 vs Dubuque W 27-10 4-0 , 2-0 01:15 795
10/05/2024 at Loras W 43-10 5-0 , 3-0 02:50 0
10/12/2024 vs Central (IA) W 16-13 6-0 , 4-0 02:52 945
10/19/2024 at Neb. Wesleyan W 50-0 7-0 , 5-0 02:46 550
10/26/2024 vs Wartburg L 7-14 7-1 , 5-1 02:31 2156
11/02/2024 at Buena Vista W 35-13 8-1 , 6-1 02:37 475
11/09/2024 vs Simpson W 47-10 9-1 , 7-1 02:41 478
11/23/2024 at Bethel (MN) L 26-31 9-2 , 7-1 02:43 2427
12363

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/07/2024 Cornell College 47 223 4 59 18 269 3 42 285 3 42 2 33 0 19 7 68 1 24
09/14/2024 Wis.-Eau Claire 45 220 3 41 24 211 3 34 211 3 34 1 10 0 10 1 8 0 8
09/21/2024 Luther 54 305 4 28 17 294 5 40 294 5 40 0 0 0 0 3 51 0 21
09/29/2024 Dubuque 58 244 1 18 14 149 2 23 149 2 23 2 47 0 28 0 0 0 0
10/05/2024 Loras 49 246 5 31 11 141 1 35 141 1 35 4 57 0 20 2 9 0 7
10/12/2024 Central (IA) 52 159 1 25 11 161 1 52 161 1 52 2 31 0 18 3 6 0 4
10/19/2024 Neb. Wesleyan 38 256 4 32 21 244 3 47 244 3 47 0 0 0 0 1 15 0 13
10/26/2024 Wartburg 29 90 1 27 25 212 0 28 212 0 28 2 45 0 25 2 0 0 6
11/02/2024 Buena Vista 57 297 3 32 17 157 2 32 157 2 32 2 39 0 22 1 2 0 2
11/09/2024 Simpson 43 211 3 65 7 202 2 90 202 2 90 1 24 0 24 4 16 1 8
11/23/2024 Bethel (MN) 35 22 1 17 17 254 2 41 254 2 41 6 119 0 40 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/07/2024 Cornell College 36 20 56 10.0 31 2.0 4 1 0 0 1 0 1 5 1 0
09/14/2024 Wis.-Eau Claire 41 30 71 10.0 60 2.0 39 2 2 0 2 0 3 2 0 0
09/21/2024 Luther 28 40 68 5.0 9 0 0 1 0 0 1 21 0 13 0 0
09/29/2024 Dubuque 28 18 46 7.0 43 4.0 28 0 0 0 0 0 4 13 0 0
10/05/2024 Loras 37 50 87 9.0 25 1.0 11 1 1 0 3 34 1 5 1 1
10/12/2024 Central (IA) 40 18 58 7.0 25 5.0 22 0 1 0 1 2 1 3 0 0
10/19/2024 Neb. Wesleyan 35 42 77 7.0 38 4.0 26 1 1 -5 2 20 7 1 1 0
10/26/2024 Wartburg 45 10 55 5.0 22 1.0 2 0 0 0 0 0 0 1 0 0
11/02/2024 Buena Vista 27 16 43 2.0 15 2.0 15 1 1 0 0 0 0 4 0 0
11/09/2024 Simpson 48 18 66 6.0 15 2.0 9 0 0 0 2 39 1 2 0 0
11/23/2024 Bethel (MN) 52 36 88 7.0 30 2.0 17 2 3 3 1 0 0 6 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/07/2024 Cornell College 4 116 29.000 35 0 0 0 0 1 0-0 0 0 9 508 56.44 0 0
09/14/2024 Wis.-Eau Claire 2 63 31.500 44 0 0 1 0 0 0-1 0 0 5 286 57.20 0 1
09/21/2024 Luther 3 133 44.300 62 0 1 0 1 0 0-0 0 0 10 567 56.70 2 1
09/29/2024 Dubuque 3 98 32.700 39 0 0 2 0 1 2-2 39 0 6 362 60.33 1 2
10/05/2024 Loras 4 138 34.500 38 0 0 3 0 1 0-0 0 0 7 438 62.57 2 0
10/12/2024 Central (IA) 8 277 34.600 46 0 0 4 0 2 1-3 28 0 2 121 60.50 1 0
10/19/2024 Neb. Wesleyan 0 0 0.000 0 0 0 0 0 0 1-1 27 0 9 516 57.33 1 0
10/26/2024 Wartburg 6 223 37.200 50 0 1 2 1 1 0-0 0 0 2 121 60.50 1 0
11/02/2024 Buena Vista 1 32 32.000 32 0 0 1 0 0 0-0 0 0 6 297 49.50 0 0
11/09/2024 Simpson 5 176 35.200 45 0 0 2 0 1 0-0 0 0 8 459 57.38 3 0
11/23/2024 Bethel (MN) 4 158 39.500 48 0 0 1 0 1 0-1 0 1 5 251 50.20 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/07/2024 Cornell College 25 23 0 11 17 164 0 30 164 0 30 9 122 0 28 0 0 0 0
09/14/2024 Wis.-Eau Claire 28 17 0 18 32 409 6 48 409 6 48 4 98 0 36 0 0 0 0
09/21/2024 Luther 28 80 0 8 14 101 0 20 101 0 20 7 117 0 23 1 0 0 0
09/29/2024 Dubuque 12 -30 0 10 26 308 1 29 308 1 29 3 54 0 20 0 0 0 0
10/05/2024 Loras 37 80 1 21 22 214 0 22 214 0 22 5 81 0 22 0 0 0 0
10/12/2024 Central (IA) 30 64 0 13 19 161 1 20 161 1 20 1 24 0 24 1 1 0 1
10/19/2024 Neb. Wesleyan 31 43 0 12 21 171 0 17 171 0 17 6 108 0 23 0 0 0 0
10/26/2024 Wartburg 40 158 1 19 12 140 1 43 140 1 43 1 37 0 37 2 25 0 25
11/02/2024 Buena Vista 21 50 0 17 21 162 2 19 162 2 19 6 90 0 22 0 0 0 0
11/09/2024 Simpson 24 39 0 10 32 250 1 19 250 1 19 5 33 0 19 2 4 0 4
11/23/2024 Bethel (MN) 39 116 3 31 38 268 1 19 268 1 19 4 70 0 26 1 -11 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/07/2024 Cornell College 52 18 70 8.0 19 5.0 15 0 1 0 1 22 0 0 0 0
09/14/2024 Wis.-Eau Claire 41 46 87 3.0 20 1.0 12 1 0 0 1 0 2 2 0 0
09/21/2024 Luther 45 34 79 4.0 21 0 0 0 0 0 0 0 1 3 0 0
09/29/2024 Dubuque 60 18 78 8.0 18 3.0 8 1 1 0 0 0 2 3 0 0
10/05/2024 Loras 35 46 81 4.0 7 1.0 3 1 1 0 0 0 1 8 0 0
10/12/2024 Central (IA) 54 22 76 9.0 44 6.0 35 0 0 0 1 0 1 5 0 0
10/19/2024 Neb. Wesleyan 23 58 81 3.0 6 1.0 2 0 0 0 2 7 2 3 2 0
10/26/2024 Wartburg 47 10 57 6.0 25 2.0 16 0 0 0 0 0 0 1 0 0
11/02/2024 Buena Vista 46 42 88 4.0 28 3.0 22 2 1 0 0 0 2 4 0 0
11/09/2024 Simpson 41 16 57 7.0 28 2.0 14 1 1 7 0 0 0 1 1 0
11/23/2024 Bethel (MN) 35 36 71 12.0 65 10.0 49 3 3 0 0 0 2 1 2 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/07/2024 Cornell College 9 357 22.300 54 1 1 0 3 2 1-1 35 0 3 134 44.67 0 1
09/14/2024 Wis.-Eau Claire 2 90 45.000 52 0 0 0 1 2 0-1 0 0 5 292 58.40 2 1
09/21/2024 Luther 9 337 38.200 46 0 0 0 0 0 0-2 0 0 1 65 65.00 1 0
09/29/2024 Dubuque 4 140 33.333 46 0 0 0 0 2 1-1 36 0 3 181 60.33 1 0
10/05/2024 Loras 6 120 12.000 44 1 0 1 0 2 1-1 21 0 4 202 50.50 0 0
10/12/2024 Central (IA) 7 280 40.000 48 0 0 3 0 2 2-2 38 0 2 108 54.00 0 0
10/19/2024 Neb. Wesleyan 5 124 20.667 36 1 0 2 0 1 0-1 0 0 1 30 30.00 0 1
10/26/2024 Wartburg 6 201 33.500 42 0 1 1 0 1 0-1 0 0 3 167 55.67 1 0
11/02/2024 Buena Vista 6 204 34.000 39 0 0 2 0 0 0-0 0 0 2 113 56.50 0 0
11/09/2024 Simpson 8 263 32.900 64 0 0 1 1 2 1-1 35 0 2 128 64.00 1 0
11/23/2024 Bethel (MN) 4 160 41.000 45 0 1 1 0 2 1-1 27 0 6 344 57.33 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Cornell College 55-10 27/9 13/3 13/6 1/0 47-223 / 25-23 19-24-1 / 17-34-1 285/164 71-508 / 59-187 101/144 2/1
Wis.-Eau Claire 43-41 28/25 8/2 17/18 3/5 45-220 / 28-17 24-34-1 / 32-45-2 211/409 79-431 / 73-426 18/98 1/4
Luther 63-0 34/10 21/4 9/5 4/1 54-305 / 28-80 17-25-0 / 14-39-1 294/101 79-599 / 67-181 72/117 0/1
Dubuque 27-10 25/19 14/1 9/17 2/1 58-244 / 12--30 14-23-0 / 26-57-0 149/308 81-393 / 69-278 47/54 1/0
Loras 43-10 18/17 11/3 6/13 1/1 49-246 / 37-80 11-24-0 / 22-39-3 141/214 73-387 / 76-294 100/81 1/4
Central (IA) 16-13 17/14 12/2 4/9 1/3 52-159 / 30-64 11-24-1 / 19-34-1 161/161 76-320 / 64-225 39/25 1/2
Neb. Wesleyan 50-0 26/16 11/3 13/10 2/3 38-256 / 31-43 21-31-2 / 21-35-2 244/171 69-500 / 66-214 30/115 2/3
Wartburg 7-14 15/14 4/7 9/5 2/2 29-90 / 40-158 25-34-0 / 12-20-0 212/140 63-302 / 60-298 45/62 0/0
Buena Vista 35-13 26/14 17/4 8/9 1/1 57-297 / 21-50 17-29-0 / 21-34-0 157/162 86-454 / 55-212 41/90 1/1
Simpson 47-10 15/18 9/4 3/12 3/2 43-211 / 24-39 7-14-0 / 32-52-2 202/250 57-413 / 76-289 79/44 1/2
Bethel (MN) 26-31 14/24 3/6 11/18 0/0 35-22 / 39-116 17-27-0 / 38-54-1 254/268 62-276 / 93-384 122/59 3/4

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Cornell College 7-13 / 1-14 2-2 / 1-2 31:27 / 28:33 2:54 4.74 / 0.92 11.88 / 4.82 7.15 / 3.17 4-29 / 9-39.7 4-35 / 6-60
Wis.-Eau Claire 8-14 / 9-14 1-3 / 2-2 31:16 / 28:44 2:32 4.89 / 0.61 6.21 / 9.09 5.46 / 5.84 2-31.5 / 2-45 7-55 / 6-72
Luther 3-8 / 3-17 0-2 / 1-4 31:48 / 28:12 3:36 5.65 / 2.86 11.76 / 2.59 7.58 / 2.70 3-44.3 / 9-37.4 9-85 / 10-78
Dubuque 8-17 / 4-15 4-4 / 2-6 40:00 / 20:00 20:00 4.21 / -2.50 6.48 / 5.40 4.85 / 4.03 3-32.7 / 4-35 9-74 / 7-54
Loras 9-18 / 7-17 2-4 / 1-3 30:32 / 29:28 1:04 5.02 / 2.16 5.88 / 5.49 5.30 / 3.87 4-34.5 / 6-20 6-38 / 2-11
Central (IA) 5-18 / 7-18 1-1 / 0-2 31:25 / 28:35 2:50 3.06 / 2.13 6.71 / 4.74 4.21 / 3.52 8-34.6 / 7-40 7-65 / 7-49
Neb. Wesleyan 4-10 / 5-15 2-3 / 1-3 27:25 / 32:35 -5:10 6.74 / 1.39 7.87 / 4.89 7.25 / 3.24 0-0 / 5-24.8 5-65 / 12-111
Wartburg 2-12 / 5-15 1-4 / 1-2 19:28 / 33:11 -13:43 3.10 / 3.95 6.24 / 7.00 4.79 / 4.97 6-37.2 / 6-33.5 10-77 / 8-73
Buena Vista 12-17 / 7-14 0-3 / 0-1 36:01 / 23:59 12:02 5.21 / 2.38 5.41 / 4.76 5.28 / 3.85 1-32 / 6-34 1-2 / 1-1
Simpson 5-13 / 9-21 0-0 / 0-2 24:35 / 35:25 -10:50 4.91 / 1.63 14.43 / 4.81 7.25 / 3.80 5-35.2 / 8-32.9 8-91 / 8-90
Bethel (MN) 3-11 / 9-21 0-3 / 3-4 25:38 / 34:22 -8:44 0.63 / 2.97 9.41 / 4.96 4.45 / 4.13 4-39.5 / 4-40 1-5 / 1-5

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/07/2024 Cornell College W 55-10 5 5 35 5 3 2 0 0 0 0 0 0 0
09/14/2024 Wis.-Eau Claire W 43-41 6 5 36 5 2 3 0 1 0 0 0 0 0
09/21/2024 Luther W 63-0 8 7 49 7 4 3 0 0 0 0 0 0 1
09/29/2024 Dubuque W 27-10 5 5 27 3 1 2 2 0 0 0 0 0 0
10/05/2024 Loras W 43-10 4 4 27 4 4 0 0 0 0 0 0 0 0
10/12/2024 Central (IA) W 16-13 4 2 10 1 1 0 1 2 0 0 0 0 0
10/19/2024 Neb. Wesleyan W 50-0 7 6 36 5 3 2 1 0 1 0 0 0 0
10/26/2024 Wartburg L 7-14 1 1 7 1 1 0 0 0 0 0 0 0 0
11/02/2024 Buena Vista W 35-13 5 4 28 4 3 1 0 0 0 0 1 0 0
11/09/2024 Simpson W 47-10 2 2 13 2 2 0 0 0 0 0 0 0 0
11/23/2024 Bethel (MN) L 26-31 3 2 13 2 1 1 0 1 0 0 0 0 0
TOTALS 50 43 281 39 25 14 4 4 1 0 1 0 1

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/07/2024 Cornell College L 10-55 1 1 3 0 0 0 1 0 0 0 0 0 0
09/14/2024 Wis.-Eau Claire L 41-43 6 6 41 6 0 6 0 0 0 0 0 0 0
09/21/2024 Luther L 0-63 0 0 0 0 0 0 0 0 0 0 0 0 0
09/29/2024 Dubuque L 10-27 3 2 10 1 0 1 1 0 1 0 0 0 0
