2025-26 Men's Basketball Cumulative Statistics

Team Stats (6-3, 1-2)

Overall Team Statistics
Statistic Coe Opponents
Scoring
Total Points 667 613
Points Per Game 74.1 68.1
Scoring Margin 6.0 --
Shooting
FG: Made-Attempted 237-528 222-520
FG: Percentage .449 .427
FG: Per Game 26.3 24.7
3PT: Made-Attempted 58-170 68-216
3PT: Percentage .341 .315
3PT: Per Game 6.4 7.6
FT: Made-Attempted 135-184 101-156
FT: Percentage .734 .647
FT: Per Game 15.0 11.2
Rebounding
Total 330 308
Per Game 36.7 34.2
Margin 2.4 --
Assists
Total 136 120
Per Game 15.1 13.3
Turnovers
Total 117 126
Per Game 13.0 14.0
Margin 1.0 --
Assist/Turnover Ratio 1.2 1.0
Points Off Turnovers 15.7 11.6
Steals
Total 70 77
Per Game 7.8 8.6
Blocks
Total 27 26
Per Game 3.0 2.9
Attendance
Total 322 2346
Per Game 2-161 6-391

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Bowman, Jackson 9 9 281 31.2 55 90 .611 5 15 .333 19 24 .792 134 14.9 12 34 46 5.1 14 5 13 3 4
01 Hrubes, Cole 4 4 98 24.5 17 41 .415 7 18 .389 11 18 .611 52 13.0 2 10 12 3.0 7 6 6 3 1
05 Nailor, Cooper 9 9 330 36.7 33 76 .434 8 25 .320 33 37 .892 107 11.9 13 43 56 6.2 15 54 27 21 2
34 Bryte, Kanyon 9 9 207 23.0 35 70 .500 0 1 .000 23 39 .590 93 10.3 21 31 52 5.8 25 10 16 6 14
01 Jajic, Aleks 1 0 17 17.0 4 8 .500 1 1 1.000 1 1 1.000 10 10.0 3 4 7 7.0 1 0 3 0 1
04 Walters, Deuce 9 9 220 24.4 30 79 .380 7 19 .368 17 24 .708 84 9.3 5 19 24 2.7 19 15 14 7 0
12 Breitenbach, C. Reece 9 5 202 22.4 20 54 .370 11 29 .379 12 17 .706 63 7.0 11 22 33 3.7 16 13 5 14 1
02 Dolphin, Ryan 9 0 192 21.3 21 49 .429 12 28 .429 5 6 .833 59 6.6 3 15 18 2.0 23 22 15 9 1
33 Wilgenbusch, Kaleb 1 0 2 2.0 1 1 1.000 0 0 .000 2 2 1.000 4 4.0 0 0 0 0.0 1 0 1 0 0
20 Foote, Aaron 8 0 124 15.5 11 21 .524 2 8 .250 1 2 .500 25 3.1 9 26 35 4.4 6 4 6 2 0
30 Strauss, Zach 8 0 56 7.0 6 24 .250 5 21 .238 8 9 .889 25 3.1 2 2 4 0.5 6 5 2 3 0
25 Beeson, Austin 1 0 1 1.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 1 0 0 0 0
23 Akin, Jay 2 0 3 1.5 0 1 .000 0 1 .000 2 2 1.000 2 1.0 0 0 0 0.0 0 0 0 0 0
24 Stone, Brandon 2 0 9 4.5 1 4 .250 0 1 .000 0 0 .000 2 1.0 0 3 3 1.5 0 0 2 0 0
35 Newell, Jackson 8 0 42 5.3 2 7 .286 0 2 .000 1 2 .500 5 0.6 1 7 8 1.0 6 1 1 2 3
21 Colvin, Blake 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
32 Cook, Joey 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
03 Cooper, Benno 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
11 Rubin, Levi 2 0 7 3.5 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 2 2 1.0 4 0 1 0 0
00 Srsen, Wyatt 1 0 2 2.0 0 0 .000 0 0 .000 0 1 .000 0 0.0 0 1 1 1.0 0 1 0 0 0
40 Stiegelmeyer, Rylen 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 9 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 13 16 29 3.2 0 0 5 0 0  
Total 9 1800 200.0 237 528 .449 58 170 .341 135 184 .734 667 74.11 95 235 330 36.7 144 136 117 70 27
Opponents 9 1800 200.0 222 520 .427 68 216 .315 101 156 .647 613 68.11 87 221 308 34.2 147 120 126 77 26

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Bowman, Jackson 3 3 104 34.7 27 43 .628 3 8 .375 8 9 .889 65 21.7 6 12 18 6.0 5 0 0.0 6 0 1
34 Bryte, Kanyon 3 3 79 26.3 14 25 .560 0 1 .000 7 15 .467 35 11.7 10 17 27 9.0 9 5 1.7 6 2 6
02 Dolphin, Ryan 3 0 75 25.0 10 21 .476 6 12 .500 5 5 1.000 31 10.3 2 7 9 3.0 8 10 3.3 6 7 0
04 Walters, Deuce 3 3 77 25.7 11 25 .440 2 4 .500 5 6 .833 29 9.7 1 5 6 2.0 6 7 2.3 4 4 0
12 Breitenbach, C. Reece 3 3 87 29.0 8 25 .320 5 16 .313 4 4 1.000 25 8.3 6 6 12 4.0 3 3 1.0 3 3 0
05 Nailor, Cooper 3 3 116 38.7 9 30 .300 2 11 .182 5 5 1.000 25 8.3 5 15 20 6.7 8 16 5.3 8 6 2
20 Foote, Aaron 3 0 47 15.7 3 7 .429 0 3 .000 0 0 .000 6 2.0 4 6 10 3.3 2 1 0.3 2 0 0
35 Newell, Jackson 3 0 7 2.3 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 2 0 0.0 0 0 0
30 Strauss, Zach 3 0 8 2.7 0 3 .000 0 3 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0.3 0 0 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 4 1 5 1.7 0 0 0.0 2 0 0  
Total 3 600 200.0 82 180 .456 18 58 .310 34 44 .773 216 72.00 38 70 108 36.0 43 43 14.3 37 22 9
Opponents 3 600 200.0 72 167 .431 29 80 .363 31 49 .633 204 68.00 30 64 94 31.3 38 47 15.7 36 25 12

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
22 Bowman, Jackson 9 9 281 55 90 .611 5 15 .333 19 24 .792 134 14.9
01 Hrubes, Cole 4 4 98 17 41 .415 7 18 .389 11 18 .611 52 13.0
05 Nailor, Cooper 9 9 330 33 76 .434 8 25 .320 33 37 .892 107 11.9
34 Bryte, Kanyon 9 9 207 35 70 .500 0 1 .000 23 39 .590 93 10.3
01 Jajic, Aleks 1 0 17 4 8 .500 1 1 1.000 1 1 1.000 10 10.0
04 Walters, Deuce 9 9 220 30 79 .380 7 19 .368 17 24 .708 84 9.3
12 Breitenbach, C. Reece 9 5 202 20 54 .370 11 29 .379 12 17 .706 63 7.0
02 Dolphin, Ryan 9 0 192 21 49 .429 12 28 .429 5 6 .833 59 6.6
33 Wilgenbusch, Kaleb 1 0 2 1 1 1.000 0 0 .000 2 2 1.000 4 4.0
20 Foote, Aaron 8 0 124 11 21 .524 2 8 .250 1 2 .500 25 3.1
30 Strauss, Zach 8 0 56 6 24 .250 5 21 .238 8 9 .889 25 3.1
25 Beeson, Austin 1 0 1 1 1 1.000 0 0 .000 0 0 .000 2 2.0
23 Akin, Jay 2 0 3 0 1 .000 0 1 .000 2 2 1.000 2 1.0
24 Stone, Brandon 2 0 9 1 4 .250 0 1 .000 0 0 .000 2 1.0
21 Colvin, Blake 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
32 Cook, Joey 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
03 Cooper, Benno 2 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
35 Newell, Jackson 8 0 42 2 7 .286 0 2 .000 1 2 .500 5 0.6
11 Rubin, Levi 2 0 7 0 2 .000 0 1 .000 0 0 .000 0 0.0
00 Srsen, Wyatt 1 0 2 0 0 .000 0 0 .000 0 1 .000 0 0.0
40 Stiegelmeyer, Rylen 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 9 1800 237 528 .449 58 170 .341 135 184 .734 667 74.11
Opponents 9 1800 222 520 .427 68 216 .315 101 156 .647 613 68.11

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
22 Bowman, Jackson 9 31.2 .611 .333 .792 1.3 3.8 5.1 0.6 0.3 0.4 14.9
01 Hrubes, Cole 4 24.5 .415 .389 .611 0.5 2.5 3.0 1.5 0.8 0.3 13.0
05 Nailor, Cooper 9 36.7 .434 .320 .892 1.4 4.8 6.2 6.0 2.3 0.2 11.9
34 Bryte, Kanyon 9 23.0 .500 .000 .590 2.3 3.4 5.8 1.1 0.7 1.6 10.3
01 Jajic, Aleks 1 17.0 .500 1.000 1.000 3.0 4.0 7.0 0.0 0.0 1.0 10.0
04 Walters, Deuce 9 24.4 .380 .368 .708 0.6 2.1 2.7 1.7 0.8 0.0 9.3
12 Breitenbach, C. Reece 9 22.4 .370 .379 .706 1.2 2.4 3.7 1.4 1.6 0.1 7.0
02 Dolphin, Ryan 9 21.3 .429 .429 .833 0.3 1.7 2.0 2.4 1.0 0.1 6.6
33 Wilgenbusch, Kaleb 1 2.0 1.000 .000 1.000 0.0 0.0 0.0 0.0 0.0 0.0 4.0
20 Foote, Aaron 8 15.5 .524 .250 .500 1.1 3.3 4.4 0.5 0.3 0.0 3.1
30 Strauss, Zach 8 7.0 .250 .238 .889 0.3 0.3 0.5 0.6 0.4 0.0 3.1
25 Beeson, Austin 1 1.0 1.000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
23 Akin, Jay 2 1.5 .000 .000 1.000 0.0 0.0 0.0 0.0 0.0 0.0 1.0
24 Stone, Brandon 2 4.5 .250 .000 .000 0.0 1.5 1.5 0.0 0.0 0.0 1.0
21 Colvin, Blake 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
32 Cook, Joey 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
03 Cooper, Benno 2 1.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
35 Newell, Jackson 8 5.3 .286 .000 .500 0.1 0.9 1.0 0.1 0.3 0.4 0.6
11 Rubin, Levi 2 3.5 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
00 Srsen, Wyatt 1 2.0 .000 .000 .000 0.0 1.0 1.0 1.0 0.0 0.0 0.0
40 Stiegelmeyer, Rylen 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 9 200.0 .449 .341 .734 10.6 26.1 36.7 15.1 7.8 3.0 74.11
Opponents 9 200.0 .427 .315 .647 9.7 24.6 34.2 13.3 8.6 2.9 68.11

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Cornell College 11/07/25 80-69 W 25-61 .410 4-19 .211 26-32 .813 14 32 46 46.0 16 14 18 3 9 80 80.0
at Westminster (MO) 11/11/25 73-60 W 24-59 .407 7-20 .350 18-28 .643 8 23 31 38.5 21 17 10 1 14 73 76.5
at Wis.-Platteville 11/14/25 71-68 W 27-51 .529 5-11 .455 12-17 .706 4 26 30 35.7 15 14 14 1 9 71 74.7
at Wis.-Superior 11/15/25 73-69 W 25-49 .510 7-13 .538 16-24 .667 7 24 31 34.5 17 12 12 1 6 73 74.3
vs Cornell College 11/23/25 82-62 W 28-64 .438 8-26 .308 18-23 .783 13 37 50 37.6 17 20 11 5 2 82 75.8
at MSOE 11/30/25 72-81 L 26-64 .406 9-23 .391 11-16 .688 11 23 34 37.0 15 16 15 7 8 72 75.2
at Buena Vista 12/03/25 81-64 W 31-55 .564 8-15 .533 11-14 .786 4 25 29 35.9 11 16 14 3 11 81 76.0
vs Wartburg 12/06/25 72-73 L 27-56 .482 7-17 .412 11-15 .733 10 22 32 35.4 16 16 13 4 7 72 75.5
at Neb. Wesleyan 12/13/25 63-67 L 24-69 .348 3-26 .115 12-15 .800 24 23 47 36.7 16 11 10 2 4 63 74.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Cornell College 11/07/25 69-80 L 24-63 .381 9-29 .310 12-17 .706 9 25 34 34.0 25 12 19 1 13 69 69.0
Westminster (MO) 11/11/25 60-73 L 20-49 .408 4-10 .400 16-22 .727 8 33 41 37.5 19 6 22 1 8 60 64.5
Wis.-Platteville 11/14/25 68-71 L 26-58 .448 8-25 .320 8-13 .615 10 22 32 35.7 14 14 13 3 6 68 65.7
Wis.-Superior 11/15/25 69-73 L 26-54 .481 5-19 .263 12-20 .600 9 22 31 34.5 19 15 12 3 8 69 66.5
Cornell College 11/23/25 62-82 L 24-69 .348 7-31 .226 7-17 .412 13 25 38 35.2 20 11 9 2 7 62 65.6
MSOE 11/30/25 81-72 W 30-60 .500 6-22 .273 15-18 .833 8 30 38 35.7 12 15 15 4 10 81 68.2
Buena Vista 12/03/25 64-81 L 23-53 .434 10-28 .357 8-10 .800 6 19 25 34.1 12 17 18 1 8 64 67.6
Wartburg 12/06/25 73-72 W 29-63 .460 7-23 .304 8-18 .444 14 21 35 34.3 13 16 8 4 11 73 68.3
Neb. Wesleyan 12/13/25 67-63 W 20-51 .392 12-29 .414 15-21 .714 10 24 34 34.2 13 14 10 7 6 67 68.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Cornell College 11/07/25 80-69 11 25-61/24-63 .410/.381 4-19/9-29 .211/.310 26-32/12-17 .813-.706 46/34 12 14/12 18/19 3/1 9/13 16/25
Westminster (MO) 11/11/25 73-60 13 24-59/20-49 .407/.408 7-20/4-10 .350/.400 18-28/16-22 .643-.727 31/41 -10 17/6 10/22 1/1 14/8 21/19
Wis.-Platteville 11/14/25 71-68 3 27-51/26-58 .529/.448 5-11/8-25 .455/.320 12-17/8-13 .706-.615 30/32 -2 14/14 14/13 1/3 9/6 15/14
Wis.-Superior 11/15/25 73-69 4 25-49/26-54 .510/.481 7-13/5-19 .538/.263 16-24/12-20 .667-.600 31/31 0 12/15 12/12 1/3 6/8 17/19
Cornell College 11/23/25 82-62 20 28-64/24-69 .438/.348 8-26/7-31 .308/.226 18-23/7-17 .783-.412 50/38 12 20/11 11/9 5/2 2/7 17/20
MSOE 11/30/25 72-81 -9 26-64/30-60 .406/.500 9-23/6-22 .391/.273 11-16/15-18 .688-.833 34/38 -4 16/15 15/15 7/4 8/10 15/12
Buena Vista 12/03/25 81-64 17 31-55/23-53 .564/.434 8-15/10-28 .533/.357 11-14/8-10 .786-.800 29/25 4 16/17 14/18 3/1 11/8 11/12
Wartburg 12/06/25 72-73 -1 27-56/29-63 .482/.460 7-17/7-23 .412/.304 11-15/8-18 .733-.444 32/35 -3 16/16 13/8 4/4 7/11 16/13
Neb. Wesleyan 12/13/25 63-67 -4 24-69/20-51 .348/.392 3-26/12-29 .115/.414 12-15/15-21 .800-.714 47/34 13 11/14 10/10 2/7 4/6 16/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 82 Cornell College (11/23/25)
FIELD GOALS MADE 31 Buena Vista (12/03/25)
FIELD GOAL ATTEMPTS 69 Neb. Wesleyan (12/13/25)
3 PT FIELD GOALS MADE 9 MSOE (11/30/25)
3 PT FG ATTEMPTS 26 Cornell College (11/23/25); Neb. Wesleyan (12/13/25)
FREE THROWS MADE 26 Cornell College (11/07/25)
FREE THROW ATTEMPTS 32 Cornell College (11/07/25)
REBOUNDS 50 Cornell College (11/23/25)
ASSISTS 20 Cornell College (11/23/25)
STEALS 14 Westminster (MO) (11/11/25)
BLOCKED SHOTS 7 MSOE (11/30/25)
TURNOVERS 18 Cornell College (11/07/25)
FOULS 21 Westminster (MO) (11/11/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Bowman,Jackson Neb. Wesleyan (12/13/25)
FIELD GOALS MADE 11 Bowman,Jackson Neb. Wesleyan (12/13/25)
FIELD GOAL ATTEMPTS 19 Hrubes,Cole; Bowman,Jackson Cornell College (11/07/25); Neb. Wesleyan (12/13/25)
3 PT FIELD GOALS MADE 4 Dolphin,Ryan; Hrubes,Cole; Nailor,Cooper; Breitenbach,C. Reece Wartburg (12/06/25); Wis.-Platteville (11/14/25); MSOE (11/30/25); Buena Vista (12/03/25)
3 PT FG ATTEMPTS 8 Nailor,Cooper Neb. Wesleyan (12/13/25)
FREE THROWS MADE 9 Nailor,Cooper Cornell College (11/07/25)
FREE THROW ATTEMPTS 10 Nailor,Cooper; Hrubes,Cole Cornell College (11/07/25); Westminster (MO) (11/11/25)
REBOUNDS 11 Nailor,Cooper; Bryte,Kanyon Cornell College (11/07/25); Neb. Wesleyan (12/13/25)
ASSISTS 9 Nailor,Cooper Buena Vista (12/03/25)
STEALS 6 Nailor,Cooper Westminster (MO) (11/11/25)
BLOCKED SHOTS 4 Bryte,Kanyon MSOE (11/30/25)
TURNOVERS 5 Nailor,Cooper Cornell College (11/07/25)
FOULS 5 Bryte,Kanyon; Dolphin,Ryan Cornell College (11/07/25); Westminster (MO) (11/11/25); Neb. Wesleyan (12/13/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#22 Bowman, Jackson 9 134 14.9
#05 Nailor, Cooper 9 107 11.9
#34 Bryte, Kanyon 9 93 10.3
#04 Walters, Deuce 9 84 9.3
#12 Breitenbach, C. Reece 9 63 7.0
#02 Dolphin, Ryan 9 59 6.6
#01 Hrubes, Cole 4 52 13.0
#20 Foote, Aaron 8 25 3.1
#30 Strauss, Zach 8 25 3.1
#01 Jajic, Aleks 1 10 10.0
#35 Newell, Jackson 8 5 0.6
#33 Wilgenbusch, Kaleb 1 4 4.0
#23 Akin, Jay 2 2 1.0
#25 Beeson, Austin 1 2 2.0
#24 Stone, Brandon 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#22 Bowman, Jackson 9 55 90 .611 6.1 10.0
#34 Bryte, Kanyon 9 35 70 .500 3.9 7.8
#05 Nailor, Cooper 9 33 76 .434 3.7 8.4
#04 Walters, Deuce 9 30 79 .380 3.3 8.8
#02 Dolphin, Ryan 9 21 49 .429 2.3 5.4
#12 Breitenbach, C. Reece 9 20 54 .370 2.2 6.0
#01 Hrubes, Cole 4 17 41 .415 4.3 10.3
#20 Foote, Aaron 8 11 21 .524 1.4 2.6
#30 Strauss, Zach 8 6 24 .250 0.8 3.0
#01 Jajic, Aleks 1 4 8 .500 4.0 8.0
#35 Newell, Jackson 8 2 7 .286 0.3 0.9
#25 Beeson, Austin 1 1 1 1.000 1.0 1.0
#24 Stone, Brandon 2 1 4 .250 0.5 2.0
#33 Wilgenbusch, Kaleb 1 1 1 1.000 1.0 1.0
#23 Akin, Jay 2 0 1 .000 0.0 0.5
#11 Rubin, Levi 2 0 2 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Dolphin, Ryan 9 12 28 .429 1.3 3.1
#12 Breitenbach, C. Reece 9 11 29 .379 1.2 3.2
#05 Nailor, Cooper 9 8 25 .320 0.9 2.8
#01 Hrubes, Cole 4 7 18 .389 1.8 4.5
#04 Walters, Deuce 9 7 19 .368 0.8 2.1
#22 Bowman, Jackson 9 5 15 .333 0.6 1.7
#30 Strauss, Zach 8 5 21 .238 0.6 2.6
#20 Foote, Aaron 8 2 8 .250 0.3 1.0
#01 Jajic, Aleks 1 1 1 1.000 1.0 1.0
#23 Akin, Jay 2 0 1 .000 0.0 0.5
#34 Bryte, Kanyon 9 0 1 .000 0.0 0.1
#35 Newell, Jackson 8 0 2 .000 0.0 0.3
#11 Rubin, Levi 2 0 1 .000 0.0 0.5
#24 Stone, Brandon 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Nailor, Cooper 9 33 37 .892 3.7 4.1
#34 Bryte, Kanyon 9 23 39 .590 2.6 4.3
#22 Bowman, Jackson 9 19 24 .792 2.1 2.7
#04 Walters, Deuce 9 17 24 .708 1.9 2.7
#12 Breitenbach, C. Reece 9 12 17 .706 1.3 1.9
#01 Hrubes, Cole 4 11 18 .611 2.8 4.5
#30 Strauss, Zach 8 8 9 .889 1.0 1.1
#02 Dolphin, Ryan 9 5 6 .833 0.6 0.7
#23 Akin, Jay 2 2 2 1.000 1.0 1.0
#33 Wilgenbusch, Kaleb 1 2 2 1.000 2.0 2.0
#20 Foote, Aaron 8 1 2 .500 0.1 0.3
#01 Jajic, Aleks 1 1 1 1.000 1.0 1.0
#35 Newell, Jackson 8 1 2 .500 0.1 0.3
#00 Srsen, Wyatt 1 0 1 .000 0.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#05 Nailor, Cooper 9 56 6.2 13 1.4 43 4.8
#34 Bryte, Kanyon 9 52 5.8 21 2.3 31 3.4
#22 Bowman, Jackson 9 46 5.1 12 1.3 34 3.8
#20 Foote, Aaron 8 35 4.4 9 1.1 26 3.3
#12 Breitenbach, C. Reece 9 33 3.7 11 1.2 22 2.4
#TM Team 9 29 3.2 13 1.4 16 1.8
#04 Walters, Deuce 9 24 2.7 5 0.6 19 2.1
#02 Dolphin, Ryan 9 18 2.0 3 0.3 15 1.7
#01 Hrubes, Cole 4 12 3.0 2 0.5 10 2.5
#35 Newell, Jackson 8 8 1.0 1 0.1 7 0.9
#01 Jajic, Aleks 1 7 7.0 3 3.0 4 4.0
#30 Strauss, Zach 8 4 0.5 2 0.3 2 0.3
#24 Stone, Brandon 2 3 1.5 0 0.0 3 1.5
#11 Rubin, Levi 2 2 1.0 0 0.0 2 1.0
#00 Srsen, Wyatt 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#05 Nailor, Cooper 9 54 6.0
#02 Dolphin, Ryan 9 22 2.4
#04 Walters, Deuce 9 15 1.7
#12 Breitenbach, C. Reece 9 13 1.4
#34 Bryte, Kanyon 9 10 1.1
#01 Hrubes, Cole 4 6 1.5
#22 Bowman, Jackson 9 5 0.6
#30 Strauss, Zach 8 5 0.6
#20 Foote, Aaron 8 4 0.5
#35 Newell, Jackson 8 1 0.1
#00 Srsen, Wyatt 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#34 Bryte, Kanyon 9 14 1.6
#22 Bowman, Jackson 9 4 0.4
#35 Newell, Jackson 8 3 0.4
#05 Nailor, Cooper 9 2 0.2
#12 Breitenbach, C. Reece 9 1 0.1
#02 Dolphin, Ryan 9 1 0.1
#01 Hrubes, Cole 4 1 0.3
#01 Jajic, Aleks 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#05 Nailor, Cooper 9 21 2.3
#12 Breitenbach, C. Reece 9 14 1.6
#02 Dolphin, Ryan 9 9 1.0
#04 Walters, Deuce 9 7 0.8
#34 Bryte, Kanyon 9 6 0.7
#22 Bowman, Jackson 9 3 0.3
#01 Hrubes, Cole 4 3 0.8
#30 Strauss, Zach 8 3 0.4
#20 Foote, Aaron 8 2 0.3
#35 Newell, Jackson 8 2 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#05 Nailor, Cooper 9 27 3.0
#34 Bryte, Kanyon 9 16 1.8
#02 Dolphin, Ryan 9 15 1.7
#04 Walters, Deuce 9 14 1.6
#22 Bowman, Jackson 9 13 1.4
#20 Foote, Aaron 8 6 0.8
#01 Hrubes, Cole 4 6 1.5
#12 Breitenbach, C. Reece 9 5 0.6
#TM Team 9 5 0.6
#01 Jajic, Aleks 1 3 3.0
#24 Stone, Brandon 2 2 1.0
#30 Strauss, Zach 8 2 0.3
#35 Newell, Jackson 8 1 0.1
#11 Rubin, Levi 2 1 0.5
#33 Wilgenbusch, Kaleb 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#34 Bryte, Kanyon 9 25 2.8
#02 Dolphin, Ryan 9 23 2.6
#04 Walters, Deuce 9 19 2.1
#12 Breitenbach, C. Reece 9 16 1.8
#05 Nailor, Cooper 9 15 1.7
#22 Bowman, Jackson 9 14 1.6
#01 Hrubes, Cole 4 7 1.8
#20 Foote, Aaron 8 6 0.8
#35 Newell, Jackson 8 6 0.8
#30 Strauss, Zach 8 6 0.8
#11 Rubin, Levi 2 4 2.0
#25 Beeson, Austin 1 1 1.0
#01 Jajic, Aleks 1 1 1.0
#33 Wilgenbusch, Kaleb 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#05 Nailor, Cooper 9 330 36.7
#22 Bowman, Jackson 9 281 31.2
#04 Walters, Deuce 9 220 24.4
#34 Bryte, Kanyon 9 207 23.0
#12 Breitenbach, C. Reece 9 202 22.4
#02 Dolphin, Ryan 9 192 21.3
#20 Foote, Aaron 8 124 15.5
#01 Hrubes, Cole 4 98 24.5
#30 Strauss, Zach 8 56 7.0
#35 Newell, Jackson 8 42 5.3
#01 Jajic, Aleks 1 17 17.0
#24 Stone, Brandon 2 9 4.5
#11 Rubin, Levi 2 7 3.5
#23 Akin, Jay 2 3 1.5
#03 Cooper, Benno 2 3 1.5
#32 Cook, Joey 1 2 2.0
#00 Srsen, Wyatt 1 2 2.0
#33 Wilgenbusch, Kaleb 1 2 2.0
#25 Beeson, Austin 1 1 1.0
#21 Colvin, Blake 1 1 1.0
#40 Stiegelmeyer, Rylen 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#12 Breitenbach, C. Reece 9 13 5 2.60
#05 Nailor, Cooper 9 54 27 2.00
#30 Strauss, Zach 8 5 2 2.50
#02 Dolphin, Ryan 9 22 15 1.47
#01 Hrubes, Cole 4 6 6 1.00
#35 Newell, Jackson 8 1 1 1.00
#04 Walters, Deuce 9 15 14 1.07