2025-26 Men's Basketball Cumulative Statistics

Team Stats (19-8, 10-6)

Overall Team Statistics
Statistic Coe Opponents
Scoring
Total Points 2027 1883
Points Per Game 75.1 69.7
Scoring Margin 5.3 --
Shooting
FG: Made-Attempted 742-1624 677-1621
FG: Percentage .457 .418
FG: Per Game 27.5 25.1
3PT: Made-Attempted 186-544 182-620
3PT: Percentage .342 .294
3PT: Per Game 6.9 6.7
FT: Made-Attempted 357-502 347-500
FT: Percentage .711 .694
FT: Per Game 13.2 12.9
Rebounding
Total 1022 924
Per Game 37.9 34.2
Margin 3.6 --
Assists
Total 411 313
Per Game 15.2 11.6
Turnovers
Total 334 306
Per Game 12.4 11.3
Margin -1.0 --
Assist/Turnover Ratio 1.2 1.0
Points Off Turnovers 12.5 12.8
Steals
Total 185 195
Per Game 6.9 7.2
Blocks
Total 92 83
Per Game 3.4 3.1
Attendance
Total 1886 5056
Per Game 12-157 14-361

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Nailor, Cooper 27 27 992 36.7 137 296 .463 51 122 .418 94 106 .887 419 15.5 23 148 171 6.3 59 147 84 57 6
22 Bowman, Jackson 25 25 817 32.7 155 287 .540 14 48 .292 48 61 .787 372 14.9 38 107 145 5.8 38 16 32 7 8
01 Hrubes, Cole 4 4 98 24.5 17 41 .415 7 18 .389 11 18 .611 52 13.0 2 10 12 3.0 7 6 6 3 1
34 Bryte, Kanyon 27 26 681 25.2 129 228 .566 1 5 .200 79 141 .560 338 12.5 83 124 207 7.7 79 41 37 25 48
04 Walters, Deuce 26 25 717 27.6 101 252 .401 14 53 .264 47 66 .712 263 10.1 16 52 68 2.6 65 53 52 22 2
02 Dolphin, Ryan 27 11 640 23.7 65 159 .409 34 85 .400 19 26 .731 183 6.8 10 45 55 2.0 45 72 42 25 1
30 Strauss, Zach 24 0 257 10.7 38 109 .349 32 96 .333 15 18 .833 123 5.1 4 14 18 0.8 21 14 8 8 1
12 Breitenbach, C. Reece 27 13 507 18.8 38 111 .342 17 55 .309 27 38 .711 120 4.4 34 52 86 3.2 47 35 23 16 2
35 Newell, Jackson 26 2 314 12.1 28 60 .467 10 31 .323 6 11 .545 72 2.8 14 59 73 2.8 39 14 15 15 22
01 Jajic, Aleks 5 0 29 5.8 5 9 .556 1 1 1.000 1 2 .500 12 2.4 3 5 8 1.6 2 0 4 0 1
33 Wilgenbusch, Kaleb 5 0 14 2.8 4 5 .800 0 0 .000 2 2 1.000 10 2.0 2 3 5 1.0 3 0 2 0 0
20 Foote, Aaron 24 1 280 11.7 18 40 .450 3 15 .200 4 6 .667 43 1.8 15 49 64 2.7 19 7 8 3 0
23 Akin, Jay 10 0 57 5.7 3 8 .375 2 5 .400 2 4 .500 10 1.0 1 7 8 0.8 6 2 2 1 0
32 Cook, Joey 2 0 3 1.5 0 0 .000 0 0 .000 2 2 1.000 2 1.0 1 0 1 0.5 0 0 0 0 0
24 Stone, Brandon 6 1 18 3.0 2 8 .250 0 3 .000 0 0 .000 4 0.7 0 4 4 0.7 0 0 2 0 0
25 Beeson, Austin 7 0 27 3.9 2 6 .333 0 3 .000 0 0 .000 4 0.6 1 1 2 0.3 7 2 1 1 0
21 Colvin, Blake 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
03 Cooper, Benno 3 0 4 1.3 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
40 Elliott, Roman 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0
11 Rubin, Levi 5 0 13 2.6 0 4 .000 0 3 .000 0 0 .000 0 0.0 0 2 2 0.4 5 1 1 2 0
00 Srsen, Wyatt 2 0 3 1.5 0 0 .000 0 0 .000 0 1 .000 0 0.0 0 1 1 0.5 0 1 0 0 0
40 Stiegelmeyer, Rylen 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 36 55 91 3.4 0 0 15 0 0  
Total 27 5475 202.8 742 1624 .457 186 544 .342 357 502 .711 2027 75.07 283 739 1022 37.9 442 411 334 185 92
Opponents 27 5475 202.8 677 1621 .418 182 620 .294 347 500 .694 1883 69.74 265 659 924 34.2 448 313 306 195 83

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Bowman, Jackson 14 14 471 33.6 101 177 .571 10 32 .313 25 31 .806 237 16.9 22 63 85 6.1 24 8 0.6 20 3 3
05 Nailor, Cooper 16 16 600 37.5 84 189 .444 29 74 .392 48 56 .857 245 15.3 14 96 110 6.9 41 93 5.8 45 28 4
34 Bryte, Kanyon 16 15 428 26.8 82 144 .569 0 4 .000 39 83 .470 203 12.7 54 82 136 8.5 51 28 1.8 24 18 25
04 Walters, Deuce 15 14 429 28.6 61 146 .418 6 25 .240 30 40 .750 158 10.5 8 31 39 2.6 42 32 2.1 29 13 2
02 Dolphin, Ryan 16 9 397 24.8 42 104 .404 22 53 .415 16 21 .762 122 7.6 8 29 37 2.3 21 50 3.1 24 17 0
30 Strauss, Zach 15 0 171 11.4 28 74 .378 24 65 .369 7 9 .778 87 5.8 1 10 11 0.7 10 8 0.5 5 3 0
12 Breitenbach, C. Reece 16 8 297 18.6 22 62 .355 9 32 .281 14 17 .824 67 4.2 20 27 47 2.9 26 16 1.0 17 5 0
35 Newell, Jackson 16 2 209 13.1 20 44 .455 9 25 .360 2 5 .400 51 3.2 10 42 52 3.3 28 8 0.5 10 12 11
32 Cook, Joey 1 0 1 1.0 0 0 .000 0 0 .000 2 2 1.000 2 2.0 1 0 1 1.0 0 0 0.0 0 0 0
20 Foote, Aaron 15 1 172 11.5 9 22 .409 1 8 .125 3 4 .750 22 1.5 9 24 33 2.2 12 3 0.2 4 1 0
01 Jajic, Aleks 2 0 6 3.0 1 1 1.000 0 0 .000 0 1 .000 2 1.0 0 0 0 0.0 1 0 0.0 0 0 0
33 Wilgenbusch, Kaleb 3 0 11 3.7 2 3 .667 0 0 .000 0 0 .000 4 1.3 2 3 5 1.7 2 0 0.0 1 0 0
24 Stone, Brandon 3 1 8 2.7 1 3 .333 0 1 .000 0 0 .000 2 0.7 0 1 1 0.3 0 0 0.0 0 0 0
23 Akin, Jay 7 0 48 6.9 2 6 .333 2 4 .500 0 2 .000 6 0.9 1 6 7 1.0 4 2 0.3 1 1 0
25 Beeson, Austin 5 0 21 4.2 0 3 .000 0 2 .000 0 0 .000 0 0.0 1 0 1 0.2 4 2 0.4 1 1 0
21 Colvin, Blake 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
03 Cooper, Benno 1 0 1 1.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
40 Elliott, Roman 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 0 0 0
11 Rubin, Levi 2 0 2 1.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 1 0.5 0 1 0
00 Srsen, Wyatt 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 20 29 49 3.1 0 0 0.0 10 0 0  
Total 16 3275 204.7 455 980 .464 112 327 .343 186 271 .686 1208 75.50 171 444 615 38.4 267 251 15.7 191 103 45
Opponents 16 3275 204.7 406 959 .423 119 381 .312 221 306 .722 1152 72.00 141 390 531 33.2 254 188 11.8 156 113 52

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Nailor, Cooper 27 27 992 137 296 .463 51 122 .418 94 106 .887 419 15.5
22 Bowman, Jackson 25 25 817 155 287 .540 14 48 .292 48 61 .787 372 14.9
01 Hrubes, Cole 4 4 98 17 41 .415 7 18 .389 11 18 .611 52 13.0
34 Bryte, Kanyon 27 26 681 129 228 .566 1 5 .200 79 141 .560 338 12.5
04 Walters, Deuce 26 25 717 101 252 .401 14 53 .264 47 66 .712 263 10.1
02 Dolphin, Ryan 27 11 640 65 159 .409 34 85 .400 19 26 .731 183 6.8
30 Strauss, Zach 24 0 257 38 109 .349 32 96 .333 15 18 .833 123 5.1
12 Breitenbach, C. Reece 27 13 507 38 111 .342 17 55 .309 27 38 .711 120 4.4
35 Newell, Jackson 26 2 314 28 60 .467 10 31 .323 6 11 .545 72 2.8
01 Jajic, Aleks 5 0 29 5 9 .556 1 1 1.000 1 2 .500 12 2.4
33 Wilgenbusch, Kaleb 5 0 14 4 5 .800 0 0 .000 2 2 1.000 10 2.0
20 Foote, Aaron 24 1 280 18 40 .450 3 15 .200 4 6 .667 43 1.8
23 Akin, Jay 10 0 57 3 8 .375 2 5 .400 2 4 .500 10 1.0
32 Cook, Joey 2 0 3 0 0 .000 0 0 .000 2 2 1.000 2 1.0
24 Stone, Brandon 6 1 18 2 8 .250 0 3 .000 0 0 .000 4 0.7
25 Beeson, Austin 7 0 27 2 6 .333 0 3 .000 0 0 .000 4 0.6
21 Colvin, Blake 2 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
03 Cooper, Benno 3 0 4 0 1 .000 0 1 .000 0 0 .000 0 0.0
40 Elliott, Roman 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
11 Rubin, Levi 5 0 13 0 4 .000 0 3 .000 0 0 .000 0 0.0
00 Srsen, Wyatt 2 0 3 0 0 .000 0 0 .000 0 1 .000 0 0.0
40 Stiegelmeyer, Rylen 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 27 5475 742 1624 .457 186 544 .342 357 502 .711 2027 75.07
Opponents 27 5475 677 1621 .418 182 620 .294 347 500 .694 1883 69.74

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Nailor, Cooper 27 36.7 .463 .418 .887 0.9 5.5 6.3 5.4 2.1 0.2 15.5
22 Bowman, Jackson 25 32.7 .540 .292 .787 1.5 4.3 5.8 0.6 0.3 0.3 14.9
01 Hrubes, Cole 4 24.5 .415 .389 .611 0.5 2.5 3.0 1.5 0.8 0.3 13.0
34 Bryte, Kanyon 27 25.2 .566 .200 .560 3.1 4.6 7.7 1.5 0.9 1.8 12.5
04 Walters, Deuce 26 27.6 .401 .264 .712 0.6 2.0 2.6 2.0 0.8 0.1 10.1
02 Dolphin, Ryan 27 23.7 .409 .400 .731 0.4 1.7 2.0 2.7 0.9 0.0 6.8
30 Strauss, Zach 24 10.7 .349 .333 .833 0.2 0.6 0.8 0.6 0.3 0.0 5.1
12 Breitenbach, C. Reece 27 18.8 .342 .309 .711 1.3 1.9 3.2 1.3 0.6 0.1 4.4
35 Newell, Jackson 26 12.1 .467 .323 .545 0.5 2.3 2.8 0.5 0.6 0.8 2.8
01 Jajic, Aleks 5 5.8 .556 1.000 .500 0.6 1.0 1.6 0.0 0.0 0.2 2.4
33 Wilgenbusch, Kaleb 5 2.8 .800 .000 1.000 0.4 0.6 1.0 0.0 0.0 0.0 2.0
20 Foote, Aaron 24 11.7 .450 .200 .667 0.6 2.0 2.7 0.3 0.1 0.0 1.8
23 Akin, Jay 10 5.7 .375 .400 .500 0.1 0.7 0.8 0.2 0.1 0.0 1.0
32 Cook, Joey 2 1.5 .000 .000 1.000 0.5 0.0 0.5 0.0 0.0 0.0 1.0
24 Stone, Brandon 6 3.0 .250 .000 .000 0.0 0.7 0.7 0.0 0.0 0.0 0.7
25 Beeson, Austin 7 3.9 .333 .000 .000 0.1 0.1 0.3 0.3 0.1 0.0 0.6
21 Colvin, Blake 2 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
03 Cooper, Benno 3 1.3 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
40 Elliott, Roman 1 1.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
11 Rubin, Levi 5 2.6 .000 .000 .000 0.0 0.4 0.4 0.2 0.4 0.0 0.0
00 Srsen, Wyatt 2 1.5 .000 .000 .000 0.0 0.5 0.5 0.5 0.0 0.0 0.0
40 Stiegelmeyer, Rylen 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 27 202.8 .457 .342 .711 10.5 27.4 37.9 15.2 6.9 3.4 75.07
Opponents 27 202.8 .418 .294 .694 9.8 24.4 34.2 11.6 7.2 3.1 69.74

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Cornell College 11/07/25 80-69 W 25-61 .410 4-19 .211 26-32 .813 14 32 46 46.0 16 14 18 3 9 80 80.0
at Westminster (MO) 11/11/25 73-60 W 24-59 .407 7-20 .350 18-28 .643 8 23 31 38.5 21 17 10 1 14 73 76.5
at Wis.-Platteville 11/14/25 71-68 W 27-51 .529 5-11 .455 12-17 .706 4 26 30 35.7 15 14 14 1 9 71 74.7
at Wis.-Superior 11/15/25 73-69 W 25-49 .510 7-13 .538 16-24 .667 7 24 31 34.5 17 12 12 1 6 73 74.3
vs Cornell College 11/23/25 82-62 W 28-64 .438 8-26 .308 18-23 .783 13 37 50 37.6 17 20 11 5 2 82 75.8
at MSOE 11/30/25 72-81 L 26-64 .406 9-23 .391 11-16 .688 11 23 34 37.0 15 16 15 7 8 72 75.2
at Buena Vista 12/03/25 81-64 W 31-55 .564 8-15 .533 11-14 .786 4 25 29 35.9 11 16 14 3 11 81 76.0
vs Wartburg 12/06/25 72-73 L 27-56 .482 7-17 .412 11-15 .733 10 22 32 35.4 16 16 13 4 7 72 75.5
at Neb. Wesleyan 12/13/25 63-67 L 24-69 .348 3-26 .115 12-15 .800 24 23 47 36.7 16 11 10 2 4 63 74.1
at Knox 12/16/25 77-62 W 27-68 .397 8-25 .320 15-19 .789 12 29 41 37.1 12 16 9 10 12 77 74.4
vs Elmhurst 12/19/25 68-65 W 23-60 .383 4-20 .200 18-24 .750 13 29 42 37.5 10 11 14 3 6 68 73.8
vs Wis.-Whitewater 12/30/25 86-73 W 31-56 .554 9-19 .474 15-16 .938 12 20 32 37.1 17 18 14 6 5 86 74.8
at Loras 01/03/26 76-85 L 29-58 .500 7-17 .412 11-13 .846 6 21 27 36.3 20 17 21 3 8 76 74.9
vs Luther 01/07/26 77-70 W 26-54 .481 4-15 .267 21-32 .656 7 26 33 36.1 19 14 6 1 6 77 75.1
at Simpson 01/10/26 64-78 L 27-57 .474 3-10 .300 7-9 .778 6 28 34 35.9 15 14 16 2 6 64 74.3
vs Dubuque 01/14/26 85-74 W 30-53 .566 9-17 .529 16-22 .727 8 28 36 35.9 18 16 19 4 6 85 75.0
vs Central (IA) 01/21/26 85-88 L (OT) 32-78 .410 7-23 .304 14-20 .700 14 32 46 36.5 21 14 7 5 5 85 75.6
at Wartburg 01/24/26 62-55 W 23-53 .434 8-22 .364 8-17 .471 10 34 44 36.9 18 14 8 5 3 62 74.8
vs Buena Vista 01/28/26 75-66 W 28-49 .571 10-23 .435 9-15 .600 6 27 33 36.7 20 19 16 1 9 75 74.8
vs Neb. Wesleyan 01/31/26 71-78 L 27-63 .429 12-27 .444 5-8 .625 12 20 32 36.5 15 22 9 3 6 71 74.7
at Luther 02/04/26 76-55 W 30-65 .462 8-28 .286 8-12 .667 12 25 37 36.5 15 15 4 1 7 76 74.7
vs Loras 02/07/26 78-74 W 29-61 .475 7-16 .438 13-21 .619 12 30 42 36.8 23 19 14 1 6 78 74.9
at Dubuque 02/11/26 73-62 W 23-55 .418 6-21 .286 21-26 .808 11 40 51 37.4 13 10 18 4 6 73 74.8
at Central (IA) 02/18/26 94-92 W (2 OT) 41-91 .451 8-30 .267 4-9 .444 14 32 46 37.8 12 21 6 2 9 94 75.6
vs Simpson 02/21/26 76-71 W 28-63 .444 5-20 .250 15-23 .652 15 31 46 38.1 15 13 10 4 4 76 75.6
vs Wartburg 02/24/26 66-50 W 26-51 .510 4-17 .235 10-18 .556 9 31 40 38.2 17 12 14 6 3 66 75.2
at Loras 02/26/26 71-72 L 25-61 .410 9-24 .375 12-14 .857 9 21 30 37.9 18 10 12 4 8 71 75.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Cornell College 11/07/25 69-80 L 24-63 .381 9-29 .310 12-17 .706 9 25 34 34.0 25 12 19 1 13 69 69.0
Westminster (MO) 11/11/25 60-73 L 20-49 .408 4-10 .400 16-22 .727 8 33 41 37.5 19 6 22 1 8 60 64.5
Wis.-Platteville 11/14/25 68-71 L 26-58 .448 8-25 .320 8-13 .615 10 22 32 35.7 14 14 13 3 6 68 65.7
Wis.-Superior 11/15/25 69-73 L 26-54 .481 5-19 .263 12-20 .600 9 22 31 34.5 19 15 12 3 8 69 66.5
Cornell College 11/23/25 62-82 L 24-69 .348 7-31 .226 7-17 .412 13 25 38 35.2 20 11 9 2 7 62 65.6
MSOE 11/30/25 81-72 W 30-60 .500 6-22 .273 15-18 .833 8 30 38 35.7 12 15 15 4 10 81 68.2
Buena Vista 12/03/25 64-81 L 23-53 .434 10-28 .357 8-10 .800 6 19 25 34.1 12 17 18 1 8 64 67.6
Wartburg 12/06/25 73-72 W 29-63 .460 7-23 .304 8-18 .444 14 21 35 34.3 13 16 8 4 11 73 68.3
Neb. Wesleyan 12/13/25 67-63 W 20-51 .392 12-29 .414 15-21 .714 10 24 34 34.2 13 14 10 7 6 67 68.1
Knox 12/16/25 62-77 L 26-63 .413 3-13 .231 7-16 .438 11 30 41 34.9 16 18 15 3 6 62 67.5
Elmhurst 12/19/25 65-68 L 26-63 .413 8-23 .348 5-10 .500 8 27 35 34.9 21 11 10 5 7 65 67.3
Wis.-Whitewater 12/30/25 73-86 L 26-62 .419 4-18 .222 17-20 .850 17 12 29 34.4 17 5 10 1 7 73 67.8
Loras 01/03/26 85-76 W 31-66 .470 5-18 .278 18-22 .818 10 19 29 34.0 17 9 10 3 14 85 69.1
Luther 01/07/26 70-77 L 26-56 .464 7-14 .500 11-22 .500 10 21 31 33.8 25 9 12 2 3 70 69.1
Simpson 01/10/26 78-64 W 29-63 .460 8-22 .364 12-13 .923 7 26 33 33.7 15 13 8 3 9 78 69.7
Dubuque 01/14/26 74-85 L 25-63 .397 7-28 .250 17-20 .850 12 18 30 33.5 20 12 11 2 12 74 70.0
Central (IA) 01/21/26 88-85 W (OT) 29-66 .439 6-25 .240 24-33 .727 11 36 47 34.3 19 9 9 4 3 88 71.1
Wartburg 01/24/26 55-62 L 20-59 .339 4-20 .200 11-17 .647 9 26 35 34.3 16 10 4 2 7 55 70.2
Buena Vista 01/28/26 66-75 L 19-51 .373 8-27 .296 20-23 .870 7 18 25 33.8 12 9 11 2 8 66 69.9
Neb. Wesleyan 01/31/26 78-71 W 26-55 .473 12-28 .429 14-16 .875 8 22 30 33.7 9 13 8 4 5 78 70.4
Luther 02/04/26 55-76 L 21-52 .404 5-17 .294 8-13 .615 8 25 33 33.6 11 6 11 2 1 55 69.6
Loras 02/07/26 74-78 L 23-61 .377 5-25 .200 23-31 .742 11 25 36 33.7 21 14 8 3 7 74 69.8
Dubuque 02/11/26 62-73 L 24-70 .343 4-24 .167 10-14 .714 8 26 34 33.7 20 7 9 6 10 62 69.5
Central (IA) 02/18/26 92-94 L (2 OT) 35-71 .493 13-34 .382 9-14 .643 5 40 45 34.2 15 18 13 5 3 92 70.4
Simpson 02/21/26 71-76 L 26-59 .441 6-19 .316 13-19 .684 5 24 29 34.0 16 12 6 2 6 71 70.4
Wartburg 02/24/26 50-66 L 17-70 .243 4-33 .121 12-18 .667 25 20 45 34.4 15 8 11 2 8 50 69.7
Loras 02/26/26 72-71 W 26-51 .510 5-16 .313 15-23 .652 6 23 29 34.2 16 10 14 6 2 72 69.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Cornell College 11/07/25 80-69 11 25-61/24-63 .410/.381 4-19/9-29 .211/.310 26-32/12-17 .813-.706 46/34 12 14/12 18/19 3/1 9/13 16/25
Westminster (MO) 11/11/25 73-60 13 24-59/20-49 .407/.408 7-20/4-10 .350/.400 18-28/16-22 .643-.727 31/41 -10 17/6 10/22 1/1 14/8 21/19
Wis.-Platteville 11/14/25 71-68 3 27-51/26-58 .529/.448 5-11/8-25 .455/.320 12-17/8-13 .706-.615 30/32 -2 14/14 14/13 1/3 9/6 15/14
Wis.-Superior 11/15/25 73-69 4 25-49/26-54 .510/.481 7-13/5-19 .538/.263 16-24/12-20 .667-.600 31/31 0 12/15 12/12 1/3 6/8 17/19
Cornell College 11/23/25 82-62 20 28-64/24-69 .438/.348 8-26/7-31 .308/.226 18-23/7-17 .783-.412 50/38 12 20/11 11/9 5/2 2/7 17/20
MSOE 11/30/25 72-81 -9 26-64/30-60 .406/.500 9-23/6-22 .391/.273 11-16/15-18 .688-.833 34/38 -4 16/15 15/15 7/4 8/10 15/12
Buena Vista 12/03/25 81-64 17 31-55/23-53 .564/.434 8-15/10-28 .533/.357 11-14/8-10 .786-.800 29/25 4 16/17 14/18 3/1 11/8 11/12
Wartburg 12/06/25 72-73 -1 27-56/29-63 .482/.460 7-17/7-23 .412/.304 11-15/8-18 .733-.444 32/35 -3 16/16 13/8 4/4 7/11 16/13
Neb. Wesleyan 12/13/25 63-67 -4 24-69/20-51 .348/.392 3-26/12-29 .115/.414 12-15/15-21 .800-.714 47/34 13 11/14 10/10 2/7 4/6 16/13
Knox 12/16/25 77-62 15 27-68/26-63 .397/.413 8-25/3-13 .320/.231 15-19/7-16 .789-.438 41/41 0 16/18 9/15 10/3 12/6 12/16
Elmhurst 12/19/25 68-65 3 23-60/26-63 .383/.413 4-20/8-23 .200/.348 18-24/5-10 .750-.500 42/35 7 11/11 14/10 3/5 6/7 10/21
Wis.-Whitewater 12/30/25 86-73 13 31-56/26-62 .554/.419 9-19/4-18 .474/.222 15-16/17-20 .938-.850 32/29 3 18/5 14/10 6/1 5/7 17/17
Loras 01/03/26 76-85 -9 29-58/31-66 .500/.470 7-17/5-18 .412/.278 11-13/18-22 .846-.818 27/29 -2 17/9 21/10 3/3 8/14 20/17
Luther 01/07/26 77-70 7 26-54/26-56 .481/.464 4-15/7-14 .267/.500 21-32/11-22 .656-.500 33/31 2 14/9 6/12 1/2 6/3 19/25
Simpson 01/10/26 64-78 -14 27-57/29-63 .474/.460 3-10/8-22 .300/.364 7-9/12-13 .778-.923 34/33 1 14/13 16/8 2/3 6/9 15/15
Dubuque 01/14/26 85-74 11 30-53/25-63 .566/.397 9-17/7-28 .529/.250 16-22/17-20 .727-.850 36/30 6 16/12 19/11 4/2 6/12 18/20
Central (IA) 01/21/26 85-88 -3 32-78/29-66 .410/.439 7-23/6-25 .304/.240 14-20/24-33 .700-.727 46/47 -1 14/9 7/9 5/4 5/3 21/19
Wartburg 01/24/26 62-55 7 23-53/20-59 .434/.339 8-22/4-20 .364/.200 8-17/11-17 .471-.647 44/35 9 14/10 8/4 5/2 3/7 18/16
Buena Vista 01/28/26 75-66 9 28-49/19-51 .571/.373 10-23/8-27 .435/.296 9-15/20-23 .600-.870 33/25 8 19/9 16/11 1/2 9/8 20/12
Neb. Wesleyan 01/31/26 71-78 -7 27-63/26-55 .429/.473 12-27/12-28 .444/.429 5-8/14-16 .625-.875 32/30 2 22/13 9/8 3/4 6/5 15/9
Luther 02/04/26 76-55 21 30-65/21-52 .462/.404 8-28/5-17 .286/.294 8-12/8-13 .667-.615 37/33 4 15/6 4/11 1/2 7/1 15/11
Loras 02/07/26 78-74 4 29-61/23-61 .475/.377 7-16/5-25 .438/.200 13-21/23-31 .619-.742 42/36 6 19/14 14/8 1/3 6/7 23/21
Dubuque 02/11/26 73-62 11 23-55/24-70 .418/.343 6-21/4-24 .286/.167 21-26/10-14 .808-.714 51/34 17 10/7 18/9 4/6 6/10 13/20
Central (IA) 02/18/26 94-92 2 41-91/35-71 .451/.493 8-30/13-34 .267/.382 4-9/9-14 .444-.643 46/45 1 21/18 6/13 2/5 9/3 12/15
Simpson 02/21/26 76-71 5 28-63/26-59 .444/.441 5-20/6-19 .250/.316 15-23/13-19 .652-.684 46/29 17 13/12 10/6 4/2 4/6 15/16
Wartburg 02/24/26 66-50 16 26-51/17-70 .510/.243 4-17/4-33 .235/.121 10-18/12-18 .556-.667 40/45 -5 12/8 14/11 6/2 3/8 17/15
Loras 02/26/26 71-72 -1 25-61/26-51 .410/.510 9-24/5-16 .375/.313 12-14/15-23 .857-.652 30/29 1 10/10 12/14 4/6 8/2 18/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 94 Central (IA) (02/18/26)
FIELD GOALS MADE 41 Central (IA) (02/18/26)
FIELD GOAL ATTEMPTS 91 Central (IA) (02/18/26)
3 PT FIELD GOALS MADE 12 Neb. Wesleyan (01/31/26)
3 PT FG ATTEMPTS 30 Central (IA) (02/18/26)
FREE THROWS MADE 26 Cornell College (11/07/25)
FREE THROW ATTEMPTS 32 Luther (01/07/26); Cornell College (11/07/25)
REBOUNDS 51 Dubuque (02/11/26)
ASSISTS 22 Neb. Wesleyan (01/31/26)
STEALS 14 Westminster (MO) (11/11/25)
BLOCKED SHOTS 10 Knox (12/16/25)
TURNOVERS 21 Loras (01/03/26)
FOULS 23 Loras (02/07/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 38 Nailor,Cooper Dubuque (01/14/26)
FIELD GOALS MADE 15 Bowman,Jackson Luther (02/04/26)
FIELD GOAL ATTEMPTS 24 Bryte,Kanyon Central (IA) (02/18/26)
3 PT FIELD GOALS MADE 7 Nailor,Cooper Dubuque (01/14/26)
3 PT FG ATTEMPTS 11 Strauss,Zach Buena Vista (01/28/26)
FREE THROWS MADE 10 Nailor,Cooper Dubuque (02/11/26)
FREE THROW ATTEMPTS 14 Bryte,Kanyon Wartburg (02/24/26)
REBOUNDS 18 Bryte,Kanyon Central (IA) (02/18/26)
ASSISTS 10 Nailor,Cooper Loras (02/07/26)
STEALS 6 Nailor,Cooper Westminster (MO) (11/11/25)
BLOCKED SHOTS 5 Bryte,Kanyon Knox (12/16/25)
TURNOVERS 7 Nailor,Cooper Wartburg (02/24/26)
FOULS 5 Bryte,Kanyon; Dolphin,Ryan Central (IA) (01/21/26); Loras (02/07/26); Cornell College (11/07/25); Westminster (MO) (11/11/25); Neb. Wesleyan (12/13/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Nailor, Cooper 27 419 15.5
#22 Bowman, Jackson 25 372 14.9
#34 Bryte, Kanyon 27 338 12.5
#04 Walters, Deuce 26 263 10.1
#02 Dolphin, Ryan 27 183 6.8
#30 Strauss, Zach 24 123 5.1
