2025-26 Men's Basketball Cumulative Statistics

Team Stats (13-6, 5-5)

Overall Team Statistics
Statistic Coe Opponents
Scoring
Total Points 1422 1329
Points Per Game 74.8 69.9
Scoring Margin 4.9 --
Shooting
FG: Made-Attempted 513-1114 479-1132
FG: Percentage .461 .423
FG: Per Game 27.0 25.2
3PT: Made-Attempted 127-361 128-424
3PT: Percentage .352 .302
3PT: Per Game 6.7 6.7
FT: Made-Attempted 269-371 243-352
FT: Percentage .725 .690
FT: Per Game 14.2 12.8
Rebounding
Total 698 643
Per Game 36.7 33.8
Margin 2.9 --
Assists
Total 289 225
Per Game 15.2 11.8
Turnovers
Total 247 226
Per Game 13.0 11.9
Margin -1.1 --
Assist/Turnover Ratio 1.2 1.0
Points Off Turnovers 13.7 13.7
Steals
Total 136 153
Per Game 7.2 8.1
Blocks
Total 67 53
Per Game 3.5 2.8
Attendance
Total 888 3839
Per Game 8-111 10-384

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Nailor, Cooper 19 19 715 37.6 101 207 .488 37 85 .435 75 82 .915 314 16.5 16 104 120 6.3 39 101 58 46 5
22 Bowman, Jackson 17 17 552 32.5 102 190 .537 7 29 .241 41 53 .774 252 14.8 26 72 98 5.8 27 11 25 5 5
01 Hrubes, Cole 4 4 98 24.5 17 41 .415 7 18 .389 11 18 .611 52 13.0 2 10 12 3.0 7 6 6 3 1
34 Bryte, Kanyon 19 19 469 24.7 87 143 .608 1 2 .500 56 94 .596 231 12.2 48 81 129 6.8 54 25 28 14 35
04 Walters, Deuce 18 18 487 27.1 66 175 .377 9 34 .265 31 47 .660 172 9.6 9 38 47 2.6 43 33 35 14 2
02 Dolphin, Ryan 19 3 443 23.3 47 111 .423 23 56 .411 12 17 .706 129 6.8 6 31 37 1.9 39 53 28 20 1
12 Breitenbach, C. Reece 19 13 413 21.7 28 92 .304 14 46 .304 22 32 .688 92 4.8 30 40 70 3.7 35 30 21 16 2
30 Strauss, Zach 16 0 123 7.7 20 60 .333 18 55 .327 11 12 .917 69 4.3 3 7 10 0.6 13 7 7 5 1
01 Jajic, Aleks 3 0 23 7.7 4 8 .500 1 1 1.000 1 1 1.000 10 3.3 3 5 8 2.7 1 0 4 0 1
35 Newell, Jackson 18 2 172 9.6 17 32 .531 5 13 .385 3 6 .500 42 2.3 7 26 33 1.8 23 13 9 8 14
20 Foote, Aaron 18 0 242 13.4 17 36 .472 3 13 .231 2 4 .500 39 2.2 14 42 56 3.1 16 6 8 2 0
33 Wilgenbusch, Kaleb 2 0 3 1.5 1 1 1.000 0 0 .000 2 2 1.000 4 2.0 0 0 0 0.0 2 0 2 0 0
23 Akin, Jay 7 0 37 5.3 3 6 .500 2 4 .500 2 2 1.000 10 1.4 0 6 6 0.9 5 2 2 1 0
25 Beeson, Austin 6 0 17 2.8 2 5 .400 0 2 .000 0 0 .000 4 0.7 1 1 2 0.3 5 1 1 1 0
24 Stone, Brandon 3 0 10 3.3 1 4 .250 0 1 .000 0 0 .000 2 0.7 0 3 3 1.0 0 0 2 0 0
21 Colvin, Blake 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
32 Cook, Joey 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
03 Cooper, Benno 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
11 Rubin, Levi 4 0 12 3.0 0 3 .000 0 2 .000 0 0 .000 0 0.0 0 2 2 0.5 5 0 1 1 0
00 Srsen, Wyatt 1 0 2 2.0 0 0 .000 0 0 .000 0 1 .000 0 0.0 0 1 1 1.0 0 1 0 0 0
40 Stiegelmeyer, Rylen 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 19 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 24 40 64 3.4 0 0 10 0 0  
Total 19 3825 201.3 513 1114 .461 127 361 .352 269 371 .725 1422 74.84 189 509 698 36.7 314 289 247 136 67
Opponents 19 3825 201.3 479 1132 .423 128 424 .302 243 352 .690 1329 69.95 189 454 643 33.8 325 225 226 153 53

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Nailor, Cooper 10 10 387 38.7 59 124 .476 19 48 .396 31 34 .912 168 16.8 8 61 69 6.9 27 54 5.4 28 21 3
22 Bowman, Jackson 8 8 272 34.0 54 98 .551 4 17 .235 18 23 .783 130 16.3 13 31 44 5.5 16 3 0.4 15 1 1
34 Bryte, Kanyon 10 10 270 27.0 52 79 .658 0 1 .000 27 54 .500 131 13.1 27 53 80 8.0 32 15 1.5 16 9 18
04 Walters, Deuce 9 9 256 28.4 34 87 .391 4 12 .333 15 23 .652 87 9.7 3 21 24 2.7 25 16 1.8 18 7 2
02 Dolphin, Ryan 10 3 263 26.3 33 71 .465 15 31 .484 12 16 .750 93 9.3 4 20 24 2.4 18 35 3.5 14 14 0
12 Breitenbach, C. Reece 10 8 227 22.7 13 46 .283 6 25 .240 11 13 .846 43 4.3 17 19 36 3.6 17 12 1.2 15 5 0
35 Newell, Jackson 10 2 106 10.6 12 21 .571 5 10 .500 2 4 .500 31 3.1 4 16 20 2.0 16 8 0.8 6 5 6
30 Strauss, Zach 9 0 65 7.2 10 32 .313 10 31 .323 3 3 1.000 33 3.7 1 4 5 0.6 6 3 0.3 5 1 0
23 Akin, Jay 4 0 28 7.0 2 4 .500 2 3 .667 0 0 .000 6 1.5 0 5 5 1.3 3 2 0.5 1 1 0
20 Foote, Aaron 10 0 136 13.6 8 18 .444 1 6 .167 1 2 .500 18 1.8 8 19 27 2.7 10 2 0.2 4 0 0
25 Beeson, Austin 4 0 11 2.8 0 2 .000 0 1 .000 0 0 .000 0 0.0 1 0 1 0.3 2 1 0.3 1 1 0
01 Jajic, Aleks 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
11 Rubin, Levi 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
24 Stone, Brandon 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 9 17 26 2.6 0 0 0.0 6 0 0  
33 Wilgenbusch, Kaleb 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 1 0 0
Total 10 2025 202.5 277 582 .476 66 185 .357 120 172 .698 740 74.00 95 266 361 36.1 174 151 15.1 130 65 30
Opponents 10 2025 202.5 251 591 .425 74 234 .316 144 199 .724 720 72.00 96 228 324 32.4 162 118 11.8 101 81 30

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Nailor, Cooper 19 19 715 101 207 .488 37 85 .435 75 82 .915 314 16.5
22 Bowman, Jackson 17 17 552 102 190 .537 7 29 .241 41 53 .774 252 14.8
01 Hrubes, Cole 4 4 98 17 41 .415 7 18 .389 11 18 .611 52 13.0
34 Bryte, Kanyon 19 19 469 87 143 .608 1 2 .500 56 94 .596 231 12.2
04 Walters, Deuce 18 18 487 66 175 .377 9 34 .265 31 47 .660 172 9.6
02 Dolphin, Ryan 19 3 443 47 111 .423 23 56 .411 12 17 .706 129 6.8
12 Breitenbach, C. Reece 19 13 413 28 92 .304 14 46 .304 22 32 .688 92 4.8
30 Strauss, Zach 16 0 123 20 60 .333 18 55 .327 11 12 .917 69 4.3
01 Jajic, Aleks 3 0 23 4 8 .500 1 1 1.000 1 1 1.000 10 3.3
35 Newell, Jackson 18 2 172 17 32 .531 5 13 .385 3 6 .500 42 2.3
20 Foote, Aaron 18 0 242 17 36 .472 3 13 .231 2 4 .500 39 2.2
33 Wilgenbusch, Kaleb 2 0 3 1 1 1.000 0 0 .000 2 2 1.000 4 2.0
23 Akin, Jay 7 0 37 3 6 .500 2 4 .500 2 2 1.000 10 1.4
25 Beeson, Austin 6 0 17 2 5 .400 0 2 .000 0 0 .000 4 0.7
21 Colvin, Blake 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
32 Cook, Joey 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
03 Cooper, Benno 2 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
11 Rubin, Levi 4 0 12 0 3 .000 0 2 .000 0 0 .000 0 0.0
00 Srsen, Wyatt 1 0 2 0 0 .000 0 0 .000 0 1 .000 0 0.0
40 Stiegelmeyer, Rylen 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
24 Stone, Brandon 3 0 10 1 4 .250 0 1 .000 0 0 .000 2 0.7
Total 19 3825 513 1114 .461 127 361 .352 269 371 .725 1422 74.84
Opponents 19 3825 479 1132 .423 128 424 .302 243 352 .690 1329 69.95

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Nailor, Cooper 19 37.6 .488 .435 .915 0.8 5.5 6.3 5.3 2.4 0.3 16.5
22 Bowman, Jackson 17 32.5 .537 .241 .774 1.5 4.2 5.8 0.6 0.3 0.3 14.8
01 Hrubes, Cole 4 24.5 .415 .389 .611 0.5 2.5 3.0 1.5 0.8 0.3 13.0
34 Bryte, Kanyon 19 24.7 .608 .500 .596 2.5 4.3 6.8 1.3 0.7 1.8 12.2
04 Walters, Deuce 18 27.1 .377 .265 .660 0.5 2.1 2.6 1.8 0.8 0.1 9.6
02 Dolphin, Ryan 19 23.3 .423 .411 .706 0.3 1.6 1.9 2.8 1.1 0.1 6.8
12 Breitenbach, C. Reece 19 21.7 .304 .304 .688 1.6 2.1 3.7 1.6 0.8 0.1 4.8
30 Strauss, Zach 16 7.7 .333 .327 .917 0.2 0.4 0.6 0.4 0.3 0.1 4.3
01 Jajic, Aleks 3 7.7 .500 1.000 1.000 1.0 1.7 2.7 0.0 0.0 0.3 3.3
35 Newell, Jackson 18 9.6 .531 .385 .500 0.4 1.4 1.8 0.7 0.4 0.8 2.3
20 Foote, Aaron 18 13.4 .472 .231 .500 0.8 2.3 3.1 0.3 0.1 0.0 2.2
33 Wilgenbusch, Kaleb 2 1.5 1.000 .000 1.000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
23 Akin, Jay 7 5.3 .500 .500 1.000 0.0 0.9 0.9 0.3 0.1 0.0 1.4
25 Beeson, Austin 6 2.8 .400 .000 .000 0.2 0.2 0.3 0.2 0.2 0.0 0.7
21 Colvin, Blake 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
32 Cook, Joey 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
03 Cooper, Benno 2 1.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
11 Rubin, Levi 4 3.0 .000 .000 .000 0.0 0.5 0.5 0.0 0.3 0.0 0.0
00 Srsen, Wyatt 1 2.0 .000 .000 .000 0.0 1.0 1.0 1.0 0.0 0.0 0.0
40 Stiegelmeyer, Rylen 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
24 Stone, Brandon 3 3.3 .250 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.7
Total 19 201.3 .461 .352 .725 9.9 26.8 36.7 15.2 7.2 3.5 74.84
Opponents 19 201.3 .423 .302 .690 9.9 23.9 33.8 11.8 8.1 2.8 69.95

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Cornell College 11/07/25 80-69 W 25-61 .410 4-19 .211 26-32 .813 14 32 46 46.0 16 14 18 3 9 80 80.0
at Westminster (MO) 11/11/25 73-60 W 24-59 .407 7-20 .350 18-28 .643 8 23 31 38.5 21 17 10 1 14 73 76.5
at Wis.-Platteville 11/14/25 71-68 W 27-51 .529 5-11 .455 12-17 .706 4 26 30 35.7 15 14 14 1 9 71 74.7
at Wis.-Superior 11/15/25 73-69 W 25-49 .510 7-13 .538 16-24 .667 7 24 31 34.5 17 12 12 1 6 73 74.3
vs Cornell College 11/23/25 82-62 W 28-64 .438 8-26 .308 18-23 .783 13 37 50 37.6 17 20 11 5 2 82 75.8
at MSOE 11/30/25 72-81 L 26-64 .406 9-23 .391 11-16 .688 11 23 34 37.0 15 16 15 7 8 72 75.2
at Buena Vista 12/03/25 81-64 W 31-55 .564 8-15 .533 11-14 .786 4 25 29 35.9 11 16 14 3 11 81 76.0
vs Wartburg 12/06/25 72-73 L 27-56 .482 7-17 .412 11-15 .733 10 22 32 35.4 16 16 13 4 7 72 75.5
at Neb. Wesleyan 12/13/25 63-67 L 24-69 .348 3-26 .115 12-15 .800 24 23 47 36.7 16 11 10 2 4 63 74.1
at Knox 12/16/25 77-62 W 27-68 .397 8-25 .320 15-19 .789 12 29 41 37.1 12 16 9 10 12 77 74.4
vs Elmhurst 12/19/25 68-65 W 23-60 .383 4-20 .200 18-24 .750 13 29 42 37.5 10 11 14 3 6 68 73.8
vs Wis.-Whitewater 12/30/25 86-73 W 31-56 .554 9-19 .474 15-16 .938 12 20 32 37.1 17 18 14 6 5 86 74.8
at Loras 01/03/26 76-85 L 29-58 .500 7-17 .412 11-13 .846 6 21 27 36.3 20 17 21 3 8 76 74.9
vs Luther 01/07/26 77-70 W 26-54 .481 4-15 .267 21-32 .656 7 26 33 36.1 19 14 6 1 6 77 75.1
at Simpson 01/10/26 64-78 L 27-57 .474 3-10 .300 7-9 .778 6 28 34 35.9 15 14 16 2 6 64 74.3
vs Dubuque 01/14/26 85-74 W 30-53 .566 9-17 .529 16-22 .727 8 28 36 35.9 18 16 19 4 6 85 75.0
vs Central (IA) 01/21/26 85-88 L (OT) 32-78 .410 7-23 .304 14-20 .700 14 32 46 36.5 21 14 7 5 5 85 75.6
at Wartburg 01/24/26 62-55 W 23-53 .434 8-22 .364 8-17 .471 10 34 44 36.9 18 14 8 5 3 62 74.8
vs Buena Vista 01/28/26 75-66 W 28-49 .571 10-23 .435 9-15 .600 6 27 33 36.7 20 19 16 1 9 75 74.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Cornell College 11/07/25 69-80 L 24-63 .381 9-29 .310 12-17 .706 9 25 34 34.0 25 12 19 1 13 69 69.0
Westminster (MO) 11/11/25 60-73 L 20-49 .408 4-10 .400 16-22 .727 8 33 41 37.5 19 6 22 1 8 60 64.5
Wis.-Platteville 11/14/25 68-71 L 26-58 .448 8-25 .320 8-13 .615 10 22 32 35.7 14 14 13 3 6 68 65.7
Wis.-Superior 11/15/25 69-73 L 26-54 .481 5-19 .263 12-20 .600 9 22 31 34.5 19 15 12 3 8 69 66.5
Cornell College 11/23/25 62-82 L 24-69 .348 7-31 .226 7-17 .412 13 25 38 35.2 20 11 9 2 7 62 65.6
MSOE 11/30/25 81-72 W 30-60 .500 6-22 .273 15-18 .833 8 30 38 35.7 12 15 15 4 10 81 68.2
Buena Vista 12/03/25 64-81 L 23-53 .434 10-28 .357 8-10 .800 6 19 25 34.1 12 17 18 1 8 64 67.6
Wartburg 12/06/25 73-72 W 29-63 .460 7-23 .304 8-18 .444 14 21 35 34.3 13 16 8 4 11 73 68.3
Neb. Wesleyan 12/13/25 67-63 W 20-51 .392 12-29 .414 15-21 .714 10 24 34 34.2 13 14 10 7 6 67 68.1
Knox 12/16/25 62-77 L 26-63 .413 3-13 .231 7-16 .438 11 30 41 34.9 16 18 15 3 6 62 67.5
Elmhurst 12/19/25 65-68 L 26-63 .413 8-23 .348 5-10 .500 8 27 35 34.9 21 11 10 5 7 65 67.3
Wis.-Whitewater 12/30/25 73-86 L 26-62 .419 4-18 .222 17-20 .850 17 12 29 34.4 17 5 10 1 7 73 67.8
Loras 01/03/26 85-76 W 31-66 .470 5-18 .278 18-22 .818 10 19 29 34.0 17 9 10 3 14 85 69.1
Luther 01/07/26 70-77 L 26-56 .464 7-14 .500 11-22 .500 10 21 31 33.8 25 9 12 2 3 70 69.1
Simpson 01/10/26 78-64 W 29-63 .460 8-22 .364 12-13 .923 7 26 33 33.7 15 13 8 3 9 78 69.7
Dubuque 01/14/26 74-85 L 25-63 .397 7-28 .250 17-20 .850 12 18 30 33.5 20 12 11 2 12 74 70.0
Central (IA) 01/21/26 88-85 W (OT) 29-66 .439 6-25 .240 24-33 .727 11 36 47 34.3 19 9 9 4 3 88 71.1
Wartburg 01/24/26 55-62 L 20-59 .339 4-20 .200 11-17 .647 9 26 35 34.3 16 10 4 2 7 55 70.2
Buena Vista 01/28/26 66-75 L 19-51 .373 8-27 .296 20-23 .870 7 18 25 33.8 12 9 11 2 8 66 69.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Cornell College 11/07/25 80-69 11 25-61/24-63 .410/.381 4-19/9-29 .211/.310 26-32/12-17 .813-.706 46/34 12 14/12 18/19 3/1 9/13 16/25
Westminster (MO) 11/11/25 73-60 13 24-59/20-49 .407/.408 7-20/4-10 .350/.400 18-28/16-22 .643-.727 31/41 -10 17/6 10/22 1/1 14/8 21/19
Wis.-Platteville 11/14/25 71-68 3 27-51/26-58 .529/.448 5-11/8-25 .455/.320 12-17/8-13 .706-.615 30/32 -2 14/14 14/13 1/3 9/6 15/14
Wis.-Superior 11/15/25 73-69 4 25-49/26-54 .510/.481 7-13/5-19 .538/.263 16-24/12-20 .667-.600 31/31 0 12/15 12/12 1/3 6/8 17/19
Cornell College 11/23/25 82-62 20 28-64/24-69 .438/.348 8-26/7-31 .308/.226 18-23/7-17 .783-.412 50/38 12 20/11 11/9 5/2 2/7 17/20
MSOE 11/30/25 72-81 -9 26-64/30-60 .406/.500 9-23/6-22 .391/.273 11-16/15-18 .688-.833 34/38 -4 16/15 15/15 7/4 8/10 15/12
Buena Vista 12/03/25 81-64 17 31-55/23-53 .564/.434 8-15/10-28 .533/.357 11-14/8-10 .786-.800 29/25 4 16/17 14/18 3/1 11/8 11/12
Wartburg 12/06/25 72-73 -1 27-56/29-63 .482/.460 7-17/7-23 .412/.304 11-15/8-18 .733-.444 32/35 -3 16/16 13/8 4/4 7/11 16/13
Neb. Wesleyan 12/13/25 63-67 -4 24-69/20-51 .348/.392 3-26/12-29 .115/.414 12-15/15-21 .800-.714 47/34 13 11/14 10/10 2/7 4/6 16/13
Knox 12/16/25 77-62 15 27-68/26-63 .397/.413 8-25/3-13 .320/.231 15-19/7-16 .789-.438 41/41 0 16/18 9/15 10/3 12/6 12/16
Elmhurst 12/19/25 68-65 3 23-60/26-63 .383/.413 4-20/8-23 .200/.348 18-24/5-10 .750-.500 42/35 7 11/11 14/10 3/5 6/7 10/21
Wis.-Whitewater 12/30/25 86-73 13 31-56/26-62 .554/.419 9-19/4-18 .474/.222 15-16/17-20 .938-.850 32/29 3 18/5 14/10 6/1 5/7 17/17
Loras 01/03/26 76-85 -9 29-58/31-66 .500/.470 7-17/5-18 .412/.278 11-13/18-22 .846-.818 27/29 -2 17/9 21/10 3/3 8/14 20/17
Luther 01/07/26 77-70 7 26-54/26-56 .481/.464 4-15/7-14 .267/.500 21-32/11-22 .656-.500 33/31 2 14/9 6/12 1/2 6/3 19/25
Simpson 01/10/26 64-78 -14 27-57/29-63 .474/.460 3-10/8-22 .300/.364 7-9/12-13 .778-.923 34/33 1 14/13 16/8 2/3 6/9 15/15
Dubuque 01/14/26 85-74 11 30-53/25-63 .566/.397 9-17/7-28 .529/.250 16-22/17-20 .727-.850 36/30 6 16/12 19/11 4/2 6/12 18/20
Central (IA) 01/21/26 85-88 -3 32-78/29-66 .410/.439 7-23/6-25 .304/.240 14-20/24-33 .700-.727 46/47 -1 14/9 7/9 5/4 5/3 21/19
Wartburg 01/24/26 62-55 7 23-53/20-59 .434/.339 8-22/4-20 .364/.200 8-17/11-17 .471-.647 44/35 9 14/10 8/4 5/2 3/7 18/16
Buena Vista 01/28/26 75-66 9 28-49/19-51 .571/.373 10-23/8-27 .435/.296 9-15/20-23 .600-.870 33/25 8 19/9 16/11 1/2 9/8 20/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 86 Wis.-Whitewater (12/30/25)
FIELD GOALS MADE 32 Central (IA) (01/21/26)
FIELD GOAL ATTEMPTS 78 Central (IA) (01/21/26)
3 PT FIELD GOALS MADE 10 Buena Vista (01/28/26)
3 PT FG ATTEMPTS 26 Cornell College (11/23/25); Neb. Wesleyan (12/13/25)
FREE THROWS MADE 26 Cornell College (11/07/25)
FREE THROW ATTEMPTS 32 Luther (01/07/26); Cornell College (11/07/25)
REBOUNDS 50 Cornell College (11/23/25)
ASSISTS 20 Cornell College (11/23/25)
STEALS 14 Westminster (MO) (11/11/25)
BLOCKED SHOTS 10 Knox (12/16/25)
TURNOVERS 21 Loras (01/03/26)
FOULS 21 Central (IA) (01/21/26); Westminster (MO) (11/11/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 38 Nailor,Cooper Dubuque (01/14/26)
FIELD GOALS MADE 13 Nailor,Cooper Dubuque (01/14/26)
FIELD GOAL ATTEMPTS 22 Nailor,Cooper Central (IA) (01/21/26)
3 PT FIELD GOALS MADE 7 Nailor,Cooper Dubuque (01/14/26)
3 PT FG ATTEMPTS 11 Strauss,Zach Buena Vista (01/28/26)
FREE THROWS MADE 9 Nailor,Cooper Luther (01/07/26); Cornell College (11/07/25)
FREE THROW ATTEMPTS 10 Nailor,Cooper; Bryte,Kanyon; Hrubes,Cole Luther (01/07/26); Buena Vista (01/28/26); Cornell College (11/07/25); Westminster (MO) (11/11/25)
REBOUNDS 14 Bryte,Kanyon Wartburg (01/24/26)
ASSISTS 9 Nailor,Cooper Buena Vista (01/28/26); Buena Vista (12/03/25)
STEALS 6 Nailor,Cooper Westminster (MO) (11/11/25)
BLOCKED SHOTS 5 Bryte,Kanyon Knox (12/16/25)
TURNOVERS 5 Walters,Deuce; Nailor,Cooper Elmhurst (12/19/25); Cornell College (11/07/25); Loras (01/03/26); Simpson (01/10/26); Wartburg (01/24/26)
FOULS 5 Bryte,Kanyon; Dolphin,Ryan Central (IA) (01/21/26); Cornell College (11/07/25); Westminster (MO) (11/11/25); Neb. Wesleyan (12/13/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Nailor, Cooper 19 314 16.5
#22 Bowman, Jackson 17 252 14.8
#34 Bryte, Kanyon 19 231 12.2
#04 Walters, Deuce 18 172 9.6
#02 Dolphin, Ryan 19 129 6.8
#12 Breitenbach, C. Reece 19 92 4.8
#30 Strauss, Zach 16 69 4.3
#01 Hrubes, Cole 4 52 13.0
#35 Newell, Jackson 18 42 2.3
#20 Foote, Aaron 18 39 2.2
#23 Akin, Jay 7 10 1.4
#01 Jajic, Aleks 3 10 3.3
#25 Beeson, Austin 6 4 0.7
#33 Wilgenbusch, Kaleb 2 4 2.0
#24 Stone, Brandon 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#22 Bowman, Jackson 17 102 190 .537 6.0 11.2
#05 Nailor, Cooper 19 101 207 .488 5.3 10.9
#34 Bryte, Kanyon 19 87 143 .608 4.6 7.5
#04 Walters, Deuce 18 66 175 .377 3.7 9.7
#02 Dolphin, Ryan 19 47 111 .423 2.5 5.8
#12 Breitenbach, C. Reece 19 28 92 .304 1.5 4.8
#30 Strauss, Zach 16 20 60 .333 1.3 3.8
#20 Foote, Aaron 18 17 36 .472 0.9 2.0
#01 Hrubes, Cole 4 17 41 .415 4.3 10.3
#35 Newell, Jackson 18 17 32 .531 0.9 1.8
#01 Jajic, Aleks 3 4 8 .500 1.3 2.7
#23 Akin, Jay 7 3 6 .500 0.4 0.9
#25 Beeson, Austin 6 2 5 .400 0.3 0.8
#24 Stone, Brandon 3 1 4 .250 0.3 1.3
#33 Wilgenbusch, Kaleb 2 1 1 1.000 0.5 0.5
#11 Rubin, Levi 4 0 3 .000 0.0 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Nailor, Cooper 19 37 85 .435 1.9 4.5
#02 Dolphin, Ryan 19 23 56 .411 1.2 2.9
#30 Strauss, Zach 16 18 55 .327 1.1 3.4
#12 Breitenbach, C. Reece 19 14 46 .304 0.7 2.4
#04 Walters, Deuce 18 9 34 .265 0.5 1.9
#22 Bowman, Jackson 17 7 29 .241 0.4 1.7
#01 Hrubes, Cole 4 7 18 .389 1.8 4.5
#35 Newell, Jackson 18 5 13 .385 0.3 0.7
#20 Foote, Aaron 18 3 13 .231 0.2 0.7
#23 Akin, Jay 7 2 4 .500 0.3 0.6
#34 Bryte, Kanyon 19 1 2 .500 0.1 0.1
#01 Jajic, Aleks 3 1 1 1.000 0.3 0.3
#25 Beeson, Austin 6 0 2 .000 0.0 0.3
#11 Rubin, Levi 4 0 2 .000 0.0 0.5
#24 Stone, Brandon 3 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Nailor, Cooper 19 75 82 .915 3.9 4.3
#34 Bryte, Kanyon 19 56 94 .596 2.9 4.9
#22 Bowman, Jackson 17 41 53 .774 2.4 3.1
#04 Walters, Deuce 18 31 47 .660 1.7 2.6
#12 Breitenbach, C. Reece 19 22 32 .688 1.2 1.7
#02 Dolphin, Ryan 19 12 17 .706 0.6 0.9
#01 Hrubes, Cole 4 11 18 .611 2.8 4.5
#30 Strauss, Zach 16 11 12 .917 0.7 0.8
#35 Newell, Jackson 18 3 6 .500 0.2 0.3
#23 Akin, Jay 7 2 2 1.000 0.3 0.3
#20 Foote, Aaron 18 2 4 .500 0.1 0.2
#33 Wilgenbusch, Kaleb 2 2 2 1.000 1.0 1.0
#01 Jajic, Aleks 3 1 1 1.000 0.3 0.3
#00 Srsen, Wyatt 1 0 1 .000 0.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#34 Bryte, Kanyon 19 129 6.8 48 2.5 81 4.3
#05 Nailor, Cooper 19 120 6.3 16 0.8 104 5.5
#22 Bowman, Jackson 17 98 5.8 26 1.5 72 4.2
#12 Breitenbach, C. Reece 19 70 3.7 30 1.6 40 2.1
#TM Team 19 64 3.4 24 1.3 40 2.1
#20 Foote, Aaron 18 56 3.1 14 0.8 42 2.3
#04 Walters, Deuce 18 47 2.6 9 0.5 38 2.1
#02 Dolphin, Ryan 19 37 1.9 6 0.3 31 1.6
#35 Newell, Jackson 18 33 1.8 7 0.4 26 1.4
#01 Hrubes, Cole 4 12 3.0 2 0.5 10 2.5
#30 Strauss, Zach 16 10 0.6 3 0.2 7 0.4
#01 Jajic, Aleks 3 8 2.7 3 1.0 5 1.7
#23 Akin, Jay 7 6 0.9 0 0.0 6 0.9
#24 Stone, Brandon 3 3 1.0 0 0.0 3 1.0
#25 Beeson, Austin 6 2 0.3 1 0.2 1 0.2
