2025-26 Men's Basketball Cumulative Statistics

Team Stats (6-1, 1-0)

Overall Team Statistics
Statistic Coe Opponents
Scoring
Total Points 532 473
Points Per Game 76.0 67.6
Scoring Margin 8.4 --
Shooting
FG: Made-Attempted 186-403 173-406
FG: Percentage .462 .426
FG: Per Game 26.6 24.7
3PT: Made-Attempted 48-127 49-164
3PT: Percentage .378 .299
3PT: Per Game 6.9 7.0
FT: Made-Attempted 112-154 78-117
FT: Percentage .727 .667
FT: Per Game 16.0 11.1
Rebounding
Total 251 239
Per Game 35.9 34.1
Margin 1.7 --
Assists
Total 109 90
Per Game 15.6 12.9
Turnovers
Total 94 108
Per Game 13.4 15.4
Margin 2.0 --
Assist/Turnover Ratio 1.2 0.8
Points Off Turnovers 17.3 11.3
Steals
Total 59 60
Per Game 8.4 8.6
Blocks
Total 21 15
Per Game 3.0 2.1
Attendance
Total 158 2046
Per Game 1-158 5-409

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Hrubes, Cole 4 4 98 24.5 17 41 .415 7 18 .389 11 18 .611 52 13.0 2 10 12 3.0 7 6 6 3 1
05 Nailor, Cooper 7 7 252 36.0 27 56 .482 7 16 .438 28 32 .875 89 12.7 8 34 42 6.0 10 47 23 18 1
22 Bowman, Jackson 7 7 208 29.7 35 58 .603 3 9 .333 11 15 .733 84 12.0 7 27 34 4.9 9 5 10 3 4
34 Bryte, Kanyon 7 7 151 21.6 27 52 .519 0 0 .000 18 29 .621 72 10.3 12 22 34 4.9 18 7 13 4 9
01 Jajic, Aleks 1 0 17 17.0 4 8 .500 1 1 1.000 1 1 1.000 10 10.0 3 4 7 7.0 1 0 3 0 1
04 Walters, Deuce 7 7 166 23.7 24 61 .393 6 16 .375 15 21 .714 69 9.9 4 15 19 2.7 16 9 12 4 0
12 Breitenbach, C. Reece 7 3 148 21.1 16 37 .432 10 19 .526 12 17 .706 54 7.7 5 17 22 3.1 13 11 3 13 1
02 Dolphin, Ryan 7 0 143 20.4 16 37 .432 7 19 .368 2 3 .667 41 5.9 2 8 10 1.4 17 14 10 7 1
30 Strauss, Zach 6 0 51 8.5 6 21 .286 5 18 .278 8 9 .889 25 4.2 2 2 4 0.7 6 4 2 3 0
33 Wilgenbusch, Kaleb 1 0 2 2.0 1 1 1.000 0 0 .000 2 2 1.000 4 4.0 0 0 0 0.0 1 0 1 0 0
20 Foote, Aaron 6 0 97 16.2 9 17 .529 2 6 .333 1 2 .500 21 3.5 6 24 30 5.0 5 4 4 2 0
25 Beeson, Austin 1 0 1 1.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 1 0 0 0 0
23 Akin, Jay 2 0 3 1.5 0 1 .000 0 1 .000 2 2 1.000 2 1.0 0 0 0 0.0 0 0 0 0 0
24 Stone, Brandon 2 0 9 4.5 1 4 .250 0 1 .000 0 0 .000 2 1.0 0 3 3 1.5 0 0 2 0 0
35 Newell, Jackson 6 0 38 6.3 2 6 .333 0 2 .000 1 2 .500 5 0.8 1 6 7 1.2 4 1 1 2 3
21 Colvin, Blake 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
32 Cook, Joey 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
03 Cooper, Benno 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
11 Rubin, Levi 2 0 7 3.5 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 2 2 1.0 4 0 1 0 0
00 Srsen, Wyatt 1 0 2 2.0 0 0 .000 0 0 .000 0 1 .000 0 0.0 0 1 1 1.0 0 1 0 0 0
40 Stiegelmeyer, Rylen 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 7 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 9 15 24 3.4 0 0 3 0 0  
Total 7 1400 200.0 186 403 .462 48 127 .378 112 154 .727 532 76.00 61 190 251 35.9 112 109 94 59 21
Opponents 7 1400 200.0 173 406 .426 49 164 .299 78 117 .667 473 67.57 63 176 239 34.1 121 90 108 60 15

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Breitenbach, C. Reece 1 1 33 33.0 4 8 .500 4 6 .667 4 4 1.000 16 16.0 0 1 1 1.0 0 1 1.0 1 2 0
22 Bowman, Jackson 1 1 31 31.0 7 11 .636 1 2 .500 0 0 .000 15 15.0 1 5 6 6.0 0 0 0.0 3 0 1
34 Bryte, Kanyon 1 1 23 23.0 6 7 .857 0 0 .000 2 5 .400 14 14.0 1 8 9 9.0 2 2 2.0 3 0 1
04 Walters, Deuce 1 1 23 23.0 5 7 .714 1 1 1.000 3 3 1.000 14 14.0 0 1 1 1.0 3 1 1.0 2 1 0
02 Dolphin, Ryan 1 0 26 26.0 5 9 .556 1 3 .333 2 2 1.000 13 13.0 1 0 1 1.0 2 2 2.0 1 5 0
05 Nailor, Cooper 1 1 38 38.0 3 10 .300 1 2 .500 0 0 .000 7 7.0 0 6 6 6.0 3 9 9.0 4 3 1
20 Foote, Aaron 1 0 20 20.0 1 3 .333 0 1 .000 0 0 .000 2 2.0 1 4 5 5.0 1 1 1.0 0 0 0
35 Newell, Jackson 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
30 Strauss, Zach 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0  
Total 1 200 200.0 31 55 .564 8 15 .533 11 14 .786 81 81.00 4 25 29 29.0 11 16 16.0 14 11 3
Opponents 1 200 200.0 23 53 .434 10 28 .357 8 10 .800 64 64.00 6 19 25 25.0 12 17 17.0 18 8 1

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Hrubes, Cole 4 4 98 17 41 .415 7 18 .389 11 18 .611 52 13.0
22 Bowman, Jackson 7 7 208 35 58 .603 3 9 .333 11 15 .733 84 12.0
05 Nailor, Cooper 7 7 252 27 56 .482 7 16 .438 28 32 .875 89 12.7
34 Bryte, Kanyon 7 7 151 27 52 .519 0 0 .000 18 29 .621 72 10.3
01 Jajic, Aleks 1 0 17 4 8 .500 1 1 1.000 1 1 1.000 10 10.0
04 Walters, Deuce 7 7 166 24 61 .393 6 16 .375 15 21 .714 69 9.9
12 Breitenbach, C. Reece 7 3 148 16 37 .432 10 19 .526 12 17 .706 54 7.7
02 Dolphin, Ryan 7 0 143 16 37 .432 7 19 .368 2 3 .667 41 5.9
30 Strauss, Zach 6 0 51 6 21 .286 5 18 .278 8 9 .889 25 4.2
33 Wilgenbusch, Kaleb 1 0 2 1 1 1.000 0 0 .000 2 2 1.000 4 4.0
20 Foote, Aaron 6 0 97 9 17 .529 2 6 .333 1 2 .500 21 3.5
25 Beeson, Austin 1 0 1 1 1 1.000 0 0 .000 0 0 .000 2 2.0
23 Akin, Jay 2 0 3 0 1 .000 0 1 .000 2 2 1.000 2 1.0
24 Stone, Brandon 2 0 9 1 4 .250 0 1 .000 0 0 .000 2 1.0
21 Colvin, Blake 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
32 Cook, Joey 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
03 Cooper, Benno 2 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
35 Newell, Jackson 6 0 38 2 6 .333 0 2 .000 1 2 .500 5 0.8
11 Rubin, Levi 2 0 7 0 2 .000 0 1 .000 0 0 .000 0 0.0
00 Srsen, Wyatt 1 0 2 0 0 .000 0 0 .000 0 1 .000 0 0.0
40 Stiegelmeyer, Rylen 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 7 1400 186 403 .462 48 127 .378 112 154 .727 532 76.00
Opponents 7 1400 173 406 .426 49 164 .299 78 117 .667 473 67.57

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Hrubes, Cole 4 24.5 .415 .389 .611 0.5 2.5 3.0 1.5 0.8 0.3 13.0
22 Bowman, Jackson 7 29.7 .603 .333 .733 1.0 3.9 4.9 0.7 0.4 0.6 12.0
05 Nailor, Cooper 7 36.0 .482 .438 .875 1.1 4.9 6.0 6.7 2.6 0.1 12.7
34 Bryte, Kanyon 7 21.6 .519 .000 .621 1.7 3.1 4.9 1.0 0.6 1.3 10.3
01 Jajic, Aleks 1 17.0 .500 1.000 1.000 3.0 4.0 7.0 0.0 0.0 1.0 10.0
04 Walters, Deuce 7 23.7 .393 .375 .714 0.6 2.1 2.7 1.3 0.6 0.0 9.9
12 Breitenbach, C. Reece 7 21.1 .432 .526 .706 0.7 2.4 3.1 1.6 1.9 0.1 7.7
02 Dolphin, Ryan 7 20.4 .432 .368 .667 0.3 1.1 1.4 2.0 1.0 0.1 5.9
30 Strauss, Zach 6 8.5 .286 .278 .889 0.3 0.3 0.7 0.7 0.5 0.0 4.2
33 Wilgenbusch, Kaleb 1 2.0 1.000 .000 1.000 0.0 0.0 0.0 0.0 0.0 0.0 4.0
20 Foote, Aaron 6 16.2 .529 .333 .500 1.0 4.0 5.0 0.7 0.3 0.0 3.5
25 Beeson, Austin 1 1.0 1.000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
23 Akin, Jay 2 1.5 .000 .000 1.000 0.0 0.0 0.0 0.0 0.0 0.0 1.0
24 Stone, Brandon 2 4.5 .250 .000 .000 0.0 1.5 1.5 0.0 0.0 0.0 1.0
21 Colvin, Blake 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
32 Cook, Joey 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
03 Cooper, Benno 2 1.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
35 Newell, Jackson 6 6.3 .333 .000 .500 0.2 1.0 1.2 0.2 0.3 0.5 0.8
11 Rubin, Levi 2 3.5 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
00 Srsen, Wyatt 1 2.0 .000 .000 .000 0.0 1.0 1.0 1.0 0.0 0.0 0.0
40 Stiegelmeyer, Rylen 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 7 200.0 .462 .378 .727 8.7 27.1 35.9 15.6 8.4 3.0 76.00
Opponents 7 200.0 .426 .299 .667 9.0 25.1 34.1 12.9 8.6 2.1 67.57

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Cornell College 11/07/25 80-69 W 25-61 .410 4-19 .211 26-32 .813 14 32 46 46.0 16 14 18 3 9 80 80.0
at Westminster (MO) 11/11/25 73-60 W 24-59 .407 7-20 .350 18-28 .643 8 23 31 38.5 21 17 10 1 14 73 76.5
at Wis.-Platteville 11/14/25 71-68 W 27-51 .529 5-11 .455 12-17 .706 4 26 30 35.7 15 14 14 1 9 71 74.7
at Wis.-Superior 11/15/25 73-69 W 25-49 .510 7-13 .538 16-24 .667 7 24 31 34.5 17 12 12 1 6 73 74.3
vs Cornell College 11/23/25 82-62 W 28-64 .438 8-26 .308 18-23 .783 13 37 50 37.6 17 20 11 5 2 82 75.8
at MSOE 11/30/25 72-81 L 26-64 .406 9-23 .391 11-16 .688 11 23 34 37.0 15 16 15 7 8 72 75.2
at Buena Vista 12/03/25 81-64 W 31-55 .564 8-15 .533 11-14 .786 4 25 29 35.9 11 16 14 3 11 81 76.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Cornell College 11/07/25 69-80 L 24-63 .381 9-29 .310 12-17 .706 9 25 34 34.0 25 12 19 1 13 69 69.0
Westminster (MO) 11/11/25 60-73 L 20-49 .408 4-10 .400 16-22 .727 8 33 41 37.5 19 6 22 1 8 60 64.5
Wis.-Platteville 11/14/25 68-71 L 26-58 .448 8-25 .320 8-13 .615 10 22 32 35.7 14 14 13 3 6 68 65.7
Wis.-Superior 11/15/25 69-73 L 26-54 .481 5-19 .263 12-20 .600 9 22 31 34.5 19 15 12 3 8 69 66.5
Cornell College 11/23/25 62-82 L 24-69 .348 7-31 .226 7-17 .412 13 25 38 35.2 20 11 9 2 7 62 65.6
MSOE 11/30/25 81-72 W 30-60 .500 6-22 .273 15-18 .833 8 30 38 35.7 12 15 15 4 10 81 68.2
Buena Vista 12/03/25 64-81 L 23-53 .434 10-28 .357 8-10 .800 6 19 25 34.1 12 17 18 1 8 64 67.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Cornell College 11/07/25 80-69 11 25-61/24-63 .410/.381 4-19/9-29 .211/.310 26-32/12-17 .813-.706 46/34 12 14/12 18/19 3/1 9/13 16/25
Westminster (MO) 11/11/25 73-60 13 24-59/20-49 .407/.408 7-20/4-10 .350/.400 18-28/16-22 .643-.727 31/41 -10 17/6 10/22 1/1 14/8 21/19
Wis.-Platteville 11/14/25 71-68 3 27-51/26-58 .529/.448 5-11/8-25 .455/.320 12-17/8-13 .706-.615 30/32 -2 14/14 14/13 1/3 9/6 15/14
Wis.-Superior 11/15/25 73-69 4 25-49/26-54 .510/.481 7-13/5-19 .538/.263 16-24/12-20 .667-.600 31/31 0 12/15 12/12 1/3 6/8 17/19
Cornell College 11/23/25 82-62 20 28-64/24-69 .438/.348 8-26/7-31 .308/.226 18-23/7-17 .783-.412 50/38 12 20/11 11/9 5/2 2/7 17/20
MSOE 11/30/25 72-81 -9 26-64/30-60 .406/.500 9-23/6-22 .391/.273 11-16/15-18 .688-.833 34/38 -4 16/15 15/15 7/4 8/10 15/12
Buena Vista 12/03/25 81-64 17 31-55/23-53 .564/.434 8-15/10-28 .533/.357 11-14/8-10 .786-.800 29/25 4 16/17 14/18 3/1 11/8 11/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 82 Cornell College (11/23/25)
FIELD GOALS MADE 31 Buena Vista (12/03/25)
FIELD GOAL ATTEMPTS 64 Cornell College (11/23/25); MSOE (11/30/25)
3 PT FIELD GOALS MADE 9 MSOE (11/30/25)
3 PT FG ATTEMPTS 26 Cornell College (11/23/25)
FREE THROWS MADE 26 Cornell College (11/07/25)
FREE THROW ATTEMPTS 32 Cornell College (11/07/25)
REBOUNDS 50 Cornell College (11/23/25)
ASSISTS 20 Cornell College (11/23/25)
STEALS 14 Westminster (MO) (11/11/25)
BLOCKED SHOTS 7 MSOE (11/30/25)
TURNOVERS 18 Cornell College (11/07/25)
FOULS 21 Westminster (MO) (11/11/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 20 Nailor,Cooper MSOE (11/30/25)
FIELD GOALS MADE 8 Nailor,Cooper MSOE (11/30/25)
FIELD GOAL ATTEMPTS 19 Hrubes,Cole Cornell College (11/07/25)
3 PT FIELD GOALS MADE 4 Hrubes,Cole; Nailor,Cooper; Breitenbach,C. Reece Wis.-Platteville (11/14/25); MSOE (11/30/25); Buena Vista (12/03/25)
3 PT FG ATTEMPTS 7 Strauss,Zach; Hrubes,Cole; Nailor,Cooper Cornell College (11/23/25); Cornell College (11/07/25); MSOE (11/30/25)
FREE THROWS MADE 9 Nailor,Cooper Cornell College (11/07/25)
FREE THROW ATTEMPTS 10 Nailor,Cooper; Hrubes,Cole Cornell College (11/07/25); Westminster (MO) (11/11/25)
REBOUNDS 11 Nailor,Cooper Cornell College (11/07/25)
ASSISTS 9 Nailor,Cooper Buena Vista (12/03/25)
STEALS 6 Nailor,Cooper Westminster (MO) (11/11/25)
BLOCKED SHOTS 4 Bryte,Kanyon MSOE (11/30/25)
TURNOVERS 5 Nailor,Cooper Cornell College (11/07/25)
FOULS 5 Bryte,Kanyon; Dolphin,Ryan Cornell College (11/07/25); Westminster (MO) (11/11/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Nailor, Cooper 7 89 12.7
#22 Bowman, Jackson 7 84 12.0
#34 Bryte, Kanyon 7 72 10.3
#04 Walters, Deuce 7 69 9.9
#12 Breitenbach, C. Reece 7 54 7.7
#01 Hrubes, Cole 4 52 13.0
#02 Dolphin, Ryan 7 41 5.9
#30 Strauss, Zach 6 25 4.2
#20 Foote, Aaron 6 21 3.5
#01 Jajic, Aleks 1 10 10.0
#35 Newell, Jackson 6 5 0.8
#33 Wilgenbusch, Kaleb 1 4 4.0
#23 Akin, Jay 2 2 1.0
#25 Beeson, Austin 1 2 2.0
#24 Stone, Brandon 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#22 Bowman, Jackson 7 35 58 .603 5.0 8.3
#34 Bryte, Kanyon 7 27 52 .519 3.9 7.4
#05 Nailor, Cooper 7 27 56 .482 3.9 8.0
#04 Walters, Deuce 7 24 61 .393 3.4 8.7
#01 Hrubes, Cole 4 17 41 .415 4.3 10.3
#12 Breitenbach, C. Reece 7 16 37 .432 2.3 5.3
#02 Dolphin, Ryan 7 16 37 .432 2.3 5.3
#20 Foote, Aaron 6 9 17 .529 1.5 2.8
#30 Strauss, Zach 6 6 21 .286 1.0 3.5
#01 Jajic, Aleks 1 4 8 .500 4.0 8.0
#35 Newell, Jackson 6 2 6 .333 0.3 1.0
#25 Beeson, Austin 1 1 1 1.000 1.0 1.0
#24 Stone, Brandon 2 1 4 .250 0.5 2.0
#33 Wilgenbusch, Kaleb 1 1 1 1.000 1.0 1.0
#23 Akin, Jay 2 0 1 .000 0.0 0.5
#11 Rubin, Levi 2 0 2 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#12 Breitenbach, C. Reece 7 10 19 .526 1.4 2.7
#02 Dolphin, Ryan 7 7 19 .368 1.0 2.7
#01 Hrubes, Cole 4 7 18 .389 1.8 4.5
#05 Nailor, Cooper 7 7 16 .438 1.0 2.3
#04 Walters, Deuce 7 6 16 .375 0.9 2.3
#30 Strauss, Zach 6 5 18 .278 0.8 3.0
#22 Bowman, Jackson 7 3 9 .333 0.4 1.3
#20 Foote, Aaron 6 2 6 .333 0.3 1.0
#01 Jajic, Aleks 1 1 1 1.000 1.0 1.0
#23 Akin, Jay 2 0 1 .000 0.0 0.5
#35 Newell, Jackson 6 0 2 .000 0.0 0.3
#11 Rubin, Levi 2 0 1 .000 0.0 0.5
#24 Stone, Brandon 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Nailor, Cooper 7 28 32 .875 4.0 4.6
#34 Bryte, Kanyon 7 18 29 .621 2.6 4.1
#04 Walters, Deuce 7 15 21 .714 2.1 3.0
#12 Breitenbach, C. Reece 7 12 17 .706 1.7 2.4
#22 Bowman, Jackson 7 11 15 .733 1.6 2.1
#01 Hrubes, Cole 4 11 18 .611 2.8 4.5
#30 Strauss, Zach 6 8 9 .889 1.3 1.5
#23 Akin, Jay 2 2 2 1.000 1.0 1.0
#02 Dolphin, Ryan 7 2 3 .667 0.3 0.4
#33 Wilgenbusch, Kaleb 1 2 2 1.000 2.0 2.0
#20 Foote, Aaron 6 1 2 .500 0.2 0.3
#01 Jajic, Aleks 1 1 1 1.000 1.0 1.0
#35 Newell, Jackson 6 1 2 .500 0.2 0.3
#00 Srsen, Wyatt 1 0 1 .000 0.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#05 Nailor, Cooper 7 42 6.0 8 1.1 34 4.9
#22 Bowman, Jackson 7 34 4.9 7 1.0 27 3.9
#34 Bryte, Kanyon 7 34 4.9 12 1.7 22 3.1
#20 Foote, Aaron 6 30 5.0 6 1.0 24 4.0
#TM Team 7 24 3.4 9 1.3 15 2.1
#12 Breitenbach, C. Reece 7 22 3.1 5 0.7 17 2.4
#04 Walters, Deuce 7 19 2.7 4 0.6 15 2.1
#01 Hrubes, Cole 4 12 3.0 2 0.5 10 2.5
#02 Dolphin, Ryan 7 10 1.4 2 0.3 8 1.1
#01 Jajic, Aleks 1 7 7.0 3 3.0 4 4.0
#35 Newell, Jackson 6 7 1.2 1 0.2 6 1.0
#30 Strauss, Zach 6 4 0.7 2 0.3 2 0.3
#24 Stone, Brandon 2 3 1.5 0 0.0 3 1.5
#11 Rubin, Levi 2 2 1.0 0 0.0 2 1.0
#00 Srsen, Wyatt 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#05 Nailor, Cooper 7 47 6.7
#02 Dolphin, Ryan 7 14 2.0
#12 Breitenbach, C. Reece 7 11 1.6
#04 Walters, Deuce 7 9 1.3
#34 Bryte, Kanyon 7 7 1.0
#01 Hrubes, Cole 4 6 1.5
#22 Bowman, Jackson 7 5 0.7
#20 Foote, Aaron 6 4 0.7
#30 Strauss, Zach 6 4 0.7
#35 Newell, Jackson 6 1 0.2
#00 Srsen, Wyatt 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#34 Bryte, Kanyon 7 9 1.3
#22 Bowman, Jackson 7 4 0.6
#35 Newell, Jackson 6 3 0.5
#12 Breitenbach, C. Reece 7 1 0.1
#02 Dolphin, Ryan 7 1 0.1
#01 Hrubes, Cole 4 1 0.3
#01 Jajic, Aleks 1 1 1.0
#05 Nailor, Cooper 7 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#05 Nailor, Cooper 7 18 2.6
#12 Breitenbach, C. Reece 7 13 1.9
#02 Dolphin, Ryan 7 7 1.0
#34 Bryte, Kanyon 7 4 0.6
#04 Walters, Deuce 7 4 0.6
#22 Bowman, Jackson 7 3 0.4
#01 Hrubes, Cole 4 3 0.8
#30 Strauss, Zach 6 3 0.5
#20 Foote, Aaron 6 2 0.3
#35 Newell, Jackson 6 2 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#05 Nailor, Cooper 7 23 3.3
#34 Bryte, Kanyon 7 13 1.9
#04 Walters, Deuce 7 12 1.7
#22 Bowman, Jackson 7 10 1.4
#02 Dolphin, Ryan 7 10 1.4
#01 Hrubes, Cole 4 6 1.5
#20 Foote, Aaron 6 4 0.7
#12 Breitenbach, C. Reece 7 3 0.4
#01 Jajic, Aleks 1 3 3.0
#TM Team 7 3 0.4
#24 Stone, Brandon 2 2 1.0
#30 Strauss, Zach 6 2 0.3
#35 Newell, Jackson 6 1 0.2
#11 Rubin, Levi 2 1 0.5
#33 Wilgenbusch, Kaleb 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#34 Bryte, Kanyon 7 18 2.6
#02 Dolphin, Ryan 7 17 2.4
#04 Walters, Deuce 7 16 2.3
#12 Breitenbach, C. Reece 7 13 1.9
#05 Nailor, Cooper 7 10 1.4
#22 Bowman, Jackson 7 9 1.3
#01 Hrubes, Cole 4 7 1.8
#30 Strauss, Zach 6 6 1.0
#20 Foote, Aaron 6 5 0.8
#35 Newell, Jackson 6 4 0.7
#11 Rubin, Levi 2 4 2.0
#25 Beeson, Austin 1 1 1.0
#01 Jajic, Aleks 1 1 1.0
#33 Wilgenbusch, Kaleb 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#05 Nailor, Cooper 7 252 36.0
#22 Bowman, Jackson 7 208 29.7
#04 Walters, Deuce 7 166 23.7
#34 Bryte, Kanyon 7 151 21.6
#12 Breitenbach, C. Reece 7 148 21.1
#02 Dolphin, Ryan 7 143 20.4
#01 Hrubes, Cole 4 98 24.5
#20 Foote, Aaron 6 97 16.2
#30 Strauss, Zach 6 51 8.5
#35 Newell, Jackson 6 38 6.3
#01 Jajic, Aleks 1 17 17.0
#24 Stone, Brandon 2 9 4.5
#11 Rubin, Levi 2 7 3.5
#23 Akin, Jay 2 3 1.5
#03 Cooper, Benno 2 3 1.5
#32 Cook, Joey 1 2 2.0
#00 Srsen, Wyatt 1 2 2.0
#33 Wilgenbusch, Kaleb 1 2 2.0
#25 Beeson, Austin 1 1 1.0
#21 Colvin, Blake 1 1 1.0
#40 Stiegelmeyer, Rylen 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#12 Breitenbach, C. Reece 7 11 3 3.67
#05 Nailor, Cooper 7 47 23 2.04
#30 Strauss, Zach 6 4 2 2.00
#02 Dolphin, Ryan 7 14 10 1.40
#20 Foote, Aaron 6 4 4 1.00
#01 Hrubes, Cole 4 6 6 1.00
#35 Newell, Jackson 6 1 1 1.00