2025 Men's Soccer Cumulative Statistics

Team (4-9-4, 2-6)

Overall Team Statistics
Statistic Coe Opponents
Shots
Goals 18 28
Goals Per Game 1.06 1.65
Shots 145 279
Shots Per Game 8.5 16.4
Shots Percentage 0.124 0.100
Shots On Goal 78-145 125-279
Shots On Goal Percentage 0.538 0.448
Penalties
Yellow Cards 31 36
Red Cards 2 3
Miscellaneous
Assists 17 25
Saves 97 60
Fouls 161 168
Corner Kicks 59 104
Penalty Kicks: Goals-Attempts 2-2 3-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
14 Kearney, Ian 14Kearney, Ian 16 13 1090 8 2 18 28 0.286 15 0.536 2-1 2 2-2
20 Jakel, Isaiah 20Jakel, Isaiah 9 7 478 4 0 8 8 0.500 5 0.625 0-0 1 0-0
17 Kostelny, Brandon 17Kostelny, Brandon 17 17 1321 3 1 7 22 0.136 12 0.545 2-0 0 0-0
11 Jesienouski, Marek 11Jesienouski, Marek 17 6 737 2 0 4 10 0.200 9 0.900 3-0 1 0-0
10 Williams, Kevin 10Williams, Kevin 9 9 627 0 3 3 9 0.000 3 0.333 0-0 0 0-0
8 Manyanga, Tinashe 8Manyanga, Tinashe 16 11 706 0 2 2 5 0.000 2 0.400 0-0 0 0-0
21 Mei, Daniel 21Mei, Daniel 7 2 226 1 0 2 2 0.500 1 0.500 0-0 0 0-0
19 Napieralski, James 19Napieralski, James 17 15 1303 0 2 2 2 0.000 1 0.500 0-0 0 0-0
12 Sanchez, Sam 12Sanchez, Sam 17 7 716 0 2 2 14 0.000 9 0.643 0-0 0 0-0
26 Sargent, Talon 26Sargent, Talon 14 4 434 0 2 2 8 0.000 4 0.500 2-0 0 0-0
9 Suarez, Juan 9Suarez, Juan 11 7 545 0 2 2 7 0.000 3 0.429 3-0 0 0-0
22 Panora-Garcia, Angel 22Panora-Garcia, Angel 16 9 795 0 1 1 3 0.000 0 0.000 0-0 0 0-0
16 Acosta, Charles 16Acosta, Charles 1 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Boesenberg, Jared 27Boesenberg, Jared 1 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Bosenberg, Jared 27Bosenberg, Jared 0 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
23 Chargualaf, Nicolas 23Chargualaf, Nicolas 9 2 251 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Eliaquim Braga Farias, Ethan 7Eliaquim Braga Farias, Ethan 16 8 729 0 0 0 2 0.000 2 1.000 1-0 0 0-0
24 Gomez, Edmund 24Gomez, Edmund 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
40 Grigore, Alex 40Grigore, Alex 13 1 254 0 0 0 4 0.000 1 0.250 3-0 0 0-0
1 Holland, Jr. 1Holland, Jr. 15 11 1015 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Lonyoma, Samuel 28Lonyoma, Samuel 4 0 53 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
5 Losoya, Alan 5Losoya, Alan 13 13 1007 0 0 0 8 0.000 5 0.625 1-0 0 0-0
0 McGraw, Shane 0McGraw, Shane 1 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Moncayo, Luis 30Moncayo, Luis 10 1 226 0 0 0 2 0.000 0 0.000 0-0 0 0-0
31 Olofson, Aiden 31Olofson, Aiden 10 3 348 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Pagel, Dylan 6Pagel, Dylan 14 14 1118 0 0 0 3 0.000 2 0.667 3-0 0 0-0
18 Pena, Sebastian 18Pena, Sebastian 15 5 504 0 0 0 5 0.000 3 0.600 3-0 0 0-0
4 Resado, Jack 4Resado, Jack 16 12 1103 0 0 0 2 0.000 0 0.000 5-0 0 0-0
15 Santiago, Davian 15Santiago, Davian 3 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Santineau, Eben 13Santineau, Eben 2 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
35 Shaw, William 35Shaw, William 9 6 495 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Sidhu, Kai 3Sidhu, Kai 8 4 386 0 0 0 0 0.000 0 0.000 1-1 0 0-0
33 Velasquez, Alfonso 33Velasquez, Alfonso 1 0 48 0 0 0 1 0.000 1 1.000 0-0 0 0-0
32 Zapata, Nicolas 32Zapata, Nicolas 2 0 50 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 17 - 16645 18 17 53 145 0.124 78 0.538 31-2 4 2-2
Opponent 17 - 16759 28 25 81 279 0.100 125 0.448 36-3 9 3-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Holland, Jr. 1Holland, Jr. 15 11 1014:33 19 1.69 66 0.776 1 7 2 1/1 199
0 McGraw, Shane 0McGraw, Shane 1 0 20:27 0 0.00 0 0 0 0 0 0/0 2
35 Shaw, William 35Shaw, William 9 6 495:00 9 1.64 30 0.769 3 2 2 0/1 78
Total 17 - 1530:00 28 1.65 96 0.774 4 9 4 2 279
Opponents 17 - 1530:00 18 1.06 60 0.769 6 145

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
20 Jakel, Isaiah 20Jakel, Isaiah 8 7 470 4 0 8 8 0.500 5 0.625 0-0 1 0-0
14 Kearney, Ian 14Kearney, Ian 7 6 515 3 1 7 10 0.300 7 0.700 0-1 1 1-1
17 Kostelny, Brandon 17Kostelny, Brandon 8 8 646 1 1 3 7 0.143 4 0.571 2-0 0 0-0
21 Mei, Daniel 21Mei, Daniel 4 2 155 1 0 2 2 0.500 1 0.500 0-0 0 0-0
19 Napieralski, James 19Napieralski, James 8 8 695 0 2 2 1 0.000 0 0.000 0-0 0 0-0
9 Suarez, Juan 9Suarez, Juan 8 7 430 0 2 2 7 0.000 3 0.429 3-0 0 0-0
10 Williams, Kevin 10Williams, Kevin 8 8 537 0 2 2 9 0.000 3 0.333 0-0 0 0-0
16 Acosta, Charles 16Acosta, Charles 1 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Chargualaf, Nicolas 23Chargualaf, Nicolas 2 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Eliaquim Braga Farias, Ethan 7Eliaquim Braga Farias, Ethan 8 5 357 0 0 0 1 0.000 1 1.000 1-0 0 0-0
40 Grigore, Alex 40Grigore, Alex 4 0 52 0 0 0 2 0.000 1 0.500 1-0 0 0-0
1 Holland, Jr. 1Holland, Jr. 8 6 565 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Jesienouski, Marek 11Jesienouski, Marek 8 0 305 0 0 0 4 0.000 3 0.750 0-0 0 0-0
5 Losoya, Alan 5Losoya, Alan 4 4 216 0 0 0 1 0.000 1 1.000 1-0 0 0-0
8 Manyanga, Tinashe 8Manyanga, Tinashe 7 2 213 0 0 0 3 0.000 2 0.667 0-0 0 0-0
0 McGraw, Shane 0McGraw, Shane 1 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Moncayo, Luis 30Moncayo, Luis 5 0 109 0 0 0 1 0.000 0 0.000 0-0 0 0-0
31 Olofson, Aiden 31Olofson, Aiden 4 1 95 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Pagel, Dylan 6Pagel, Dylan 8 8 658 0 0 0 1 0.000 0 0.000 1-0 0 0-0
22 Panora-Garcia, Angel 22Panora-Garcia, Angel 8 2 347 0 0 0 3 0.000 0 0.000 0-0 0 0-0
18 Pena, Sebastian 18Pena, Sebastian 7 1 193 0 0 0 1 0.000 1 1.000 1-0 0 0-0
4 Resado, Jack 4Resado, Jack 8 6 553 0 0 0 0 0.000 0 0.000 5-0 0 0-0
12 Sanchez, Sam 12Sanchez, Sam 8 3 274 0 0 0 5 0.000 3 0.600 0-0 0 0-0
13 Santineau, Eben 13Santineau, Eben 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Sargent, Talon 26Sargent, Talon 6 1 172 0 0 0 2 0.000 1 0.500 1-0 0 0-0
35 Shaw, William 35Shaw, William 3 2 135 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Sidhu, Kai 3Sidhu, Kai 1 0 41 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Velasquez, Alfonso 33Velasquez, Alfonso 1 0 48 0 0 0 1 0.000 1 1.000 0-0 0 0-0
Total 8 - 7916 9 8 26 69 0.130 37 0.536 31-2 2 1-1
Opponent 8 - 7910 17 15 49 163 0.104 67 0.411 36-3 6 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Holland, Jr. 1Holland, Jr. 8 6 564:33 16 2.55 43 0.729 0 6 0 0/0 131
0 McGraw, Shane 0McGraw, Shane 1 0 20:27 0 0.00 0 0 0 0 0 0/0 2
35 Shaw, William 35Shaw, William 3 2 135:00 1 0.67 6 0.857 2 0 0 0/0 30
Total 8 - 720:00 17 2.13 49 0.742 2 6 0 0 163
Opponents 8 - 720:00 9 1.13 28 0.757 3 69

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2025 at Grinnell T 2-2 (0-0-1, 0-0-0) 0-0-0 30 Brandon Kostelny (1) (Angel Panora-Garcia)
Ian Kearney (1) (Kevin Williams , Talon Sargent)
09/06/2025 vs Crown (MN) W 2-0 (1-0-1, 0-0-0) 0-0-0 75 Ian Kearney (3) (Tinashe Manyanga , Sam Sanchez)
Ian Kearney (3) (Sam Sanchez)
09/09/2025 vs Wis.-Platteville T 0-0 (1-0-2, 0-0-0) 0-0-0 73
09/10/2025 vs Cornell College W 2-1 (2-0-2, 0-0-0) 0-0-0 93 Brandon Kostelny (2) (Ian Kearney)
Marek Jesienouski (1) (Talon Sargent)
09/13/2025 at Saint Mary's (MN) T 1-1 (2-1-3, 0-0-0) 0-0-0 101 Ian Kearney (4) (Tinashe Manyanga)
09/13/2025 at Hamline L 0-3 (2-1-2, 0-0-0) 0-0-0 89
09/17/2025 vs Knox L 1-2 (2-2-3, 0-0-0) 0-0-0 55 Marek Jesienouski (2)
09/21/2025 vs North Central (IL) T 1-1 (2-2-4, 0-0-0) 0-0-0 46 Ian Kearney (4)
09/23/2025 at Augustana (IL) L 0-1 (2-3-4, 0-0-0) 0-0-0 80
09/27/2025 vs Simpson W 2-1 (3-3-4, 1-0-0) 1-0-0 86 Brandon Kostelny (3) (James Napieralski)
Ian Kearney (6) (Brandon Kostelny , Kevin Williams)
10/04/2025 vs Central (IA) L 1-2 (3-4-4, 1-1-0) 1-1-0 73 Isaiah Jackel (1) (James Napieralski)
10/08/2025 at Buena Vista W 2-1 (4-4-4, 2-1-0) 2-1-0 50 Ian Kearney (7) (Kevin Williams)
Isaiah Jackel (2)
10/14/2025 at Loras L 0-1 (4-5-4, 2-2-0) 2-2-0 80
10/18/2025 vs Luther L 1-4 (4-6-4, 2-3-0) 2-3-0 124 Isaiah Jackel (3)
10/22/2025 at Wartburg L 0-1 (4-7-4, 2-4-0) 2-4-0 102
10/25/2025 at Dubuque L 3-4 (4-8-4, 2-5-0) 2-5-0 200 Isaiah Jackel (4) (Ian Kearney , Juan Suarez)
Daniel Mei (1) (Juan Suarez)
Ian Kearney (7)
10/28/2025 vs Neb. Wesleyan L 0-3 (4-9-4, 2-6-0) 2-6-0 45

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 at Grinnell 2-2 2 3 7 4 0.500 3 0.750 3-0 0 0-0 990
09/06/2025 vs Crown (MN) 2-0 2 3 7 15 0.133 9 0.600 1-0 1 0-0 990
09/09/2025 vs Wis.-Platteville 0-0 0 0 0 3 0.000 2 0.667 1-0 0 0-0 990
09/10/2025 vs Cornell College 2-1 2 2 6 14 0.143 8 0.571 3-0 1 0-0 990
09/13/2025 at Saint Mary's (MN) 1-1 1 1 3 7 0.143 4 0.571 3-1 0 0-0 983
09/13/2025 at Hamline 0-3 0 0 0 12 0.000 6 0.500 1-0 0 0-0 818
09/17/2025 vs Knox 1-2 1 0 2 9 0.111 2 0.222 1-0 0 0-0 991
09/21/2025 vs North Central (IL) 1-1 1 0 2 7 0.143 5 0.714 0-0 0 1-1 987
09/23/2025 at Augustana (IL) 0-1 0 0 0 5 0.000 2 0.400 1-0 0 0-0 990
09/27/2025 vs Simpson 2-1 2 3 7 11 0.182 6 0.545 2-0 1 0-0 990
10/04/2025 vs Central (IA) 1-2 1 1 3 11 0.091 6 0.545 3-0 0 0-0 990
10/08/2025 at Buena Vista 2-1 2 1 5 7 0.286 7 1.000 3-0 1 0-0 990
10/14/2025 at Loras 0-1 0 0 0 9 0.000 3 0.333 0-0 0 0-0 990
10/18/2025 vs Luther 1-4 1 0 2 3 0.333 3 1.000 1-0 0 0-0 990
10/22/2025 at Wartburg 0-1 0 0 0 4 0.000 1 0.250 2-0 0 0-0 990
10/25/2025 at Dubuque 3-4 3 3 9 17 0.176 9 0.529 3-1 0 1-1 986
10/28/2025 vs Neb. Wesleyan 0-3 0 0 0 7 0.000 2 0.286 3-0 0 0-0 990
Total 18-28 18 17 53 145 0.124 78 0.538 31-2 4 2-2 16645
Opponent - 28 25 81 279 0.100 125 0.448 36-3 9 - 16759

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Grinnell 2-2 90:00 2 2.00 0 0.000 0 0 1 0 6
09/06/2025 Crown (MN) 2-0 90:00 0 1.00 5 1.000 1 0 0 1 7
09/09/2025 Wis.-Platteville 0-0 90:00 0 0.67 9 1.000 0 0 1 1 20
09/10/2025 Cornell College 2-1 90:00 1 0.75 1 0.500 1 0 0 0 10
09/13/2025 Saint Mary's (MN) 1-1 90:00 1 0.80 6 0.857 0 0 1 0 13
09/13/2025 Hamline 0-3 90:00 3 1.17 8 0.727 0 1 0 0 17
09/17/2025 Knox 1-2 90:00 2 1.29 9 0.818 0 1 0 0 17
09/21/2025 North Central (IL) 1-1 90:00 1 1.25 5 0.833 0 0 1 0 20
09/23/2025 Augustana (IL) 0-1 90:00 1 1.22 4 0.800 0 1 0 0 6
09/27/2025 Simpson 2-1 90:00 1 1.20 6 0.857 1 0 0 0 23
10/04/2025 Central (IA) 1-2 90:00 2 1.27 4 0.667 0 1 0 0 15
10/08/2025 Buena Vista 2-1 90:00 1 1.25 2 0.667 1 0 0 0 10
10/14/2025 Loras 0-1 90:00 1 1.23 8 0.889 0 1 0 0 22
10/18/2025 Luther 1-4 90:00 4 1.43 8 0.667 0 1 0 0 26
10/22/2025 Wartburg 0-1 90:00 1 1.40 11 0.917 0 1 0 0 28
10/25/2025 Dubuque 3-4 90:00 4 1.56 6 0.600 0 1 0 0 22
10/28/2025 Neb. Wesleyan 0-3 90:00 3 1.65 4 0.571 0 1 0 0 17
Totals - 1530 28 1.65 96 0.774 4 9 4 2 279
Opponent - 1530:00 18 1.06 60 0.769 9 4 4 6 145

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 Grinnell 2-2 2 1 5 6 0.333 2 0.333 1-0 0 1-1 990
09/06/2025 Crown (MN) 0-2 0 0 0 7 0.000 5 0.714 6-1 0 0-0 971
09/09/2025 Wis.-Platteville 0-0 0 0 0 20 0.000 9 0.450 0-0 0 0-0 972
09/10/2025 Cornell College 1-2 1 1 3 10 0.100 2 0.200 6-0 0 0-0 990
09/13/2025 Saint Mary's (MN) 1-1 1 2 4 13 0.077 7 0.538 3-0 0 0-0 990
09/13/2025 Hamline 3-0 3 2 8 17 0.176 11 0.647 1-0 1 1-1 990
09/17/2025 Knox 2-1 2 3 7 17 0.118 11 0.647 2-1 1 0-0 966
09/21/2025 North Central (IL) 1-1 1 1 3 20 0.050 6 0.300 0-0 0 0-0 990
09/23/2025 Augustana (IL) 1-0 1 0 2 6 0.167 5 0.833 2-0 1 0-0 990
09/27/2025 Simpson 1-2 1 0 2 23 0.043 7 0.304 3-1 0 0-0 988
10/04/2025 Central (IA) 2-1 2 2 6 15 0.133 6 0.400 1-0 1 0-0 990
10/08/2025 Buena Vista 1-2 1 1 3 10 0.100 3 0.300 5-0 0 0-0 985
10/14/2025 Loras 1-0 1 1 3 22 0.045 9 0.409 0-0 1 0-0 990
10/18/2025 Luther 4-1 4 5 13 26 0.154 13 0.500 0-0 1 0-0 987
10/22/2025 Wartburg 1-0 1 0 2 28 0.036 12 0.429 2-0 1 0-0 990
10/25/2025 Dubuque 4-3 4 3 11 22 0.182 10 0.455 2-0 1 1-1 990
10/28/2025 Neb. Wesleyan 3-0 3 3 9 17 0.176 7 0.412 2-0 1 0-0 990
Total 28-18 28 25 81 279 0.100 125 0.448 36-3 9 3-3 16759
Coe - 18 17 53 145 0.124 78 0.538 31-2 4 - 16645

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Grinnell 2-2 90:00 2 2.00 1 0.333 0 0 1 0 4
09/06/2025 Crown (MN) 0-2 90:00 2 2.00 7 0.778 0 1 0 0 15
09/09/2025 Wis.-Platteville 0-0 90:00 0 1.33 2 1.000 0 0 1 1 3
09/10/2025 Cornell College 1-2 90:00 2 1.50 6 0.750 0 1 0 0 14
09/13/2025 Saint Mary's (MN) 1-1 90:00 1 1.40 3 0.750 0 0 1 0 7
09/13/2025 Hamline 3-0 90:00 0 1.17 6 1.000 1 0 0 1 12
09/17/2025 Knox 2-1 90:00 1 1.14 1 0.500 1 0 0 0 9
09/21/2025 North Central (IL) 1-1 90:00 1 1.13 4 0.800 0 0 1 0 7
09/23/2025 Augustana (IL) 1-0 90:00 0 1.00 2 1.000 1 0 0 1 5
09/27/2025 Simpson 1-2 90:00 2 1.10 4 0.667 0 1 0 0 11
10/04/2025 Central (IA) 2-1 90:00 1 1.09 5 0.833 1 0 0 0 11
10/08/2025 Buena Vista 1-2 90:00 2 1.17 5 0.714 0 1 0 0 7
10/14/2025 Loras 1-0 90:00 0 1.08 3 1.000 1 0 0 1 9
10/18/2025 Luther 4-1 90:00 1 1.07 2 0.667 1 0 0 0 3
10/22/2025 Wartburg 1-0 90:00 0 1.00 1 1.000 1 0 0 1 4
10/25/2025 Dubuque 4-3 90:00 3 1.13 6 0.667 1 0 0 0 17
10/28/2025 Neb. Wesleyan 3-0 90:00 0 1.06 2 1.000 1 0 0 1 7
Totals - 1530 18 1.06 60 0.769 9 4 4 6 145
Coe - 1530:00 28 1.65 96 0.774 4 9 4 2 279

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2025 at Grinnell 2-2 2/2 3/1 4/6 3/2 4/7 3/1 0/0
09/06/2025 vs Crown (MN) 2-0 2/0 3/0 15/7 9/5 6/2 1/6 0/1
09/09/2025 vs Wis.-Platteville 0-0 0/0 0/0 3/20 2/9 3/12 1/0 0/0
09/10/2025 vs Cornell College 2-1 2/1 2/1 14/10 8/2 3/4 3/6 0/0
09/13/2025 at Saint Mary's (MN) 1-1 1/1 1/2 7/13 4/7 6/3 3/3 1/0
09/13/2025 at Hamline 0-3 0/3 0/2 12/17 6/11 5/5 1/1 0/0
09/17/2025 vs Knox 1-2 1/2 0/3 9/17 2/11 5/4 1/2 0/1
09/21/2025 vs North Central (IL) 1-1 1/1 0/1 7/20 5/6 0/9 0/0 0/0
09/23/2025 at Augustana (IL) 0-1 0/1 0/0 5/6 2/5 7/0 1/2 0/0
09/27/2025 vs Simpson 2-1 2/1 3/0 11/23 6/7 3/5 2/3 0/1
10/04/2025 vs Central (IA) 1-2 1/2 1/2 11/15 6/6 3/7 3/1 0/0
10/08/2025 at Buena Vista 2-1 2/1 1/1 7/10 7/3 1/2 3/5 0/0
10/14/2025 at Loras 0-1 0/1 0/1 9/22 3/9 2/11 0/0 0/0
10/18/2025 vs Luther 1-4 1/4 0/5 3/26 3/13 1/9 1/0 0/0
10/22/2025 at Wartburg 0-1 0/1 0/0 4/28 1/12 3/13 2/2 0/0
10/25/2025 at Dubuque 3-4 3/4 3/3 17/22 9/10 6/7 3/2 1/0
10/28/2025 vs Neb. Wesleyan 0-3 0/3 0/3 7/17 2/7 1/4 3/2 0/0
Totals 18/28 17/25 145/279 78/125 59/104 31/36 2/3

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 Dubuque (10/25/2025)
GOALS 3 Dubuque (10/25/2025)
ASSISTS 3 Grinnell (08/29/2025)
Crown (MN) (09/06/2025)
Simpson (09/27/2025)
Dubuque (10/25/2025)
SHOTS 17 Dubuque (10/25/2025)
SHOTS ON GOAL 9 Crown (MN) (09/06/2025)
Dubuque (10/25/2025)
SAVES 11 Wartburg (10/22/2025)
FOULS 14 Luther (10/18/2025)
CORNER KICKS 7 Augustana (IL) (09/23/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 Luther (10/18/2025)
GOALS 4 Luther (10/18/2025)
Dubuque (10/25/2025)
ASSISTS 5 Luther (10/18/2025)
SHOTS 28 Wartburg (10/22/2025)
SHOTS ON GOAL 13 Luther (10/18/2025)
SAVES 7 Crown (MN) (09/06/2025)
FOULS 14 Saint Mary's (MN) (09/13/2025)
Buena Vista (10/08/2025)
CORNER KICKS 13 Wartburg (10/22/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Knox (09/17/2025)
North Central (IL) (09/21/2025)
Luther (10/18/2025)
GOALS 1 Saint Mary's (MN) (09/13/2025)
Knox (09/17/2025)
North Central (IL) (09/21/2025)
Central (IA) (10/04/2025)
Luther (10/18/2025)
ASSISTS 1 Saint Mary's (MN) (09/13/2025)
Central (IA) (10/04/2025)
Buena Vista (10/08/2025)
SHOTS 3 Grinnell (08/29/2025)
Wis.-Platteville (09/09/2025)
Luther (10/18/2025)
Wartburg (10/22/2025)
SHOTS ON GOAL 1 Wis.-Platteville (09/09/2025)
Knox (09/17/2025)
Augustana (IL) (09/23/2025)
Wartburg (10/22/2025)
Neb. Wesleyan (10/28/2025)
SAVES 1 Cornell College (09/10/2025)
FOULS 4 Hamline (09/13/2025)
Augustana (IL) (09/23/2025)
Loras (10/14/2025)
Wartburg (10/22/2025)
CORNER KICKS 1 Buena Vista (10/08/2025)
Luther (10/18/2025)
Neb. Wesleyan (10/28/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Augustana (IL) (09/23/2025)
Simpson (09/27/2025)
Wartburg (10/22/2025)
GOALS 1 Cornell College (09/10/2025)
Saint Mary's (MN) (09/13/2025)
North Central (IL) (09/21/2025)
Augustana (IL) (09/23/2025)
Simpson (09/27/2025)
Buena Vista (10/08/2025)
Loras (10/14/2025)
Wartburg (10/22/2025)
ASSISTS 1 Grinnell (08/29/2025)
Cornell College (09/10/2025)
North Central (IL) (09/21/2025)
Buena Vista (10/08/2025)
Loras (10/14/2025)
SHOTS 6 Grinnell (08/29/2025)
Crown (MN) (09/06/2025)
Augustana (IL) (09/23/2025)
SHOTS ON GOAL 2 Grinnell (08/29/2025)
Cornell College (09/10/2025)
Buena Vista (10/08/2025)
SAVES 1 Grinnell (08/29/2025)
Wis.-Platteville (09/09/2025)
Knox (09/17/2025)
Augustana (IL) (09/23/2025)
Luther (10/18/2025)
Wartburg (10/22/2025)
Neb. Wesleyan (10/28/2025)
FOULS 4 Crown (MN) (09/06/2025)
Hamline (09/13/2025)
Augustana (IL) (09/23/2025)
CORNER KICKS 2 Crown (MN) (09/06/2025)
Buena Vista (10/08/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Crown (MN) (09/06/2025)
GOALS 2 Crown (MN) (09/06/2025)
ASSISTS 2 Crown (MN) (09/06/2025)
Dubuque (10/25/2025)
SHOTS 6 Crown (MN) (09/06/2025)
Hamline (09/13/2025)
SHOTS ON GOAL 4 Crown (MN) (09/06/2025)
Hamline (09/13/2025)
SAVES 11 Wartburg (10/22/2025)
FOULS 4 Luther (10/18/2025)
Dubuque (10/25/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 Dubuque (10/25/2025)
GOALS 3 Dubuque (10/25/2025)
ASSISTS 3 Grinnell (08/29/2025)
Crown (MN) (09/06/2025)
Simpson (09/27/2025)
Dubuque (10/25/2025)
SHOTS 17 Dubuque (10/25/2025)
SHOTS ON GOAL 9 Crown (MN) (09/06/2025)
Dubuque (10/25/2025)
SAVES 11 Wartburg (10/22/2025)
FOULS 14 Luther (10/18/2025)
CORNER KICKS 7 Augustana (IL) (09/23/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Kearney, Ian
Crown (MN) (09/06/2025)
GOALS 2 Kearney, Ian
Crown (MN) (09/06/2025)
ASSISTS 2 Sanchez, Sam
Suarez, Juan
Crown (MN) (09/06/2025)
Dubuque (10/25/2025)
SHOTS 6 Kearney, Ian
Kostelny, Brandon
Crown (MN) (09/06/2025)
Hamline (09/13/2025)
SHOTS ON GOAL 4 Sanchez, Sam
Kostelny, Brandon
Crown (MN) (09/06/2025)
Hamline (09/13/2025)
SAVES 11 Holland, Jr.
Wartburg (10/22/2025)
FOULS 4 Kearney, Ian
Pagel, Dylan
Luther (10/18/2025)
Dubuque (10/25/2025)

Leaders

Team Leaders: Points
Player High
Points
Kearney, Ian 18
Jakel, Isaiah 8
Kostelny, Brandon 7
Jesienouski, Marek 4
Williams, Kevin 3
Team Leaders: Goals
Player High
Goals
Kearney, Ian 8
Jakel, Isaiah 4
Kostelny, Brandon 3
Jesienouski, Marek 2
Mei, Daniel 1
Team Leaders: Assists
Player High
Assists
Williams, Kevin 3
Kearney, Ian 2
Manyanga, Tinashe 2
Napieralski, James 2
Sanchez, Sam 2
Team Leaders: Shots
Player High
Shots
Kearney, Ian 28
Kostelny, Brandon 22
Sanchez, Sam 14
Jesienouski, Marek 10
Williams, Kevin 9
Team Leaders: Shots On Goal
Player High
Shots On Goal
Kearney, Ian 15
Kostelny, Brandon 12
Jesienouski, Marek 9
Sanchez, Sam 9
Jakel, Isaiah 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Kearney, Ian 2
Jakel, Isaiah 1
Jesienouski, Marek 1