2026 Men's Soccer Cumulative Statistics

Team (7-11-1, 2-5)

Overall Team Statistics
Statistic Coe Opponents
Shots
Goals 33 53
Goals Per Game 1.74 2.79
Shots 269 348
Shots Per Game 14.2 18.3
Shots Percentage 0.123 0.152
Shots On Goal 127-269 177-348
Shots On Goal Percentage 0.472 0.509
Penalties
Yellow Cards 51 31
Red Cards 3 1
Miscellaneous
Assists 26 45
Saves 124 94
Fouls 211 201
Corner Kicks 83 120
Penalty Kicks: Goals-Attempts 4-6 4-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Lasselle, Jonah 19 17 1411 10 3 23 87 0.115 42 0.483 3-0 1 0-1
10 Kostelny, Brandon 19 17 1191 7 0 14 36 0.194 16 0.444 1-0 1 2-3
14 Loftin, Nolan 15 9 779 5 3 13 16 0.313 11 0.688 2-0 2 0-0
8 Havlik, Jase 13 9 613 3 3 9 19 0.158 10 0.526 0-0 1 0-0
3 Keebler, Jake 19 12 1142 4 1 9 26 0.154 16 0.615 1-0 0 0-0
20 Lobos, Valentin 18 14 1193 2 5 9 13 0.154 4 0.308 5-0 1 2-2
22 Brown, Hunter 19 4 708 1 0 2 2 0.500 1 0.500 1-0 0 0-0
23 Chargualaf, Nicolas 16 6 588 0 2 2 4 0.000 2 0.500 0-0 0 0-0
19 Geshev, Boji 15 7 785 0 2 2 4 0.000 0 0.000 0-0 0 0-0
2 Napieralski, James 19 18 1573 0 2 2 4 0.000 0 0.000 0-0 0 0-0
27 Rybacki, Christian 15 6 588 1 0 2 3 0.333 2 0.667 2-0 1 0-0
5 Avritt, Tobin 15 7 609 0 1 1 7 0.000 2 0.286 11-1 0 0-0
18 Moncayo, Luis 3 0 60 0 1 1 2 0.000 1 0.500 0-0 0 0-0
6 Pagel, Dylan 12 8 556 0 1 1 3 0.000 1 0.333 4-0 0 0-0
11 Pena, Sebastian 8 5 375 0 1 1 4 0.000 2 0.500 3-0 0 0-0
1 Shaw, William 17 17 1490 0 1 1 0 0.000 0 0.000 0-0 0 0-0
28 Freire, Miguel Angel 13 4 373 0 0 0 3 0.000 2 0.667 0-0 0 0-0
29 Hennessey, Baxter 3 0 62 0 0 0 1 0.000 1 1.000 0-0 0 0-0
30 Ingram, Alex 2 0 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Jakel, Isaiah 13 10 687 0 0 0 21 0.000 9 0.429 1-0 0 0-0
33 Jno-Baptiste, Jaheim 17 10 743 0 0 0 4 0.000 1 0.250 4-0 0 0-0
35 McGraw, Shane 2 0 32 0 0 0 1 0.000 0 0.000 1-0 0 0-0
21 Mei, Daniel 8 0 155 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Olofson, Aiden 7 1 101 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Perez, Josue 4 0 65 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Resado, Jack 17 14 1150 0 0 0 0 0.000 0 0.000 3-1 0 0-0
25 Roman, Luis 1 1 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Santiago, Davian 3 0 34 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Sargent, Talon 15 7 692 0 0 0 6 0.000 2 0.333 1-0 0 0-0
13 Siddon, Luke 14 2 567 0 0 0 1 0.000 1 1.000 4-1 0 0-0
34 Stookey, Alexzander 4 2 264 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
16 Velasquez, Alfonso 9 2 237 0 0 0 2 0.000 1 0.500 0-0 0 0-0
Total 19 - 18853 33 26 92 269 0.123 127 0.472 51-3 7 4-6
Opponent 19 - 18809 53 45 151 348 0.152 177 0.509 31-1 11 4-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
35 McGraw, Shane 1 0 21:05 1 4.27 3 0.750 0 0 0 0 7
1 Shaw, William 17 17 1445:21 44 2.74 106 0.707 6 10 1 1 310
34 Stookey, Zander 4 2 243:34 8 2.96 7 0.467 1 1 0 1 31
Total 19 - 1710:00 53 2.79 116 0.686 7 11 1 2 348
Opponents 19 - 1710:00 33 1.74 92 0.736 4 269

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Lasselle, Jonah 7 7 592 5 1 11 37 0.135 21 0.568 0-0 1 0-1
3 Keebler, Jake 7 5 487 3 1 7 9 0.333 7 0.778 0-0 0 0-0
20 Lobos, Valentin 6 5 319 1 1 3 3 0.333 1 0.333 2-0 1 1-1
10 Kostelny, Brandon 7 6 497 1 0 2 12 0.083 3 0.250 0-0 0 0-0
14 Loftin, Nolan 4 1 169 1 0 2 4 0.250 3 0.750 0-0 0 0-0
2 Napieralski, James 7 7 595 0 2 2 3 0.000 0 0.000 0-0 0 0-0
5 Avritt, Tobin 6 2 143 0 1 1 2 0.000 0 0.000 2-0 0 0-0
6 Pagel, Dylan 5 4 328 0 1 1 3 0.000 1 0.333 3-0 0 0-0
11 Pena, Sebastian 7 4 350 0 1 1 4 0.000 2 0.500 2-0 0 0-0
1 Shaw, William 6 6 501 0 1 1 0 0.000 0 0.000 0-0 0 0-0
22 Brown, Hunter 7 1 241 0 0 0 1 0.000 0 0.000 0-0 0 0-0
23 Chargualaf, Nicolas 4 2 105 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Freire, Miguel Angel 7 3 278 0 0 0 2 0.000 1 0.500 0-0 0 0-0
19 Geshev, Boji 5 1 216 0 0 0 1 0.000 0 0.000 0-0 0 0-0
8 Havlik, Jase 3 3 98 0 0 0 1 0.000 1 1.000 0-0 0 0-0
29 Hennessey, Baxter 1 0 45 0 0 0 1 0.000 1 1.000 0-0 0 0-0
7 Jakel, Isaiah 7 5 377 0 0 0 11 0.000 5 0.455 1-0 0 0-0
33 Jno-Baptiste, Jaheim 7 3 288 0 0 0 2 0.000 0 0.000 2-0 0 0-0
21 Mei, Daniel 4 0 53 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Olofson, Aiden 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Perez, Josue 3 0 50 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Resado, Jack 7 5 442 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Rybacki, Christian 3 0 66 0 0 0 1 0.000 1 1.000 0-0 0 0-0
26 Sargent, Talon 6 5 382 0 0 0 0 0.000 0 0.000 1-0 0 0-0
13 Siddon, Luke 3 1 104 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Stookey, Alexzander 2 1 129 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
16 Velasquez, Alfonso 5 0 56 0 0 0 1 0.000 1 1.000 0-0 0 0-0
Total 7 - 6925 11 9 31 98 0.112 48 0.490 51-3 2 1-2
Opponent 7 - 6930 22 20 64 123 0.179 57 0.463 31-1 5 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Shaw, William 6 6 500:21 18 3.24 32 0.640 2 4 0 0 102
34 Stookey, Zander 2 1 129:39 4 2.78 3 0.429 0 1 0 0 21
Total 7 - 630:00 22 3.14 35 0.614 2 5 0 0 123
Opponents 7 - 630:00 11 1.57 37 0.771 1 98

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/01/2026 vs Grinnell L 1-3 (0-1-0, 0-0-0) 0-0-0 187 Brandon Kostelny (0)
09/04/2026 at St. Scholastica W 3-1 (1-1-0, 0-0-0) 0-0-0 75 Jonah Lasselle (1)
Christian Rybacki (1)
Brandon Kostelny (1)
09/06/2026 at Saint John's L 0-8 (1-2-0, 0-0-0) 0-0-0 413
09/09/2026 at Cornell College W 2-1 (2-2-0, 0-0-0) 0-0-0 182 Brandon Kostelny (4) (Nicolas Chargualaf)
Brandon Kostelny (4) (Nicolas Chargualaf)
09/10/2026 at Wis.-Platteville L 0-4 (2-3-0, 0-0-0) 0-0-0 91
09/12/2026 vs Hamline W 4-1 (3-3-0, 0-0-0) 0-0-0 54 Jase Havlik (1) (Nolan Loftin , Jonah Lasselle)
Nolan Loftin (1)
Jonah Lasselle (2) (Jase Havlik)
Brandon Kostelny (5)
09/16/2026 at Knox T 1-1 (3-3-1, 0-0-0) 0-0-0 50 Nolan Loftin (2)
09/19/2026 vs Emmaus W 6-0 (4-3-1, 0-0-0) 0-0-0 73 Jase Havlik (3) (Nolan Loftin , Boji Geshev)
Jake Keebler (1) (Nolan Loftin , Luis Moncayo)
Jase Havlik (3) (Valentin Lobos , Jonah Lasselle)
Jonah Lasselle (3) (Jase Havlik)
Nolan Loftin (3) (Jase Havlik)
Hunter Brown (1) (Boji Geshev)
09/22/2026 vs Augustana (IL) L 0-3 (4-4-1, 0-0-0) 0-0-0 74
09/23/2026 vs Saint Mary's (MN) W 2-0 (5-4-1, 0-0-0) 0-0-0 67 Nolan Loftin (4) (Valentin Lobos)
Jonah Lasselle (4) (Valentin Lobos)
09/26/2026 vs Wis.-Stevens Point L 2-3 (5-5-1, 0-0-0) 0-0-0 65 Valentin Lobos (0)
Jonah Lasselle (5) (Valentin Lobos)
09/29/2026 at Elmhurst L 1-6 (5-6-1, 0-0-0) 0-0-0 103 Brandon Kostelny (6)
10/07/2026 at University of Dubuque L 0-4 (5-7-1, 0-1-0) 0-1-0 150
10/10/2026 vs Central (IA) L 1-3 (5-8-1, 0-2-0) 0-2-0 94 Jonah Lasselle (6) (Sebastian Pena)
10/13/2026 vs Loras L 1-6 (5-9-1, 0-3-0) 0-3-0 26 Jake Keebler (2) (Tobin Avritt)
10/17/2026 at Simpson L 1-3 (5-10-1, 0-4-0) 0-4-0 80 Jonah Lasselle (7)
10/21/2026 at Neb. Wesleyan W 3-2 (6-10-1, 1-4-0) 1-4-0 240 Jonah Lasselle (8)
Jake Keebler (3) (Jonah Lasselle)
Valentin Lobos (1)
10/24/2026 vs Buena Vista W 3-1 (7-10-1, 2-4-0) 2-4-0 124 Jonah Lasselle (10) (James Napieralski)
Jonah Lasselle (10) (Valentin Lobos)
Brandon Kostelny (7) (Jake Keebler)
10/27/2026 vs Wartburg L 2-3 (7-11-1, 2-5-0) 2-5-0 136 Jake Keebler (4) (William Shaw , Dylan Pagel)
Nolan Loftin (5) (James Napieralski)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 vs Grinnell 1-3 1 0 2 9 0.111 4 0.444 3-0 0 1-1 987
09/04/2026 at St. Scholastica 3-1 3 0 6 12 0.250 7 0.583 4-0 1 1-1 990
09/06/2026 at Saint John's 0-8 0 0 0 0 0.000 0 0.000 4-1 0 0-0 1052
09/09/2026 at Cornell College 2-1 2 2 6 23 0.087 10 0.435 4-0 1 0-0 990
09/10/2026 at Wis.-Platteville 0-4 0 0 0 2 0.000 1 0.500 1-0 0 0-0 990
09/12/2026 vs Hamline 4-1 4 3 11 17 0.235 9 0.529 3-0 1 0-1 990
09/16/2026 at Knox 1-1 1 0 2 13 0.077 4 0.308 2-1 0 0-0 986
09/19/2026 vs Emmaus 6-0 6 9 21 51 0.118 24 0.471 1-0 1 0-0 990
09/22/2026 vs Augustana (IL) 0-3 0 0 0 12 0.000 3 0.250 3-0 0 0-0 990
09/23/2026 vs Saint Mary's (MN) 2-0 2 2 6 14 0.143 6 0.429 4-0 1 0-0 990
09/26/2026 vs Wis.-Stevens Point 2-3 2 1 5 8 0.250 5 0.625 4-1 0 1-1 986
09/29/2026 at Elmhurst 1-6 1 0 2 10 0.100 6 0.600 2-0 0 0-0 987
10/07/2026 at University of Dubuque 0-4 0 0 0 13 0.000 5 0.385 2-0 0 0-0 990
10/10/2026 vs Central (IA) 1-3 1 1 3 17 0.059 7 0.412 2-0 0 0-0 990
10/13/2026 vs Loras 1-6 1 1 3 7 0.143 5 0.714 3-0 0 0-0 987
10/17/2026 at Simpson 1-3 1 0 2 11 0.091 7 0.636 2-0 0 0-1 990
10/21/2026 at Neb. Wesleyan 3-2 3 1 7 11 0.273 6 0.545 3-0 1 1-1 988
10/24/2026 vs Buena Vista 3-1 3 3 9 25 0.120 12 0.480 3-0 1 0-0 990
10/27/2026 vs Wartburg 2-3 2 3 7 14 0.143 6 0.429 1-0 0 0-0 990
Total 33-53 33 26 92 269 0.123 127 0.472 51-3 7 4-6 18853
Opponent - 53 45 151 348 0.152 177 0.509 31-1 11 - 18809

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Grinnell 1-3 90:00 3 3.00 6 0.667 0 1 0 0 13
09/04/2026 St. Scholastica 3-1 90:00 1 2.00 5 0.833 1 0 0 0 16
09/06/2026 Saint John's 0-8 90:00 8 4.00 7 0.467 0 1 0 0 26
09/09/2026 Cornell College 2-1 90:00 1 3.25 6 0.857 1 0 0 0 15
09/10/2026 Wis.-Platteville 0-4 90:00 4 3.40 8 0.667 0 1 0 0 38
09/12/2026 Hamline 4-1 90:00 1 3.00 7 0.875 1 0 0 0 16
09/16/2026 Knox 1-1 90:00 1 2.71 11 0.917 0 0 1 0 18
09/19/2026 Emmaus 6-0 90:00 0 2.38 0 0.00 1 0 0 1 0
09/22/2026 Augustana (IL) 0-3 90:00 3 2.44 7 0.700 0 1 0 0 18
09/23/2026 Saint Mary's (MN) 2-0 90:00 0 2.20 6 1.000 1 0 0 1 21
09/26/2026 Wis.-Stevens Point 2-3 90:00 3 2.27 9 0.750 0 1 0 0 24
09/29/2026 Elmhurst 1-6 90:00 6 2.58 9 0.600 0 1 0 0 20
10/07/2026 University of Dubuque 0-4 90:00 4 2.69 8 0.667 0 1 0 0 20
10/10/2026 Central (IA) 1-3 90:00 3 2.71 6 0.667 0 1 0 0 18
10/13/2026 Loras 1-6 90:00 6 2.93 5 0.455 0 1 0 0 24
10/17/2026 Simpson 1-3 90:00 3 2.94 3 0.500 0 1 0 0 15
10/21/2026 Neb. Wesleyan 3-2 90:00 2 2.88 3 0.600 1 0 0 0 18
10/24/2026 Buena Vista 3-1 90:00 1 2.78 3 0.750 1 0 0 0 8
10/27/2026 Wartburg 2-3 90:00 3 2.79 7 0.700 0 1 0 0 20
Totals - 1710 53 2.79 116 0.686 7 11 1 2 348
Opponent - 1710:00 33 1.74 92 0.736 11 7 1 4 269

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 Grinnell 3-1 3 4 10 13 0.231 9 0.692 2-0 1 0-0 990
09/04/2026 St. Scholastica 1-3 1 2 4 16 0.063 6 0.375 3-0 0 0-0 990
09/06/2026 Saint John's 8-0 8 7 23 26 0.308 17 0.654 1-0 1 1-1 989
09/09/2026 Cornell College 1-2 1 1 3 15 0.067 7 0.467 2-0 0 0-0 990
09/10/2026 Wis.-Platteville 4-0 4 3 11 38 0.105 13 0.342 0-0 1 0-0 990
09/12/2026 Hamline 1-4 1 0 2 16 0.063 8 0.500 2-0 0 0-0 990
09/16/2026 Knox 1-1 1 0 2 18 0.056 12 0.667 2-0 0 0-0 990
09/19/2026 Emmaus 0-6 0 0 0 0 0.000 0 0.000 2-0 0 0-0 990
09/22/2026 Augustana (IL) 3-0 3 2 8 18 0.167 14 0.778 3-0 1 1-1 990
09/23/2026 Saint Mary's (MN) 0-2 0 0 0 21 0.000 6 0.286 2-1 0 0-0 990
09/26/2026 Wis.-Stevens Point 3-2 3 2 8 24 0.125 12 0.500 1-0 1 0-0 990
09/29/2026 Elmhurst 6-1 6 4 16 20 0.300 16 0.800 1-0 1 0-0 990
10/07/2026 University of Dubuque 4-0 4 4 12 20 0.200 12 0.600 1-0 1 1-1 990
10/10/2026 Central (IA) 3-1 3 4 10 18 0.167 9 0.500 1-0 1 0-0 990
10/13/2026 Loras 6-1 6 4 16 24 0.250 11 0.458 0-0 1 1-1 990
10/17/2026 Simpson 3-1 3 2 8 15 0.200 6 0.400 4-0 1 0-0 990
10/21/2026 Neb. Wesleyan 2-3 2 3 7 18 0.111 5 0.278 1-0 0 0-0 990
10/24/2026 Buena Vista 1-3 1 1 3 8 0.125 4 0.500 2-0 0 0-0 990
10/27/2026 Wartburg 3-2 3 2 8 20 0.150 10 0.500 1-0 1 0-0 990
Total 53-33 53 45 151 348 0.152 177 0.509 31-1 11 4-4 18809
Coe - 33 26 92 269 0.123 127 0.472 51-3 7 - 18853

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Grinnell 3-1 90:00 1 1.00 3 0.750 1 0 0 0 9
09/04/2026 St. Scholastica 1-3 90:00 3 2.00 4 0.571 0 1 0 0 12
09/06/2026 Saint John's 8-0 90:00 0 1.33 0 0.00 1 0 0 1 0
09/09/2026 Cornell College 1-2 90:00 2 1.50 8 0.800 0 1 0 0 23
09/10/2026 Wis.-Platteville 4-0 90:00 0 1.20 1 1.000 1 0 0 1 2
09/12/2026 Hamline 1-4 90:00 4 1.67 5 0.556 0 1 0 0 17
09/16/2026 Knox 1-1 90:00 1 1.57 3 0.750 0 0 1 0 13
09/19/2026 Emmaus 0-6 90:00 6 2.13 18 0.750 0 1 0 0 51
09/22/2026 Augustana (IL) 3-0 90:00 0 1.89 2 1.000 1 0 0 1 12
09/23/2026 Saint Mary's (MN) 0-2 90:00 2 1.90 4 0.667 0 1 0 0 14
09/26/2026 Wis.-Stevens Point 3-2 90:00 2 1.91 3 0.600 1 0 0 0 8
09/29/2026 Elmhurst 6-1 90:00 1 1.83 4 0.800 1 0 0 0 10
10/07/2026 University of Dubuque 4-0 90:00 0 1.69 5 1.000 1 0 0 1 13
10/10/2026 Central (IA) 3-1 90:00 1 1.64 6 0.857 1 0 0 0 17
10/13/2026 Loras 6-1 90:00 1 1.60 4 0.800 1 0 0 0 7
10/17/2026 Simpson 3-1 90:00 1 1.56 6 0.857 1 0 0 0 11
10/21/2026 Neb. Wesleyan 2-3 90:00 3 1.65 3 0.500 0 1 0 0 11
10/24/2026 Buena Vista 1-3 90:00 3 1.72 9 0.750 0 1 0 0 25
10/27/2026 Wartburg 3-2 90:00 2 1.74 4 0.667 1 0 0 0 14
Totals - 1710 33 1.74 92 0.736 11 7 1 4 269
Coe - 1710:00 53 2.79 116 0.686 7 11 1 2 348

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/01/2026 vs Grinnell 1-3 1/3 0/4 9/13 4/9 2/6 3/2 0/0
09/04/2026 at St. Scholastica 3-1 3/1 0/2 12/16 7/6 3/10 4/3 0/0
09/06/2026 at Saint John's 0-8 0/8 0/7 0/26 0/17 0/17 4/1 1/0
09/09/2026 at Cornell College 2-1 2/1 2/1 23/15 10/7 9/3 4/2 0/0
09/10/2026 at Wis.-Platteville 0-4 0/4 0/3 2/38 1/13 0/14 1/0 0/0
09/12/2026 vs Hamline 4-1 4/1 3/0 17/16 9/8 4/5 3/2 0/0
09/16/2026 at Knox 1-1 1/1 0/0 13/18 4/12 4/2 2/2 1/0
09/19/2026 vs Emmaus 6-0 6/0 9/0 51/0 24/0 14/0 1/2 0/0
09/22/2026 vs Augustana (IL) 0-3 0/3 0/2 12/18 3/14 4/5 3/3 0/0
09/23/2026 vs Saint Mary's (MN) 2-0 2/0 2/0 14/21 6/6 7/4 4/2 0/1
09/26/2026 vs Wis.-Stevens Point 2-3 2/3 1/2 8/24 5/12 5/8 4/1 1/0
09/29/2026 at Elmhurst 1-6 1/6 0/4 10/20 6/16 5/7 2/1 0/0
10/07/2026 at University of Dubuque 0-4 0/4 0/4 13/20 5/12 3/6 2/1 0/0
10/10/2026 vs Central (IA) 1-3 1/3 1/4 17/18 7/9 2/2 2/1 0/0
10/13/2026 vs Loras 1-6 1/6 1/4 7/24 5/11 4/5 3/0 0/0
10/17/2026 at Simpson 1-3 1/3 0/2 11/15 7/6 5/4 2/4 0/0
10/21/2026 at Neb. Wesleyan 3-2 3/2 1/3 11/18 6/5 0/6 3/1 0/0
10/24/2026 vs Buena Vista 3-1 3/1 3/1 25/8 12/4 5/7 3/2 0/0
10/27/2026 vs Wartburg 2-3 2/3 3/2 14/20 6/10 7/9 1/1 0/0
Totals 33/53 26/45 269/348 127/177 83/120 51/31 3/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 21 Emmaus (09/19/2026)
GOALS 6 Emmaus (09/19/2026)
ASSISTS 9 Emmaus (09/19/2026)
SHOTS 51 Emmaus (09/19/2026)
SHOTS ON GOAL 24 Emmaus (09/19/2026)
SAVES 11 Knox (09/16/2026)
FOULS 21 Wartburg (10/27/2026)
CORNER KICKS 14 Emmaus (09/19/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 23 Saint John's (09/06/2026)
GOALS 8 Saint John's (09/06/2026)
ASSISTS 7 Saint John's (09/06/2026)
SHOTS 38 Wis.-Platteville (09/10/2026)
SHOTS ON GOAL 17 Saint John's (09/06/2026)
SAVES 18 Emmaus (09/19/2026)
FOULS 16 Saint John's (09/06/2026)
Simpson (10/17/2026)
CORNER KICKS 17 Saint John's (09/06/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Grinnell (09/01/2026)
Knox (09/16/2026)
Elmhurst (09/29/2026)
Simpson (10/17/2026)
GOALS 1 Grinnell (09/01/2026)
Knox (09/16/2026)
Elmhurst (09/29/2026)
Central (IA) (10/10/2026)
Loras (10/13/2026)
Simpson (10/17/2026)
ASSISTS 1 Wis.-Stevens Point (09/26/2026)
Central (IA) (10/10/2026)
Loras (10/13/2026)
Neb. Wesleyan (10/21/2026)
SHOTS 2 Wis.-Platteville (09/10/2026)
SHOTS ON GOAL 1 Wis.-Platteville (09/10/2026)
SAVES 3 Simpson (10/17/2026)
Neb. Wesleyan (10/21/2026)
Buena Vista (10/24/2026)
FOULS 2 Hamline (09/12/2026)
Knox (09/16/2026)
CORNER KICKS 2 Grinnell (09/01/2026)
Central (IA) (10/10/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Hamline (09/12/2026)
Knox (09/16/2026)
GOALS 1 St. Scholastica (09/04/2026)
Cornell College (09/09/2026)
Hamline (09/12/2026)
Knox (09/16/2026)
Buena Vista (10/24/2026)
ASSISTS 1 Cornell College (09/09/2026)
Buena Vista (10/24/2026)
SHOTS 8 Buena Vista (10/24/2026)
SHOTS ON GOAL 4 Buena Vista (10/24/2026)
SAVES 1 Wis.-Platteville (09/10/2026)
FOULS 5 Hamline (09/12/2026)
Emmaus (09/19/2026)
Augustana (IL) (09/22/2026)
Loras (10/13/2026)
Buena Vista (10/24/2026)
CORNER KICKS 2 Knox (09/16/2026)
Central (IA) (10/10/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Emmaus (09/19/2026)
GOALS 2 Cornell College (09/09/2026)
Emmaus (09/19/2026)
Buena Vista (10/24/2026)
ASSISTS 2 Cornell College (09/09/2026)
Emmaus (09/19/2026)
Saint Mary's (MN) (09/23/2026)
SHOTS 11 Emmaus (09/19/2026)
Buena Vista (10/24/2026)
SHOTS ON GOAL 5 Simpson (10/17/2026)
Buena Vista (10/24/2026)
SAVES 11 Knox (09/16/2026)
FOULS 5 Emmaus (09/19/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 21 Emmaus (09/19/2026)
GOALS 6 Emmaus (09/19/2026)
ASSISTS 9 Emmaus (09/19/2026)
SHOTS 51 Emmaus (09/19/2026)
SHOTS ON GOAL 24 Emmaus (09/19/2026)
SAVES 11 Knox (09/16/2026)
FOULS 21 Wartburg (10/27/2026)
CORNER KICKS 14 Emmaus (09/19/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Havlik, Jase
Emmaus (09/19/2026)
GOALS 2 Kostelny, Brandon
Havlik, Jase
Lasselle, Jonah
Cornell College (09/09/2026)
Emmaus (09/19/2026)
Buena Vista (10/24/2026)
ASSISTS 2 Chargualaf, Nicolas
Havlik, Jase
Lobos, Valentin
Cornell College (09/09/2026)
Emmaus (09/19/2026)
Saint Mary's (MN) (09/23/2026)
SHOTS 11 Lasselle, Jonah
Lasselle, Jonah
Emmaus (09/19/2026)
Buena Vista (10/24/2026)
SHOTS ON GOAL 5 Lasselle, Jonah
Lasselle, Jonah
Simpson (10/17/2026)
Buena Vista (10/24/2026)
SAVES 11 Shaw, William
Knox (09/16/2026)
FOULS 5 Loftin, Nolan
Emmaus (09/19/2026)

Leaders

Team Leaders: Points
Player High
Points
Lasselle, Jonah 23
Kostelny, Brandon 14
Loftin, Nolan 13
Havlik, Jase 9
Keebler, Jake 9
Team Leaders: Goals
Player High
Goals
Lasselle, Jonah 10
Kostelny, Brandon 7
Loftin, Nolan 5
Keebler, Jake 4
Havlik, Jase 3
Team Leaders: Assists
Player High
Assists
Lobos, Valentin 5
Lasselle, Jonah 3
Loftin, Nolan 3
Havlik, Jase 3
Chargualaf, Nicolas 2
Team Leaders: Shots
Player High
Shots
Lasselle, Jonah 87
Kostelny, Brandon 36
Keebler, Jake 26
Jakel, Isaiah 21
Havlik, Jase 19
Team Leaders: Shots On Goal
Player High
Shots On Goal
Lasselle, Jonah 42
Kostelny, Brandon 16
Keebler, Jake 16
Loftin, Nolan 11
Havlik, Jase 10
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Loftin, Nolan 2
Lasselle, Jonah 1
Kostelny, Brandon 1
Havlik, Jase 1
Lobos, Valentin 1