2025-26 Men's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Burt-Smith, Ivan 6-5 4-3 2-2 0-0 1-0  —  1-0 0-1 2-1 0-1 W 2 4-1 0-0 0-0
Doig, Luke 6-4 5-2 1-2 0-0  —   —   —  2-0 1-0 2-2 W 1 5-4 0-0 0-0
Hinze, Isaac 0-2 0-0 0-2 0-0  —   —   —   —   —   —  L 2 0-2 0-0 0-0
Idoux, Grant 9-3 7-1 2-2 0-0 1-0 1-0 1-0  —  1-0 3-1 W 2 8-2 0-0 0-0
Juelfs, Kohen 3-2 3-0 0-2 0-0  —   —   —   —  1-0 2-0 W 3 3-2 0-0 0-0
Kasai, Jumpei 7-5 7-3 0-2 0-0  —  1-0 2-0 1-0 2-3 1-0 L 1 5-2 0-0 0-0
Kruger, Reed 8-2 4-0 4-2 0-0  —  1-0  —  2-0 1-0  —  W 4 8-2 0-0 0-0
Loehr, Archie 1-1 1-0 0-1 0-0  —   —   —   —   —  1-0 W 1 1-1 0-0 0-0
Miller, Nathaniel 4-4 2-2 2-2 0-0  —   —   —  1-0 1-1 0-1 L 2 4-4 0-0 0-0
Rohlman, Daniel 5-5 4-3 1-2 0-0  —   —   —  4-3  —   —  W 1 4-3 0-0 0-0
Schulte, Anthony 14-6 9-3 5-3 0-0 9-3  —   —   —   —   —  L 1 6-3 0-0 0-0
Short, Bryton 10-5 7-3 3-2 0-0  —   —  7-3  —   —   —  W 1 6-2 0-0 0-0
Tiemann, Joshua 12-4 9-2 3-2 0-0  —  9-2  —   —   —   —  W 1 7-2 0-0 0-0
Total 85-48 62-22 23-26 0-0 11-3 12-2 11-3 10-4 9-5 9-5 0-0 0-0
Percentage .639 .738 .469 .000 .786 .857 .786 .714 .643 .643 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Burt-Smith, Ivan / Tiemann, Joshua Tiemann, Joshua 10-2 10-2 0-0 0-0 1-0 1-0 8-2 W 1 8-2 0-0 0-0
Hinze, Isaac / Miller, Nathaniel Miller, Nathaniel 6-2 0-0 6-2 0-0  —   —   —  L 1 6-2 0-0 0-0
Idoux, Grant / Tiemann, Joshua Tiemann, Joshua 1-2 0-0 1-2 0-0  —   —   —  L 1 1-2 0-0 0-0
Juelfs, Kohen / Doig, Luke Doig, Luke 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Juelfs, Kohen / Kruger, Reed Kruger, Reed 3-2 1-0 2-2 0-0  —   —  1-0 W 1 3-2 0-0 0-0
Miller, Nathaniel / Kruger, Reed Kruger, Reed 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Rohlman, Daniel / Burt-Smith, Ivan Burt-Smith, Ivan 3-2 0-0 3-2 0-0  —   —   —  L 1 3-2 0-0 0-0
Rohlman, Daniel / Idoux, Grant Idoux, Grant 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Short, Bryton / Kasai, Jumpei Kasai, Jumpei 13-7 8-5 5-2 0-0 8-5  —   —  L 3 6-4 0-0 0-0
Tiemann, Joshua / Doig, Luke Doig, Luke 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Loehr, Archie / Rohlman, Daniel Rohlman, Daniel 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Schulte, Anthony / Burt-Smith, Ivan Burt-Smith, Ivan 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Schulte, Anthony / Doig, Luke Doig, Luke 2-2 0-0 2-2 0-0  —   —   —  L 1 2-2 0-0 0-0
Schulte, Anthony / Rohlman, Daniel Rohlman, Daniel 9-1 9-1 0-0 0-0  —  9-1  —  W 2 9-1 0-0 0-0
Total 53-20 34-8 19-12 0-0 9-5 13-1 12-2 0-0 0-0
Percentage .726 .810 .613 .000 .643 .929 .857 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Burt-Smith, Ivan 14-4 11-2 3-2 0-0 1-0 2-0 8-2 W 1 7-2 0-0 0-0
Doig, Luke 4-2 2-0 2-2 0-0  —  1-0 1-0 W 2 3-1 0-0 0-0
Hinze, Isaac 6-2 0-0 6-2 0-0  —   —   —  L 1 6-2 0-0 0-0
Idoux, Grant 2-2 1-0 1-2 0-0  —  1-0  —  W 1 2-1 0-0 0-0
Juelfs, Kohen 4-2 2-0 2-2 0-0  —   —  2-0 W 2 4-2 0-0 0-0
Kasai, Jumpei 13-7 8-5 5-2 0-0 8-5  —   —  L 3 6-4 0-0 0-0
Kruger, Reed 4-2 2-0 2-2 0-0  —   —  2-0 W 2 4-2 0-0 0-0
Miller, Nathaniel 7-2 1-0 6-2 0-0  —   —  1-0 W 1 5-2 0-0 0-0
Rohlman, Daniel 14-3 11-1 3-2 0-0  —  10-1 1-0 W 2 9-1 0-0 0-0
Short, Bryton 13-7 8-5 5-2 0-0 8-5  —   —  L 3 6-4 0-0 0-0
Tiemann, Joshua 12-4 11-2 1-2 0-0 1-0 2-0 8-2 W 1 8-2 0-0 0-0
Loehr, Archie 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Schulte, Anthony 12-3 10-1 2-2 0-0  —  10-1  —  W 2 8-1 0-0 0-0
Total 53-20 34-8 19-12 0-0 9-5 13-1 12-2 0-0 0-0
Percentage .726 .810 .613 .000 .643 .929 .857 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/20/25 ARC Individual Championships 2025 - Waverly, Iowa
9/28/25 ITA Regionals and Midwest Invite - St. Peter, Minn.
1/31/26 Carthage L 3-4 W W L L L L L W W
1/31/26 Central W 7-0 W W W W W W W W W
2/7/26 Cornell College W 7-0 W W W W Wr W W W W
2/7/26 UW-La Crosse W 6-1 W W W W L W W W W
2/14/26 Wabash College W 6-1 W W W L W W W W L
2/14/26 UW-Stevens Point W 6-1 W W W W W L W W W
2/21/26 Greenville University W 7-0 W W W W W W W W W
2/21/26 Wartburg College W 7-0 W W W W W W W W W
2/28/26 vs UW-Whitewater L 2-5 L L W L L L L W W
3/7/26 Augustana College W 6-1 W W W W W L W W W
3/15/26 vs Illinois Wesleyan W 6-1 W W W W L W W W W
3/15/26 vs Hobart College L 3-4 L W L L W W L L W
3/18/26 vs Southwestern University L 2-5 W L L W L L L W L
3/19/26 George Fox Univeristy W 6-1 L W W W W W L W W