2026-27 Men's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Anderson, Jackson 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Becker, Theo 1-1 0-0 1-1 0-0  —   —   —   —   —   —  L 1 1-1 0-0 0-0
Doig, Luke 1-1 0-0 1-1 0-0  —   —   —   —   —   —  L 1 1-1 0-0 0-0
Juelfs, Kohen 0-2 0-0 0-2 0-0  —   —   —   —   —   —  L 2 0-2 0-0 0-0
Kasai, Jumpei 1-1 0-0 1-1 0-0  —   —   —   —   —   —  L 1 1-1 0-0 0-0
Kimura, Takuma 4-0 0-0 4-0 0-0  —   —   —   —   —   —  W 4 4-0 0-0 0-0
Kruger, Reed 1-2 0-0 1-2 0-0  —   —   —   —   —   —  L 1 1-2 0-0 0-0
Loehr, Archie 3-2 0-0 3-2 0-0  —   —   —   —   —   —  L 2 3-2 0-0 0-0
Murphy, Collin 2-2 0-0 2-2 0-0  —   —   —   —   —   —  L 1 2-2 0-0 0-0
Rejaili, Murilo 4-1 0-0 4-1 0-0  —   —   —   —   —   —  L 1 4-1 0-0 0-0
Rohlman, Daniel 4-1 0-0 4-1 0-0  —   —   —   —   —   —  L 1 4-1 0-0 0-0
Schulte, Anthony 5-1 0-0 5-1 0-0  —   —   —   —   —   —  L 1 5-1 0-0 0-0
Tiemann, Joshua 4-1 0-0 4-1 0-0  —   —   —   —   —   —  L 1 4-1 0-0 0-0
Total 31-15 0-0 31-15 0-0  —   —   —   —   —   —  — — 0-0 0-0
Percentage .674 .000 .674 .000 .000 .000 .000 .000 .000 .000 — — .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Kasai, Jumpei Rejaili, Murilo 5-1 0-0 5-1 0-0  —   —   —  L 1 5-1 0-0 0-0
Kruger, Reed Kimura, Takuma 2-2 0-0 2-2 0-0  —   —   —  L 1 2-2 0-0 0-0
Loehr, Archie Anderson, Jackson 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Rohlman, Daniel Doig, Luke 3-1 0-0 3-1 0-0  —   —   —  L 1 3-1 0-0 0-0
Schulte, Anthony Tiemann, Joshua 4-2 0-0 4-2 0-0  —   —   —  L 1 4-2 0-0 0-0
Murphy, Collin Juelfs, Kohen 2-1 0-0 2-1 0-0  —   —   —  W 2 2-1 0-0 0-0
Total 16-8 0-0 16-8 0-0  —   —   —  — — 0-0 0-0
Percentage .667 .000 .667 .000 .000 .000 .000 — — .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Anderson, Jackson 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Doig, Luke 3-1 0-0 3-1 0-0  —   —   —  L 1 3-1 0-0 0-0
Juelfs, Kohen 2-1 0-0 2-1 0-0  —   —   —  W 2 2-1 0-0 0-0
Kasai, Jumpei 5-1 0-0 5-1 0-0  —   —   —  L 1 5-1 0-0 0-0
Kimura, Takuma 2-2 0-0 2-2 0-0  —   —   —  L 1 2-2 0-0 0-0
Kruger, Reed 2-2 0-0 2-2 0-0  —   —   —  L 1 2-2 0-0 0-0
Loehr, Archie 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Murphy, Collin 2-1 0-0 2-1 0-0  —   —   —  W 2 2-1 0-0 0-0
Rejaili, Murilo 5-1 0-0 5-1 0-0  —   —   —  L 1 5-1 0-0 0-0
Rohlman, Daniel 3-1 0-0 3-1 0-0  —   —   —  L 1 3-1 0-0 0-0
Schulte, Anthony 4-2 0-0 4-2 0-0  —   —   —  L 1 4-2 0-0 0-0
Tiemann, Joshua 4-2 0-0 4-2 0-0  —   —   —  L 1 4-2 0-0 0-0
Total 16-8 0-0 16-8 0-0  —   —   —  — — 0-0 0-0
Percentage .667 .000 .667 .000 .000 .000 .000 — — .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/26/26 2026 A-R-C Individual Championships - Waverly, Iowa
10/3/26 2026 ITA Midwest Regional Championships - St. Peter, Minnesota