| A Singles |
| 32 | E. Alvarez Chedzoy (CENM) def. Reed Kruger (COEM) 4-0, 5-3 |
| 16 | Anthony Schulte (COEM) def. Alex Slaymaker (CENM) 4-0, 4-2 |
| 16 | Murilo Rejaili (COEM) def. Ezequiel Viteri (WART) 4-0, 5-3 |
| 16 | Daniel Rohlman (COEM) def. Shuya Machida (WART) 4-1, 4-1 |
| 16 | Luke Doig (COEM) def. E. Alvarez Chedzoy (CENM) 5-4, 1-4, 17-15 |
| 16 | Jumpei Kasai (COEM) def. Zac Briggs (NWU) 4-2, 4-2 |
| 16 | Joshua Tiemann (COEM) def. Cole Palese (WART) 4-0, 4-0 |
| qf | Joshua Tiemann (COEM) def. Jumpei Kasai (COEM) 4-2, 4-2 |
| qf | Daniel Rohlman (COEM) def. Connor Barth (UDBQM) 4-2, 4-1 |
| qf | Anthony Schulte (COEM) def. Murilo Rejaili (COEM) 4-1, 4-2 |
| sf | Anthony Schulte (COEM) def. Daniel Rohlman (COEM) 5-3, 7-5 (7-5) |
| sf | Joshua Tiemann (COEM) def. Hayden Martin (LORAS) 4-0, 4-2 |
| 3rd | Daniel Rohlman (COEM) def. Hayden Martin (LORAS) retired |
| C | Anthony Schulte (COEM) def. Joshua Tiemann (COEM) 2-4, 5-4 (9-7), 11-9 |
| B Singles |
| 32 | Sean Sonoiki (LORAS) def. Collin Murphy (COEM) 4-1, 4-2 |
| 32 | Andrew Day (LORAS) def. Kohen Juelfs (COEM) 4-0, 4-1 |
| 16 | Takuma Kimura (COEM) def. Jaimes Palmer (LORAS) 4-2, 4-1 |
| qf | Takuma Kimura (COEM) def. Joao Pedro Oliveira (LORAS) 5-3, 4-1 |
| sf | Takuma Kimura (COEM) def. David Gonzalez (CENM) 4-2, 4-2 |
| C | Takuma Kimura (COEM) def. Robert Matera (WART) 4-2, 4-0 |
| C Singles |
| 32 | Jackson Anderson (COEM) def. Alexander Hardin (UDBQM) 4-0, 4-1, 10-7 |
| D Singles |
| 32 | Archie Loehr (COEM) def. Jordan Rief (BVU) 4-1, 1-4, 10-7 |
| 16 | Archie Loehr (COEM) def. Charlie Harlan (UDBQM) 4-2, 1-4, 10-6 |
| qf | Archie Loehr (COEM) def. Brody Ferrell (CENM) 1-4, 4-0, 10-8 |
| sf | Donovan Klish (CENM) def. Archie Loehr (COEM) 5-3, 3-5, 12-10 |
| 3rd | Jack Bathrick (BVU) def. Archie Loehr (COEM) 5-3, 4-0 |
| E Singles |
| 16 | Theo Becker (COEM) def. Meron Tsegay (BVU) 4-0, 4-0 |
| qf | Noah Johnson (CENM) def. Theo Becker (COEM) 4-0, 4-0 |