2026-27 Women's Basketball Cumulative Statistics

Team Stats (1-0)

Overall Team Statistics
Statistic Coe Opponents
Scoring
Total Points 81 49
Points Per Game 81.0 49.0
Scoring Margin 32.0 --
Shooting
FG: Made-Attempted 28-60 17-58
FG: Percentage .467 .293
FG: Per Game 28.0 17.0
3PT: Made-Attempted 18-40 3-27
3PT: Percentage .450 .111
3PT: Per Game 18.0 3.0
FT: Made-Attempted 7-11 12-17
FT: Percentage .636 .706
FT: Per Game 7.0 12.0
Rebounding
Total 44 35
Per Game 44.0 35.0
Margin 9.0 --
Assists
Total 23 4
Per Game 23.0 4.0
Turnovers
Total 18 18
Per Game 18.0 18.0
Margin 0.0 --
Assist/Turnover Ratio 1.3 0.2
Points Off Turnovers 15.0 13.0
Steals
Total 8 14
Per Game 8.0 14.0
Blocks
Total 4 2
Per Game 4.0 2.0
Attendance
Total 322 0
Per Game 1-322 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Dabney, Marian 1 0 24 24.0 6 8 .750 5 7 .714 0 0 .000 17 17.0 0 2 2 2.0 2 1 1 2 1
14 Brady, Averiel 1 1 22 22.0 4 6 .667 3 4 .750 2 2 1.000 13 13.0 0 3 3 3.0 0 2 0 0 2
03 Wilson, Madden 1 1 22 22.0 5 11 .455 2 5 .400 1 2 .500 13 13.0 2 2 4 4.0 3 2 1 0 0
05 Brunson, Taylor 1 1 29 29.0 4 7 .571 1 1 1.000 1 2 .500 10 10.0 2 9 11 11.0 3 3 8 3 0
23 Grubbs, Quinn 1 1 28 28.0 3 10 .300 3 9 .333 0 0 .000 9 9.0 2 6 8 8.0 2 8 1 0 0
22 Haas, Laiken 1 0 13 13.0 2 3 .667 2 3 .667 0 0 .000 6 6.0 0 1 1 1.0 3 0 0 0 0
13 Linder, Grace 1 0 12 12.0 2 7 .286 1 4 .250 1 1 1.000 6 6.0 2 2 4 4.0 1 2 1 0 0
04 Durr, Delainey 1 0 3 3.0 1 2 .500 1 2 .500 0 0 .000 3 3.0 1 1 2 2.0 1 0 0 0 0
24 Langenberg, Carly 1 0 9 9.0 1 2 .500 0 1 .000 1 2 .500 3 3.0 1 0 1 1.0 0 0 1 1 0
21 Kroymann, Aubrey 1 0 6 6.0 0 0 .000 0 0 .000 1 2 .500 1 1.0 0 3 3 3.0 0 0 1 0 1
01 Kravig, Taryn 1 1 20 20.0 0 3 .000 0 3 .000 0 0 .000 0 0.0 0 0 0 0.0 3 4 3 1 0
02 Erger, Ava 1 0 5 5.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0
10 Gehrke, Josie 1 0 5 5.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 1 0 1 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 3 3 3.0 0 0 0 0 0  
12 Wallin, Morgan 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
Total 1 200 200.0 28 60 .467 18 40 .450 7 11 .636 81 81.00 10 34 44 44.0 18 23 18 8 4
Opponents 1 200 200.0 17 58 .293 3 27 .111 12 17 .706 49 49.00 10 25 35 35.0 15 4 18 14 2

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
20 Dabney, Marian 1 0 24 6 8 .750 5 7 .714 0 0 .000 17 17.0
14 Brady, Averiel 1 1 22 4 6 .667 3 4 .750 2 2 1.000 13 13.0
03 Wilson, Madden 1 1 22 5 11 .455 2 5 .400 1 2 .500 13 13.0
05 Brunson, Taylor 1 1 29 4 7 .571 1 1 1.000 1 2 .500 10 10.0
23 Grubbs, Quinn 1 1 28 3 10 .300 3 9 .333 0 0 .000 9 9.0
22 Haas, Laiken 1 0 13 2 3 .667 2 3 .667 0 0 .000 6 6.0
13 Linder, Grace 1 0 12 2 7 .286 1 4 .250 1 1 1.000 6 6.0
04 Durr, Delainey 1 0 3 1 2 .500 1 2 .500 0 0 .000 3 3.0
24 Langenberg, Carly 1 0 9 1 2 .500 0 1 .000 1 2 .500 3 3.0
21 Kroymann, Aubrey 1 0 6 0 0 .000 0 0 .000 1 2 .500 1 1.0
01 Kravig, Taryn 1 1 20 0 3 .000 0 3 .000 0 0 .000 0 0.0
02 Erger, Ava 1 0 5 0 1 .000 0 1 .000 0 0 .000 0 0.0
10 Gehrke, Josie 1 0 5 0 0 .000 0 0 .000 0 0 .000 0 0.0
12 Wallin, Morgan 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 1 200 28 60 .467 18 40 .450 7 11 .636 81 81.00
Opponents 1 200 17 58 .293 3 27 .111 12 17 .706 49 49.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
20 Dabney, Marian 1 24.0 .750 .714 .000 0.0 2.0 2.0 1.0 2.0 1.0 17.0
14 Brady, Averiel 1 22.0 .667 .750 1.000 0.0 3.0 3.0 2.0 0.0 2.0 13.0
03 Wilson, Madden 1 22.0 .455 .400 .500 2.0 2.0 4.0 2.0 0.0 0.0 13.0
05 Brunson, Taylor 1 29.0 .571 1.000 .500 2.0 9.0 11.0 3.0 3.0 0.0 10.0
23 Grubbs, Quinn 1 28.0 .300 .333 .000 2.0 6.0 8.0 8.0 0.0 0.0 9.0
22 Haas, Laiken 1 13.0 .667 .667 .000 0.0 1.0 1.0 0.0 0.0 0.0 6.0
13 Linder, Grace 1 12.0 .286 .250 1.000 2.0 2.0 4.0 2.0 0.0 0.0 6.0
04 Durr, Delainey 1 3.0 .500 .500 .000 1.0 1.0 2.0 0.0 0.0 0.0 3.0
24 Langenberg, Carly 1 9.0 .500 .000 .500 1.0 0.0 1.0 0.0 1.0 0.0 3.0
21 Kroymann, Aubrey 1 6.0 .000 .000 .500 0.0 3.0 3.0 0.0 0.0 1.0 1.0
01 Kravig, Taryn 1 20.0 .000 .000 .000 0.0 0.0 0.0 4.0 1.0 0.0 0.0
02 Erger, Ava 1 5.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
10 Gehrke, Josie 1 5.0 .000 .000 .000 0.0 1.0 1.0 1.0 1.0 0.0 0.0
12 Wallin, Morgan 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 1 200.0 .467 .450 .636 10.0 34.0 44.0 23.0 8.0 4.0 81.00
Opponents 1 200.0 .293 .111 .706 10.0 25.0 35.0 4.0 14.0 2.0 49.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Cornell College 11/06/26 81-49 W 28-60 .467 18-40 .450 7-11 .636 10 34 44 44.0 18 23 18 4 8 81 81.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Cornell College 11/06/26 49-81 L 17-58 .293 3-27 .111 12-17 .706 10 25 35 35.0 15 4 18 2 14 49 49.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Cornell College 11/06/26 81-49 32 28-60/17-58 .467/.293 18-40/3-27 .450/.111 7-11/12-17 .636-.706 44/35 9 23/4 18/18 4/2 8/14 18/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 81 Cornell College (11/06/26)
FIELD GOALS MADE 28 Cornell College (11/06/26)
FIELD GOAL ATTEMPTS 60 Cornell College (11/06/26)
3 PT FIELD GOALS MADE 18 Cornell College (11/06/26)
3 PT FG ATTEMPTS 40 Cornell College (11/06/26)
FREE THROWS MADE 7 Cornell College (11/06/26)
FREE THROW ATTEMPTS 11 Cornell College (11/06/26)
REBOUNDS 44 Cornell College (11/06/26)
ASSISTS 23 Cornell College (11/06/26)
STEALS 8 Cornell College (11/06/26)
BLOCKED SHOTS 4 Cornell College (11/06/26)
TURNOVERS 18 Cornell College (11/06/26)
FOULS 18 Cornell College (11/06/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 17 Dabney,Marian Cornell College (11/06/26)
FIELD GOALS MADE 6 Dabney,Marian Cornell College (11/06/26)
FIELD GOAL ATTEMPTS 11 Wilson,Madden Cornell College (11/06/26)
3 PT FIELD GOALS MADE 5 Dabney,Marian Cornell College (11/06/26)
3 PT FG ATTEMPTS 9 Grubbs,Quinn Cornell College (11/06/26)
FREE THROWS MADE 2 Brady,Averiel Cornell College (11/06/26)
FREE THROW ATTEMPTS 2 Wilson,Madden Cornell College (11/06/26)
REBOUNDS 11 Brunson,Taylor Cornell College (11/06/26)
ASSISTS 8 Grubbs,Quinn Cornell College (11/06/26)
STEALS 3 Brunson,Taylor Cornell College (11/06/26)
BLOCKED SHOTS 2 Brady,Averiel Cornell College (11/06/26)
TURNOVERS 8 Brunson,Taylor Cornell College (11/06/26)
FOULS 3 Kravig,Taryn Cornell College (11/06/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#20 Dabney, Marian 1 17 17.0
#14 Brady, Averiel 1 13 13.0
#03 Wilson, Madden 1 13 13.0
#05 Brunson, Taylor 1 10 10.0
#23 Grubbs, Quinn 1 9 9.0
#22 Haas, Laiken 1 6 6.0
#13 Linder, Grace 1 6 6.0
#04 Durr, Delainey 1 3 3.0
#24 Langenberg, Carly 1 3 3.0
#21 Kroymann, Aubrey 1 1 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#20 Dabney, Marian 1 6 8 .750 6.0 8.0
#03 Wilson, Madden 1 5 11 .455 5.0 11.0
#14 Brady, Averiel 1 4 6 .667 4.0 6.0
#05 Brunson, Taylor 1 4 7 .571 4.0 7.0
#23 Grubbs, Quinn 1 3 10 .300 3.0 10.0
#22 Haas, Laiken 1 2 3 .667 2.0 3.0
#13 Linder, Grace 1 2 7 .286 2.0 7.0
#04 Durr, Delainey 1 1 2 .500 1.0 2.0
#24 Langenberg, Carly 1 1 2 .500 1.0 2.0
#02 Erger, Ava 1 0 1 .000 0.0 1.0
#01 Kravig, Taryn 1 0 3 .000 0.0 3.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#20 Dabney, Marian 1 5 7 .714 5.0 7.0
#14 Brady, Averiel 1 3 4 .750 3.0 4.0
#23 Grubbs, Quinn 1 3 9 .333 3.0 9.0
#22 Haas, Laiken 1 2 3 .667 2.0 3.0
#03 Wilson, Madden 1 2 5 .400 2.0 5.0
#05 Brunson, Taylor 1 1 1 1.000 1.0 1.0
#04 Durr, Delainey 1 1 2 .500 1.0 2.0
#13 Linder, Grace 1 1 4 .250 1.0 4.0
#02 Erger, Ava 1 0 1 .000 0.0 1.0
#01 Kravig, Taryn 1 0 3 .000 0.0 3.0
#24 Langenberg, Carly 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#14 Brady, Averiel 1 2 2 1.000 2.0 2.0
#05 Brunson, Taylor 1 1 2 .500 1.0 2.0
#21 Kroymann, Aubrey 1 1 2 .500 1.0 2.0
#24 Langenberg, Carly 1 1 2 .500 1.0 2.0
#13 Linder, Grace 1 1 1 1.000 1.0 1.0
#03 Wilson, Madden 1 1 2 .500 1.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#05 Brunson, Taylor 1 11 11.0 2 2.0 9 9.0
#23 Grubbs, Quinn 1 8 8.0 2 2.0 6 6.0
#13 Linder, Grace 1 4 4.0 2 2.0 2 2.0
#03 Wilson, Madden 1 4 4.0 2 2.0 2 2.0
#14 Brady, Averiel 1 3 3.0 0 0.0 3 3.0
#21 Kroymann, Aubrey 1 3 3.0 0 0.0 3 3.0
#TM Team 1 3 3.0 0 0.0 3 3.0
#20 Dabney, Marian 1 2 2.0 0 0.0 2 2.0
#04 Durr, Delainey 1 2 2.0 1 1.0 1 1.0
#02 Erger, Ava 1 1 1.0 0 0.0 1 1.0
#10 Gehrke, Josie 1 1 1.0 0 0.0 1 1.0
#22 Haas, Laiken 1 1 1.0 0 0.0 1 1.0
#24 Langenberg, Carly 1 1 1.0 1 1.0 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#23 Grubbs, Quinn 1 8 8.0
#01 Kravig, Taryn 1 4 4.0
#05 Brunson, Taylor 1 3 3.0
#14 Brady, Averiel 1 2 2.0
#13 Linder, Grace 1 2 2.0
#03 Wilson, Madden 1 2 2.0
#20 Dabney, Marian 1 1 1.0
#10 Gehrke, Josie 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#14 Brady, Averiel 1 2 2.0
#20 Dabney, Marian 1 1 1.0
#21 Kroymann, Aubrey 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#05 Brunson, Taylor 1 3 3.0
#20 Dabney, Marian 1 2 2.0
#10 Gehrke, Josie 1 1 1.0
#01 Kravig, Taryn 1 1 1.0
#24 Langenberg, Carly 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#05 Brunson, Taylor 1 8 8.0
#01 Kravig, Taryn 1 3 3.0
#20 Dabney, Marian 1 1 1.0
#23 Grubbs, Quinn 1 1 1.0
#21 Kroymann, Aubrey 1 1 1.0
#24 Langenberg, Carly 1 1 1.0
#13 Linder, Grace 1 1 1.0
#12 Wallin, Morgan 1 1 1.0
#03 Wilson, Madden 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#05 Brunson, Taylor 1 3 3.0
#22 Haas, Laiken 1 3 3.0
#01 Kravig, Taryn 1 3 3.0
#03 Wilson, Madden 1 3 3.0
#20 Dabney, Marian 1 2 2.0
#23 Grubbs, Quinn 1 2 2.0
#04 Durr, Delainey 1 1 1.0
#13 Linder, Grace 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#05 Brunson, Taylor 1 29 29.0
#23 Grubbs, Quinn 1 28 28.0
#20 Dabney, Marian 1 24 24.0
#14 Brady, Averiel 1 22 22.0
#03 Wilson, Madden 1 22 22.0
#01 Kravig, Taryn 1 20 20.0
#22 Haas, Laiken 1 13 13.0
#13 Linder, Grace 1 12 12.0
#24 Langenberg, Carly 1 9 9.0
#21 Kroymann, Aubrey 1 6 6.0
#02 Erger, Ava 1 5 5.0
#10 Gehrke, Josie 1 5 5.0
#04 Durr, Delainey 1 3 3.0
#12 Wallin, Morgan 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#23 Grubbs, Quinn 1 8 1 8.00
#13 Linder, Grace 1 2 1 2.00
#03 Wilson, Madden 1 2 1 2.00
#20 Dabney, Marian 1 1 1 1.00
#01 Kravig, Taryn 1 4 3 1.33