2025 Women's Soccer Cumulative Statistics

Team (2-12-4, 0-8)

Overall Team Statistics
Statistic Coe Opponents
Shots
Goals 17 49
Goals Per Game 0.94 2.72
Shots 211 349
Shots Per Game 11.7 19.4
Shots Percentage 0.081 0.140
Shots On Goal 120-211 197-349
Shots On Goal Percentage 0.569 0.564
Penalties
Yellow Cards 10 5
Red Cards 0 0
Miscellaneous
Assists 13 32
Saves 148 103
Fouls 150 101
Corner Kicks 66 102
Penalty Kicks: Goals-Attempts 0-1 1-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Preuss, Magdalynne 7Preuss, Magdalynne 18 18 1452 3 8 14 54 0.056 33 0.611 0-0 1 0-1
12 Adams, Mac 12Adams, Mac 17 15 834 6 1 13 27 0.222 18 0.667 0-0 1 0-0
10 Snyder, Dessa 10Snyder, Dessa 8 5 431 4 1 9 9 0.444 8 0.889 0-0 0 0-0
5 Manning, Elly 5Manning, Elly 18 18 1473 3 0 6 50 0.060 20 0.400 2-0 0 0-0
28 Ireland, Kylie 28Ireland, Kylie 11 6 588 1 2 4 11 0.091 7 0.636 1-0 0 0-0
2 Allers, Rebecca 2Allers, Rebecca 18 17 1349 0 1 1 4 0.000 3 0.750 0-0 0 0-0
22 Barnes, Ainsley 22Barnes, Ainsley 15 13 876 0 0 0 1 0.000 0 0.000 1-0 0 0-0
8 Bilty, Sofia 8Bilty, Sofia 15 1 184 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Blake, Sofia 6Blake, Sofia 8 0 80 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Boche, Danielle 15Boche, Danielle 18 2 750 0 0 0 13 0.000 8 0.615 0-0 0 0-0
30 Clouse, Julia 30Clouse, Julia 9 2 100 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Connor, Brynn 25Connor, Brynn 5 0 60 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Grogan, Shannon 26Grogan, Shannon 7 1 66 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Guerrero, Denise 23Guerrero, Denise 16 0 224 0 0 0 3 0.000 3 1.000 0-0 0 0-0
31 Halstensgard, Carley 31Halstensgard, Carley 17 7 859 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Hanlin, Addison 3Hanlin, Addison 3 0 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Heffelfinger, Ryllyn 16Heffelfinger, Ryllyn 18 18 1466 0 0 0 3 0.000 2 0.667 1-0 0 0-0
20 Keeler, Callie 20Keeler, Callie 15 0 196 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Kompsie, Maleah 18Kompsie, Maleah 16 3 499 0 0 0 5 0.000 1 0.200 0-0 0 0-0
32 McGrane, Myrissa 32McGrane, Myrissa 13 0 233 0 0 0 1 0.000 0 0.000 1-0 0 0-0
13 McKeown, Sara 13McKeown, Sara 12 4 442 0 0 0 5 0.000 2 0.400 0-0 0 0-0
00 Monroe, Cecillie 00Monroe, Cecillie 12 10 942 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Proctor, Ashton 0Proctor, Ashton 8 6 567 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
44 Robinson, Emily 44Robinson, Emily 3 2 155 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
11 Schwartz, Sage 11Schwartz, Sage 17 17 1094 0 0 0 3 0.000 2 0.667 1-0 0 0-0
29 Schweiger, Maya 29Schweiger, Maya 18 17 1473 0 0 0 3 0.000 1 0.333 2-0 0 0-0
24 Torres, Indigo 24Torres, Indigo 5 5 288 0 0 0 0 0.000 0 0.000 1-0 0 0-0
14 Ulrich, Lilly 14Ulrich, Lilly 18 10 893 0 0 0 15 0.000 9 0.600 0-0 0 0-0
21 Vesterdahl, Kiera 21Vesterdahl, Kiera 9 1 251 0 0 0 1 0.000 1 1.000 0-0 0 0-0
Total 18 - 17855 17 13 47 210 0.081 120 0.571 10-0 2 0-1
Opponent 18 - 17820 49 32 130 349 0.140 197 0.564 5-0 12 1-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Monroe, Cecillie 00Monroe, Cecillie 12 10 941:58 32 3.06 85 0.726 0 8 2 0/1 211
0 Proctor, Ashton 0Proctor, Ashton 8 6 522:49 12 2.07 50 0.806 2 3 1 1/1 98  
44 Robison, Emily 44Robison, Emily 3 2 155:13 5 2.90 14 0.737 0 1 1 0/0 42
Total 18 - 1620:00 49 2.72 149 0.753 2 12 4 2 351
Opponents 18 - 1620:00 17 0.94 99 0.853 8 211

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
12 Adams, Mac 12Adams, Mac 7 6 379 3 1 7 10 0.300 8 0.800 0-0 0 0-0
7 Preuss, Magdalynne 7Preuss, Magdalynne 8 8 676 0 3 3 13 0.000 7 0.538 0-0 0 0-0
5 Manning, Elly 5Manning, Elly 8 8 670 1 0 2 14 0.071 6 0.429 2-0 0 0-0
2 Allers, Rebecca 2Allers, Rebecca 8 8 636 0 1 1 3 0.000 2 0.667 0-0 0 0-0
22 Barnes, Ainsley 22Barnes, Ainsley 7 6 463 0 0 0 1 0.000 0 0.000 1-0 0 0-0
8 Bilty, Sofia 8Bilty, Sofia 7 1 117 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Blake, Sofia 6Blake, Sofia 5 0 59 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Boche, Danielle 15Boche, Danielle 8 2 402 0 0 0 5 0.000 2 0.400 0-0 0 0-0
30 Clouse, Julia 30Clouse, Julia 4 1 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Connor, Brynn 25Connor, Brynn 3 0 51 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Grogan, Shannon 26Grogan, Shannon 4 1 50 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Guerrero, Denise 23Guerrero, Denise 6 0 100 0 0 0 1 0.000 1 1.000 0-0 0 0-0
31 Halstensgard, Carley 31Halstensgard, Carley 7 4 348 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Hanlin, Addison 3Hanlin, Addison 2 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Heffelfinger, Ryllyn 16Heffelfinger, Ryllyn 8 8 646 0 0 0 1 0.000 0 0.000 1-0 0 0-0
28 Ireland, Kylie 28Ireland, Kylie 2 1 63 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Keeler, Callie 20Keeler, Callie 6 0 69 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Kompsie, Maleah 18Kompsie, Maleah 7 3 233 0 0 0 1 0.000 0 0.000 0-0 0 0-0
32 McGrane, Myrissa 32McGrane, Myrissa 4 0 93 0 0 0 1 0.000 0 0.000 0-0 0 0-0
13 McKeown, Sara 13McKeown, Sara 4 1 154 0 0 0 1 0.000 1 1.000 0-0 0 0-0
00 Monroe, Cecillie 00Monroe, Cecillie 8 7 630 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Proctor, Ashton 0Proctor, Ashton 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
44 Robinson, Emily 44Robinson, Emily 1 1 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
11 Schwartz, Sage 11Schwartz, Sage 7 7 463 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Schweiger, Maya 29Schweiger, Maya 8 8 697 0 0 0 1 0.000 0 0.000 0-0 0 0-0
10 Snyder, Dessa 10Snyder, Dessa 3 2 196 0 0 0 3 0.000 2 0.667 0-0 0 0-0
14 Ulrich, Lilly 14Ulrich, Lilly 8 5 459 0 0 0 8 0.000 6 0.750 0-0 0 0-0
21 Vesterdahl, Kiera 21Vesterdahl, Kiera 4 0 106 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 8 - 7920 4 5 13 63 0.063 35 0.556 10-0 0 0-0
Opponent 8 - 7920 32 22 86 200 0.160 110 0.550 5-0 8 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Monroe, Cecillie 00Monroe, Cecillie 8 7 630:00 29 4.14 74 0.718 0 7 0 0/0 178
0 Proctor, Ashton 0Proctor, Ashton 1 0 45:00 1 2.00 1 0.500 0 0 0 0/0 2  
44 Robison, Emily 44Robison, Emily 1 1 45:00 2 4.00 4 0.667 0 1 0 0/0 21
Total 8 - 720:00 32 4.00 79 0.712 0 8 0 0 201
Opponents 8 - 720:00 4 0.50 31 0.886 4 64

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/30/2025 at Augsburg L 0-2 (0-1-0, 0-0-0) 0-0-0 150
08/31/2025 at Hamline L 2-3 (0-2-0, 0-0-0) 0-0-0 101 Maggie Preuss (1)
Mac Adams (1) (Kylie Ireland)
09/06/2025 vs Crown (MN) T 1-1 (0-2-1, 0-0-0) 0-0-0 88 Kylie Ireland (1)
09/07/2025 vs Knox L 0-2 (0-3-1, 0-0-0) 0-0-0 67
09/13/2025 vs Wis.-Whitewater L 0-4 (0-4-1, 0-0-0) 0-0-0 68
09/17/2025 at Monmouth (IL) T 0-0 (0-4-2, 0-0-0) 0-0-0 80
09/20/2025 at Ripon College W 3-2 (1-4-2, 0-0-0) 0-0-0 75 Eliana Manning (1) (Dessa Snyder)
Mac Adams (2) (Maggie Preuss)
Maggie Preuss (2) (Kylie Ireland)
09/24/2025 at Cornell College W 4-0 (2-4-2, 0-0-0) 0-0-0 112 Mac Adams (3)
Maggie Preuss (3)
Eliana Manning (2) (Maggie Preuss)
Dessa Snyder (1)
09/27/2025 vs Simpson L 1-3 (2-5-2, 0-1-0) 0-1-0 122 Mac Adams (4) (Maggie Preuss)
10/01/2025 at Augustana (IL) T 1-1 (2-5-3, 0-1-0) 0-1-0 43 Dessa Snyder (2) (Maggie Preuss)
10/04/2025 vs Central (IA) L 0-7 (2-6-3, 0-2-0) 0-2-0 78
10/08/2025 at Buena Vista L 1-3 (2-7-3, 0-3-0) 0-3-0 50 Mac Adams (5) (Maggie Preuss)
10/11/2025 vs Grinnell T 2-2 (2-7-4, 0-3-0) 0-3-0 71 Dessa Snyder (4) (Maggie Preuss)
Dessa Snyder (4) (Maggie Preuss)
10/14/2025 at Loras L 0-5 (2-8-4, 0-4-0) 0-4-0 78
10/18/2025 vs Luther L 0-1 (2-9-4, 0-5-0) 0-5-0 155
10/22/2025 at Wartburg L 1-3 (2-10-4, 0-6-0) 0-6-0 156 Mac Adams (6) (Maggie Preuss)
10/25/2025 at University of Dubuque L 0-7 (2-11-4, 0-7-0) 0-7-0 200
10/28/2025 vs Neb. Wesleyan L 1-3 (2-12-4, 0-8-0) 0-8-0 34 Eliana Manning (3) (Mac Adams , Rebecca Allers)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/30/2025 at Augsburg 0-2 0 0 0 5 0.000 1 0.200 1-0 0 0-0 981
08/31/2025 at Hamline 2-3 2 1 5 13 0.154 8 0.615 1-0 0 0-1 990
09/06/2025 vs Crown (MN) 1-1 1 0 2 24 0.042 16 0.667 2-0 0 0-0 990
09/07/2025 vs Knox 0-2 0 0 0 5 0.000 2 0.400 1-0 0 0-0 990
09/13/2025 vs Wis.-Whitewater 0-4 0 0 0 8 0.000 7 0.875 0-0 0 0-0 990
09/17/2025 at Monmouth (IL) 0-0 0 0 0 19 0.000 6 0.316 1-0 0 0-0 990
09/20/2025 at Ripon College 3-2 3 3 9 18 0.167 13 0.722 0-0 1 0-0 990
09/24/2025 at Cornell College 4-0 4 1 9 34 0.118 18 0.529 0-0 1 0-0 990
09/27/2025 vs Simpson 1-3 1 1 3 9 0.111 5 0.556 1-0 0 0-0 990
10/01/2025 at Augustana (IL) 1-1 1 1 3 9 0.111 5 0.556 0-0 0 0-0 1034
10/04/2025 vs Central (IA) 0-7 0 0 0 4 0.000 3 0.750 0-0 0 0-0 990
10/08/2025 at Buena Vista 1-3 1 1 3 21 0.048 11 0.524 0-0 0 0-0 990
10/11/2025 vs Grinnell 2-2 2 2 6 12 0.167 9 0.750 0-0 0 0-0 990
10/14/2025 at Loras 0-5 0 0 0 3 0.000 1 0.333 0-0 0 0-0 990
10/18/2025 vs Luther 0-1 0 0 0 7 0.000 2 0.286 0-0 0 0-0 990
10/22/2025 at Wartburg 1-3 1 1 3 7 0.143 3 0.429 0-0 0 0-0 990
10/25/2025 at University of Dubuque 0-7 0 0 0 2 0.000 2 1.000 2-0 0 0-0 990
10/28/2025 vs Neb. Wesleyan 1-3 1 2 4 11 0.091 8 0.727 1-0 0 0-0 990
Total 17-49 17 13 47 211 0.081 120 0.569 10-0 2 0-1 17855
Opponent - 49 32 130 349 0.140 197 0.564 5-0 12 - 17820

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/30/2025 Augsburg 0-2 90:00 2 2.00 7 0.778 0 1 0 0 18
08/31/2025 Hamline 2-3 90:00 3 2.50 13 0.813 0 1 0 0 27
09/06/2025 Crown (MN) 1-1 90:00 1 2.00 3 0.750 0 0 1 0 5
09/07/2025 Knox 0-2 90:00 2 2.00 1 0.333 0 1 0 0 8
09/13/2025 Wis.-Whitewater 0-4 90:00 4 2.40 13 0.765 0 1 0 0 22
09/17/2025 Monmouth (IL) 0-0 90:00 0 2.00 5 1.000 0 0 1 1 13
09/20/2025 Ripon College 3-2 90:00 2 2.00 10 0.833 1 0 0 0 14
09/24/2025 Cornell College 4-0 90:00 0 1.75 5 1.000 1 0 0 1 15
09/27/2025 Simpson 1-3 90:00 3 1.89 11 0.786 0 1 0 0 29
10/01/2025 Augustana (IL) 1-1 90:00 1 1.80 5 0.833 0 0 1 0 14
10/04/2025 Central (IA) 0-7 90:00 7 2.27 13 0.650 0 1 0 0 29
10/08/2025 Buena Vista 1-3 90:00 3 2.33 4 0.571 0 1 0 0 7
10/11/2025 Grinnell 2-2 90:00 2 2.31 8 0.800 0 0 1 0 14
10/14/2025 Loras 0-5 90:00 5 2.50 9 0.643 0 1 0 0 38
10/18/2025 Luther 0-1 90:00 1 2.40 9 0.900 0 1 0 0 15
10/22/2025 Wartburg 1-3 90:00 3 2.44 15 0.833 0 1 0 0 37
10/25/2025 University of Dubuque 0-7 90:00 7 2.71 14 0.667 0 1 0 0 34
10/28/2025 Neb. Wesleyan 1-3 90:00 3 2.72 4 0.571 0 1 0 0 12
Totals - 1620 49 2.72 149 0.753 2 12 4 2 351
Opponent - 1620:00 17 0.94 99 0.853 12 2 4 8 211

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/30/2025 Augsburg 2-0 2 2 6 18 0.111 9 0.500 0-0 1 0-0 990
08/31/2025 Hamline 3-2 3 1 7 27 0.111 16 0.593 1-0 1 0-2 990
09/06/2025 Crown (MN) 1-1 1 1 3 5 0.200 4 0.800 1-0 0 0-0 990
09/07/2025 Knox 2-0 2 1 5 8 0.250 3 0.375 0-0 1 0-0 990
09/13/2025 Wis.-Whitewater 4-0 4 2 10 22 0.182 18 0.818 0-0 1 0-0 990
09/17/2025 Monmouth (IL) 0-0 0 0 0 13 0.000 5 0.385 0-0 0 0-0 990
09/20/2025 Ripon College 2-3 2 2 6 14 0.143 12 0.857 0-0 0 0-0 990
09/24/2025 Cornell College 0-4 0 0 0 15 0.000 5 0.333 0-0 0 0-0 990
09/27/2025 Simpson 3-1 3 3 9 29 0.103 14 0.483 1-0 1 0-0 990
10/01/2025 Augustana (IL) 1-1 1 1 3 14 0.071 6 0.429 0-0 0 0-0 990
10/04/2025 Central (IA) 7-0 7 5 19 29 0.241 20 0.690 0-0 1 0-0 990
10/08/2025 Buena Vista 3-1 3 1 7 7 0.429 7 1.000 0-0 1 0-0 990
10/11/2025 Grinnell 2-2 2 0 4 13 0.154 9 0.692 1-0 0 0-0 990
10/14/2025 Loras 5-0 5 2 12 37 0.135 13 0.351 0-0 1 1-1 990
10/18/2025 Luther 1-0 1 0 2 15 0.067 10 0.667 0-0 1 0-0 990
10/22/2025 Wartburg 3-1 3 3 9 37 0.081 18 0.486 0-0 1 0-0 990
10/25/2025 University of Dubuque 7-0 7 6 20 34 0.206 21 0.618 0-0 1 0-0 990
10/28/2025 Neb. Wesleyan 3-1 3 2 8 12 0.250 7 0.583 1-0 1 0-0 990
Total 49-17 49 32 130 349 0.140 197 0.564 5-0 12 1-3 17820
Coe - 17 13 47 211 0.081 120 0.569 10-0 2 - 17855

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/30/2025 Augsburg 2-0 90:00 0 0.00 1 1.000 1 0 0 1 5
08/31/2025 Hamline 3-2 90:00 2 1.00 6 0.750 1 0 0 0 13
09/06/2025 Crown (MN) 1-1 90:00 1 1.00 12 0.923 0 0 1 0 24
09/07/2025 Knox 2-0 90:00 0 0.75 2 1.000 1 0 0 1 5
09/13/2025 Wis.-Whitewater 4-0 90:00 0 0.60 7 1.000 1 0 0 1 8
09/17/2025 Monmouth (IL) 0-0 90:00 0 0.50 6 1.000 0 0 1 1 19
09/20/2025 Ripon College 2-3 90:00 3 0.86 9 0.750 0 1 0 0 18
09/24/2025 Cornell College 0-4 90:00 4 1.25 14 0.778 0 1 0 0 34
09/27/2025 Simpson 3-1 90:00 1 1.22 4 0.800 1 0 0 0 9
10/01/2025 Augustana (IL) 1-1 90:00 1 1.20 4 0.800 0 0 1 0 9
10/04/2025 Central (IA) 7-0 90:00 0 1.09 3 1.000 1 0 0 1 4
10/08/2025 Buena Vista 3-1 90:00 1 1.08 10 0.909 1 0 0 0 21
10/11/2025 Grinnell 2-2 90:00 2 1.15 7 0.778 0 0 1 0 12
10/14/2025 Loras 5-0 90:00 0 1.07 1 1.000 1 0 0 1 3
10/18/2025 Luther 1-0 90:00 0 1.00 2 1.000 1 0 0 1 7
10/22/2025 Wartburg 3-1 90:00 1 1.00 2 0.667 1 0 0 0 7
10/25/2025 University of Dubuque 7-0 90:00 0 0.94 2 1.000 1 0 0 1 2
10/28/2025 Neb. Wesleyan 3-1 90:00 1 0.94 7 0.875 1 0 0 0 11
Totals - 1620 17 0.94 99 0.853 12 2 4 8 211
Coe - 1620:00 49 2.72 149 0.753 2 12 4 2 351

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/30/2025 at Augsburg 0-2 0/2 0/2 5/18 1/9 0/7 1/0 0/0
08/31/2025 at Hamline 2-3 2/3 1/1 13/27 8/16 2/9 1/1 0/0
09/06/2025 vs Crown (MN) 1-1 1/1 0/1 24/5 16/4 5/0 2/1 0/0
09/07/2025 vs Knox 0-2 0/2 0/1 5/8 2/3 9/2 1/0 0/0
09/13/2025 vs Wis.-Whitewater 0-4 0/4 0/2 8/22 7/18 1/2 0/0 0/0
09/17/2025 at Monmouth (IL) 0-0 0/0 0/0 19/13 6/5 10/1 1/0 0/0
09/20/2025 at Ripon College 3-2 3/2 3/2 18/14 13/12 6/5 0/0 0/0
09/24/2025 at Cornell College 4-0 4/0 1/0 34/15 18/5 4/1 0/0 0/0
09/27/2025 vs Simpson 1-3 1/3 1/3 9/29 5/14 4/6 1/1 0/0
10/01/2025 at Augustana (IL) 1-1 1/1 1/1 9/14 5/6 0/4 0/0 0/0
10/04/2025 vs Central (IA) 0-7 0/7 0/5 4/29 3/20 2/14 0/0 0/0
10/08/2025 at Buena Vista 1-3 1/3 1/1 21/7 11/7 13/0 0/0 0/0
10/11/2025 vs Grinnell 2-2 2/2 2/0 12/13 9/9 0/6 0/1 0/0
10/14/2025 at Loras 0-5 0/5 0/2 3/37 1/13 0/13 0/0 0/0
10/18/2025 vs Luther 0-1 0/1 0/0 7/15 2/10 2/6 0/0 0/0
10/22/2025 at Wartburg 1-3 1/3 1/3 7/37 3/18 2/7 0/0 0/0
10/25/2025 at University of Dubuque 0-7 0/7 0/6 2/34 2/21 1/15 2/0 0/0
10/28/2025 vs Neb. Wesleyan 1-3 1/3 2/2 11/12 8/7 5/4 1/1 0/0
Totals 17/49 13/32 211/349 120/197 66/102 10/5 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 Ripon College (09/20/2025)
Cornell College (09/24/2025)
GOALS 4 Cornell College (09/24/2025)
ASSISTS 3 Ripon College (09/20/2025)
SHOTS 34 Cornell College (09/24/2025)
SHOTS ON GOAL 18 Cornell College (09/24/2025)
SAVES 15 Wartburg (10/22/2025)
FOULS 18 Crown (MN) (09/06/2025)
CORNER KICKS 13 Buena Vista (10/08/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 20 University of Dubuque (10/25/2025)
GOALS 7 Central (IA) (10/04/2025)
University of Dubuque (10/25/2025)
ASSISTS 6 University of Dubuque (10/25/2025)
SHOTS 37 Loras (10/14/2025)
Wartburg (10/22/2025)
SHOTS ON GOAL 21 University of Dubuque (10/25/2025)
SAVES 14 Cornell College (09/24/2025)
FOULS 13 Grinnell (10/11/2025)
CORNER KICKS 15 University of Dubuque (10/25/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Crown (MN) (09/06/2025)
GOALS 1 Crown (MN) (09/06/2025)
Simpson (09/27/2025)
Augustana (IL) (10/01/2025)
Buena Vista (10/08/2025)
Wartburg (10/22/2025)
Neb. Wesleyan (10/28/2025)
ASSISTS 1 Hamline (08/31/2025)
Cornell College (09/24/2025)
Simpson (09/27/2025)
Augustana (IL) (10/01/2025)
Buena Vista (10/08/2025)
Wartburg (10/22/2025)
SHOTS 2 Loras (10/14/2025)
University of Dubuque (10/25/2025)
SHOTS ON GOAL 1 Augsburg (08/30/2025)
Knox (09/07/2025)
Loras (10/14/2025)
Luther (10/18/2025)
University of Dubuque (10/25/2025)
SAVES 1 Crown (MN) (09/06/2025)
Knox (09/07/2025)
FOULS 1 Wis.-Whitewater (09/13/2025)
Ripon College (09/20/2025)
Central (IA) (10/04/2025)
CORNER KICKS 1 Wis.-Whitewater (09/13/2025)
University of Dubuque (10/25/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Luther (10/18/2025)
GOALS 1 Crown (MN) (09/06/2025)
Augustana (IL) (10/01/2025)
Luther (10/18/2025)
ASSISTS 1 Hamline (08/31/2025)
Crown (MN) (09/06/2025)
Knox (09/07/2025)
Augustana (IL) (10/01/2025)
Buena Vista (10/08/2025)
SHOTS 5 Crown (MN) (09/06/2025)
Buena Vista (10/08/2025)
SHOTS ON GOAL 3 Crown (MN) (09/06/2025)
Knox (09/07/2025)
SAVES 1 Augsburg (08/30/2025)
Knox (09/07/2025)
Loras (10/14/2025)
Luther (10/18/2025)
Wartburg (10/22/2025)
University of Dubuque (10/25/2025)
FOULS 1 Wis.-Whitewater (09/13/2025)
Monmouth (IL) (09/17/2025)
University of Dubuque (10/25/2025)
Neb. Wesleyan (10/28/2025)
CORNER KICKS 1 Monmouth (IL) (09/17/2025)
Cornell College (09/24/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Grinnell (10/11/2025)
GOALS 2 Grinnell (10/11/2025)
ASSISTS 2 Grinnell (10/11/2025)
SHOTS 10 Cornell College (09/24/2025)
SHOTS ON GOAL 6 Ripon College (09/20/2025)
Cornell College (09/24/2025)
SAVES 15 Wartburg (10/22/2025)
FOULS 4 Crown (MN) (09/06/2025)
Cornell College (09/24/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 Ripon College (09/20/2025)
Cornell College (09/24/2025)
GOALS 4 Cornell College (09/24/2025)
ASSISTS 3 Ripon College (09/20/2025)
SHOTS 34 Cornell College (09/24/2025)
SHOTS ON GOAL 18 Cornell College (09/24/2025)
SAVES 15 Wartburg (10/22/2025)
FOULS 18 Crown (MN) (09/06/2025)
CORNER KICKS 13 Buena Vista (10/08/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Snyder, Dessa
Grinnell (10/11/2025)
GOALS 2 Snyder, Dessa
Grinnell (10/11/2025)
ASSISTS 2 Preuss, Maggie
Grinnell (10/11/2025)
SHOTS 10 Preuss, Maggie
Cornell College (09/24/2025)
SHOTS ON GOAL 6 Preuss, Maggie
Preuss, Maggie
Ripon College (09/20/2025)
Cornell College (09/24/2025)
SAVES 15 Monroe, Lilly
Wartburg (10/22/2025)
FOULS 4 Preuss, Maggie
Heffelfinger, Ryllyn
Crown (MN) (09/06/2025)
Cornell College (09/24/2025)

Leaders

Team Leaders: Points
Player High
Points
Preuss, Magdalynne 14
Adams, Mac 13
Snyder, Dessa 9
Manning, Elly 6
Ireland, Kylie 4
Team Leaders: Goals
Player High
Goals
Adams, Mac 6
Snyder, Dessa 4
Preuss, Magdalynne 3
Manning, Elly 3
Ireland, Kylie 1
Team Leaders: Assists
Player High
Assists
Preuss, Magdalynne 8
Ireland, Kylie 2
Adams, Mac 1
Snyder, Dessa 1
Allers, Rebecca 1
Team Leaders: Shots
Player High
Shots
Preuss, Magdalynne 54
Manning, Elly 50
Adams, Mac 27
Ulrich, Lilly 15
Boche, Danielle 13
Team Leaders: Shots On Goal
Player High
Shots On Goal
Preuss, Magdalynne 33
Manning, Elly 20
Adams, Mac 18
Ulrich, Lilly 9
Snyder, Dessa 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Preuss, Magdalynne 1
Adams, Mac 1