2026 Women's Soccer Cumulative Statistics

Team (4-13, 1-6)

Overall Team Statistics
Statistic Coe Opponents
Shots
Goals 22 51
Goals Per Game 1.29 3.00
Shots 215 329
Shots Per Game 12.6 19.4
Shots Percentage 0.102 0.155
Shots On Goal 116-215 163-329
Shots On Goal Percentage 0.540 0.495
Penalties
Yellow Cards 5 4
Red Cards 0 1
Miscellaneous
Assists 17 44
Saves 112 94
Fouls 115 115
Corner Kicks 67 99
Penalty Kicks: Goals-Attempts 1-1 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Preuss, Magdalynne 17 17 1373 8 3 19 54 0.148 30 0.556 0-0 2 1-1
10 Snyder, Dessa 17 17 1311 2 4 8 16 0.125 8 0.500 0-0 1 0-0
27 Lindsay, Katie 16 4 517 2 2 6 14 0.143 7 0.500 0-0 0 0-0
9 Hurtig, Sarenna 17 11 916 2 1 5 22 0.091 13 0.591 0-0 0 0-0
5 Manning, Elly 14 14 1206 1 3 5 30 0.033 16 0.533 2-0 0 0-0
15 Boche, Danielle 14 9 833 2 0 4 11 0.182 8 0.727 0-0 0 0-0
11 Schwartz, Sage 16 11 1034 2 0 4 12 0.167 5 0.417 1-0 0 0-0
17 Giese, Philine 17 17 1207 1 1 3 6 0.167 3 0.500 0-0 0 0-0
22 Ireland, Kylie 16 9 967 1 1 3 19 0.053 12 0.632 0-0 0 0-0
25 Meiners, Chloe 17 10 863 0 2 2 15 0.000 8 0.533 0-0 0 0-0
29 Schweiger, Maya 15 15 1314 1 0 2 5 0.200 3 0.600 0-0 1 0-0
2 Barnes, Ainsley 8 6 387 0 0 0 1 0.000 0 0.000 1-0 0 0-0
6 Blake, Sofia 5 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Coulter, Taylor 5 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Guerrero, Denise 7 0 103 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Halstensgard, Carley 16 11 1017 0 0 0 3 0.000 1 0.333 0-0 0 0-0
3 Hanlin, Addison 6 0 46 0 0 0 1 0.000 1 1.000 0-0 0 0-0
18 Isobel, Murphy 4 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
20 Keeler, Callie 9 0 98 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Mateo, Olivia 15 3 459 0 0 0 4 0.000 0 0.000 0-0 0 0-0
32 McGrane, Myrissa 16 3 498 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Monroe, Cecillie 17 17 1506 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Orendorff, Khloe 2 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Rowland, Elora 6 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Schwarm, Lulu 3 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Torres, Indigo 14 13 837 0 0 0 2 0.000 1 0.500 1-0 0 0-0
21 Vesterdahl, Kiera 12 0 171 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 17 - 16836 22 17 61 215 0.102 116 0.540 5-0 4 1-1
Opponent 17 - 16815 51 44 146 329 0.155 163 0.495 4-1 13 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Monroe, Cecillie 17 17 1505:19 51 3.05 108 0.679 4 13 0 1/2 327
1 Orendorff, Khloe 2 0 24:41 0 0.00 2 1.000 0 0 0 0/2 3
Total 17 - 1530:00 51 3.00 110 0.683 4 13 0 3 330
Opponents 17 - 1530:00 22 1.29 92 0.807 6 215

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Preuss, Magdalynne 7 7 566 2 1 5 14 0.143 5 0.357 0-0 1 0-0
15 Boche, Danielle 7 4 347 2 0 4 4 0.500 4 1.000 0-0 0 0-0
5 Manning, Elly 7 7 605 1 2 4 17 0.059 10 0.588 0-0 0 0-0
22 Ireland, Kylie 6 3 339 1 1 3 5 0.200 4 0.800 0-0 0 0-0
27 Lindsay, Katie 6 3 332 1 0 2 6 0.167 5 0.833 0-0 0 0-0
25 Meiners, Chloe 7 5 378 0 2 2 7 0.000 2 0.286 0-0 0 0-0
11 Schwartz, Sage 6 5 468 1 0 2 8 0.125 3 0.375 1-0 0 0-0
17 Giese, Philine 7 7 425 0 1 1 4 0.000 1 0.250 0-0 0 0-0
10 Snyder, Dessa 7 7 566 0 1 1 6 0.000 1 0.167 0-0 0 0-0
2 Barnes, Ainsley 3 2 150 0 0 0 0 0.000 0 0.000 1-0 0 0-0
6 Blake, Sofia 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Coulter, Taylor 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Guerrero, Denise 4 0 70 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Halstensgard, Carley 6 4 364 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Hanlin, Addison 1 0 8 0 0 0 1 0.000 1 1.000 0-0 0 0-0
9 Hurtig, Sarenna 7 2 295 0 0 0 8 0.000 3 0.375 0-0 0 0-0
18 Isobel, Murphy 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
20 Keeler, Callie 1 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Mateo, Olivia 5 0 93 0 0 0 2 0.000 0 0.000 0-0 0 0-0
32 McGrane, Myrissa 6 2 217 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Monroe, Cecillie 7 7 614 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Orendorff, Khloe 1 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Rowland, Elora 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Schwarm, Lulu 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Schweiger, Maya 5 5 442 0 0 0 2 0.000 1 0.500 0-0 0 0-0
24 Torres, Indigo 7 7 506 0 0 0 1 0.000 1 1.000 1-0 0 0-0
21 Vesterdahl, Kiera 4 0 79 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 7 - 6936 8 8 24 85 0.094 41 0.482 5-0 1 0-0
Opponent 7 - 6915 26 26 78 182 0.143 87 0.478 4-1 6 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Monroe, Cecillie 7 7 613:29 26 3.81 62 0.705 1 6 0 0/1 183
1 Orendorff, Khloe 1 0 16:31 0 0.00 0 0 0 0 0 0/1 0
Total 7 - 630:00 26 3.71 62 0.705 1 6 0 1 183
Opponents 7 - 630:00 8 1.14 31 0.795 3 85

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/01/2026 vs Hamline L 0-1 (0-1-0, 0-0-0) 0-0-0 147
09/04/2026 at Crown (MN) W 3-0 (1-1-0, 0-0-0) 0-0-0 50 Maya Schweiger (1) (Maggie Preuss)
Dessa Snyder (1) (Katie Lindsay)
Katie Lindsay (1) (Maggie Preuss)
09/06/2026 vs Wis.-Whitewater L 0-6 (1-2-0, 0-0-0) 0-0-0 94
09/09/2026 at Grinnell L 1-2 (1-3-0, 0-0-0) 0-0-0 150 Maggie Preuss (1)
09/12/2026 at Knox L 1-2 (1-4-0, 0-0-0) 0-0-0 100 Sarenna Hurtig (1) (Elly Manning , Dessa Snyder)
09/16/2026 vs Cornell College W 5-1 (2-4-0, 0-0-0) 0-0-0 55 Maggie Preuss (3)
Dessa Snyder (2)
Maggie Preuss (3) (Sarenna Hurtig)
Philine Giese (1)
Sarenna Hurtig (2) (Katie Lindsay)
09/19/2026 at North Park L 1-6 (2-5-0, 0-0-0) 0-0-0 44 Maggie Preuss (4)
09/23/2026 vs Principia W 2-0 (3-5-0, 0-0-0) 0-0-0 32 Maggie Preuss (5) (Dessa Snyder)
Sage Schwartz (1) (Dessa Snyder)
09/26/2026 at Wis.-Stevens Point L 0-2 (3-6-0, 0-0-0) 0-0-0 137
09/30/2026 vs Augustana (IL) L 1-5 (3-7-0, 0-0-0) 0-0-0 35 Maggie Preuss (5)
10/07/2026 at University of Dubuque L 1-4 (3-8-0, 0-1-0) 0-1-0 121 Danielle Boche (1) (Chloe Meiners)
10/10/2026 vs Central (IA) L 0-4 (3-9-0, 0-2-0) 0-2-0 75
10/13/2026 vs Loras L 0-7 (3-10-0, 0-3-0) 0-3-0 48
10/17/2026 at Simpson L 1-6 (3-11-0, 0-4-0) 0-4-0 147 Maggie Preuss (7)
10/21/2026 at Neb. Wesleyan L 1-2 (3-12-0, 0-5-0) 0-5-0 192 Katie Lindsay (2)
10/24/2026 vs Buena Vista W 5-0 (4-12-0, 1-5-0) 1-5-0 278 Maggie Preuss (8) (Dessa Snyder , Elly Manning)
Sage Schwartz (2) (Chloe Meiners , Elly Manning)
Elly Manning (1) (Maggie Preuss)
Danielle Boche (2) (Kylie Ireland)
Kylie Ireland (1) (Philine Giese)
10/27/2026 vs Wartburg L 0-3 (4-13-0, 1-6-0) 1-6-0 136

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 vs Hamline 0-1 0 0 0 3 0.000 3 1.000 1-0 0 0-0 990
09/04/2026 at Crown (MN) 3-0 3 3 9 21 0.143 14 0.667 0-0 1 0-0 990
09/06/2026 vs Wis.-Whitewater 0-6 0 0 0 4 0.000 3 0.750 0-0 0 0-0 990
09/09/2026 at Grinnell 1-2 1 0 2 8 0.125 7 0.875 0-0 0 0-0 990
09/12/2026 at Knox 1-2 1 2 4 11 0.091 9 0.818 0-0 0 0-0 990
09/16/2026 vs Cornell College 5-1 5 2 12 21 0.238 9 0.429 0-0 1 0-0 990
09/19/2026 at North Park 1-6 1 0 2 7 0.143 5 0.714 0-0 0 0-0 990
09/23/2026 vs Principia 2-0 2 2 6 38 0.053 19 0.500 1-0 1 0-0 990
09/26/2026 at Wis.-Stevens Point 0-2 0 0 0 7 0.000 2 0.286 0-0 0 0-0 990
09/30/2026 vs Augustana (IL) 1-5 1 0 2 10 0.100 4 0.400 0-0 0 1-1 990
10/07/2026 at University of Dubuque 1-4 1 1 3 7 0.143 4 0.571 0-0 0 0-0 990
10/10/2026 vs Central (IA) 0-4 0 0 0 7 0.000 4 0.571 0-0 0 0-0 990
10/13/2026 vs Loras 0-7 0 0 0 8 0.000 4 0.500 0-0 0 0-0 990
10/17/2026 at Simpson 1-6 1 0 2 4 0.250 2 0.500 0-0 0 0-0 990
10/21/2026 at Neb. Wesleyan 1-2 1 0 2 15 0.067 8 0.533 2-0 0 0-0 996
10/24/2026 vs Buena Vista 5-0 5 7 17 36 0.139 16 0.444 1-0 1 0-0 990
10/27/2026 vs Wartburg 0-3 0 0 0 8 0.000 3 0.375 0-0 0 0-0 990
Total 22-51 22 17 61 215 0.102 116 0.540 5-0 4 1-1 16836
Opponent - 51 44 146 329 0.155 163 0.495 4-1 13 - 16815

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Hamline 0-1 90:00 1 1.00 4 0.800 0 1 0 0 11
09/04/2026 Crown (MN) 3-0 90:00 0 0.50 2 1.000 1 0 0 1 4
09/06/2026 Wis.-Whitewater 0-6 90:00 6 2.33 9 0.600 0 1 0 0 23
09/09/2026 Grinnell 1-2 90:00 2 2.25 5 0.714 0 1 0 0 18
09/12/2026 Knox 1-2 90:00 2 2.20 3 0.600 0 1 0 0 6
09/16/2026 Cornell College 5-1 90:00 1 2.00 3 0.750 1 0 0 0 5
09/19/2026 North Park 1-6 90:00 6 2.57 10 0.625 0 1 0 0 35
09/23/2026 Principia 2-0 90:00 0 2.25 0 0.00 1 0 0 1 1
09/26/2026 Wis.-Stevens Point 0-2 90:00 2 2.22 9 0.818 0 1 0 0 31
09/30/2026 Augustana (IL) 1-5 90:00 5 2.50 3 0.375 0 1 0 0 13
10/07/2026 University of Dubuque 1-4 90:00 4 2.64 13 0.765 0 1 0 0 38
10/10/2026 Central (IA) 0-4 90:00 4 2.75 9 0.692 0 1 0 0 35
10/13/2026 Loras 0-7 90:00 7 3.08 13 0.650 0 1 0 0 38
10/17/2026 Simpson 1-6 90:00 6 3.29 10 0.625 0 1 0 0 22
10/21/2026 Neb. Wesleyan 1-2 90:00 2 3.20 9 0.818 0 1 0 0 20
10/24/2026 Buena Vista 5-0 90:00 0 3.00 3 1.000 1 0 0 1 7
10/27/2026 Wartburg 0-3 90:00 3 3.00 5 0.625 0 1 0 0 23
Totals - 1530 51 3.00 110 0.683 4 13 0 3 330
Opponent - 1530:00 22 1.29 92 0.807 13 4 0 6 215

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 Hamline 1-0 1 0 2 11 0.091 6 0.545 1-0 1 1-1 990
09/04/2026 Crown (MN) 0-3 0 0 0 4 0.000 2 0.500 0-0 0 0-0 990
09/06/2026 Wis.-Whitewater 6-0 6 6 18 23 0.261 15 0.652 0-0 1 0-0 990
09/09/2026 Grinnell 2-1 2 1 5 18 0.111 9 0.500 0-0 1 0-0 990
09/12/2026 Knox 2-1 2 1 5 6 0.333 5 0.833 0-0 1 0-0 990
09/16/2026 Cornell College 1-5 1 0 2 5 0.200 4 0.800 1-0 0 0-0 990
09/19/2026 North Park 6-1 6 5 17 35 0.171 16 0.457 0-0 1 0-0 990
09/23/2026 Principia 0-2 0 0 0 1 0.000 0 0.000 1-0 0 0-0 990
09/26/2026 Wis.-Stevens Point 2-0 2 3 7 31 0.065 11 0.355 0-0 1 0-0 990
09/30/2026 Augustana (IL) 5-1 5 2 12 13 0.385 8 0.615 0-0 1 0-0 990
10/07/2026 University of Dubuque 4-1 4 3 11 38 0.105 17 0.447 0-0 1 0-0 990
10/10/2026 Central (IA) 4-0 4 5 13 35 0.114 13 0.371 0-0 1 0-0 990
10/13/2026 Loras 7-0 7 8 22 37 0.189 19 0.514 0-0 1 0-0 989
10/17/2026 Simpson 6-1 6 6 18 22 0.273 16 0.727 0-0 1 0-0 990
10/21/2026 Neb. Wesleyan 2-1 2 1 5 20 0.100 11 0.550 0-0 1 0-0 990
10/24/2026 Buena Vista 0-5 0 0 0 7 0.000 3 0.429 1-1 0 0-0 976
10/27/2026 Wartburg 3-0 3 3 9 23 0.130 8 0.348 0-0 1 0-0 990
Total 51-22 51 44 146 329 0.155 163 0.495 4-1 13 1-1 16815
Coe - 22 17 61 215 0.102 116 0.540 5-0 4 - 16836

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Hamline 1-0 90:00 0 0.00 3 1.000 1 0 0 1 3
09/04/2026 Crown (MN) 0-3 90:00 3 1.50 11 0.786 0 1 0 0 21
09/06/2026 Wis.-Whitewater 6-0 90:00 0 1.00 3 1.000 1 0 0 1 4
09/09/2026 Grinnell 2-1 90:00 1 1.00 6 0.857 1 0 0 0 8
09/12/2026 Knox 2-1 90:00 1 1.00 8 0.889 1 0 0 0 11
09/16/2026 Cornell College 1-5 90:00 5 1.67 4 0.444 0 1 0 0 21
09/19/2026 North Park 6-1 90:00 1 1.57 4 0.800 1 0 0 0 7
09/23/2026 Principia 0-2 90:00 2 1.63 17 0.895 0 1 0 0 38
09/26/2026 Wis.-Stevens Point 2-0 90:00 0 1.44 2 1.000 1 0 0 1 7
09/30/2026 Augustana (IL) 5-1 90:00 1 1.40 3 0.750 1 0 0 0 10
10/07/2026 University of Dubuque 4-1 90:00 1 1.36 2 0.667 1 0 0 0 7
10/10/2026 Central (IA) 4-0 90:00 0 1.25 4 1.000 1 0 0 1 7
10/13/2026 Loras 7-0 90:00 0 1.15 4 1.000 1 0 0 1 8
10/17/2026 Simpson 6-1 90:00 1 1.14 1 0.500 1 0 0 0 4
10/21/2026 Neb. Wesleyan 2-1 90:00 1 1.13 6 0.857 1 0 0 0 15
10/24/2026 Buena Vista 0-5 90:00 5 1.38 11 0.688 0 1 0 0 36
10/27/2026 Wartburg 3-0 90:00 0 1.29 3 1.000 1 0 0 1 8
Totals - 1530 22 1.29 92 0.807 13 4 0 6 215
Coe - 1530:00 51 3.00 110 0.683 4 13 0 3 330

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/01/2026 vs Hamline 0-1 0/1 0/0 3/11 3/6 1/6 1/1 0/0
09/04/2026 at Crown (MN) 3-0 3/0 3/0 21/4 14/2 11/2 0/0 0/0
09/06/2026 vs Wis.-Whitewater 0-6 0/6 0/6 4/23 3/15 1/8 0/0 0/0
09/09/2026 at Grinnell 1-2 1/2 0/1 8/18 7/9 3/10 0/0 0/0
09/12/2026 at Knox 1-2 1/2 2/1 11/6 9/5 6/1 0/0 0/0
09/16/2026 vs Cornell College 5-1 5/1 2/0 21/5 9/4 3/0 0/1 0/0
09/19/2026 at North Park 1-6 1/6 0/5 7/35 5/16 9/11 0/0 0/0
09/23/2026 vs Principia 2-0 2/0 2/0 38/1 19/0 13/0 1/1 0/0
09/26/2026 at Wis.-Stevens Point 0-2 0/2 0/3 7/31 2/11 0/9 0/0 0/0
09/30/2026 vs Augustana (IL) 1-5 1/5 0/2 10/13 4/8 4/6 0/0 0/0
10/07/2026 at University of Dubuque 1-4 1/4 1/3 7/38 4/17 1/6 0/0 0/0
10/10/2026 vs Central (IA) 0-4 0/4 0/5 7/35 4/13 0/10 0/0 0/0
10/13/2026 vs Loras 0-7 0/7 0/8 8/37 4/19 0/11 0/0 0/0
10/17/2026 at Simpson 1-6 1/6 0/6 4/22 2/16 2/5 0/0 0/0
10/21/2026 at Neb. Wesleyan 1-2 1/2 0/1 15/20 8/11 3/3 2/0 0/0
10/24/2026 vs Buena Vista 5-0 5/0 7/0 36/7 16/3 5/3 1/1 0/1
10/27/2026 vs Wartburg 0-3 0/3 0/3 8/23 3/8 5/8 0/0 0/0
Totals 22/51 17/44 215/329 116/163 67/99 5/4 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 17 Buena Vista (10/24/2026)
GOALS 5 Cornell College (09/16/2026)
Buena Vista (10/24/2026)
ASSISTS 7 Buena Vista (10/24/2026)
SHOTS 38 Principia (09/23/2026)
SHOTS ON GOAL 19 Principia (09/23/2026)
SAVES 13 University of Dubuque (10/07/2026)
Loras (10/13/2026)
FOULS 10 Cornell College (09/16/2026)
CORNER KICKS 13 Principia (09/23/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 22 Loras (10/13/2026)
GOALS 7 Loras (10/13/2026)
ASSISTS 8 Loras (10/13/2026)
SHOTS 38 University of Dubuque (10/07/2026)
SHOTS ON GOAL 19 Loras (10/13/2026)
SAVES 17 Principia (09/23/2026)
FOULS 11 Cornell College (09/16/2026)
Central (IA) (10/10/2026)
CORNER KICKS 11 North Park (09/19/2026)
Loras (10/13/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Grinnell (09/09/2026)
North Park (09/19/2026)
Augustana (IL) (09/30/2026)
Simpson (10/17/2026)
Neb. Wesleyan (10/21/2026)
GOALS 1 Grinnell (09/09/2026)
Knox (09/12/2026)
North Park (09/19/2026)
Augustana (IL) (09/30/2026)
University of Dubuque (10/07/2026)
Simpson (10/17/2026)
Neb. Wesleyan (10/21/2026)
ASSISTS 1 University of Dubuque (10/07/2026)
SHOTS 3 Hamline (09/01/2026)
Wis.-Whitewater (09/06/2026)
Simpson (10/17/2026)
SHOTS ON GOAL 2 Hamline (09/01/2026)
Wis.-Whitewater (09/06/2026)
Wis.-Stevens Point (09/26/2026)
Simpson (10/17/2026)
Wartburg (10/27/2026)
SAVES 2 Crown (MN) (09/04/2026)
FOULS 2 Hamline (09/01/2026)
Crown (MN) (09/04/2026)
CORNER KICKS 1 Hamline (09/01/2026)
Wis.-Whitewater (09/06/2026)
University of Dubuque (10/07/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Hamline (09/01/2026)
Cornell College (09/16/2026)
GOALS 1 Hamline (09/01/2026)
Cornell College (09/16/2026)
ASSISTS 1 Grinnell (09/09/2026)
Knox (09/12/2026)
Neb. Wesleyan (10/21/2026)
SHOTS 1 Crown (MN) (09/04/2026)
Principia (09/23/2026)
SHOTS ON GOAL 2 Crown (MN) (09/04/2026)
SAVES 1 Wis.-Stevens Point (09/26/2026)
University of Dubuque (10/07/2026)
Simpson (10/17/2026)
FOULS 3 Hamline (09/01/2026)
Principia (09/23/2026)
Loras (10/13/2026)
Neb. Wesleyan (10/21/2026)
CORNER KICKS 1 Knox (09/12/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Cornell College (09/16/2026)
Buena Vista (10/24/2026)
GOALS 2 Cornell College (09/16/2026)
ASSISTS 2 Crown (MN) (09/04/2026)
Principia (09/23/2026)
Buena Vista (10/24/2026)
SHOTS 10 Principia (09/23/2026)
SHOTS ON GOAL 4 Knox (09/12/2026)
Cornell College (09/16/2026)
Principia (09/23/2026)
SAVES 13 University of Dubuque (10/07/2026)
Loras (10/13/2026)
FOULS 4 Buena Vista (10/24/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 17 Buena Vista (10/24/2026)
GOALS 5 Cornell College (09/16/2026)
Buena Vista (10/24/2026)
ASSISTS 7 Buena Vista (10/24/2026)
SHOTS 38 Principia (09/23/2026)
SHOTS ON GOAL 19 Principia (09/23/2026)
SAVES 13 University of Dubuque (10/07/2026)
Loras (10/13/2026)
FOULS 10 Cornell College (09/16/2026)
CORNER KICKS 13 Principia (09/23/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Preuss, Maggie
Manning, Elly
Cornell College (09/16/2026)
Buena Vista (10/24/2026)
GOALS 2 Preuss, Maggie
Cornell College (09/16/2026)
ASSISTS 2 Preuss, Maggie
Snyder, Dessa
Manning, Elly
Crown (MN) (09/04/2026)
Principia (09/23/2026)
Buena Vista (10/24/2026)
SHOTS 10 Preuss, Maggie
Principia (09/23/2026)
SHOTS ON GOAL 4 Preuss, Maggie
Preuss, Maggie
Preuss, Maggie
Knox (09/12/2026)
Cornell College (09/16/2026)
Principia (09/23/2026)
SAVES 13 Monroe, Lilly
Monroe, Lilly
University of Dubuque (10/07/2026)
Loras (10/13/2026)
FOULS 4 Torres, Indigo
Buena Vista (10/24/2026)

Leaders

Team Leaders: Points
Player High
Points
Preuss, Magdalynne 19
Snyder, Dessa 8
Lindsay, Katie 6
Hurtig, Sarenna 5
Manning, Elly 5
Team Leaders: Goals
Player High
Goals
Preuss, Magdalynne 8
Snyder, Dessa 2
Lindsay, Katie 2
Hurtig, Sarenna 2
Boche, Danielle 2
Team Leaders: Assists
Player High
Assists
Snyder, Dessa 4
Preuss, Magdalynne 3
Manning, Elly 3
Lindsay, Katie 2
Meiners, Chloe 2
Team Leaders: Shots
Player High
Shots
Preuss, Magdalynne 54
Manning, Elly 30
Hurtig, Sarenna 22
Ireland, Kylie 19
Snyder, Dessa 16
Team Leaders: Shots On Goal
Player High
Shots On Goal
Preuss, Magdalynne 30
Manning, Elly 16
Hurtig, Sarenna 13
Ireland, Kylie 12
Snyder, Dessa 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Preuss, Magdalynne 2
Snyder, Dessa 1
Schweiger, Maya 1