2023 Women's Soccer Cumulative Statistics

Team (6-9-2, 1-6-1)

Overall Team Statistics
Statistic Coe Opponents
Shots
Goals 23 39
Goals Per Game 1.35 2.29
Shots 182 250
Shots Per Game 10.7 14.7
Shots Percentage 0.126 0.156
Shots On Goal 81-182 132-250
Shots On Goal Percentage 0.445 0.528
Penalties
Yellow Cards 7 7
Red Cards 0 0
Miscellaneous
Assists 14 31
Saves 93 58
Fouls 91 81
Corner Kicks 58 80
Penalty Kicks: Goals-Attempts 3-3 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
25 Weber, Ella 25Weber, Ella 17 17 1475 7 4 18 60 0.117 30 0.500 0-0 3 1-1
12 Adams, Mac 12Adams, Mac 17 17 1318 5 1 11 33 0.152 12 0.364 0-0 2 1-1
10 Rosas, Jordan 10Rosas, Jordan 17 17 1433 2 3 7 22 0.091 9 0.409 1-0 0 0-0
15 Troupe, Liberty 15Troupe, Liberty 15 12 848 2 0 4 12 0.167 6 0.500 1-0 0 1-1
18 Kompsie, Maleah 18Kompsie, Maleah 15 8 644 1 1 3 3 0.333 1 0.333 0-0 0 0-0
9 Marrero O'Hea, Liliana 9Marrero O'Hea, Liliana 8 0 155 1 1 3 3 0.333 2 0.667 0-0 0 0-0
13 McKeown, Sara 13McKeown, Sara 15 3 434 1 1 3 8 0.125 3 0.375 0-0 0 0-0
27 Aller, Jenna 27Aller, Jenna 14 11 727 1 0 2 4 0.250 2 0.500 0-0 1 0-0
2 Allers, Rebecca 2Allers, Rebecca 17 8 926 1 0 2 8 0.125 5 0.625 0-0 0 0-0
7 Balachio, Carley 7Balachio, Carley 17 12 880 1 0 2 13 0.077 7 0.538 1-0 0 0-0
30 Clouse, Julia 30Clouse, Julia 11 1 105 0 1 1 1 0.000 1 1.000 0-0 0 0-0
3 Neumark, Laura 3Neumark, Laura 13 2 288 0 1 1 5 0.000 1 0.200 0-0 0 0-0
11 Schwartz, Sage 11Schwartz, Sage 14 9 877 0 1 1 5 0.000 1 0.200 1-0 0 0-0
8 Bilty, Sofia 8Bilty, Sofia 6 0 86 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Dishman, Aaminah 17Dishman, Aaminah 7 0 103 0 0 0 1 0.000 0 0.000 0-0 0 0-0
5 Griffin, Sophia 5Griffin, Sophia 16 1 327 0 0 0 1 0.000 1 1.000 1-0 0 0-0
26 Grogan, Shannon 26Grogan, Shannon 8 0 93 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Heffelfinger, Ryllyn 16Heffelfinger, Ryllyn 17 17 1357 0 0 0 1 0.000 0 0.000 0-0 0 0-0
6 Jones, Mackenzie 6Jones, Mackenzie 17 17 1361 0 0 0 1 0.000 0 0.000 0-0 0 0-0
19 Lisk, Kadence 19Lisk, Kadence 4 0 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
00 Monroe, Cecillie 00Monroe, Cecillie 16 15 1338 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Proctor, Ashton 0Proctor, Ashton 3 2 159 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Schweiger, Maya 29Schweiger, Maya 17 13 1253 0 0 0 0 0.000 0 0.000 1-0 0 0-0
24 Torres, Indigo 24Torres, Indigo 15 5 601 0 0 0 1 0.000 0 0.000 1-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 17 - 16816 23 14 60 182 0.126 81 0.445 7-0 6 3-3
Opponent 17 - 16818 39 31 109 250 0.156 132 0.528 7-0 9 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Monroe, Cecillie 00Monroe, Cecillie 16 15 1338:08 27 1.82 77 0.740 6 7 2 4 201
0 Proctor, Ashton 0Proctor, Ashton 3 2 158:14 11 6.26 13 0.542 0 2 0 0 48
25 Weber, Ella 25Weber, Ella 1 1 33:38 1 2.68 0 0 0 0 0 0 1
Total 17 - 1530:00 39 2.29 90 0.698 6 9 2 4 250
Opponents 17 - 1485:00 23 1.39 58 0.716 10 183

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
25 Weber, Ella 25Weber, Ella 8 8 715 2 0 4 19 0.105 9 0.474 0-0 1 0-0
12 Adams, Mac 12Adams, Mac 8 8 595 0 0 0 6 0.000 2 0.333 0-0 0 0-0
27 Aller, Jenna 27Aller, Jenna 7 4 341 0 0 0 1 0.000 0 0.000 0-0 0 0-0
2 Allers, Rebecca 2Allers, Rebecca 8 5 502 0 0 0 1 0.000 1 1.000 0-0 0 0-0
7 Balachio, Carley 7Balachio, Carley 8 4 417 0 0 0 4 0.000 2 0.500 1-0 0 0-0
8 Bilty, Sofia 8Bilty, Sofia 2 0 33 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Clouse, Julia 30Clouse, Julia 5 1 48 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Dishman, Aaminah 17Dishman, Aaminah 2 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Griffin, Sophia 5Griffin, Sophia 7 1 147 0 0 0 0 0.000 0 0.000 1-0 0 0-0
26 Grogan, Shannon 26Grogan, Shannon 4 0 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Heffelfinger, Ryllyn 16Heffelfinger, Ryllyn 8 8 671 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Jones, Mackenzie 6Jones, Mackenzie 8 8 669 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Kompsie, Maleah 18Kompsie, Maleah 8 3 248 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Marrero O'Hea, Liliana 9Marrero O'Hea, Liliana 2 0 56 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 McKeown, Sara 13McKeown, Sara 7 1 239 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Monroe, Cecillie 00Monroe, Cecillie 7 6 528 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Neumark, Laura 3Neumark, Laura 6 1 109 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Proctor, Ashton 0Proctor, Ashton 3 2 159 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Rosas, Jordan 10Rosas, Jordan 8 8 702 0 0 0 7 0.000 2 0.286 1-0 0 0-0
11 Schwartz, Sage 11Schwartz, Sage 6 4 393 0 0 0 3 0.000 0 0.000 0-0 0 0-0
29 Schweiger, Maya 29Schweiger, Maya 8 7 616 0 0 0 0 0.000 0 0.000 1-0 0 0-0
24 Torres, Indigo 24Torres, Indigo 7 3 296 0 0 0 0 0.000 0 0.000 1-0 0 0-0
15 Troupe, Liberty 15Troupe, Liberty 6 6 379 0 0 0 1 0.000 0 0.000 1-0 0 0-0
Total 8 - 7912 2 0 4 42 0.048 16 0.381 7-0 1 0-0
Opponent 8 - 7914 25 19 69 131 0.191 76 0.580 7-0 6 1-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Monroe, Cecillie 00Monroe, Cecillie 7 6 528:08 13 2.22 36 0.735 1 4 1 2 82
0 Proctor, Ashton 0Proctor, Ashton 3 2 158:14 11 6.26 13 0.542 0 2 0 0 48
25 Weber, Ella 25Weber, Ella 1 1 33:38 1 2.68 0 0 0 0 0 0 1
Total 8 - 720:00 25 3.13 49 0.662 1 6 1 2 131
Opponents 8 - 720:00 2 0.25 14 0.875 7 42

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/02/2023 vs Grinnell L 0-1 (0-1-0, 0-0-0) 0-0-0 78
09/03/2023 vs Concordia Chicago W 1-0 (1-1-0, 0-0-0) 0-0-0 124 Jenna Aller (1) (Sage Schwartz)
09/06/2023 at Augustana (IL) L 0-3 (1-2-0, 0-0-0) 0-0-0 82
09/10/2023 at Edgewood College T 1-1 (1-2-1, 0-0-0) 0-0-0 127 Mackenzie Adams (0)
09/13/2023 vs Wis.-Platteville L 0-6 (1-3-1, 0-0-0) 0-0-0 89
09/16/2023 vs Maranatha Baptist W 8-1 (2-3-1, 0-0-0) 0-0-0 94 0 (0)
Ella Weber (1)
Carley Balachio (1) (Laura Neumark)
Mackenzie Adams (2) (Maleah Kompsie , Jordan Rosas)
Jordan Rosas (1) (Sara McKeown , Ella Weber)
Sara McKeown (1) (Ella Weber)
Liliana Marrero O'Hea (1)
Liberty Troupe (1) (Julia Clouse , Liliana Marrero O'Hea)
09/20/2023 at Cornell College W 5-0 (3-3-1, 0-0-0) 0-0-0 50 Mackenzie Adams (4) (Ella Weber)
Mackenzie Adams (4)
Jordan Rosas (2)
Maleah Kompsie (1)
Liberty Troupe (1)
09/23/2023 at Knox W 3-1 (4-3-1, 0-0-0) 0-0-0 100 Ella Weber (2)
Mackenzie Adams (5) (Ella Weber)
Ella Weber (2) (Mackenzie Adams)
09/27/2023 at Monmouth (IL) W 3-1 (5-3-1, 0-0-0) 0-0-0 75 Ella Weber (5) (Jordan Rosas)
Ella Weber (5) (Jordan Rosas)
Rebecca Allers (1)
09/30/2023 at Wartburg L 0-3 (5-4-1, 0-1-0) 0-1-0 138
10/04/2023 at Dubuque L 0-3 (5-5-1, 0-2-0) 0-2-0 230
10/07/2023 vs Neb. Wesleyan T 0-0 (5-5-2, 0-2-1) 0-2-1 74
10/10/2023 at Buena Vista W 2-0 (6-5-2, 1-2-1) 1-2-1 150 Ella Weber (7)
Ella Weber (7)
10/14/2023 vs Luther L 0-6 (6-6-2, 1-3-1) 1-3-1 104
10/18/2023 vs Central (IA) L 0-3 (6-7-2, 1-4-1) 1-4-1 98
10/21/2023 at Loras L 0-4 (6-8-2, 1-5-1) 1-5-1 125
10/24/2023 vs Simpson L 0-6 (6-9-2, 1-6-1) 1-6-1 91

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/02/2023 vs Grinnell 0-1 0 0 0 7 0.000 1 0.143 0-0 0 0-0 990
09/03/2023 vs Concordia Chicago 1-0 1 1 3 14 0.071 6 0.429 0-0 1 0-0 990
09/06/2023 at Augustana (IL) 0-3 0 0 0 6 0.000 2 0.333 0-0 0 0-0 989
09/10/2023 at Edgewood College 1-1 1 0 2 15 0.067 6 0.400 0-0 0 1-1 990
09/13/2023 vs Wis.-Platteville 0-6 0 0 0 5 0.000 2 0.400 0-0 0 0-0 990
09/16/2023 vs Maranatha Baptist 8-1 8 8 24 34 0.235 17 0.500 0-0 1 0-0 990
09/20/2023 at Cornell College 5-0 5 1 11 21 0.238 10 0.476 0-0 1 1-1 989
09/23/2023 at Knox 3-1 3 2 8 21 0.143 13 0.619 0-0 1 1-1 990
09/27/2023 at Monmouth (IL) 3-1 3 2 8 17 0.176 8 0.471 1-0 1 0-0 986
09/30/2023 at Wartburg 0-3 0 0 0 7 0.000 0 0.000 0-0 0 0-0 990
10/04/2023 at Dubuque 0-3 0 0 0 3 0.000 2 0.667 2-0 0 0-0 990
10/07/2023 vs Neb. Wesleyan 0-0 0 0 0 5 0.000 0 0.000 2-0 0 0-0 982
10/10/2023 at Buena Vista 2-0 2 0 4 16 0.125 7 0.438 0-0 1 0-0 990
10/14/2023 vs Luther 0-6 0 0 0 3 0.000 1 0.333 1-0 0 0-0 990
10/18/2023 vs Central (IA) 0-3 0 0 0 5 0.000 4 0.800 0-0 0 0-0 990
10/21/2023 at Loras 0-4 0 0 0 3 0.000 2 0.667 0-0 0 0-0 990
10/24/2023 vs Simpson 0-6 0 0 0 0 0.000 0 0.000 1-0 0 0-0 990
Total 23-39 23 14 60 182 0.126 81 0.445 7-0 6 3-3 16816
Opponent - 39 31 109 250 0.156 132 0.528 7-0 9 - 16818

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/02/2023 Grinnell 0-1 90:00 1 1.00 5 0.833 0 1 0 0 12
09/03/2023 Concordia Chicago 1-0 90:00 0 0.50 5 1.000 1 0 0 1 9
09/06/2023 Augustana (IL) 0-3 90:00 3 1.33 6 0.667 0 1 0 0 17
09/10/2023 Edgewood College 1-1 90:00 1 1.25 7 0.875 0 0 1 0 19
09/13/2023 Wis.-Platteville 0-6 90:00 6 2.20 5 0.455 0 1 0 0 20
09/16/2023 Maranatha Baptist 8-1 90:00 1 2.00 0 0.000 1 0 0 0 1
09/20/2023 Cornell College 5-0 90:00 0 1.71 4 1.000 1 0 0 1 16
09/23/2023 Knox 3-1 90:00 1 1.63 2 0.667 1 0 0 0 7
09/27/2023 Monmouth (IL) 3-1 90:00 1 1.56 7 0.875 1 0 0 0 18
09/30/2023 Wartburg 0-3 90:00 3 1.70 12 0.800 0 1 0 0 27
10/04/2023 Dubuque 0-3 90:00 3 1.82 14 0.824 0 1 0 0 27
10/07/2023 Neb. Wesleyan 0-0 90:00 0 1.67 0 0.00 0 0 1 1 2
10/10/2023 Buena Vista 2-0 90:00 0 1.54 2 1.000 1 0 0 1 3
10/14/2023 Luther 0-6 90:00 6 1.86 4 0.400 0 1 0 0 17
10/18/2023 Central (IA) 0-3 90:00 3 1.93 6 0.667 0 1 0 0 13
10/21/2023 Loras 0-4 90:00 4 2.06 7 0.636 0 1 0 0 24
10/24/2023 Simpson 0-6 90:00 6 2.29 4 0.400 0 1 0 0 18
Totals - 1530 39 2.29 90 0.698 6 9 2 4 250
Opponent - 1485:00 23 1.39 58 0.716 9 6 2 10 183

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/02/2023 Grinnell 1-0 1 0 2 12 0.083 6 0.500 0-0 1 0-0 990
09/03/2023 Concordia Chicago 0-1 0 0 0 9 0.000 5 0.556 2-0 0 0-0 989
09/06/2023 Augustana (IL) 3-0 3 1 7 17 0.176 9 0.529 0-0 1 0-0 990
09/10/2023 Edgewood College 1-1 1 1 3 19 0.053 8 0.421 0-0 0 0-0 990
09/13/2023 Wis.-Platteville 6-0 6 7 19 20 0.300 11 0.550 0-0 1 0-0 990
09/16/2023 Maranatha Baptist 1-8 1 1 3 1 1.000 1 1.000 0-0 0 0-0 990
09/20/2023 Cornell College 0-5 0 0 0 16 0.000 4 0.250 2-0 0 0-0 990
09/23/2023 Knox 1-3 1 1 3 7 0.143 3 0.429 1-0 0 0-0 990
09/27/2023 Monmouth (IL) 1-3 1 1 3 18 0.056 9 0.500 0-0 0 0-0 985
09/30/2023 Wartburg 3-0 3 2 8 27 0.111 15 0.556 0-0 1 0-0 990
10/04/2023 Dubuque 3-0 3 2 8 27 0.111 17 0.630 0-0 1 0-1 990
10/07/2023 Neb. Wesleyan 0-0 0 0 0 2 0.000 0 0.000 2-0 0 0-0 990
10/10/2023 Buena Vista 0-2 0 0 0 3 0.000 2 0.667 0-0 0 0-0 990
10/14/2023 Luther 6-0 6 6 18 17 0.353 11 0.647 0-0 1 0-0 990
10/18/2023 Central (IA) 3-0 3 2 8 13 0.231 9 0.692 0-0 1 0-0 990
10/21/2023 Loras 4-0 4 4 12 24 0.167 12 0.500 0-0 1 0-0 990
10/24/2023 Simpson 6-0 6 3 15 18 0.333 10 0.556 0-0 1 1-1 984
Total 39-23 39 31 109 250 0.156 132 0.528 7-0 9 1-2 16818
Coe - 23 14 60 182 0.126 81 0.445 7-0 6 - 16816

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/02/2023 Grinnell 1-0 45:00 0 0.00 1 1.000 1 0 0 1 7
09/03/2023 Concordia Chicago 0-1 90:00 1 0.67 5 0.833 0 1 0 0 14
09/06/2023 Augustana (IL) 3-0 90:00 0 0.40 2 1.000 1 0 0 1 6
09/10/2023 Edgewood College 1-1 90:00 1 0.57 5 0.833 0 0 1 0 15
09/13/2023 Wis.-Platteville 6-0 90:00 0 0.44 2 1.000 1 0 0 1 5
09/16/2023 Maranatha Baptist 1-8 90:00 8 1.82 10 0.556 0 1 0 0 35
09/20/2023 Cornell College 0-5 90:00 5 2.31 5 0.500 0 1 0 0 21
09/23/2023 Knox 1-3 90:00 3 2.40 10 0.769 0 1 0 0 21
09/27/2023 Monmouth (IL) 1-3 90:00 3 2.47 4 0.571 0 1 0 0 17
09/30/2023 Wartburg 3-0 90:00 0 2.21 0 0.00 1 0 0 1 7
10/04/2023 Dubuque 3-0 90:00 0 2.00 2 1.000 1 0 0 1 3
10/07/2023 Neb. Wesleyan 0-0 90:00 0 1.83 0 0.00 0 0 1 1 5
10/10/2023 Buena Vista 0-2 90:00 2 1.84 5 0.714 0 1 0 0 16
10/14/2023 Luther 6-0 90:00 0 1.70 1 1.000 1 0 0 1 3
10/18/2023 Central (IA) 3-0 90:00 0 1.59 4 1.000 1 0 0 1 5
10/21/2023 Loras 4-0 90:00 0 1.48 2 1.000 1 0 0 1 3
10/24/2023 Simpson 6-0 90:00 0 1.39 0 0.00 1 0 0 1 0
Totals - 1485 23 1.39 58 0.716 9 6 2 10 183
Coe - 1530:00 39 2.29 90 0.698 6 9 2 4 250

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/02/2023 vs Grinnell 0-1 0/1 0/0 7/12 1/6 3/4 0/0 0/0
09/03/2023 vs Concordia Chicago 1-0 1/0 1/0 14/9 6/5 4/2 0/2 0/0
09/06/2023 at Augustana (IL) 0-3 0/3 0/1 6/17 2/9 2/7 0/0 0/0
09/10/2023 at Edgewood College 1-1 1/1 0/1 15/19 6/8 4/5 0/0 0/0
09/13/2023 vs Wis.-Platteville 0-6 0/6 0/7 5/20 2/11 1/2 0/0 0/0
09/16/2023 vs Maranatha Baptist 8-1 8/1 8/1 34/1 17/1 10/2 0/0 0/0
09/20/2023 at Cornell College 5-0 5/0 1/0 21/16 10/4 2/3 0/2 0/0
09/23/2023 at Knox 3-1 3/1 2/1 21/7 13/3 10/2 0/1 0/0
09/27/2023 at Monmouth (IL) 3-1 3/1 2/1 17/18 8/9 6/2 1/0 0/0
09/30/2023 at Wartburg 0-3 0/3 0/2 7/27 0/15 2/2 0/0 0/0
10/04/2023 at Dubuque 0-3 0/3 0/2 3/27 2/17 2/7 2/0 0/0
10/07/2023 vs Neb. Wesleyan 0-0 0/0 0/0 5/2 0/0 0/4 2/2 0/0
10/10/2023 at Buena Vista 2-0 2/0 0/0 16/3 7/2 7/4 0/0 0/0
10/14/2023 vs Luther 0-6 0/6 0/6 3/17 1/11 2/11 1/0 0/0
10/18/2023 vs Central (IA) 0-3 0/3 0/2 5/13 4/9 1/6 0/0 0/0
10/21/2023 at Loras 0-4 0/4 0/4 3/24 2/12 0/13 0/0 0/0
10/24/2023 vs Simpson 0-6 0/6 0/3 0/18 0/10 2/4 1/0 0/0
Totals 23/39 14/31 182/250 81/132 58/80 7/7 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 24 Maranatha Baptist (09/16/2023)
GOALS 8 Maranatha Baptist (09/16/2023)
ASSISTS 8 Maranatha Baptist (09/16/2023)
SHOTS 34 Maranatha Baptist (09/16/2023)
SHOTS ON GOAL 17 Maranatha Baptist (09/16/2023)
SAVES 14 Dubuque (10/04/2023)
FOULS 14 Edgewood College (09/10/2023)
CORNER KICKS 10 Maranatha Baptist (09/16/2023)
Knox (09/23/2023)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 19 Wis.-Platteville (09/13/2023)
GOALS 6 Wis.-Platteville (09/13/2023)
Luther (10/14/2023)
Simpson (10/24/2023)
ASSISTS 7 Wis.-Platteville (09/13/2023)
SHOTS 27 Wartburg (09/30/2023)
Dubuque (10/04/2023)
SHOTS ON GOAL 17 Dubuque (10/04/2023)
SAVES 10 Maranatha Baptist (09/16/2023)
Knox (09/23/2023)
FOULS 13 Edgewood College (09/10/2023)
CORNER KICKS 13 Loras (10/21/2023)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Edgewood College (09/10/2023)
GOALS 1 Concordia Chicago (09/03/2023)
Edgewood College (09/10/2023)
ASSISTS 1 Concordia Chicago (09/03/2023)
Cornell College (09/20/2023)
SHOTS 3 Dubuque (10/04/2023)
Luther (10/14/2023)
Loras (10/21/2023)
SHOTS ON GOAL 1 Grinnell (09/02/2023)
Luther (10/14/2023)
SAVES 2 Knox (09/23/2023)
Buena Vista (10/10/2023)
FOULS 1 Maranatha Baptist (09/16/2023)
CORNER KICKS 1 Wis.-Platteville (09/13/2023)
Central (IA) (10/18/2023)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Grinnell (09/02/2023)
GOALS 1 Grinnell (09/02/2023)
Edgewood College (09/10/2023)
Maranatha Baptist (09/16/2023)
Knox (09/23/2023)
Monmouth (IL) (09/27/2023)
ASSISTS 1 Augustana (IL) (09/06/2023)
Edgewood College (09/10/2023)
Maranatha Baptist (09/16/2023)
Knox (09/23/2023)
Monmouth (IL) (09/27/2023)
SHOTS 1 Maranatha Baptist (09/16/2023)
Neb. Wesleyan (10/07/2023)
SHOTS ON GOAL 1 Maranatha Baptist (09/16/2023)
SAVES 1 Grinnell (09/02/2023)
Luther (10/14/2023)
FOULS 1 Buena Vista (10/10/2023)
Luther (10/14/2023)
CORNER KICKS 2 Concordia Chicago (09/03/2023)
Wis.-Platteville (09/13/2023)
Maranatha Baptist (09/16/2023)
Cornell College (09/20/2023)
Knox (09/23/2023)
Monmouth (IL) (09/27/2023)
Wartburg (09/30/2023)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Knox (09/23/2023)
GOALS 2 Cornell College (09/20/2023)
Knox (09/23/2023)
Monmouth (IL) (09/27/2023)
Buena Vista (10/10/2023)
ASSISTS 2 Maranatha Baptist (09/16/2023)
Monmouth (IL) (09/27/2023)
SHOTS 9 Buena Vista (10/10/2023)
SHOTS ON GOAL 4 Knox (09/23/2023)
Monmouth (IL) (09/27/2023)
Buena Vista (10/10/2023)
SAVES 14 Dubuque (10/04/2023)
FOULS 4 Dubuque (10/04/2023)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 24 Maranatha Baptist (09/16/2023)
GOALS 8 Maranatha Baptist (09/16/2023)
ASSISTS 8 Maranatha Baptist (09/16/2023)
SHOTS 34 Maranatha Baptist (09/16/2023)
SHOTS ON GOAL 17 Maranatha Baptist (09/16/2023)
SAVES 14 Dubuque (10/04/2023)
FOULS 14 Edgewood College (09/10/2023)
CORNER KICKS 10 Maranatha Baptist (09/16/2023)
Knox (09/23/2023)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Weber, Ella
Knox (09/23/2023)
GOALS 2 Adams, Mackenzie
Weber, Ella
Weber, Ella
Weber, Ella
Cornell College (09/20/2023)
Knox (09/23/2023)
Monmouth (IL) (09/27/2023)
Buena Vista (10/10/2023)
ASSISTS 2 Weber, Ella
Rosas, Jordan
Maranatha Baptist (09/16/2023)
Monmouth (IL) (09/27/2023)
SHOTS 9 Weber, Ella
Buena Vista (10/10/2023)
SHOTS ON GOAL 4 Weber, Ella
Weber, Ella
Weber, Ella
Knox (09/23/2023)
Monmouth (IL) (09/27/2023)
Buena Vista (10/10/2023)
SAVES 14 Monroe, Lilly
Dubuque (10/04/2023)
FOULS 4 Jones, Mackenzie
Dubuque (10/04/2023)

Leaders

Team Leaders: Points
Player High
Points
Weber, Ella 18
Adams, Mac 11
Rosas, Jordan 7
Troupe, Liberty 4
Kompsie, Maleah 3
Team Leaders: Goals
Player High
Goals
Weber, Ella 7
Adams, Mac 5
Rosas, Jordan 2
Troupe, Liberty 2
Kompsie, Maleah 1
Team Leaders: Assists
Player High
Assists
Weber, Ella 4
Rosas, Jordan 3
Adams, Mac 1
Kompsie, Maleah 1
Marrero O'Hea, Liliana 1
Team Leaders: Shots
Player High
Shots
Weber, Ella 60
Adams, Mac 33
Rosas, Jordan 22
Balachio, Carley 13
Troupe, Liberty 12
Team Leaders: Shots On Goal
Player High
Shots On Goal
Weber, Ella 30
Adams, Mac 12
Rosas, Jordan 9
Balachio, Carley 7
Troupe, Liberty 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Weber, Ella 3
Adams, Mac 2
Aller, Jenna 1