2025 Women's Volleyball Cumulative Statistics

Team (21-10, 7-1)

Overall Team Statistics
Statistic Coe Opponents
Attack
Kills 1526 1433
Errors 655 648
Attempts 4474 4439
Percent .195 .177
Kills Per Set 12.4 11.7
Set
Assists 1372 1305
Assists Per Set 11.2 10.6
Ball Handling Errors 7 11
Serve
Aces 212 214
Errors 231 273
Aces Per Set 1.7 1.7
Receptions
Errors 214 212
Errors Per Set 1.7 1.7
Defense
Digs 1992 1945
Digs Per Set 16.2 15.8
Blocking
Solo 37 68
Assists 226 294
Errors 23 20
Blocks 150.0 215.0
Blocks Per Set 1.2 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Beckett, Avery 107 29 26 349.0 3.26 305 2.85 124 973 .186 18 0.17 23 0.21 34
2 Furlong, Maggie 123 31 25 378.0 3.07 339 2.76 104 867 .271 7 0.06 7 0.06 21
3 Hammer, Lexi 64 19 0 12.0 0.19 0 0.00 0 1 .000 10 0.16 12 0.19 20
4 Harris, Maddie 107 31 23 265.5 2.48 232 2.17 112 651 .184 11 0.10 21 0.20 16
5 Mitter, Jenna 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
6 Hansel, Kelsey 121 31 29 303.0 2.50 256 2.12 139 826 .142 16 0.13 41 0.34 31
8 Carwin, Emme 13 6 0 0 0.00 0 0.00 0 1 .000 5 0.38 0 0.00 1
10 Casebolt, Tessa 115 31 29 211.0 1.83 184 1.60 80 495 .210 2 0.02 0 0.00 0
15 Blaesing, Elise 116 30 5 32.0 0.28 2 0.02 3 22 -.045 30 0.26 30 0.26 31
16 Price, Najolie 79 25 18 122.0 1.54 91 1.15 32 218 .271 5 0.06 0 0.00 1
18 Maahs, Maddy 123 31 31 125.5 1.02 70 0.57 39 292 .106 1192 9.69 38 0.31 30
21 Czarneki, Ava 1 1 0 0 0.00 0 0.00 1 2 -.500 0 0.00 0 0.00 0  
22 Meyer, Marissa 23 10 0 47.0 2.04 44 1.91 17 106 .255 1 0.04 0 0.00 0
23 Rio, Bella 95 26 0 43.0 0.45 3 0.03 4 20 -.050 75 0.79 40 0.42 45
Total 123 31 1,888.0 15.35 1526 12.41 655 4474 .195 1372 11.15 212 1.72 231
Opponents 123 31 1,862.0 15.14 1433 11.65 648 4439 .177 1305 10.61 214 1.74 273

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Beckett, Avery 107 262 2.45 43 483 .911 0.40 5 32 37.0 0.35 5 0
2 Furlong, Maggie 123 148 1.20 6 115 .948 0.05 10 44 54.0 0.44 2 0
3 Hammer, Lexi 64 82 1.28 1 1 .000 0.02 0 0 0 0.00 0 0
4 Harris, Maddie 107 80 0.75 11 77 .857 0.10 2 21 23.0 0.21 1 0
5 Mitter, Jenna 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
6 Hansel, Kelsey 121 336 2.78 52 619 .916 0.43 1 10 11.0 0.09 0 0
8 Carwin, Emme 13 14 1.08 1 23 .957 0.08 0 0 0 0.00 0 0
10 Casebolt, Tessa 115 59 0.51 1 12 .917 0.01 5 44 49.0 0.43 6 0
15 Blaesing, Elise 116 336 2.90 27 497 .946 0.23 0 0 0 0.00 0 0
16 Price, Najolie 79 20 0.25 0 0 .000 0.00 10 42 52.0 0.66 3 0
18 Maahs, Maddy 123 321 2.61 0 5 1.000 0.00 3 29 32.0 0.26 6 6
21 Czarneki, Ava 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
22 Meyer, Marissa 23 7 0.30 0 1 1.000 0.00 1 4 5.0 0.22 0 1
23 Rio, Bella 95 326 3.43 30 459 .935 0.32 0 0 0 0.00 0 0
Total 123 1992 16.20 214 2292 .907 1.74 37 226 150.0 1.22 23 7
Opponents 123 1945 15.81 212 2433 .913 1.72 68 294 215.0 1.75 20 11

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Beckett, Avery 27 8 7 83.5 3.09 70 2.59 34 219 .164 4 0.15 7 0.26 10
2 Furlong, Maggie 29 8 6 79.0 2.72 69 2.38 17 196 .265 4 0.14 3 0.10 2
3 Hammer, Lexi 22 6 0 3.0 0.14 0 0.00 0 0 0 3 0.14 3 0.14 10
4 Harris, Maddie 22 8 6 66.5 3.02 61 2.77 20 137 .299 5 0.23 4 0.18 5
6 Hansel, Kelsey 29 8 7 55.0 1.90 47 1.62 27 158 .127 5 0.17 6 0.21 10
8 Carwin, Emme 5 2 0 0 0.00 0 0.00 0 1 .000 1 0.20 0 0.00 1
10 Casebolt, Tessa 29 8 8 63.0 2.17 54 1.86 21 134 .246 1 0.03 0 0.00 0
15 Blaesing, Elise 26 7 0 10.0 0.38 1 0.04 0 10 .100 13 0.50 9 0.35 10
16 Price, Najolie 25 8 6 58.5 2.34 45 1.80 8 88 .420 0 0.00 0 0.00 0
18 Maahs, Maddy 29 8 8 40.5 1.40 23 0.79 11 73 .164 295 10.17 13 0.45 8
22 Meyer, Marissa 3 3 0 1.0 0.33 1 0.33 0 3 .333 0 0.00 0 0.00 0
23 Rio, Bella 14 5 0 5.0 0.36 0 0.00 0 3 .000 11 0.79 5 0.36 6
Total 29 8 465.0 16.03 371 12.79 138 1022 .228 342 11.79 50 1.72 62
Opponents 29 8 419.0 14.45 328 11.31 169 1046 .152 300 10.34 46 1.59 76

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Beckett, Avery 27 49 1.81 9 107 .916 0.33 2 9 11.0 0.41 1 0
2 Furlong, Maggie 29 43 1.48 3 49 .939 0.10 3 8 11.0 0.38 0 0
3 Hammer, Lexi 22 32 1.45 1 1 .000 0.05 0 0 0 0.00 0 0
4 Harris, Maddie 22 18 0.82 3 17 .824 0.14 0 3 3.0 0.14 0 0
6 Hansel, Kelsey 29 90 3.10 14 195 .928 0.48 0 4 4.0 0.14 0 0
8 Carwin, Emme 5 7 1.40 0 7 1.000 0.00 0 0 0 0.00 0 0
10 Casebolt, Tessa 29 19 0.66 1 1 .000 0.03 3 12 15.0 0.52 0 0
15 Blaesing, Elise 26 90 3.46 6 93 .935 0.23 0 0 0 0.00 0 0
16 Price, Najolie 25 5 0.20 0 0 .000 0.00 6 15 21.0 0.84 2 0
18 Maahs, Maddy 29 75 2.59 0 0 .000 0.00 0 9 9.0 0.31 1 1
22 Meyer, Marissa 3 2 0.67 0 0 .000 0.00 0 0 0 0.00 0 0
23 Rio, Bella 14 42 3.00 2 45 .956 0.14 0 0 0 0.00 0 0
Total 29 472 16.28 46 515 .911 1.59 14 60 44.0 1.52 4 1
Opponents 29 442 15.24 50 605 .917 1.72 15 60 45.0 1.55 7 5

Match-By-Match

Coe

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs UW-River Falls W 4 49 20 133 .218 45 5 10 6 57 3 6 0 6 0 60.0
8/30/2025 at Northwestern-St. Paul W 4 57 24 158 .209 49 5 16 3 63 1 10 0 6 1 68.0
8/30/2025 vs Bethel (MN) W 3 49 15 124 .274 41 5 4 2 64 0 4 0 2 0 56.0
9/05/2025 Augustana (IL) W 3 38 14 104 .231 32 5 7 5 40 1 6 1 4 0 47.0
9/06/2025 vs Bethany Lutheran L 5 54 24 179 .168 44 10 5 7 75 2 0 1 2 0 66.0
9/06/2025 at Saint Mary's (MN) W 4 57 10 124 .379 42 8 4 6 57 0 0 0 0 0 65.0
9/10/2025 at Cornell College W 5 64 26 159 .239 57 9 12 13 70 0 12 3 6 0 79.0
9/13/2025 Saint Benedict W 3 42 13 104 .279 39 8 5 7 55 1 4 1 3 0 53.0
9/13/2025 Gustavus Adolphus L 4 47 23 162 .148 43 7 9 8 74 0 4 1 2 0 56.0
9/19/2025 vs Rose-Hulman W 4 59 25 173 .197 55 7 8 8 88 0 16 2 8 0 74.0
9/20/2025 vs Wittenberg W 5 64 26 180 .211 57 11 16 6 78 0 10 0 5 0 80.0
9/20/2025 at Ill. Wesleyan L 4 48 22 157 .166 42 2 5 7 76 1 2 1 2 0 52.0
9/24/2025 at Dubuque L 3 39 20 118 .161 37 3 7 7 56 0 8 0 4 0 46.0
9/30/2025 at Luther W 4 56 20 136 .265 48 4 13 5 61 4 12 1 10 1 70.0
10/02/2025 at Wis.-Platteville W 4 53 30 167 .138 49 4 6 6 67 1 14 0 8 0 65.0
10/08/2025 Loras W 3 46 17 128 .227 40 7 7 0 56 1 4 0 3 0 56.0
10/10/2025 vs Wis.-Eau Claire L 4 46 22 148 .162 42 2 5 3 55 4 0 0 4 0 52.0
10/11/2025 at Hope L 3 26 20 102 .059 24 8 6 11 41 1 6 0 4 0 38.0
10/11/2025 vs Millikin L 5 52 30 180 .122 48 8 5 9 80 3 10 0 8 0 68.0
10/17/2025 Central (IA) W 4 51 19 155 .206 49 4 7 4 59 0 8 1 4 0 59.0
10/18/2025 Simpson W 5 50 28 159 .138 45 10 9 7 74 0 12 0 6 0 66.0
10/21/2025 Cornell College W 5 56 31 212 .118 52 6 5 11 98 1 12 3 7 0 69.0
10/23/2025 at Grinnell L 5 57 35 193 .114 46 14 4 8 77 0 12 1 6 1 77.0
10/31/2025 at Buena Vista W 3 39 8 104 .298 36 5 8 5 57 6 0 0 6 0 50.0
11/01/2025 at Neb. Wesleyan W 4 42 18 129 .186 41 11 5 9 60 3 10 2 8 0 61.0
11/05/2025 Wartburg W 3 48 8 93 .430 46 6 6 9 49 0 6 0 3 0 57.0
11/08/2025 vs Ohio Wesleyan L 5 58 28 162 .185 54 12 10 13 63 0 14 0 7 0 77.0
11/08/2025 at North Park W 5 53 25 150 .187 52 13 9 10 67 2 8 1 6 2 72.0
11/13/2025 Simpson W 3 41 21 131 .153 38 6 5 6 56 0 10 1 5 0 52.0
11/15/2025 at Dubuque W 4 57 15 146 .288 53 5 6 10 76 2 4 1 4 0 66.0
11/20/2025 vs Wis.-Whitewater L 3 28 18 104 .096 26 2 7 3 43 0 2 2 1 2 31.0
Coe 123 1526 655 4474 .195 1372 212 231 214 1992 37 226 23 150.0 7 1,888.0
Opponents 123 1433 648 4439 .177 1305 214 273 212 1945 68 294 20 215.0 11 1,862.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 123
Kills Per Set 12.41
Assists Per Set 11.15
Service Aces Per Set 1.72
Reception Errors Per Set 1.74
Digs Per Set 16.20
Blocks Per Set 1.22
Ball Handling Errors Per Set 0.06
Points Per Set 15.35

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs UW-River Falls L 4 48 26 133 .165 41 6 11 5 52 3 12 0 9 0 63.0
8/30/2025 Northwestern-St. Paul L 4 47 24 148 .155 38 3 8 5 69 5 10 0 10 1 60.0
8/30/2025 vs Bethel (MN) L 3 31 13 114 .158 28 2 6 5 48 1 2 0 2 0 35.0
9/05/2025 at Augustana (IL) L 3 28 17 112 .098 27 5 9 5 36 0 6 1 3 0 36.0
9/06/2025 vs Bethany Lutheran W 5 63 23 192 .208 51 7 9 10 71 4 2 0 5 0 75.0
9/06/2025 Saint Mary's (MN) L 4 42 20 127 .173 35 6 8 8 45 1 0 0 1 0 49.0
9/10/2025 Cornell College L 5 42 22 144 .139 42 13 11 9 60 1 16 2 9 0 64.0
9/13/2025 at Saint Benedict L 3 26 17 107 .084 24 7 6 8 44 1 8 0 5 0 38.0
9/13/2025 at Gustavus Adolphus W 4 55 14 153 .268 52 8 7 7 84 1 14 2 8 0 71.0
9/19/2025 vs Rose-Hulman L 4 54 23 188 .165 52 8 7 7 81 0 6 0 3 0 65.0
9/20/2025 vs Wittenberg L 5 60 19 167 .246 55 6 8 11 81 0 20 0 10 0 76.0
9/20/2025 Ill. Wesleyan W 4 59 15 167 .263 53 7 6 2 78 3 8 0 7 0 73.0
9/24/2025 Dubuque W 3 39 13 114 .228 35 7 2 3 52 4 8 1 8 0 54.0
9/30/2025 Luther L 4 43 20 140 .164 40 5 19 4 54 0 10 1 5 0 53.0
10/02/2025 Wis.-Platteville L 4 41 21 142 .141 34 6 7 4 64 2 10 3 7 0 54.0
10/08/2025 at Loras L 3 33 14 108 .176 31 0 8 7 60 3 6 0 6 0 39.0
10/10/2025 vs Wis.-Eau Claire W 4 65 20 146 .308 62 3 10 2 67 5 2 0 6 0 74.0
10/11/2025 Hope W 3 40 14 105 .248 34 11 9 8 50 2 8 0 6 0 57.0
10/11/2025 vs Millikin W 5 57 27 172 .174 54 9 11 8 84 3 18 0 12 0 78.0
10/17/2025 at Central (IA) L 4 51 33 158 .114 46 4 8 4 66 0 8 0 4 0 59.0
10/18/2025 at Simpson L 5 52 32 165 .121 50 7 15 10 72 1 20 1 11 0 70.0
10/21/2025 at Cornell College L 5 64 37 213 .127 56 11 14 6 105 2 22 1 13 0 88.0
10/23/2025 Grinnell W 5 57 23 181 .188 53 8 12 14 82 3 12 0 9 1 74.0
10/31/2025 Buena Vista L 3 31 14 112 .152 27 5 9 5 48 1 2 0 2 3 38.0
11/01/2025 Neb. Wesleyan L 4 49 30 151 .126 42 9 9 11 56 5 2 3 6 2 64.0
11/05/2025 at Wartburg L 3 30 13 98 .173 29 9 6 6 34 1 4 1 3 0 42.0
11/08/2025 vs Ohio Wesleyan W 5 51 22 146 .199 49 13 10 12 65 4 14 0 11 0 75.0
11/08/2025 North Park L 5 49 28 159 .132 49 10 10 13 63 6 10 0 11 3 70.0
11/13/2025 at Simpson L 3 32 22 119 .084 28 6 6 6 59 2 12 1 8 0 46.0
11/15/2025 Dubuque L 4 50 24 161 .161 45 10 3 5 67 3 8 0 7 1 67.0
11/20/2025 vs Wis.-Whitewater W 3 44 8 97 .371 43 3 9 2 48 1 14 3 8 0 55.0
Opponents 123 1433 648 4439 .177 1305 214 273 212 1945 68 294 20 215.0 11 1,862.0
Coe 123 1526 655 4474 .195 1372 212 231 214 1992 37 226 23 150.0 7 1,888.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 123
Kills Per Set 11.65
Assists Per Set 10.61
Service Aces Per Set 1.74
Reception Errors Per Set 1.72
Digs Per Set 15.81
Blocks Per Set 1.75
Ball Handling Errors Per Set 0.09
Points Per Set 15.14

Leaders

Team Leaders: Kills
Player High
Kills
Furlong, Maggie 339
Beckett, Avery 305
Hansel, Kelsey 256
Harris, Maddie 232
Casebolt, Tessa 184
Team Leaders: Assists
Player High
Assists
Maahs, Maddy 1192
Rio, Bella 75
Blaesing, Elise 30
Beckett, Avery 18
Hansel, Kelsey 16
Team Leaders: Service Aces
Player High
Service Aces
Hansel, Kelsey 41
Rio, Bella 40
Maahs, Maddy 38
Blaesing, Elise 30
Beckett, Avery 23
Team Leaders: Digs
Player High
Digs
Blaesing, Elise 336
Hansel, Kelsey 336
Rio, Bella 326
Maahs, Maddy 321
Beckett, Avery 262
Team Leaders: Blocks
Player High
Blocks
Furlong, Maggie 54.0
Price, Najolie 52.0
Casebolt, Tessa 49.0
Beckett, Avery 37.0
Maahs, Maddy 32.0