Coe College (12-12, 3-1 A-R-C) -VS- Central (13-8, 1-4 A-R-C)

Box Score

Coe College logo
3
vs
Central logo
1

Coe College (12-12, 3-1 A-R-C)
-VS-
Central (13-8, 1-4 A-R-C)

Team Score By Period
Team 1 2 3 4
Winner Coe College COE 26 25 21 25
Central CEN 24 12 25 14
Date:
10/12/2019
Time:
2:30 pm
Site:
Pella, Iowa (P.H. Kuyper Gym)
Attendance:
125
Officials
1st Referee: Kelsi Jurik
2nd Referee: Sarah Anema
VIEW
Match History vs Central

Match Details

Game Statistics By Set
Set Coe College Central
K E TA % K E TA %
Set #1 12 5 24 .292 0 0 0 .000
Set #2 12 3 28 .321 0 0 0 .000
Set #3 12 8 38 .105 0 0 0 .000
Set #4 17 0 28 .607 0 0 0 .000
Total 53 16 118 .314 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
COE - CEN
Points
64.0
52.0
Kills
53
47
Aces
9
2
Blocks
2
3
Assists
49
0
Digs
45
57

Game Leaders

COE - Leaders
Statistic Leaders
Kills Parson, Madi (16), Tidman, Kate (15), Kluesner, Morgan (12)
Aces Teeple, Elli (3), Kluesner, Morgan (2), Parson, Madi (2)
Blocks Kluesner, Morgan (1), Parson, Madi (1), Wills, Morgan (1)
Assists Teeple, Elli (46), Kluesner, Morgan (1), Tidman, Kate (1)
Digs Kluesner, Morgan (13), Tidman, Kate (7), Parson, Madi (6)
CEN - Leaders
Statistic Leaders
Kills Natalie Gaszynski (11), Erin Dilger (11), Ruth Hruska-Kelly (9)
Aces Natalie Gaszynski (1), Ruth Hruska-Kelly (1)
Blocks Hana Edgerton (2), Ruth Hruska-Kelly (1), Erin Dilger (1)
Assists
Digs Landry Luhring (15), Brooke Caves (9), Natalie Gaszynski (7)

Individual Statistics

Coe College (12-12, 3-1 A-R-C)

COE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
14 14 Kluesner, Morgan 4 12 2 24 .417 1 0 2 2 2-2 0 1 0 13 1 1 14.5
13 13 Tidman, Kate 4 15 7 36 .222 1 0 0 0 0-0 0 0 0 7 0 1 15.0
2 2 Parson, Madi 4 16 1 29 .517 0 0 2 3 2-3 0 1 0 6 0 0 18.5
5 5 Suljic, Majda 4 0 0 0 0 1 0 0 0 0-0 0 0 0 6 0 0 0.0
4 4 Teeple, Elli 4 1 0 3 .333 46 0 3 4 3-4 0 0 0 6 1 0 4.0
3 3 Wills, Morgan 4 4 5 16 -.063 0 0 0 0 0-0 0 1 0 4 0 0 4.5
6 6 Steffen, Sydney 4 0 0 0 0 0 0 2 1 2-1 0 0 0 2 0 0 2.0
7 7 Klein, Bryce 4 5 1 10 .400 0 0 0 0 0-0 0 1 0 1 0 0 5.5
TM TM TEAM 0 0 -
Totals 53 16 118 .314 49 0 9 10 9-10 0 4 0 45 2 2 64
COE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
14 14 Kluesner, Morgan 4 0 1 0 13 1 1 14.5
13 13 Tidman, Kate 4 0 0 0 7 0 1 15.0
2 2 Parson, Madi 4 0 1 0 6 0 0 18.5
5 5 Suljic, Majda 4 0 0 0 6 0 0 0.0
4 4 Teeple, Elli 4 0 0 0 6 1 0 4.0
3 3 Wills, Morgan 4 0 1 0 4 0 0 4.5
6 6 Steffen, Sydney 4 0 0 0 2 0 0 2.0
7 7 Klein, Bryce 4 0 1 0 1 0 0 5.5
TM TM TEAM 0
Totals 0 4 0 45 2 2 64

Central (13-8, 1-4 A-R-C)

CEN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
11 11 Landry Luhring 4 0 0 0 0 0 0 0 1 0-1 0 0 0 15 0 4 0.0
1 1 Natalie Gaszynski 4 11 1 19 .526 0 0 1 1 1-1 0 0 0 7 0 2 12.0
16 16 Alyssa Lewton 4 1 0 4 .250 0 0 0 4 0-4 0 0 0 7 0 0 1.0
10 10 Amanda Smith 4 0 2 5 -.400 0 0 0 1 0-1 0 0 0 6 0 0 0.0
14 14 Ruth Hruska-Kelly 4 9 3 17 .353 0 0 1 0 1-0 0 1 0 3 0 7 10.5
15 15 Hana Edgerton 4 2 2 9 .000 0 0 0 0 0-0 2 0 0 3 0 0 4.0
4 4 Krissa Larson 4 9 5 28 .143 0 0 0 0 0-0 0 0 0 2 0 0 9.0
13 13 Kayleigh Fite 4 4 3 11 .091 0 0 0 3 0-3 0 0 0 2 0 0 4.0
3 3 Alexis Aragon 4 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 3 0.0
18 18 Erin Dilger 4 11 3 27 .296 0 0 0 1 0-1 0 1 0 1 0 0 11.5
7 7 Brooke Caves 2 0 0 0 0 0 0 0 0 0-0 0 0 0 9 0 0 0.0
TM TM TEAM 0 0 -
Totals 47 19 120 .233 0 0 2 11 2-11 2 2 0 57 0 16 52
CEN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
11 11 Landry Luhring 4 0 0 0 15 0 4 0.0
1 1 Natalie Gaszynski 4 0 0 0 7 0 2 12.0
16 16 Alyssa Lewton 4 0 0 0 7 0 0 1.0
10 10 Amanda Smith 4 0 0 0 6 0 0 0.0
14 14 Ruth Hruska-Kelly 4 0 1 0 3 0 7 10.5
15 15 Hana Edgerton 4 2 0 0 3 0 0 4.0
4 4 Krissa Larson 4 0 0 0 2 0 0 9.0
13 13 Kayleigh Fite 4 0 0 0 2 0 0 4.0
3 3 Alexis Aragon 4 0 0 0 2 0 3 0.0
18 18 Erin Dilger 4 0 1 0 1 0 0 11.5
7 7 Brooke Caves 2 0 0 0 9 0 0 0.0
TM TM TEAM 0
Totals 2 2 0 57 0 16 52