# Coe (2-0,0-0 American Rivers) -VS- # Bethany Lutheran (1-2,0-0 UMAC)

Box Score

Coe logo
3
vs
Bethany Lutheran logo
0

# Coe (2-0,0-0 American Rivers)
-VS-
# Bethany Lutheran (1-2,0-0 UMAC)

Team Score By Period
Team 1 2 3
Winner Coe Coe 25 25 25
Bethany Lutheran BLC 16 12 17
Date:
9/3/2021
Time:
6:58 pm
Site:
Saint Paul, MN (Leonard Center)
Attendance:
50
VIEW
Match History vs Bethany Lutheran

Match Details

Game Statistics By Set
Set Coe Bethany Lutheran
K E TA % K E TA %
Set #1 17 6 33 0.333 7 5 33 0.061
Set #2 13 3 36 0.278 7 8 38 -0.026
Set #3 15 3 28 0.429 9 6 30 0.1
Total 45 12 97 .340 23 19 101 .040
Team Statistical Comparison
Statistic Team Comparison
Coe - BLC
Points
51.0
28.0
Kills
45
23
Aces
4
3
Blocks
2
2
Assists
43
20
Digs
51
34

Game Leaders

Coe - Leaders
Statistic Leaders
Kills Parson, Madi (13), Tidman, Kate (12), Lueken, Grace (7)
Aces Parson, Madi (2), Lueken, Grace (1), Zinnel, Kinsie (1)
Blocks Urbatsch, Gracie (2), Tidman, Kate (1), Wilson, Kristen (1)
Assists Teeple, Elli (41), Suljic, Majda (1), Tidman, Kate (1)
Digs Suljic, Majda (24), Parson, Madi (11), Zinnel, Kinsie (6)
BLC - Leaders
Statistic Leaders
Kills Morsching, Alexis (7), Goettlicher, Morgan (5), Strom, Sarah (3)
Aces Gallagher, Megan (1), Wendland, Maddi (1), Garcia De Fuentes , Paloma (1)
Blocks Goettlicher, Morgan (2), Hohbein, Rilee (2)
Assists Gallagher, Megan (9), Garcia De Fuentes , Paloma (7), Wendland, Maddi (2)
Digs Wendland, Maddi (18), Broughten, Amia (3), Gallagher, Megan (3)

Individual Statistics

Coe (2-0,0-0 American Rivers)

Coe - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Suljic, Majda 3 0 0 1 .000 1 0 0 0 0-0 0 0 0 24 0 0 0
4 4 Teeple, Elli 3 0 1 3 -.333 41 0 0 1 0-1 0 0 0 4 1 0 0
2 2 Parson, Madi 3 13 3 24 .417 0 0 2 1 2-1 0 0 0 11 0 1 15
13 13 Tidman, Kate 3 12 3 24 .375 1 0 0 2 0-2 0 1 0 2 0 0 12.5
6 6 Wilson, Kristen 3 5 2 9 .333 0 0 0 0 0-0 0 1 0 0 0 0 5.5
18 18 Lueken, Grace 3 7 1 14 .429 0 0 1 0 1-0 0 0 0 0 1 0 8
11 11 Urbatsch, Gracie 3 6 0 9 .667 0 0 0 0 0-0 0 2 0 2 0 0 7
25 25 Zinnel, Kinsie 3 0 0 0 0 0 0 1 1 1-1 0 0 0 6 0 1 1
19 19 Cranston, Madi 2 1 1 5 .000 0 0 0 0 0-0 0 0 0 2 0 0 1
8 8 Voss, JoAnna 1 1 0 4 .250 0 0 0 0 0-0 0 0 0 0 0 0 1
23 23 Homeister, Leslie 1 0 1 2 -.500 0 0 0 0 0-0 0 0 0 0 0 0 0
14 14 Hidlebaugh, Haylee 1 0 0 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0
Totals 45 12 97 .340 43 0 4 5 4-5 0 4 0 51 2 3 51
Coe - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Suljic, Majda 3 0 0 0 24 0 0 0
4 4 Teeple, Elli 3 0 0 0 4 1 0 0
2 2 Parson, Madi 3 0 0 0 11 0 1 15
13 13 Tidman, Kate 3 0 1 0 2 0 0 12.5
6 6 Wilson, Kristen 3 0 1 0 0 0 0 5.5
18 18 Lueken, Grace 3 0 0 0 0 1 0 8
11 11 Urbatsch, Gracie 3 0 2 0 2 0 0 7
25 25 Zinnel, Kinsie 3 0 0 0 6 0 1 1
19 19 Cranston, Madi 2 0 0 0 2 0 0 1
8 8 Voss, JoAnna 1 0 0 0 0 0 0 1
23 23 Homeister, Leslie 1 0 0 0 0 0 0 0
14 14 Hidlebaugh, Haylee 1 0 0 0 0 0 0 0
TM TM TEAM 3 0 0 0 0 0 1 0
Totals 0 4 0 51 2 3 51

Bethany Lutheran (1-2,0-0 UMAC)

BLC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
13 13 Wilson, Arissa 3 0 0 0 0 0 1 0 0 0-0 0 0 0 1 0 1 0
9 9 Strom, Sarah 3 3 2 11 .091 0 0 0 0 0-0 0 0 0 0 0 0 3
17 17 Thiesse, Karlee 3 2 3 17 -.059 0 0 0 0 0-0 0 0 0 0 0 1 2
1 1 Morsching, Alexis 3 7 3 24 .167 0 1 0 0 0-0 0 0 0 1 0 0 7
23 23 Glomstad, Kaylee 3 3 1 6 .333 1 0 0 0 0-0 0 0 0 1 0 0 3
3 3 Gallagher, Megan 3 0 0 3 .000 9 0 1 1 1-1 0 0 0 3 1 0 1
8 8 Goettlicher, Morgan 3 5 7 28 -.071 0 0 0 0 0-0 0 2 0 0 0 0 6
16 16 Hohbein, Rilee 3 3 2 9 .111 0 0 0 0 0-0 0 2 0 1 0 0 4
20 20 Wendland, Maddi 3 0 0 1 .000 2 0 1 1 1-1 0 0 0 18 0 0 1
10 10 Garcia De Fuentes , Paloma 3 0 0 0 0 7 1 1 1 1-1 0 0 0 0 0 0 1
21 21 Pendleton, Jenna 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 1 0
2 2 Broughten, Amia 1 0 1 2 -.500 1 0 0 0 0-0 0 0 0 3 0 1 0
4 4 Huschka, Maddy 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0
30 30 Peeters, Esther 1 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
Totals 23 19 101 .040 20 3 3 3 3-3 0 4 0 34 1 4 28
BLC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
13 13 Wilson, Arissa 3 0 0 0 1 0 1 0
9 9 Strom, Sarah 3 0 0 0 0 0 0 3
17 17 Thiesse, Karlee 3 0 0 0 0 0 1 2
1 1 Morsching, Alexis 3 0 0 0 1 0 0 7
23 23 Glomstad, Kaylee 3 0 0 0 1 0 0 3
3 3 Gallagher, Megan 3 0 0 0 3 1 0 1
8 8 Goettlicher, Morgan 3 0 2 0 0 0 0 6
16 16 Hohbein, Rilee 3 0 2 0 1 0 0 4
20 20 Wendland, Maddi 3 0 0 0 18 0 0 1
10 10 Garcia De Fuentes , Paloma 3 0 0 0 0 0 0 1
21 21 Pendleton, Jenna 2 0 0 0 1 0 1 0
2 2 Broughten, Amia 1 0 0 0 3 0 1 0
4 4 Huschka, Maddy 1 0 0 0 2 0 0 0
30 30 Peeters, Esther 1 0 0 0 3 0 0 0
TM TM TEAM 3 0 0 0 0 0 0 0
Totals 0 4 0 34 1 4 28