2023 Women's Volleyball Cumulative Statistics

Team (21-12, 6-2)

Overall Team Statistics
Statistic Coe Opponents
Attack
Kills 1466 1349
Errors 572 598
Attempts 4377 4269
Percent .204 .176
Kills Per Set 12.5 11.5
Set
Assists 1351 1261
Assists Per Set 11.5 10.8
Ball Handling Errors 15 25
Serve
Aces 239 207
Errors 225 193
Aces Per Set 2.0 1.8
Receptions
Errors 207 239
Errors Per Set 1.8 2.0
Defense
Digs 2008 2015
Digs Per Set 17.2 17.2
Blocking
Solo 81 73
Assists 179 194
Errors 44 28
Blocks 170.5 170.0
Blocks Per Set 1.5 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Parson, Madi 117 33 23 291.0 2.49 232 1.98 104 807 .159 23 0.20 50 0.43 36
3 Hammer, Lexi 56 19 0 12.0 0.21 0 0.00 1 1 -1.000 0 0.00 12 0.21 16
4 Harris, Maddie 100 31 15 185.5 1.86 140 1.40 71 478 .144 12 0.12 41 0.41 24
5 Lambe, Lucie 2 1 0 0 0.00 0 0.00 0 0 0 1 0.50 0 0.00 0
6 Hansel, Kelsey 103 30 25 229.5 2.23 187 1.82 90 634 .153 23 0.22 31 0.30 10
7 Furlong, Maggie 117 33 26 260.5 2.23 226 1.93 100 710 .177 19 0.16 10 0.09 28
11 Urbatsch, Gracie 104 29 28 248.0 2.38 199 1.91 71 444 .288 4 0.04 0 0.00 0
13 Hazlitt, Shelbi 21 12 5 22.5 1.07 20 0.95 6 38 .368 3 0.14 0 0.00 0
14 Pizzolato, Hanna 108 32 3 14.0 0.13 1 0.01 0 18 .056 45 0.42 13 0.12 11
16 Maahs, Maddy 117 33 33 145.0 1.24 89 0.76 26 318 .198 1190 10.17 42 0.36 54
18 Lueken, Grace 117 33 33 394.0 3.37 307 2.62 83 747 .300 29 0.25 39 0.33 37
19 Cranston, Madi 28 16 0 12.0 0.43 10 0.36 8 41 .049 2 0.07 1 0.04 5
21 Buffington, Jenna 2 2 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
22 Meyer, Marissa 31 14 7 61.5 1.98 55 1.77 12 140 .307 0 0.00 0 0.00 4
Total 117 33 1,875.5 16.03 1466 12.53 572 4377 .204 1351 11.55 239 2.04 225
Opponents 117 33 1,726.0 14.75 1349 11.53 598 4269 .176 1261 10.78 207 1.77 193

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Parson, Madi 117 456 3.90 42 645 .935 0.36 4 10 14.0 0.12 2 1
3 Hammer, Lexi 56 25 0.45 0 0 .000 0.00 0 0 0 0.00 0 0
4 Harris, Maddie 100 158 1.58 16 208 .923 0.16 3 3 6.0 0.06 2 0
5 Lambe, Lucie 2 3 1.50 0 3 1.000 0.00 0 0 0 0.00 0 0
6 Hansel, Kelsey 103 237 2.30 34 537 .937 0.33 5 13 18.0 0.17 4 1
7 Furlong, Maggie 117 306 2.62 22 309 .929 0.19 9 31 40.0 0.34 2 1
11 Urbatsch, Gracie 104 47 0.45 4 30 .867 0.04 25 48 73.0 0.70 10 1
13 Hazlitt, Shelbi 21 11 0.52 0 3 1.000 0.00 2 1 3.0 0.14 6 0
14 Pizzolato, Hanna 108 222 2.06 24 289 .917 0.22 0 0 0 0.00 0 0
16 Maahs, Maddy 117 330 2.82 0 4 1.000 0.00 4 20 24.0 0.21 9 10
18 Lueken, Grace 117 170 1.45 10 140 .929 0.09 27 42 69.0 0.59 9 1
19 Cranston, Madi 28 27 0.96 3 37 .919 0.11 0 2 2.0 0.07 0 0
21 Buffington, Jenna 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
22 Meyer, Marissa 31 16 0.52 1 7 .857 0.03 2 9 11.0 0.35 0 0
Total 117 2008 17.16 207 2221 .907 1.77 81 179 170.5 1.46 44 15
Opponents 117 2015 17.22 239 2310 .897 2.04 73 194 170.0 1.45 28 25

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Parson, Madi 25 8 3 52.5 2.10 34 1.36 11 103 .223 7 0.28 18 0.72 9
3 Hammer, Lexi 15 5 0 4.0 0.27 0 0.00 0 0 0 0 0.00 4 0.27 4
4 Harris, Maddie 25 8 3 44.5 1.78 33 1.32 22 114 .096 4 0.16 8 0.32 7
5 Lambe, Lucie 2 1 0 0 0.00 0 0.00 0 0 0 1 0.50 0 0.00 0
6 Hansel, Kelsey 25 8 8 58.5 2.34 44 1.76 22 143 .154 8 0.32 12 0.48 5
7 Furlong, Maggie 25 8 5 35.5 1.42 31 1.24 21 115 .087 5 0.20 1 0.04 6
11 Urbatsch, Gracie 25 8 8 79.5 3.18 65 2.60 12 124 .427 1 0.04 0 0.00 0
13 Hazlitt, Shelbi 2 2 0 2.0 1.00 2 1.00 1 3 .333 0 0.00 0 0.00 0
14 Pizzolato, Hanna 25 8 2 4.0 0.16 1 0.04 0 4 .250 3 0.12 3 0.12 0
16 Maahs, Maddy 25 8 8 29.5 1.18 18 0.72 2 67 .239 270 10.80 9 0.36 11
18 Lueken, Grace 25 8 8 91.5 3.66 74 2.96 15 162 .364 9 0.36 9 0.36 8
19 Cranston, Madi 6 6 0 3.0 0.50 3 0.50 2 16 .063 0 0.00 0 0.00 0
22 Meyer, Marissa 10 4 3 27.5 2.75 25 2.50 1 56 .429 0 0.00 0 0.00 0
Total 25 8 432.0 17.28 330 13.20 109 907 .244 308 12.32 64 2.56 50
Opponents 25 8 317.0 12.68 242 9.68 128 866 .132 225 9.00 45 1.80 42

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Parson, Madi 25 102 4.08 11 108 .898 0.44 0 1 1.0 0.04 0 0
3 Hammer, Lexi 15 6 0.40 0 0 .000 0.00 0 0 0 0.00 0 0
4 Harris, Maddie 25 29 1.16 1 15 .933 0.04 3 1 4.0 0.16 0 0
5 Lambe, Lucie 2 3 1.50 0 3 1.000 0.00 0 0 0 0.00 0 0
6 Hansel, Kelsey 25 73 2.92 12 144 .917 0.48 1 3 4.0 0.16 0 0
7 Furlong, Maggie 25 58 2.32 10 86 .884 0.40 1 5 6.0 0.24 1 0
11 Urbatsch, Gracie 25 11 0.44 1 10 .900 0.04 11 7 18.0 0.72 2 0
13 Hazlitt, Shelbi 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Pizzolato, Hanna 25 31 1.24 3 34 .912 0.12 0 0 0 0.00 0 0
16 Maahs, Maddy 25 72 2.88 0 0 .000 0.00 1 3 4.0 0.16 1 4
18 Lueken, Grace 25 32 1.28 1 27 .963 0.04 5 7 12.0 0.48 2 0
19 Cranston, Madi 6 1 0.17 0 3 1.000 0.00 0 0 0 0.00 0 0
22 Meyer, Marissa 10 5 0.50 0 0 .000 0.00 2 1 3.0 0.30 0 0
Total 25 423 16.92 45 430 .895 1.80 24 28 38.0 1.52 6 4
Opponents 25 394 15.76 64 514 .875 2.56 13 34 30.0 1.20 4 7

Match-By-Match

Coe

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2023 vs Concordia Wisconsin W 4 48 24 143 .168 46 6 14 9 66 2 2 1 3 1 57.0
9/02/2023 at Northwestern-St. Paul L 4 45 21 157 .153 39 6 8 6 70 2 8 0 6 0 57.0
9/02/2023 vs Bethel (MN) W 3 48 14 125 .272 46 6 7 3 59 3 4 0 5 0 59.0
9/08/2023 Augustana (IL) L 5 64 33 217 .143 61 4 11 9 102 2 12 2 8 0 76.0
9/09/2023 UWW L 3 22 20 94 .021 21 3 6 11 43 2 4 0 4.0 0 29.0
9/09/2023 IC W 3 35 15 97 .206 32 8 8 8 44 3 8 0 7.0 1 50.0
9/13/2023 at Cornell College L 5 54 18 168 .214 49 6 12 8 81 2 10 5 7 1 67.0
9/15/2023 vs Saint Mary's (MN) W 3 34 10 88 .273 26 14 5 6 40 3 0 3 3 0 51.0
9/15/2023 vs St. Olaf W 3 39 13 110 .236 35 7 5 4 56 3 0 8 3 0 49.0
9/16/2023 vs Gust. Adolphus L 3 31 14 114 .149 25 2 9 8 52 2 0 0 2 0 35.0
9/16/2023 vs Westminster (MO) W 4 57 11 130 .354 49 12 7 3 64 4 0 2 4 0 73.0
9/22/2023 vs Carthage L 3 36 14 110 .200 33 3 1 8 48 0 2 3 1 0 40.0
9/22/2023 vs St. Norbert W 4 59 21 160 .238 54 12 4 4 89 1 10 4 6 1 77.0
9/27/2023 at Luther W 3 44 15 105 .276 36 4 3 3 47 1 2 0 2 0 50.0
9/29/2023 Wartburg W 3 44 12 101 .317 43 6 4 6 53 4 8 1 8 0 58.0
9/30/2023 Grinnell W 3 44 15 129 .225 40 4 5 0 71 0 12 2 6 0 54.0
9/30/2023 Wis.-Eau Claire L 3 37 18 112 .170 36 4 7 5 41 0 6 0 3 0 44.0
10/03/2023 Cornell College L 3 35 23 121 .099 34 4 4 7 45 2 0 0 2 1 41.0
10/06/2023 at Neb. Wesleyan L 3 29 16 110 .118 28 8 4 11 41 4 2 0 5 2 42.0
10/07/2023 at Buena Vista W 3 37 13 103 .233 36 11 7 5 61 6 2 1 7 0 55.0
10/11/2023 at Dubuque L 4 53 23 158 .190 51 6 12 11 71 0 4 1 2 2 61.0
10/17/2023 at Wis.-Platteville W 5 63 23 168 .238 61 10 9 5 70 2 16 1 10 1 83.0
10/21/2023 at Fontbonne W 4 58 19 157 .248 53 10 12 9 61 1 12 0 7 0 75.0
10/27/2023 Simpson W 3 41 8 104 .317 39 7 9 4 50 2 8 1 6 0 54.0
10/28/2023 Central (IA) W 3 44 13 119 .261 40 11 8 5 59 3 2 2 4 0 59.0
11/01/2023 Loras W 3 38 9 107 .271 35 11 3 0 41 4 0 0 4 0 53.0
11/03/2023 vs Benedictine (IL) W 5 59 32 204 .132 55 6 7 8 90 5 2 0 6 0 71.0
11/03/2023 vs Marian (WI) W 4 48 20 149 .188 39 10 3 6 60 4 4 0 6 2 64.0
11/04/2023 at Augustana (IL) L 3 38 12 114 .228 32 4 4 11 37 1 2 2 2 0 44.0
11/07/2023 Loras W 3 42 12 117 .256 42 11 3 6 59 2 12 1 8 0 61.0
11/09/2023 at Neb. Wesleyan W 4 48 15 154 .214 46 10 9 7 74 5 8 3 9 2 67.0
11/11/2023 at Dubuque W 4 55 18 157 .236 54 6 8 4 84 4 5 0 6.5 0 67.5
11/16/2023 vs Wis.-Whitewater L 4 37 28 175 .051 35 7 7 7 79 2 12 1 8 1 52.0
Coe 117 1466 572 4377 .204 1351 239 225 207 2008 81 179 44 170.5 15 1,875.5
Opponents 117 1349 598 4269 .176 1261 207 193 239 2015 73 194 28 170.0 25 1,726.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 117
Kills Per Set 12.53
Assists Per Set 11.55
Service Aces Per Set 2.04
Reception Errors Per Set 1.77
Digs Per Set 17.16
Blocks Per Set 1.46
Ball Handling Errors Per Set 0.13
Points Per Set 16.03

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2023 vs Concordia Wisconsin L 4 35 27 134 .060 34 9 10 6 64 2 10 1 7 1 51.0
9/02/2023 Northwestern-St. Paul W 4 60 13 152 .309 56 6 7 6 82 4 6 0 7 1 73.0
9/02/2023 vs Bethel (MN) L 3 27 14 106 .123 26 3 3 6 55 3 4 0 5 0 35.0
9/08/2023 at Augustana (IL) W 5 56 25 193 .161 51 9 11 4 103 2 18 1 11 0 76.0
9/09/2023 at UWW W 3 36 14 93 .237 31 11 6 3 45 0 14 0 7.0 0 54.0
9/09/2023 at IC L 3 28 23 105 .048 27 8 7 8 44 2 6 0 5.0 0 41.0
9/13/2023 Cornell College W 5 65 24 181 .227 58 8 12 6 89 4 6 1 7 1 80.0
9/15/2023 vs Saint Mary's (MN) L 3 27 16 89 .124 24 6 2 14 39 4 0 3 4 1 37.0
9/15/2023 vs St. Olaf L 3 32 15 114 .149 30 4 5 7 49 3 2 1 4 1 40.0
9/16/2023 vs Gust. Adolphus W 3 40 12 114 .246 37 8 5 2 59 2 2 0 3 0 51.0
9/16/2023 vs Westminster (MO) L 4 50 16 138 .246 48 3 6 12 57 2 0 1 2 0 55.0
9/22/2023 vs Carthage W 3 49 10 113 .345 49 8 5 3 52 4 4 0 6 0 63.0
9/22/2023 vs St. Norbert L 4 40 11 150 .193 38 4 5 12 69 2 6 5 5 0 49.0
9/27/2023 Luther L 3 27 14 97 .134 23 3 6 4 38 0 6 0 3 2 33.0
9/29/2023 at Wartburg L 3 31 17 105 .133 30 6 7 6 44 4 2 2 5 0 42.0
9/30/2023 at Grinnell L 3 34 15 127 .150 29 0 6 4 67 1 4 1 3 0 37.0
9/30/2023 at Wis.-Eau Claire W 3 44 7 98 .378 42 5 7 4 53 1 16 0 9 0 58.0
10/03/2023 at Cornell College W 3 39 13 102 .255 39 7 1 4 53 1 8 1 5 0 51.0
10/06/2023 Neb. Wesleyan W 3 39 13 107 .243 37 11 3 8 50 2 6 0 5 0 55.0
10/07/2023 Buena Vista L 3 19 20 108 -.009 19 5 5 11 44 3 0 0 3 1 27.0
10/11/2023 Dubuque W 4 41 13 141 .199 40 11 6 6 62 1 8 0 5 2 57.0
10/17/2023 Wis.-Platteville L 5 64 25 177 .220 57 5 9 10 71 1 10 1 6 0 75.0
10/21/2023 Fontbonne L 4 35 21 141 .099 33 9 3 10 57 5 6 0 8 3 52.0
10/27/2023 at Simpson L 3 23 19 98 .041 16 4 6 7 48 2 2 1 3 0 30.0
10/28/2023 at Central (IA) L 3 31 13 112 .161 30 5 6 11 54 0 8 1 4 0 40.0
11/01/2023 at Loras L 3 31 19 98 .122 30 0 3 11 54 1 2 0 2 2 33.0
11/03/2023 vs Benedictine (IL) L 5 51 32 195 .097 48 8 6 6 88 3 4 0 5 0 64.0
11/03/2023 vs Marian (WI) L 4 58 32 164 .159 55 6 6 10 67 2 6 0 5 2 69.0
11/04/2023 Augustana (IL) W 3 49 15 107 .318 44 11 3 4 56 4 4 0 6 0 66.0
11/07/2023 at Loras L 3 35 20 125 .120 34 6 2 11 54 0 4 0 2 0 43.0
11/09/2023 Neb. Wesleyan L 4 54 28 167 .156 50 7 10 10 75 2 6 4 5 4 66.0
11/11/2023 Dubuque L 4 48 23 161 .155 46 4 8 6 79 6 2 0 7 1 59.0
11/16/2023 vs Wis.-Whitewater W 4 51 19 157 .204 50 7 6 7 94 0 12 4 6 3 64.0
Opponents 117 1349 598 4269 .176 1261 207 193 239 2015 73 194 28 170.0 25 1,726.0
Coe 117 1466 572 4377 .204 1351 239 225 207 2008 81 179 44 170.5 15 1,875.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 117
Kills Per Set 11.53
Assists Per Set 10.78
Service Aces Per Set 1.77
Reception Errors Per Set 2.04
Digs Per Set 17.22
Blocks Per Set 1.45
Ball Handling Errors Per Set 0.21
Points Per Set 14.75

Leaders

Team Leaders: Kills
Player High
Kills
Lueken, Grace 307
Parson, Madi 232
Furlong, Maggie 226
Urbatsch, Gracie 199
Hansel, Kelsey 187
Team Leaders: Assists
Player High
Assists
Maahs, Maddy 1190
Pizzolato, Hanna 45
Lueken, Grace 29
Hansel, Kelsey 23
Parson, Madi 23
Team Leaders: Service Aces
Player High
Service Aces
Parson, Madi 50
Maahs, Maddy 42
Harris, Maddie 41
Lueken, Grace 39
Hansel, Kelsey 31
Team Leaders: Digs
Player High
Digs
Parson, Madi 456
Maahs, Maddy 330
Furlong, Maggie 306
Hansel, Kelsey 237
Pizzolato, Hanna 222
Team Leaders: Blocks
Player High
Blocks
Urbatsch, Gracie 73.0
Lueken, Grace 69.0
Furlong, Maggie 40.0
Maahs, Maddy 24.0
Hansel, Kelsey 18.0