2024 Women's Volleyball Cumulative Statistics

Team (23-8, 7-1)

Overall Team Statistics
Statistic Coe Opponents
Attack
Kills 1517 1336
Errors 562 623
Attempts 4180 4118
Percent .228 .173
Kills Per Set 12.6 11.1
Set
Assists 1405 1243
Assists Per Set 11.7 10.4
Ball Handling Errors 2 6
Serve
Aces 265 206
Errors 220 205
Aces Per Set 2.2 1.7
Receptions
Errors 206 265
Errors Per Set 1.7 2.2
Defense
Digs 1865 1829
Digs Per Set 15.5 15.2
Blocking
Solo 61 57
Assists 254 226
Errors 24 30
Blocks 188.0 170.0
Blocks Per Set 1.6 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Furlong, Maggie 118 31 31 378.0 3.20 320 2.71 100 788 .279 20 0.17 20 0.17 21
4 Harris, Maddie 108 30 26 278.0 2.57 213 1.97 98 737 .156 29 0.27 50 0.46 36
5 Mitter, Jenna 5 3 0 0 0.00 0 0.00 0 0 0 1 0.20 0 0.00 1
6 Hansel, Kelsey 119 31 31 365.5 3.07 309 2.60 145 917 .179 25 0.21 44 0.37 33
7 Hiniker, Lizzie 4 4 0 1.0 0.25 0 0.00 0 0 0 0 0.00 1 0.25 1
9 Sullivan, Brooke 9 6 1 11.5 1.28 5 0.56 5 22 .000 1 0.11 4 0.44 2
10 Casebolt, Tessa 109 30 27 200.5 1.84 169 1.55 57 423 .265 5 0.05 0 0.00 0
11 Urbatsch, Gracie 118 31 30 399.5 3.39 345 2.92 86 763 .339 9 0.08 4 0.03 10
12 Kaczmarek, Mahri 5 4 1 3.0 0.60 2 0.40 3 11 -.091 0 0.00 0 0.00 0
13 Hazlitt, Shelbi 17 5 3 14.5 0.85 12 0.71 6 40 .150 2 0.12 0 0.00 0
14 Pizzolato, Hanna 69 21 0 0 0.00 0 0.00 1 2 -.500 13 0.19 0 0.00 0
15 Blaesing, Elise 4 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
16 Maahs, Maddy 119 31 31 171.0 1.44 96 0.81 36 323 .186 1225 10.29 49 0.41 47
18 Price, Najolie 3 3 0 6.5 2.17 4 1.33 1 5 .600 0 0.00 0 0.00 0
21 Hammer, Lexi 119 31 1 46.0 0.39 1 0.01 0 9 .111 12 0.10 45 0.38 26
22 Meyer, Marissa 42 20 4 44.0 1.05 38 0.90 22 123 .130 1 0.02 0 0.00 2
23 Rio, Bella 119 31 0 51.0 0.43 3 0.03 2 17 .059 62 0.52 48 0.40 39
Total 120 31 1,970.0 16.42 1517 12.64 562 4180 .228 1405 11.71 265 2.21 220
Opponents 120 31 1,712.0 14.27 1336 11.13 623 4118 .173 1243 10.36 206 1.72 205

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Furlong, Maggie 118 257 2.18 36 368 .902 0.31 14 48 62.0 0.53 0 0
4 Harris, Maddie 108 281 2.60 25 465 .946 0.23 9 12 21.0 0.19 1 0
5 Mitter, Jenna 5 4 0.80 0 4 1.000 0.00 0 0 0 0.00 0 0
6 Hansel, Kelsey 119 336 2.82 45 600 .925 0.38 3 19 22.0 0.18 2 1
7 Hiniker, Lizzie 4 2 0.50 1 3 .667 0.25 0 0 0 0.00 0 0
9 Sullivan, Brooke 9 3 0.33 1 8 .875 0.11 1 3 4.0 0.44 0 0
10 Casebolt, Tessa 109 48 0.44 3 17 .824 0.03 7 49 56.0 0.51 7 0
11 Urbatsch, Gracie 118 51 0.43 2 12 .833 0.02 15 71 86.0 0.73 3 0
12 Kaczmarek, Mahri 5 0 0.00 0 0 .000 0.00 0 2 2.0 0.40 0 0
13 Hazlitt, Shelbi 17 7 0.41 0 0 .000 0.00 0 5 5.0 0.29 1 0
14 Pizzolato, Hanna 69 57 0.83 12 88 .864 0.17 0 0 0 0.00 0 0
15 Blaesing, Elise 4 2 0.50 0 3 1.000 0.00 0 0 0 0.00 0 0
16 Maahs, Maddy 119 296 2.49 1 4 .750 0.01 10 32 42.0 0.35 10 1
18 Price, Najolie 3 0 0.00 0 0 .000 0.00 1 3 4.0 1.33 0 0
21 Hammer, Lexi 119 179 1.50 6 27 .778 0.05 0 0 0 0.00 0 0
22 Meyer, Marissa 42 19 0.45 3 12 .750 0.07 1 10 11.0 0.26 0 0
23 Rio, Bella 119 323 2.71 31 443 .930 0.26 0 0 0 0.00 0 0
Total 120 1865 15.54 206 2054 .900 1.72 61 254 188.0 1.57 24 2
Opponents 120 1829 15.24 265 2308 .885 2.21 57 226 170.0 1.42 30 6

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Furlong, Maggie 31 8 8 102.0 3.29 87 2.81 22 202 .322 6 0.19 3 0.10 5
3 Hammer, Lexi 31 8 0 9.0 0.29 0 0.00 0 0 0 0 0.00 9 0.29 7
4 Harris, Maddie 31 8 8 86.5 2.79 64 2.06 42 229 .096 7 0.23 19 0.61 14
6 Hansel, Kelsey 31 8 8 103.0 3.32 90 2.90 33 255 .224 6 0.19 11 0.35 6
7 Hiniker, Lizzie 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
9 Sullivan, Brooke 1 1 0 0 0.00 0 0.00 2 4 -.500 0 0.00 0 0.00 0
10 Casebolt, Tessa 31 8 8 50.0 1.61 44 1.42 17 117 .231 3 0.10 0 0.00 0
11 Urbatsch, Gracie 31 8 8 116.0 3.74 105 3.39 26 226 .350 1 0.03 0 0.00 0
14 Pizzolato, Hanna 19 6 0 0 0.00 0 0.00 0 0 0 1 0.05 0 0.00 0
18 Maahs, Maddy 31 8 8 36.5 1.18 20 0.65 10 60 .167 344 11.10 10 0.32 14
22 Meyer, Marissa 3 3 0 3.0 1.00 3 1.00 1 6 .333 0 0.00 0 0.00 0
23 Rio, Bella 31 8 0 14.0 0.45 0 0.00 0 2 .000 12 0.39 14 0.45 9
Total 31 8 520.0 16.77 413 13.32 153 1101 .236 380 12.26 66 2.13 55
Opponents 31 8 435.0 14.03 335 10.81 155 1058 .170 315 10.16 50 1.61 47

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Furlong, Maggie 31 84 2.71 6 60 .900 0.19 8 8 16.0 0.52 0 0
3 Hammer, Lexi 31 61 1.97 1 8 .875 0.03 0 0 0 0.00 0 0
4 Harris, Maddie 31 81 2.61 8 163 .951 0.26 2 3 5.0 0.16 1 0
6 Hansel, Kelsey 31 93 3.00 13 198 .934 0.42 0 4 4.0 0.13 0 0
7 Hiniker, Lizzie 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Sullivan, Brooke 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Casebolt, Tessa 31 17 0.55 0 3 1.000 0.00 2 8 10.0 0.32 1 0
11 Urbatsch, Gracie 31 12 0.39 0 4 1.000 0.00 4 14 18.0 0.58 0 0
14 Pizzolato, Hanna 19 0 0.00 1 12 .917 0.05 0 0 0 0.00 0 0
18 Maahs, Maddy 31 69 2.23 0 0 .000 0.00 3 7 10.0 0.32 4 0
22 Meyer, Marissa 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
23 Rio, Bella 31 79 2.55 7 103 .932 0.23 0 0 0 0.00 0 0
Total 31 496 16.00 50 551 .909 1.61 19 44 41.0 1.32 6 0
Opponents 31 481 15.52 66 620 .894 2.13 20 60 50.0 1.61 13 1

Match-By-Match

Coe

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2024 vs WashU L 5 51 28 172 .134 44 10 8 6 72 2 14 0 9 0 70.0
8/31/2024 at Northwestern-St. Paul W 5 51 15 136 .265 50 11 10 2 64 2 16 1 10 0 72.0
8/31/2024 vs Hope L 3 32 20 106 .113 25 2 5 6 43 1 4 0 3 0 37.0
9/06/2024 Grinnell L 3 36 21 125 .120 35 2 5 7 51 2 6 1 5 0 43.0
9/07/2024 Concordia-M'head W 3 44 13 117 .265 42 11 6 5 50 0 8 1 4 0 59.0
9/07/2024 Concordia Wisconsin W 4 55 24 158 .196 52 9 6 6 71 2 16 0 10 0 74.0
9/11/2024 Cornell College W 3 43 10 111 .297 42 5 11 3 44 0 12 0 6 0 54.0
9/13/2024 Ill. Wesleyan W 3 33 21 125 .096 30 5 1 3 60 4 10 1 9 0 47.0
9/13/2024 Edgewood W 5 68 21 179 .263 65 11 9 8 98 0 10 1 5 0 84.0
9/14/2024 North Central (IL) W 5 51 20 160 .194 48 7 4 14 67 5 8 4 9 0 67.0
9/20/2024 vs St. Olaf L 5 67 18 161 .304 66 12 7 10 79 2 4 2 4.0 0 83.0
9/20/2024 vs Wis.-Superior W 4 58 17 172 .238 54 9 7 4 82 2 10 0 7 0 74.0
9/21/2024 vs Saint Benedict L 5 57 20 161 .230 57 12 6 15 65 4 6 0 7 1 76.0
9/24/2024 vs Rockford W 3 44 8 79 .456 42 11 8 2 32 1 10 0 6 0 61.0
9/24/2024 at Beloit W 3 45 14 92 .337 43 6 6 4 40 2 4 0 4 1 55.0
10/01/2024 Luther W 3 44 8 87 .414 40 12 5 4 44 0 4 0 2 0 58.0
10/05/2024 at Wartburg L 5 47 32 154 .097 44 6 5 9 54 5 10 0 10 0 63.0
10/11/2024 Neb. Wesleyan W 3 36 16 100 .200 35 9 5 2 42 0 14 0 7 0 52.0
10/12/2024 Buena Vista W 3 44 13 117 .265 44 6 10 6 65 4 4 0 6 0 56.0
10/16/2024 Dubuque W 4 58 14 142 .310 53 10 11 7 76 1 8 1 5 0 73.0
10/19/2024 vs Marian (WI) W 5 60 19 169 .243 55 9 12 8 73 2 4 2 4 0 73.0
10/19/2024 at Benedictine (IL) W 3 44 11 115 .287 40 1 6 3 65 3 6 1 6 0 51.0
10/22/2024 Wis.-Platteville L 3 28 20 113 .071 27 3 5 5 43 2 4 1 4 0 35.0
10/26/2024 vs North Park W 3 35 9 103 .252 31 12 5 6 41 1 8 0 5 0 52.0
10/26/2024 vs Carthage W 5 51 34 161 .106 48 13 9 10 71 3 22 2 14 0 78.0
11/01/2024 at Simpson W 4 55 19 152 .237 49 10 5 11 68 1 4 2 3 0 68.0
11/02/2024 at Central (IA) W 4 58 23 165 .212 53 6 8 6 76 3 0 3 3 0 67.0
11/06/2024 at Loras W 5 71 28 184 .234 62 7 6 5 71 5 0 0 5 0 83.0
11/09/2024 at Ripon W 3 45 8 99 .374 36 11 7 10 41 0 6 0 3 0 59.0
11/09/2024 vs Mount Mary W 4 56 7 107 .458 44 18 14 9 52 1 8 0 5 0 79.0
11/14/2024 Wartburg L 4 50 31 158 .120 49 9 8 10 65 1 14 1 8 0 67.0
Coe 120 1517 562 4180 .228 1405 265 220 206 1865 61 254 24 188.0 2 1,970.0
Opponents 120 1336 623 4118 .173 1243 206 205 265 1829 57 226 30 170.0 6 1,712.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 120
Kills Per Set 12.64
Assists Per Set 11.71
Service Aces Per Set 2.21
Reception Errors Per Set 1.72
Digs Per Set 15.54
Blocks Per Set 1.57
Ball Handling Errors Per Set 0.02
Points Per Set 16.42

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2024 vs WashU W 5 59 26 163 .202 54 6 9 10 86 3 14 0 10 1 75.0
8/31/2024 Northwestern-St. Paul L 5 47 30 145 .117 46 2 12 11 66 1 6 1 4 0 53.0
8/31/2024 vs Hope W 3 43 11 107 .299 35 6 6 2 49 2 12 0 8 0 57.0
9/06/2024 at Grinnell W 3 38 12 114 .228 35 7 7 2 54 4 4 0 6 0 51.0
9/07/2024 at Concordia-M'head L 3 32 17 105 .143 31 5 2 11 48 1 2 0 2 0 39.0
9/07/2024 at Concordia Wisconsin L 4 50 28 161 .137 49 6 7 9 68 1 14 1 8 0 64.0
9/11/2024 at Cornell College L 3 41 19 116 .190 39 3 8 5 51 1 4 1 3 0 47.0
9/13/2024 at Ill. Wesleyan L 3 40 35 145 .034 38 3 5 5 60 0 14 1 7 0 50.0
9/13/2024 at Edgewood L 5 56 21 188 .186 51 8 12 11 78 0 14 2 7 0 71.0
9/14/2024 at North Central (IL) L 5 64 30 175 .194 59 14 9 7 74 1 8 4 5 0 83.0
9/20/2024 vs St. Olaf W 5 66 20 177 .260 63 10 6 12 70 4 0 2 4.0 0 80.0
9/20/2024 vs Wis.-Superior L 4 56 21 172 .203 55 4 8 9 86 5 0 0 5 2 65.0
9/21/2024 vs Saint Benedict W 5 61 20 152 .270 59 15 7 12 73 1 18 0 10 1 86.0
9/24/2024 vs Rockford L 3 15 15 67 .000 14 2 1 11 24 2 0 0 2 1 19.0
9/24/2024 Beloit L 3 20 14 78 .077 18 4 5 6 31 0 0 0 0 0 24.0
10/01/2024 at Luther L 3 17 15 82 .024 14 4 3 12 31 1 4 0 3 0 24.0
10/05/2024 Wartburg W 5 49 19 129 .233 47 9 5 6 62 5 10 1 10 1 68.0
10/11/2024 at Neb. Wesleyan L 3 40 24 120 .133 38 2 6 9 42 0 10 1 5 0 47.0
10/12/2024 at Buena Vista L 3 26 19 119 .059 23 6 5 6 59 0 16 3 8 0 40.0
10/16/2024 at Dubuque L 4 35 24 143 .077 34 7 4 10 65 0 4 1 2 0 44.0
10/19/2024 vs Marian (WI) L 5 62 18 166 .265 59 8 15 9 78 3 0 0 3 0 73.0
10/19/2024 Benedictine (IL) L 3 37 20 131 .130 31 3 10 1 56 2 2 1 3 0 43.0
10/22/2024 at Wis.-Platteville W 3 43 15 109 .257 38 5 4 3 57 0 4 0 2 0 50.0
10/26/2024 vs North Park L 3 37 22 106 .142 35 6 7 12 48 1 6 2 4 0 47.0
10/26/2024 vs Carthage L 5 50 31 159 .119 44 10 9 13 64 2 24 2 14 0 74.0
11/01/2024 Simpson L 4 53 20 152 .217 53 11 7 10 70 2 8 0 6 0 70.0
11/02/2024 Central (IA) L 4 47 22 155 .161 44 6 7 6 76 5 2 7 6 0 59.0
11/06/2024 Loras L 5 68 12 158 .354 62 5 10 7 76 7 6 0 10 0 83.0
11/09/2024 Ripon L 3 23 14 94 .096 20 10 3 11 30 0 2 0 1 0 34.0
11/09/2024 vs Mount Mary L 4 16 11 94 .053 13 9 3 18 32 0 0 0 0 0 25.0
11/14/2024 at Wartburg W 4 45 18 136 .199 42 10 3 9 65 3 18 0 12 0 67.0
Opponents 120 1336 623 4118 .173 1243 206 205 265 1829 57 226 30 170.0 6 1,712.0
Coe 120 1517 562 4180 .228 1405 265 220 206 1865 61 254 24 188.0 2 1,970.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 120
Kills Per Set 11.13
Assists Per Set 10.36
Service Aces Per Set 1.72
Reception Errors Per Set 2.21
Digs Per Set 15.24
Blocks Per Set 1.42
Ball Handling Errors Per Set 0.05
Points Per Set 14.27

Leaders

Team Leaders: Kills
Player High
Kills
Urbatsch, Gracie 345
Furlong, Maggie 320
Hansel, Kelsey 309
Harris, Maddie 213
Casebolt, Tessa 169
Team Leaders: Assists
Player High
Assists
Maahs, Maddy 1225
Rio, Bella 62
Harris, Maddie 29
Hansel, Kelsey 25
Furlong, Maggie 20
Team Leaders: Service Aces
Player High
Service Aces
Harris, Maddie 50
Maahs, Maddy 49
Rio, Bella 48
Hammer, Lexi 45
Hansel, Kelsey 44
Team Leaders: Digs
Player High
Digs
Hansel, Kelsey 336
Rio, Bella 323
Maahs, Maddy 296
Harris, Maddie 281
Furlong, Maggie 257
Team Leaders: Blocks
Player High
Blocks
Urbatsch, Gracie 86.0
Furlong, Maggie 62.0
Casebolt, Tessa 56.0
Maahs, Maddy 42.0
Hansel, Kelsey 22.0