2023 Football Cumulative Statistics

Team Stats (9-2, 7-1)

Overall Team Statistics
Statistic COE Opponents
Scoring
38.55 11.55
424 127
First Downs
109 36
128 94
15 13
252 143
Rushing
2162 1067
153 426
460 352
4.4 1.8
182.6 58.3
23 3
2009 641
Passing
385-220-13 376-202-20
7.77 5.49
271.82 187.55
31 11
2990 2063
Total Offense
845 728
5.9 3.7
454.5 245.8
4999 2704
59 16
Returns
19.46 19.81
28-545 48-951
6.72 9.17
32-215 12-110
21.65 10.62
20-433 13-138
Kicking
35.02 33.49
32.07 30.40
44-1541 89-2981
5-8 5-7
0-0 0-0
Penalties
50.00 48.36
60-550 64-532
Time Of Possession
29:36 30:07
05:25:37 05:31:19
Miscellaneous
78-169 (46.15 %) 49-179 (27.37 %)
11-32 (34.38 %) 9-21 (42.86 %)
14-6 14-9
26-199 20-98
53-58 12-14
0 82
38-47 12-23
33-47 8-23

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
22 Seidel, Ray 11 144 555 16 539 3.7 6 23 49.00
21 Brecht, Jacob 11 72 494 8 486 6.8 6 87 44.18
2 Barnes, Trenton 10 77 362 9 353 4.6 6 36 35.30
10 Mata, Caden 11 51 301 32 269 5.3 1 31 24.45
5 Maske, Carter 11 53 260 70 190 3.6 3 15 17.27
6 Sanders, Jarin 7 31 93 3 90 2.9 1 16 12.86
3 Rodgers, Ke'shaun 3 10 39 0 39 3.9 0 7 13.00
12 Krousie, Clay 6 9 37 6 31 3.4 0 11 5.17
38 McMahon, Myles 2 3 12 0 12 4.0 0 8 6.00
28 White, Andrew 1 3 9 0 9 3.0 0 4 9.00
7 Bruce, Zamari 10 1 0 0 0 0.0 0 0 0.00
13 Huerta, Slade 7 1 0 0 0 0.0 0 0 0.00
19 Saric, Amel 11 0 0 0 0 0.0 0 0 0.00
4 Zeck, Cooper 11 1 0 0 0 0.0 0 0 0.00
Team 11 3 0 4 -4 -1.3 0 0 -0.36  
15 Shepardson, Dominic 11 1 0 5 -5 -5.0 0 0 -0.45
Total 11 460 2162 153 2009 4.4 23 87 182.64
Opponents 11 352 1067 426 641 1.8 3 67 58.27

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
5 Maske, Carter 11 144.61 160 284 9 56.34 % 2256 24 67 205.09
10 Mata, Caden 11 145.55 56 90 4 62.22 % 713 7 86 64.82
12 Krousie, Clay 6 57.64 4 10 0 40.00 % 21 0 11 3.50
Team 11 0.00 0 1 0 0.00 % 0 0 0 0.00  
Total 11 142.20 220 385 13 57.14 % 2990 31 86 271.82
Opponents 11 98.83 202 376 20 53.72 % 2063 11 70 187.55

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
7 Bruce, Zamari 10 50 922 18.44 9 61 92.20
15 Shepardson, Dominic 11 69 909 13.17 9 67 82.64
19 Saric, Amel 11 31 337 10.87 5 29 30.64
11 Kollasch, Devon 10 21 294 14.00 2 86 29.40
16 Senters, Jeron 11 18 274 15.22 4 60 24.91
2 Barnes, Trenton 10 6 91 15.17 2 41 9.10
4 Zeck, Cooper 11 8 44 5.50 0 10 4.00
22 Seidel, Ray 11 5 41 8.20 0 14 3.73
21 Brecht, Jacob 11 3 26 8.67 0 18 2.36
13 Huerta, Slade 7 4 22 5.50 0 7 3.14
6 Sanders, Jarin 7 3 15 5.00 0 10 2.14
10 Mata, Caden 11 1 8 8.00 0 8 0.73
18 Cole, Kyle 9 1 7 7.00 0 7 0.78
25 Bushman, Evan 1 0 0 0.00 0 0 0.00
88 Clark, Patrick 1 0 0 0.00 0 0 0.00
Total 11 220 2990 13.59 31 86 271.82
Opponents 11 202 2058 10.19 11 70 187.09

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
40 Adelsberger, Ben 11 47 35 82.0 16.0-35 2.0-12 0 0 1 0 1 0 0
49 Ridenour, Ben 11 24 31 55.0 4.0-9 1.0-4 1 3 2 1 0 0 0
30 Shaw, Jack 11 38 14 52.0 3.0-8 0-0 6 7 0 0 1 0 0
45 Oostendorp, Jay 10 32 15 47.0 16.5-78 5.0-41 0 1 3 0 0 0 0
12 Saunders, Darrius 11 26 13 39.0 6.0-19 1.0-9 2 0 0 1 0 0 0
9 Aitchison, Alex 11 19 18 37.0 15.5-69 4.5-36 0 5 5 1 0 0 0
20 Aucutt, Bridger 11 26 11 37.0 4.0-7 0-0 0 9 0 2 1 0 0
33 Cummins, Stone 11 21 16 37.0 8.5-43 4.0-30 0 0 4 0 1 0 0
14 Kruse, Chase 11 31 6 37.0 2.0-4 0-0 3 5 0 0 0 0 0
10 Linnear, LaDainian 11 22 10 32.0 1.0-2 0-0 4 3 0 0 0 0 0
44 Lenz, Barron 9 9 14 23.0 1.5-3 0.5-1 1 0 0 0 0 0 0
24 Shaw, Sam 5 16 7 23.0 1.5-7 0.5-5 0 2 1 0 0 0 0
3 Eckardt , Mitchell 8 14 6 20.0 2.0-5 0-0 1 4 0 0 0 1 0
81 Helmkamp, Mitchel 7 7 13 20.0 6.5-49 4.5-43 0 0 1 0 1 0 0
42 Lyons, Brady 11 9 10 19.0 5.5-14 0-0 0 1 0 0 1 0 0
92 Tedrow, Brant 9 5 7 12.0 3.5-12 2.0-9 0 0 1 0 0 0 0
43 Nerem, Kaleb 6 9 2 11.0 1.0-1 0-0 0 0 0 0 0 0 0
18 Cole, Kyle 9 9 1 10.0 0-0 0-0 1 2 0 1 0 1 0
28 Dengler, Talen 6 7 2 9.0 0.5-0 0-0 0 1 0 0 0 0 0
8 Louis, Kedar 4 9 0 9.0 0-0 0-0 0 3 0 0 0 0 0
6 Chada, Jerry 5 6 2 8.0 0-0 0-0 0 1 0 0 0 0 0
37 Johnson, Carter 6 5 3 8.0 1.0-2 0-0 0 0 0 1 0 0 0
35 Schlichting, Nathan 8 4 4 8.0 0-0 0-0 1 1 0 0 0 0 0
23 Ambundo, AJ 6 6 1 7.0 1.0-1 0-0 0 0 0 1 0 0 0
99 Barnett, Elzie 4 6 1 7.0 3.0-14 1.0-9 0 0 1 0 0 0 0
41 Westphal, Kaleb 3 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
5 Ryan, Henry 3 5 0 5.0 0-0 0-0 0 1 0 0 0 0 0
27 Kleemeier, Caden 3 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
16 Senters, Jeron 11 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
15 Shepardson, Dominic 11 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
21 Brecht, Jacob 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
29 Charters, Leighton 1 2 0 2.0 0-0 0-0 0 1 0 0 1 0 0
22 Clarahan, Jack 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
48 Jowosimi, Emi 2 1 1 2.0 0.5-1 0-0 0 0 0 0 0 0 0
11 Kollasch, Devon 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
31 Krambeer, Konnor 3 1 1 2.0 0-0 0-0 0 1 0 0 0 0 0
31 Krambeer, Konnor 3 1 1 2.0 0-0 0-0 0 1 0 0 0 0 0
32 Lukula, David 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
29 Pica, Sam 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
96 Shaw, Will 5 1 1 2.0 0-0 0-0 0 1 2 0 0 0 0
2 Barnes, Trenton 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
52 Beasley, Christian 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Bruce, Zamari 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
73 Mattran, Nicholas 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
54 Meyers, Andrew 1 1 0 1.0 1.0-2 0-0 0 0 0 0 0 0 0
84 Schulte, Ashton 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
97 Smith, Joesph 1 1 0 1.0 1.0-1 0-0 0 0 0 0 0 0 0  
50 Wilkerson, Trent 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Cook, Owen 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
46 Garcia Ayala, Julian 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Maske, Carter 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
10 Mata, Caden 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Sanders, Jarin 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
19 Saric, Amel 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
22 Seidel, Ray 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 11 0 0 0 0-0 0-0 0 0 0 1 0 0 1  
Total 11 445 253 698.0 106.0-386 26.0-199 20 53 21 9 7 2 1
Opponents 11 499 324 823.0 51.0-153 20.0-98 13 36 21 6 7 5 1

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
36 Bradley, Luke 43 1541 35.84 54 1 6 15 3 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 44 1541 35.02 54 1 6 15 3 1
Opponents 89 2981 33.49 63 3 22 17 6 2

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
46 Garcia Ayala, Julian 4-6 66.67 % 0-0 3-4 1-2 0-0 0-0 31 1
9 Cook, Owen 1-2 50.00 % 0-0 1-2 0-0 0-0 0-0 20 0
Total 5-8 62.50 % 0-0 4-6 1-2 0-0 0-0 31 1
Opponents 5-7 71.43 % 0-0 3-4 1-2 1-1 0-0 41 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
46 Garcia Ayala, Julian 56 3227 57.6 10 1
50 Arrambide, Roy 12 605 50.4 3 3
9 Cook, Owen 6 279 46.5 0 0
Total 74 4111 55.6 13 4
Opponents 32 1856 58.0 3 1

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
16 Senters, Jeron 27 165 6.11 1 47
18 Cole, Kyle 1 22 22.00 0 22
3 Eckardt , Mitchell 1 14 14.00 0 14
30 Shaw, Jack 0 11 ∞ 1 11
28 Dengler, Talen 1 3 3.00 0 3
15 Shepardson, Dominic 2 0 0 0 3
Total 32 215 6.72 2 47
Opponents 12 110 9.17 1 55

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
16 Senters, Jeron 21 412 19.62 0 53
18 Cole, Kyle 6 126 21.00 0 36
13 Huerta, Slade 1 7 7.00 0 7
Total 28 545 19.46 0 53
Opponents 48 951 19.81 0 45

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
46 Garcia Ayala, Julian 0 4 0 45-47 0-0 0 0-0 0 57
15 Shepardson, Dominic 9 0 0 0-0 0-0 0 0-0 0 54
2 Barnes, Trenton 8 0 0 0-0 0-0 0 0-0 0 48
7 Bruce, Zamari 8 0 0 0-0 0-0 0 0-0 0 48
21 Brecht, Jacob 6 0 0 0-0 0-0 0 0-0 0 36
22 Seidel, Ray 6 0 0 0-0 0-0 0 0-0 0 36
19 Saric, Amel 5 0 0 0-0 0-0 0 0-0 0 30
16 Senters, Jeron 5 0 0 0-0 0-0 0 0-0 0 30
5 Maske, Carter 4 0 0 0-0 0-0 0 0-0 0 24
30 Shaw, Jack 3 0 0 0-0 0-0 0 0-0 0 18
11 Kollasch, Devon 2 0 0 0-0 0-0 0 0-0 0 12
9 Cook, Owen 0 1 0 8-11 0-0 0 0-0 0 11
10 Linnear, LaDainian 1 0 0 0-0 0-0 0 0-0 0 6
10 Mata, Caden 1 0 0 0-0 0-0 0 0-0 0 6
6 Sanders, Jarin 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 59 5 1 53-58 0-0 0 0-0 0 424
Opponents 16 5 1 12-14 0-1 0 0-1 1 127

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/02/2023 at Cornell College W 56-6 1-0 , 0-0 03:05 1360
09/09/2023 vs Wis.-Eau Claire W 44-14 2-0 , 0-0 02:35 850
09/16/2023 at Central (IA) W 19-11 3-0 , 1-0 03:40 2000
09/23/2023 vs Neb. Wesleyan W 56-6 4-0 , 2-0 02:46 672
09/30/2023 at Wartburg L 21-27 4-1 , 2-1 03:06 3106
10/07/2023 vs Buena Vista W 52-7 5-1 , 3-1 02:31 479
10/14/2023 at Simpson W 28-0 6-1 , 4-1 02:34 1462
10/28/2023 vs Luther W 64-2 7-1 , 5-1 02:24 0
11/04/2023 at University of Dubuque W 23-20 8-1 , 6-1 03:08 875
11/11/2023 vs Loras W 54-14 9-1 , 7-1 02:48 503
11/18/2023 at Aurora University L 7-20 9-2 , 7-1 02:52 2189
13496

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/02/2023 Cornell College 37 299 2 87 21 410 6 86 410 6 86 2 56 0 36 4 1 0 3
09/09/2023 Wis.-Eau Claire 42 143 0 16 26 310 5 41 310 5 41 3 50 0 22 1 47 1 47
09/16/2023 Central (IA) 34 68 0 9 21 241 2 39 241 2 39 3 60 0 23 0 0 0 0
09/23/2023 Neb. Wesleyan 44 233 3 28 27 394 5 36 394 5 36 1 17 0 17 4 11 0 7
09/30/2023 Wartburg 30 36 1 8 21 272 1 54 272 1 54 4 62 0 20 4 13 0 6
10/07/2023 Buena Vista 49 283 3 30 14 229 4 60 229 4 60 2 60 0 53 3 38 0 22
10/14/2023 Simpson 47 202 1 36 12 179 3 61 179 3 61 1 24 0 24 3 15 0 11
10/28/2023 Luther 54 328 7 28 20 243 1 36 243 1 36 1 12 0 12 4 25 0 10
11/04/2023 University of Dubuque 50 118 2 11 19 188 1 36 188 1 36 4 73 0 24 5 21 0 7
11/11/2023 Loras 46 205 4 15 24 368 3 47 368 3 47 3 69 0 32 2 43 1 18
11/18/2023 Aurora University 27 94 0 13 15 156 0 37 156 0 37 4 62 0 22 2 1 0 1

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/02/2023 Cornell College 39 16 55 9.0 28 1.0 7 0 0 0 1 -2 2 8 0 0
09/09/2023 Wis.-Eau Claire 33 24 57 4.0 26 1.0 14 0 2 0 1 0 4 1 0 0
09/16/2023 Central (IA) 49 36 85 9.0 46 4.0 34 1 0 0 4 92 5 5 0 0
09/23/2023 Neb. Wesleyan 41 20 61 3.0 9 0 0 2 1 0 1 0 2 6 0 0
09/30/2023 Wartburg 52 8 60 10.0 21 1.0 6 0 1 9 1 87 0 7 0 0
10/07/2023 Buena Vista 43 12 55 9.0 22 1.0 7 0 0 0 2 38 1 4 1 0
10/14/2023 Simpson 35 24 59 10.0 64 4.0 46 0 0 0 3 0 0 4 0 0
10/28/2023 Luther 32 12 44 13.0 35 1.0 7 0 1 0 3 58 1 0 0 1
11/04/2023 University of Dubuque 30 32 62 6.0 22 3.0 18 1 1 0 1 25 1 6 0 0
11/11/2023 Loras 40 30 70 17.0 69 7.0 47 1 1 0 1 35 1 6 1 0
11/18/2023 Aurora University 50 38 88 16.0 44 3.0 13 2 2 -1 2 100 4 5 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/02/2023 Cornell College 3 116 38.700 48 0 0 0 0 1 0-0 0 0 9 523 58.11 1 0
09/09/2023 Wis.-Eau Claire 2 81 40.500 46 0 0 0 0 2 1-2 24 0 8 441 55.13 0 0
09/16/2023 Central (IA) 3 122 40.700 43 0 0 0 0 1 2-3 24 1 6 357 59.50 0 1
09/23/2023 Neb. Wesleyan 4 125 31.200 41 0 0 1 0 2 0-0 0 0 9 538 59.78 4 0
09/30/2023 Wartburg 8 281 35.100 50 0 1 0 2 2 0-0 0 0 4 215 53.75 1 0
10/07/2023 Buena Vista 1 48 48.000 48 0 0 0 0 1 1-1 31 0 9 493 54.78 0 0
10/14/2023 Simpson 4 138 34.500 43 0 0 0 0 1 0-0 0 0 5 294 58.80 1 0
10/28/2023 Luther 1 45 45.000 45 0 0 0 0 1 0-0 0 0 10 551 55.10 5 1
11/04/2023 University of Dubuque 9 354 39.300 46 0 0 3 0 2 1-2 20 0 3 172 57.33 0 0
11/11/2023 Loras 2 8 4.000 8 1 0 0 0 0 0-0 0 0 9 409 45.44 1 2
11/18/2023 Aurora University 7 223 31.900 54 0 0 2 1 2 0-0 0 0 2 118 59.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/02/2023 Coe 26 51 0 12 11 69 0 15 69 0 15 8 193 0 32 2 56 1 55
09/09/2023 Coe 28 92 0 22 14 170 2 25 170 2 25 7 130 0 24 0 0 0 0
09/16/2023 Coe 30 61 0 21 30 312 1 32 312 1 32 5 101 0 26 3 5 0 6
09/23/2023 Coe 26 93 0 13 24 174 1 17 179 1 17 4 76 0 24 1 0 0 0
09/30/2023 Coe 38 167 2 67 20 226 1 52 226 1 52 3 57 0 29 3 25 0 11
10/07/2023 Coe 30 26 0 11 14 126 1 31 126 1 31 8 143 0 45 0 0 0 0
10/14/2023 Coe 20 -2 0 9 29 258 0 34 258 0 34 3 74 0 26 0 0 0 0
10/28/2023 Coe 38 3 0 9 1 18 0 18 18 0 18 2 0 0 0 0 0 0 0
11/04/2023 Coe 27 60 0 11 20 287 2 70 287 2 70 2 39 0 24 2 9 0 9
11/11/2023 Coe 41 18 0 13 13 104 2 27 104 2 27 4 70 0 23 1 15 0 15
11/18/2023 Coe College 48 72 1 29 26 314 1 45 314 1 45 2 68 0 45 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/02/2023 Coe 45 20 65 3.0 9 0 0 1 0 0 1 6 1 2 0 0
09/09/2023 Coe 47 40 87 7.0 21 2.0 12 0 0 0 0 0 1 2 1 0
09/16/2023 Coe 34 48 82 4.0 4 1.0 1 0 0 0 3 8 2 6 2 1
09/23/2023 Coe 54 16 70 5.0 7 0 0 0 0 0 0 0 4 2 0 0
09/30/2023 Coe 45 28 73 6.0 36 4.0 30 0 0 0 2 37 1 6 0 0
10/07/2023 Coe 56 2 58 1.0 1 0 0 2 1 0 1 23 0 1 0 0
10/14/2023 Coe 31 46 77 12.0 37 4.0 22 0 1 0 0 0 3 4 0 0
10/28/2023 Coe 62 16 78 0 0 0 0 0 0 0 1 17 0 1 1 0
11/04/2023 Coe 36 74 110 7.0 29 7.0 29 1 0 0 1 6 3 5 0 0
11/11/2023 Coe 61 4 65 4.0 5 0 0 0 0 0 1 38 1 2 1 0
11/18/2023 Coe College 28 30 58 2.0 4 2.0 4 3 4 11 3 3 5 5 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/02/2023 Coe 11 455 41.400 59 0 0 4 1 4 0-0 0 0 2 105 52.50 0 0
09/09/2023 Coe 5 181 36.200 41 0 0 2 0 1 0-0 0 0 3 173 57.67 0 0
09/16/2023 Coe 5 166 33.200 38 0 0 4 0 2 1-1 20 0 3 186 62.00 0 0
09/23/2023 Coe 9 347 38.600 63 0 1 1 3 2 0-0 0 0 2 118 59.00 1 0
09/30/2023 Coe 9 316 37.700 53 0 1 1 1 3 0-1 0 0 5 273 54.60 1 0
10/07/2023 Coe 8 249 17.800 51 1 0 1 1 0 0-0 0 0 2 100 50.00 0 0
10/14/2023 Coe 9 234 26.900 46 0 0 2 0 1 0-0 0 1 62 62.00 0 0
10/28/2023 Coe 10 298 29.800 43 0 0 3 0 1 0-0 0 2 121 60.50 1 0
11/04/2023 Coe 8 300 37.500 41 0 1 0 0 0 2-2 41 0 4 229 57.25 0 0
11/11/2023 Coe 9 223 13.950 41 1 0 4 0 2 0-0 0 0 3 176 58.67 0 0
11/18/2023 Coe College 6 212 35.300 43 0 0 0 0 1 2-3 33 0 5 313 62.60 0 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Cornell College 56-6 25/9 13/2 11/4 1/3 37-299 / 26-51 21-32-1 / 11-26-1 410/69 69-709 / 52-120 55/255 1/1
Wis.-Eau Claire 44-14 25/14 11/6 13/8 1/0 42-143 / 28-92 26-36-0 / 14-29-1 310/170 78-453 / 57-262 97/130 0/3
Central (IA) 19-11 17/21 3/5 12/14 2/2 34-68 / 30-61 21-40-3 / 30-53-4 241/312 74-309 / 83-373 152/114 3/4
Neb. Wesleyan 56-6 33/14 12/5 19/8 2/1 44-233 / 26-93 27-42-0 / 24-47-1 394/179 86-627 / 73-272 28/76 0/2
Wartburg 21-27 12/15 3/4 9/11 0/0 30-36 / 38-167 21-43-2 / 20-39-1 272/226 73-308 / 77-393 171/119 2/2
Buena Vista 52-7 25/9 14/3 10/5 1/1 49-283 / 30-26 14-22-1 / 14-26-2 229/126 71-512 / 56-152 136/166 2/2
Simpson 28-0 19/16 14/1 5/14 0/1 47-202 / 20--2 12-25-0 / 29-47-3 179/258 72-381 / 67-256 39/74 1/3
Luther 64-2 34/2 17/1 16/1 1/0 54-328 / 38-3 20-29-1 / 1-6-3 243/18 83-571 / 44-21 95/17 1/4
University of Dubuque 23-20 21/14 7/3 11/11 3/0 50-118 / 27-60 19-40-1 / 20-40-1 188/287 90-306 / 67-347 119/54 1/2
Loras 54-14 29/14 11/3 16/6 2/5 46-205 / 41-18 24-35-1 / 13-23-1 368/104 81-573 / 64-122 147/123 1/2
Aurora University 7-20 12/15 4/3 6/12 2/0 27-94 / 48-72 15-41-3 / 26-40-2 156/314 68-250 / 88-386 162/82 7/4

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Cornell College 5-12 / 2-14 2-3 / 0-1 27:05 / 30:16 -3:11 8.08 / 1.96 12.81 / 2.65 10.28 / 2.31 3-38.7 / 11-41.4 9-82 / 5-50
Wis.-Eau Claire 11-19 / 6-14 2-4 / 1-2 33:50 / 26:10 7:40 3.40 / 3.29 8.61 / 5.86 5.81 / 4.60 2-40.5 / 5-36.2 1-10 / 6-56
Central (IA) 6-18 / 9-19 1-4 / 1-4 27:46 / 32:14 -4:28 2.00 / 2.03 6.03 / 5.89 4.18 / 4.49 3-40.7 / 5-33.2 7-50 / 10-91
Neb. Wesleyan 7-13 / 5-18 0-1 / 1-3 28:36 / 31:24 -2:48 5.30 / 3.58 9.38 / 3.81 7.29 / 3.73 4-31.2 / 9-38.6 6-49 / 6-43
Wartburg 5-17 / 5-19 0-4 / 1-2 29:32 / 30:28 -0:56 1.20 / 4.39 6.33 / 5.79 4.22 / 5.10 8-35.1 / 9-35.1 5-46 / 7-50
Buena Vista 9-12 / 5-15 0-0 / 1-2 30:09 / 29:51 0:18 5.78 / 0.87 10.41 / 4.85 7.21 / 2.71 1-48 / 8-31.1 5-65 / 3-20
Simpson 7-16 / 5-17 3-5 / 2-2 29:43 / 30:17 -0:34 4.30 / -0.10 7.16 / 5.49 5.29 / 3.82 4-34.5 / 9-26 2-18 / 4-17
Luther 8-12 / 1-13 1-3 / 0-0 33:56 / 25:45 8:11 6.07 / 0.08 8.38 / 3.00 6.88 / 0.48 1-45 / 10-29.8 3-34 / 3-35
University of Dubuque 7-21 / 1-14 2-3 / 1-1 31:52 / 28:08 3:44 2.36 / 2.22 4.70 / 7.18 3.40 / 5.18 9-39.3 / 8-37.5 3-19 / 8-46
Loras 9-14 / 4-16 0-2 / 1-1 32:04 / 27:56 4:08 4.46 / 0.44 10.51 / 4.52 7.07 / 1.91 2-4 / 9-24.8 14-135 / 5-70
Aurora University 4-15 / 6-20 0-3 / 0-3 21:04 / 38:50 -17:46 3.48 / 1.50 3.80 / 7.85 3.68 / 4.39 7-31.9 / 6-35.3 5-42 / 7-54

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/02/2023 Cornell College W 56-6 1 1 7 1 0 1 0 0 0 0 0 0 0
09/09/2023 Wis.-Eau Claire W 44-14 5 4 23 3 0 3 1 1 0 0 0 0 0
09/16/2023 Central (IA) W 19-11 6 3 13 1 0 1 2 1 2 0 0 0 0
09/23/2023 Neb. Wesleyan W 56-6 4 4 28 4 2 2 0 0 0 0 0 0 0
09/30/2023 Wartburg L 21-27 2 2 14 2 1 1 0 0 0 0 0 0 0
10/07/2023 Buena Vista W 52-7 8 7 45 6 3 3 1 0 0 0 0 0 1
10/14/2023 Simpson W 28-0 3 2 14 2 1 1 0 0 1 0 0 0 0
10/28/2023 Luther W 64-2 8 7 48 7 6 1 0 0 1 0 0 0 0
11/04/2023 University of Dubuque W 23-20 4 3 16 2 2 0 1 1 0 0 0 0 0
11/11/2023 Loras W 54-14 6 5 35 5 4 1 0 0 1 0 0 0 0
11/18/2023 Aurora University L 7-20 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 47 38 243 33 19 14 5 3 5 0 0 0 1

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/02/2023 Cornell College L 6-56 0 0 0 0 0 0 0 0 0 0 0 0 0
09/09/2023 Wis.-Eau Claire L 14-44 1 1 7 1 0 1 0 0 0 0 0 0 0
09/16/2023 Central (IA) L 11-19 3 2 9 1 0 1 1 0 0 1 0 0 0
09/23/2023 Neb. Wesleyan L 6-56 2 1 6 1 0 1 0 0 0 0 1 0 0
09/30/2023 Wartburg W 27-21 5 2 13 2 2 0 0 1 0 1 0 0 1
10/07/2023 Buena Vista L 7-52 0 0 0 0 0 0 0 0 0 0 0 0 0
10/14/2023 Simpson L 0-28 2 0 0 0 0 0 0 0 0 2 0 0 0
10/28/2023 Luther L 2-64 0 0 0 0 0 0 0 0 0 0 0 0 0
11/04/2023 University of Dubuque L 20-23 2 1 3 0 0 0 1 0 0 0 1 0 0
11/11/2023 Loras L 14-54 1 1 7 1 0 1 0 0 0 0 0 0 0
11/18/2023 Aurora University W 20-7 7 4 20 2 1 1 2 1 0 0 1 0 0
TOTALS 23 12 65 8 3 5 4 2 0 4 3 0 1

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
