2019 Men's Soccer Cumulative Statistics

Team (7-11, 2-6)

Overall Team Statistics
Statistic Coe Opponents
Shots
Goals 25 35
Goals Per Game 1.39 1.94
Shots 155 331
Shots Per Game 8.6 18.4
Shots Percentage 0.161 0.106
Shots On Goal 81-155 148-331
Shots On Goal Percentage 0.523 0.447
Penalties
Yellow Cards 18 10
Red Cards 2 0
Miscellaneous
Assists 11 30
Saves 113 56
Fouls 174 153
Corner Kicks 63 100
Penalty Kicks: Goals-Attempts 2-3 4-5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
21 Burdick, Andrew 16 14 1040 7 1 15 27 0.259 15 0.556 3-0 2 0-0
28 Fitch, Connor 17 15 1128 7 1 15 25 0.280 16 0.640 1-0 2 0-0
3 Russell, Andrew 4 4 208 2 3 7 5 0.400 3 0.600 0-0 0 0-0  
13 Koch, Brayden 18 13 1281 2 0 4 13 0.154 8 0.615 2-0 0 0-0
14 Morney, Kyree 18 17 1256 1 2 4 23 0.043 10 0.435 2-0 1 1-1
10 Joseph, Matthew 11 8 692 1 1 3 12 0.083 6 0.500 1-2 0 1-1  
18 Perez, MIchael 18 16 1446 1 1 3 1 1.000 1 1.000 1-0 0 0-0
19 Wever, Colton 16 7 712 1 1 3 10 0.100 3 0.300 1-0 0 0-0
7 Abdi, Abdi 16 2 414 1 0 2 4 0.250 2 0.500 1-0 1 0-0
17 Christiansen, Caleb 14 3 302 1 0 2 1 1.000 1 1.000 1-0 0 0-0
23 Decker, Noah 18 17 1445 1 0 2 8 0.125 3 0.375 0-0 1 0-0
0 Teget, Connor 17 15 1311 0 1 1 0 0.000 0 0.000 0-0 0 0-0
11 Abu-halawa, Ammar 2 0 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
26 Bahena, Eduardo 6 0 101 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
22 Buchanan, Tanner 17 8 952 0 0 0 5 0.000 3 0.600 1-0 0 0-1
8 Coder, Matthew 12 0 185 0 0 0 1 0.000 1 1.000 1-0 0 0-0
26 Desouza, Max 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Dvorak, Mitchell 15 0 179 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Flatland, Logan 4 0 36 0 0 0 1 0.000 0 0.000 0-0 0 0-0
16 Joseph, CJ 14 0 205 0 0 0 2 0.000 1 0.500 0-0 0 0-0
15 Jungman, Blake 17 16 1402 0 0 0 4 0.000 3 0.750 0-0 0 0-0
1 Keppler, Issac 2 0 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
30 Khan, Muhammad 2 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Koenen, Keegan 9 0 64 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Letham, Spencer 14 3 461 0 0 0 1 0.000 0 0.000 0-0 0 0-0
34 Malli, Blake 3 0 50 0 0 0 0 0.000 0 0.000 0-0 0 0-0
35 Mancha, Jesus 6 2 220 0 0 0 1 0.000 1 1.000 0-0 0 0-0
9 Mendoza, Manny 14 12 895 0 0 0 5 0.000 1 0.200 0-0 0 0-0
25 Montes-Delago, Ariel 7 0 37 0 0 0 1 0.000 1 1.000 0-0 0 0-0
31 Peterson, Jaeden 10 0 97 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Safy, Adam 15 0 288 0 0 0 0 0.000 0 0.000 2-0 0 0-0
29 Vandriessche, Jean 15 1 387 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Verhoef, Liam 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Wagner, Owen 17 14 1307 0 0 0 5 0.000 1 0.200 1-0 0 0-0
TM Team 1 0 0 0 0 0 0 0.000 1 0.000 0-0 0 0-0  
Total 18 - 18238 25 11 61 155 0.161 81 0.523 18-2 7 2-3
Opponent 18 - 18059 35 30 100 331 0.106 148 0.447 10-0 11 4-5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Keppler, Isaac 2 0 78:06 0 0.00 3 1.000 0 0 0 0/2 4
34 Malli, Blake 3 0 49:36 1 1.81 4 0.800 0 0 0 0/0 12
35 Mancha, Jesus 4 2 153:13 4 2.35 15 0.789 0 1 0 0/0 40
0 Teget, Connor 17 15 1368:56 30 1.97 91 0.752 7 10 0 3/2 273
Total 18 - 1649:51 35 1.91 113 0.764 7 11 0 5 329
Opponents 18 - 1649:51 25 1.36 56 0.691 8 156

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
13 Koch, Brayden 8 8 697 2 0 4 5 0.400 4 0.800 1-0 0 0-0
7 Abdi, Abdi 8 1 243 1 0 2 1 1.000 1 1.000 0-0 1 0-0
28 Fitch, Connor 8 8 566 1 0 2 6 0.167 5 0.833 0-0 0 0-0
14 Morney, Kyree 8 8 600 1 0 2 11 0.091 5 0.455 1-0 1 1-1
10 Joseph, Matthew 3 2 159 0 1 1 2 0.000 1 0.500 0-1 0 0-0  
0 Teget, Connor 8 8 683 0 1 1 0 0.000 0 0.000 0-0 0 0-0
22 Buchanan, Tanner 8 4 490 0 0 0 2 0.000 1 0.500 0-0 0 0-0
21 Burdick, Andrew 7 7 523 0 0 0 5 0.000 1 0.200 1-0 0 0-0
17 Christiansen, Caleb 6 1 114 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Coder, Matthew 6 0 130 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Decker, Noah 8 8 690 0 0 0 3 0.000 1 0.333 0-0 0 0-0
26 Desouza, Max 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Dvorak, Mitchell 6 0 55 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Joseph, CJ 5 0 51 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Jungman, Blake 7 7 543 0 0 0 2 0.000 1 0.500 0-0 0 0-0
32 Koenen, Keegan 3 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Letham, Spencer 6 2 191 0 0 0 1 0.000 0 0.000 0-0 0 0-0
34 Malli, Blake 2 0 41 0 0 0 0 0.000 0 0.000 0-0 0 0-0
35 Mancha, Jesus 2 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Mendoza, Manny 6 6 440 0 0 0 3 0.000 1 0.333 0-0 0 0-0
25 Montes-Delago, Ariel 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Perez, MIchael 8 8 644 0 0 0 0 0.000 0 0.000 1-0 0 0-0
31 Peterson, Jaeden 3 0 53 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Safy, Adam 8 0 147 0 0 0 0 0.000 0 0.000 1-0 0 0-0
29 Vandriessche, Jean 7 1 206 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Wagner, Owen 7 6 589 0 0 0 1 0.000 0 0.000 1-0 0 0-0
19 Wever, Colton 6 3 291 0 0 0 3 0.000 0 0.000 0-0 0 0-0
Total 8 - 8195 5 2 12 45 0.111 21 0.467 18-2 2 1-1
Opponent 8 - 8141 22 22 66 191 0.115 84 0.440 10-0 6 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
34 Malli, Blake 2 0 40:26 1 2.23 3 0.750 0 0 0 0/0 10
35 Mancha, Jesus 2 0 15:11 0 0.00 3 1.000 0 0 0 0/0 5
0 Teget, Connor 8 8 684:23 21 2.76 56 0.727 2 6 0 1/0 175
Total 8 - 740:00 22 2.68 62 0.738 2 6 0 1 190
Opponents 8 - 740:00 5 0.61 16 0.762 5 44

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2019 at Grinnell College L 1-2 (0-1) 143 Andrew Russell (1)
9/1/2019 vs Caroll L 2-5 (0-2-0, 0-0-0) 0-0-0 150 Andrew Burdick (1) (Andrew Russell)
Matthew Joseph (1)
9/6/2019 vs Lakeland W 4-0 (1-2-0, 0-0-0) 0-0-0 125 Connor Fitch (1) (Andrew Russell)
Colton Wever (1) (Andrew Burdick)
Connor Fitch (2) (Kyree Morney)
Andrew Burdick (3) (Andrew Russell)
9/7/2019 vs North Central W 7-0 (2-2-1, 0-0-0) 0-0-0 88 Andrew Burdick (3) (Michael Perez)
Andrew Burdick (4) (Connor Fitch)
Andrew Burdick (5) (Kyree Morney)
Connor Fitch (1)
Connor Fitch (1)
Andrew Russell (1)
Caleb Christiansen (1)
9/14/2019 at Illinois College L 0-1 (2-3-0, 0-0-0) 0-0-0 108
9/15/2019 at MacMurray W 2-1 (3-3-0, 0-0-0) 0-0-0 0 Connor Fitch (5) (Colton Wever)
Connor Fitch (6)
9/18/2019 vs Finlandia W 3-0 (4-3-0, 0-0) 0-0 110 Noah Decker (1)
Michael Perez (1)
Andrew Burdick (6)
9/21/2019 vs Augustana L 0-1 (4-4-0) 65
9/24/2019 at MC L 0-3 (4-5-0) 50
9/28/2019 at Loras L 0-4 (4-6-0, 0-1-0) 0-1-0 350
10/5/2019 vs LUTM L 0-3 (4-7, 0-2) 0-2 45
10/9/2019 vs Simpson L 1-4 (4-8 (0-3 A-R-C)) 105 Brayden Koch (1) (Matthew Joseph)
10/12/2019 vs Cornell W 1-0 (5-8 (0-3 A-R-C)) 84 Andrew Burdick (7)
10/15/2019 vs Nebreska Wesleyan W 1-0 (6-8, (1-3 A-R-C)) (1-3 A-R-C) 40 Abdi Abdi (1)
10/19/2019 at Buena Vista W 3-2 (7-8, 2-3 A-R-C) 2-3 A-R-C 60 Connor Fitch (0)
Brayden Koch (0) (Connor Teget)
Kyree Morney (0)
10/23/2019 at Wartburg College L 0-5 (7-9-0) 120
10/26/2019 vs Central L 0-1 (7-10 (2-5 A-R-C)) 206
10/29/2019 at Dubuque, Univ. of L 0-3 (7-11-0, 2-6-0) 2-6-0 59

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2019 at Grinnell College 1-2 1 0 2 9 0.111 3 0.333 1-0 0 0-1 1023
9/1/2019 vs Caroll 2-5 2 1 5 8 0.250 5 0.625 1-1 0 1-1 997
9/6/2019 vs Lakeland 4-0 4 4 12 16 0.250 8 0.500 1-0 1 0-0 988
9/7/2019 vs North Central 7-0 7 3 17 16 0.438 11 0.688 1-0 1 0-0 988
9/14/2019 at Illinois College 0-1 0 0 0 15 0.000 7 0.467 2-0 0 0-0 1095
9/15/2019 at MacMurray 2-1 2 1 5 6 0.333 4 0.667 1-0 1 0-0 991
9/18/2019 vs Finlandia 3-0 3 0 6 18 0.167 12 0.667 1-0 1 0-0 991
9/21/2019 vs Augustana 0-1 0 0 0 9 0.000 3 0.333 2-0 0 0-0 958
9/24/2019 at MC 0-3 0 0 0 6 0.000 4 0.667 0-0 0 0-0 1021
9/28/2019 at Loras 0-4 0 0 0 5 0.000 2 0.400 1-0 0 0-0 990
10/5/2019 vs LUTM 0-3 0 0 0 4 0.000 1 0.250 1-0 0 0-0 991
10/9/2019 vs Simpson 1-4 1 1 3 2 0.500 2 1.000 1-1 0 0-0 935
10/12/2019 vs Cornell 1-0 1 0 2 7 0.143 3 0.429 2-0 1 0-0 991
10/15/2019 vs Nebreska Wesleyan 1-0 1 0 2 8 0.125 5 0.625 0-0 1 0-0 990
10/19/2019 at Buena Vista 3-2 3 1 7 12 0.250 6 0.500 1-0 1 1-1 1306
10/23/2019 at Wartburg College 0-5 0 0 0 1 0.000 0 0.000 0-0 0 0-0 1001
10/26/2019 vs Central 0-1 0 0 0 10 0.000 3 0.300 1-0 0 0-0 991
10/29/2019 at Dubuque, Univ. of 0-3 0 0 0 3 0.000 2 0.667 1-0 0 0-0 991
Total 25-35 25 11 61 155 0.161 81 0.523 18-2 7 2-3 18238
Opponent - 35 30 100 331 0.106 148 0.447 10-0 11 - 18059

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2019 Grinnell College 1-2 93:02 2 1.93 11 0.846 0 1 0 0 24
9/1/2019 Caroll 2-5 90:00 5 3.44 5 0.500 0 1 0 0 25
9/6/2019 Lakeland 4-0 90:00 0 2.31 5 1.000 1 0 0 1 10
9/7/2019 North Central 7-0 90:00 0 1.74 3 1.000 1 0 0 1 5
9/14/2019 Illinois College 0-1 99:30 1 1.56 3 0.750 0 1 0 0 11
9/15/2019 MacMurray 2-1 90:00 1 1.47 2 0.667 1 0 0 0 8
9/18/2019 Finlandia 3-0 90:00 0 1.26 2 1.000 1 0 0 1 5
9/21/2019 Augustana 0-1 87:19 1 1.23 5 0.833 0 1 0 0 14
9/24/2019 MC 0-3 90:00 3 1.43 7 0.700 0 1 0 0 19
9/28/2019 Loras 0-4 90:00 4 1.68 8 0.667 0 1 0 0 38
10/5/2019 LUTM 0-3 90:00 3 1.80 3 0.500 0 1 0 0 13
10/9/2019 Simpson 1-4 90:00 4 1.98 7 0.636 0 1 0 0 24
10/12/2019 Cornell 1-0 90:00 0 1.83 8 1.000 1 0 0 1 18
10/15/2019 Nebreska Wesleyan 1-0 90:00 0 1.70 11 1.000 1 0 0 1 26
10/19/2019 Buena Vista 3-2 110:00 2 1.70 8 0.800 1 0 0 0 19
10/23/2019 Wartburg College 0-5 90:00 5 1.90 8 0.615 0 1 0 0 25
10/26/2019 Central 0-1 90:00 1 1.85 7 0.875 0 1 0 0 18
10/29/2019 Dubuque, Univ. of 0-3 90:00 3 1.91 10 0.769 0 1 0 0 27
Totals - 1649 35 1.91 113 0.764 7 11 0 5 329
Opponent - 1649:51 25 1.36 56 0.691 11 7 0 8 156

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2019 Grinnell College 2-1 2 2 6 24 0.083 13 0.542 0-0 1 0-0 1024
9/1/2019 Caroll 5-2 5 1 11 26 0.192 10 0.385 1-0 1 1-1 995
9/6/2019 Lakeland 0-4 0 0 0 10 0.000 5 0.500 0-0 0 0-0 989
9/7/2019 North Central 0-7 0 0 0 5 0.000 3 0.600 2-0 0 0-0 972
9/14/2019 Illinois College 1-0 1 0 2 11 0.091 4 0.364 0-0 1 0-0 1098
9/15/2019 MacMurray 1-2 1 1 3 6 0.167 3 0.500 1-0 0 0-0 900
9/18/2019 Finlandia 0-3 0 0 0 5 0.000 2 0.400 0-0 0 0-0 1002
9/21/2019 Augustana 1-0 1 0 2 15 0.067 6 0.400 0-0 1 1-1 958
9/24/2019 MC 3-0 3 4 10 20 0.150 10 0.500 0-0 1 0-1 989
9/28/2019 Loras 4-0 4 3 11 38 0.105 12 0.316 0-0 1 1-1 989
10/5/2019 LUTM 3-0 3 4 10 13 0.231 6 0.462 1-0 1 0-0 991
10/9/2019 Simpson 4-1 4 3 11 24 0.167 11 0.458 0-0 1 0-0 1005
10/12/2019 Cornell 0-1 0 0 0 18 0.000 8 0.444 1-0 0 0-0 991
10/15/2019 Nebreska Wesleyan 0-1 0 0 0 26 0.000 11 0.423 1-0 0 0-0 990
10/19/2019 Buena Vista 2-3 2 3 7 19 0.105 10 0.526 1-0 0 0-0 1210
10/23/2019 Wartburg College 5-0 5 4 14 25 0.200 13 0.520 1-0 1 0-0 976
10/26/2019 Central 1-0 1 2 4 18 0.056 8 0.444 1-0 1 0-0 990
10/29/2019 Dubuque, Univ. of 3-0 3 3 9 28 0.107 13 0.464 0-0 1 1-1 990
Total 35-25 35 30 100 331 0.106 148 0.447 10-0 11 4-5 18059
Coe - 25 11 61 155 0.161 81 0.523 18-2 7 - 18238

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2019 Grinnell College 2-1 93:02 1 0.97 2 0.667 1 0 0 0 8
9/1/2019 Caroll 5-2 90:00 2 1.48 3 0.600 1 0 0 0 7
9/6/2019 Lakeland 0-4 90:00 4 2.31 4 0.500 0 1 0 0 16
9/7/2019 North Central 0-7 90:00 7 3.47 4 0.364 0 1 0 0 16
9/14/2019 Illinois College 1-0 99:30 0 2.72 7 1.000 1 0 0 1 15
9/15/2019 MacMurray 1-2 90:00 2 2.61 2 0.500 0 1 0 0 10
9/18/2019 Finlandia 0-3 90:00 3 2.66 9 0.750 0 1 0 0 18
9/21/2019 Augustana 1-0 87:19 0 2.34 3 1.000 1 0 0 1 9
9/24/2019 MC 3-0 90:00 0 2.09 4 1.000 1 0 0 1 6
9/28/2019 Loras 4-0 90:00 0 1.88 2 1.000 1 0 0 1 5
10/5/2019 LUTM 3-0 90:00 0 1.71 1 1.000 1 0 0 1 4
10/9/2019 Simpson 4-1 90:00 1 1.65 1 0.500 1 0 0 0 2
10/12/2019 Cornell 0-1 90:00 1 1.60 2 0.667 0 1 0 0 7
10/15/2019 Nebreska Wesleyan 0-1 90:00 1 1.56 4 0.800 0 1 0 0 8
10/19/2019 Buena Vista 2-3 110:00 3 1.63 3 0.500 0 1 0 0 11
10/23/2019 Wartburg College 5-0 90:00 0 1.53 0 0.00 1 0 0 1 1
10/26/2019 Central 1-0 90:00 0 1.44 3 1.000 1 0 0 1 10
10/29/2019 Dubuque, Univ. of 3-0 90:00 0 1.36 2 1.000 1 0 0 1 3
Totals - 1649 25 1.36 56 0.691 11 7 0 8 156
Coe - 1649:51 35 1.91 113 0.764 7 11 0 5 329

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/30/2019 at Grinnell College 1-2 1/2 0/2 9/24 3/13 4/12 1/0 0/0
9/1/2019 vs Caroll 2-5 2/5 1/1 8/26 5/10 5/4 1/1 1/0
9/6/2019 vs Lakeland 4-0 4/0 4/0 16/10 8/5 4/4 1/0 0/0
9/7/2019 vs North Central 7-0 7/0 3/0 16/5 11/3 0/3 1/2 0/0
9/14/2019 at Illinois College 0-1 0/1 0/0 15/11 7/4 8/6 2/0 0/0
9/15/2019 at MacMurray 2-1 2/1 1/1 6/6 4/3 3/2 1/1 0/0
9/18/2019 vs Finlandia 3-0 3/0 0/0 18/5 12/2 5/1 1/0 0/0
9/21/2019 vs Augustana 0-1 0/1 0/0 9/15 3/6 4/3 2/0 0/0
9/24/2019 at MC 0-3 0/3 0/4 6/20 4/10 1/4 0/0 0/0
9/28/2019 at Loras 0-4 0/4 0/3 5/38 2/12 0/4 1/0 0/0
10/5/2019 vs LUTM 0-3 0/3 0/4 4/13 1/6 2/5 1/1 0/0
10/9/2019 vs Simpson 1-4 1/4 1/3 2/24 2/11 2/3 1/0 1/0
10/12/2019 vs Cornell 1-0 1/0 0/0 7/18 3/8 2/6 2/1 0/0
10/15/2019 vs Nebreska Wesleyan 1-0 1/0 0/0 8/26 5/11 4/10 0/1 0/0
10/19/2019 at Buena Vista 3-2 3/2 1/3 12/19 6/10 7/6 1/1 0/0
10/23/2019 at Wartburg College 0-5 0/5 0/4 1/25 0/13 3/8 0/1 0/0
10/26/2019 vs Central 0-1 0/1 0/2 10/18 3/8 8/8 1/1 0/0
10/29/2019 at Dubuque, Univ. of 0-3 0/3 0/3 3/28 2/13 1/11 1/0 0/0
Totals 25/35 11/30 155/331 81/148 63/100 18/10 2/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 17 North Central (9/7/2019)
GOALS 7 North Central (9/7/2019)
ASSISTS 4 Lakeland (9/6/2019)
SHOTS 18 Finlandia (9/18/2019)
SHOTS ON GOAL 12 Finlandia (9/18/2019)
SAVES 11 Grinnell College (8/30/2019)
Nebreska Wesleyan (10/15/2019)
FOULS 19 Illinois College (9/14/2019)
CORNER KICKS 8 Illinois College (9/14/2019)
Central (10/26/2019)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 14 Wartburg College (10/23/2019)
GOALS 5 Caroll (9/1/2019)
Wartburg College (10/23/2019)
ASSISTS 4 MC (9/24/2019)
LUTM (10/5/2019)
Wartburg College (10/23/2019)
SHOTS 38 Loras (9/28/2019)
SHOTS ON GOAL 13 Grinnell College (8/30/2019)
Wartburg College (10/23/2019)
Dubuque, Univ. of (10/29/2019)
SAVES 9 Finlandia (9/18/2019)
FOULS 17 Augustana (9/21/2019)
CORNER KICKS 12 Grinnell College (8/30/2019)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Grinnell College (8/30/2019)
Cornell (10/12/2019)
Nebreska Wesleyan (10/15/2019)
GOALS 1 Grinnell College (8/30/2019)
Simpson (10/9/2019)
Cornell (10/12/2019)
Nebreska Wesleyan (10/15/2019)
ASSISTS 1 Caroll (9/1/2019)
MacMurray (9/15/2019)
Simpson (10/9/2019)
Buena Vista (10/19/2019)
SHOTS 1 Simpson (10/9/2019)
Wartburg College (10/23/2019)
SHOTS ON GOAL 1 LUTM (10/5/2019)
SAVES 2 North Central (9/7/2019)
Illinois College (9/14/2019)
MacMurray (9/15/2019)
Finlandia (9/18/2019)
LUTM (10/5/2019)
FOULS 5 Wartburg College (10/23/2019)
CORNER KICKS 1 MC (9/24/2019)
Dubuque, Univ. of (10/29/2019)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Illinois College (9/14/2019)
Augustana (9/21/2019)
GOALS 1 Illinois College (9/14/2019)
MacMurray (9/15/2019)
Augustana (9/21/2019)
Central (10/26/2019)
ASSISTS 1 Caroll (9/1/2019)
MacMurray (9/15/2019)
SHOTS 5 North Central (9/7/2019)
MacMurray (9/15/2019)
Finlandia (9/18/2019)
SHOTS ON GOAL 2 North Central (9/7/2019)
MacMurray (9/15/2019)
Finlandia (9/18/2019)
SAVES 1 LUTM (10/5/2019)
Simpson (10/9/2019)
FOULS 1 Grinnell College (8/30/2019)
Loras (9/28/2019)
CORNER KICKS 1 MacMurray (9/15/2019)
Finlandia (9/18/2019)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 North Central (9/7/2019)
GOALS 3 North Central (9/7/2019)
ASSISTS 2 Lakeland (9/6/2019)
SHOTS 5 Lakeland (9/6/2019)
North Central (9/7/2019)
Central (10/26/2019)
SHOTS ON GOAL 5 North Central (9/7/2019)
SAVES 11 Grinnell College (8/30/2019)
Nebreska Wesleyan (10/15/2019)
FOULS 12 MacMurray (9/15/2019)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 17 North Central (9/7/2019)
GOALS 7 North Central (9/7/2019)
ASSISTS 4 Lakeland (9/6/2019)
SHOTS 18 Finlandia (9/18/2019)
SHOTS ON GOAL 12 Finlandia (9/18/2019)
SAVES 11 Grinnell College (8/30/2019)
Nebreska Wesleyan (10/15/2019)
FOULS 19 Illinois College (9/14/2019)
CORNER KICKS 8 Illinois College (9/14/2019)
Central (10/26/2019)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Andrew Burdick
North Central (9/7/2019)
GOALS 3 Andrew Burdick
North Central (9/7/2019)
ASSISTS 2 Andrew Russell
Lakeland (9/6/2019)
SHOTS 5 Andrew Burdick
Andrew Burdick
Kyree Morney
Lakeland (9/6/2019)
North Central (9/7/2019)
Central (10/26/2019)
SHOTS ON GOAL 5 Andrew Burdick
North Central (9/7/2019)
SAVES 11 Jesus Mancha
Connor Teget
Grinnell College (8/30/2019)
Nebreska Wesleyan (10/15/2019)
FOULS 12 TEAM
MacMurray (9/15/2019)

Leaders

Team Leaders: Points
Player High
Points
Burdick, Andrew 15
Fitch, Connor 15
Russell, Andrew 7
Koch, Brayden 4
Morney, Kyree 4
Team Leaders: Goals
Player High
Goals
Burdick, Andrew 7
Fitch, Connor 7
Russell, Andrew 2
Koch, Brayden 2
Morney, Kyree 1
Team Leaders: Assists
Player High
Assists
Russell, Andrew 3
Morney, Kyree 2
Burdick, Andrew 1
Fitch, Connor 1
Joseph, Matthew 1
Team Leaders: Shots
Player High
Shots
Burdick, Andrew 27
Fitch, Connor 25
Morney, Kyree 23
Koch, Brayden 13
Joseph, Matthew 12
Team Leaders: Shots On Goal
Player High
Shots On Goal
Fitch, Connor 16
Burdick, Andrew 15
Morney, Kyree 10
Koch, Brayden 8
Joseph, Matthew 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Burdick, Andrew 2
Fitch, Connor 2
Morney, Kyree 1
Abdi, Abdi 1
Decker, Noah 1