2025-26 Women's Basketball Cumulative Statistics

Team Stats (22-7, 13-2)

Overall Team Statistics
Statistic Coe Opponents
Scoring
Total Points 1954 1527
Points Per Game 67.4 52.7
Scoring Margin 14.7 --
Shooting
FG: Made-Attempted 729-1603 538-1539
FG: Percentage .455 .350
FG: Per Game 25.1 18.6
3PT: Made-Attempted 218-625 168-603
3PT: Percentage .349 .279
3PT: Per Game 7.5 5.8
FT: Made-Attempted 278-365 283-390
FT: Percentage .762 .726
FT: Per Game 9.6 9.8
Rebounding
Total 1049 838
Per Game 36.2 28.9
Margin 7.3 --
Assists
Total 431 295
Per Game 14.9 10.2
Turnovers
Total 439 434
Per Game 15.1 15.0
Margin -0.2 --
Assist/Turnover Ratio 1.0 0.7
Points Off Turnovers 15.6 12.8
Steals
Total 211 225
Per Game 7.3 7.8
Blocks
Total 56 67
Per Game 1.9 2.3
Attendance
Total 1163 3935
Per Game 11-106 15-262

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Kirkham, Caydee 29 29 997 34.4 205 439 .467 50 136 .368 88 100 .880 548 18.9 23 139 162 5.6 59 158 106 45 0
33 Helmrichs, Audrie 29 29 864 29.8 193 285 .677 0 3 .000 70 91 .769 456 15.7 93 135 228 7.9 77 30 60 23 9
01 Kravig, Taryn 29 29 856 29.5 99 237 .418 57 139 .410 40 50 .800 295 10.2 24 69 93 3.2 45 83 67 22 6
13 Knight, Kelly 29 29 838 28.9 63 184 .342 49 141 .348 10 12 .833 185 6.4 11 93 104 3.6 46 58 39 23 1
14 Brady, Averiel 29 28 698 24.1 38 114 .333 20 59 .339 18 28 .643 114 3.9 20 96 116 4.0 49 25 46 20 6
22 Haas, Laiken 29 0 441 15.2 35 82 .427 20 50 .400 10 14 .714 100 3.4 7 92 99 3.4 42 23 15 17 14
23 Grubbs, Quinn 29 0 463 16.0 36 107 .336 14 58 .241 9 17 .529 95 3.3 7 41 48 1.7 36 30 27 28 3
02 Ehlenbach, Maddie 1 0 3 3.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 1 0 0  
10 Gehrke, Josie 29 0 230 7.9 19 57 .333 3 13 .231 8 16 .500 49 1.7 19 16 35 1.2 25 8 21 13 5
15 Linder, Grace 17 0 76 4.5 11 23 .478 3 8 .375 4 8 .500 29 1.7 2 18 20 1.2 11 6 7 9 3
31 Danner, Erin 22 0 157 7.1 12 23 .522 0 0 .000 10 14 .714 34 1.5 7 20 27 1.2 22 1 7 4 5
25 Simpson, Peyton 8 0 21 2.6 3 8 .375 2 5 .400 3 3 1.000 11 1.4 0 3 3 0.4 2 1 0 0 0
30 Keeney, Katie 7 0 20 2.9 2 5 .400 0 0 .000 2 2 1.000 6 0.9 2 7 9 1.3 4 1 2 2 0
11 Smith, Katie 19 1 103 5.4 5 22 .227 0 7 .000 6 9 .667 16 0.8 4 13 17 0.9 10 3 5 1 2
24 Langenberg, Carly 10 0 38 3.8 4 6 .667 0 2 .000 0 1 .000 8 0.8 1 2 3 0.3 4 2 2 3 1
31 Danner, Erin 3 0 8 2.7 1 2 .500 0 0 .000 0 0 .000 2 0.7 0 1 1 0.3 1 0 1 0 0
34 Wallin, Morgan 4 0 7 1.8 1 1 1.000 0 0 .000 0 0 .000 2 0.5 0 1 1 0.3 0 1 1 0 1
12 Thierer, Hannah 5 0 18 3.6 1 3 .333 0 0 .000 0 0 .000 2 0.4 0 0 0 0.0 1 1 4 0 0
21 Erger, Ava 4 0 12 3.0 0 4 .000 0 4 .000 0 0 .000 0 0.0 1 0 1 0.3 1 0 2 1 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 40 42 82 2.8 0 0 26 0 0  
Total 29 5850 201.7 729 1603 .455 218 625 .349 278 365 .762 1954 67.38 261 788 1049 36.2 435 431 439 211 56
Opponents 29 5850 201.7 538 1539 .350 168 603 .279 283 390 .726 1527 52.66 219 619 838 28.9 415 295 434 225 67

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Kirkham, Caydee 16 16 548 34.3 120 238 .504 35 81 .432 36 42 .857 311 19.4 9 88 97 6.1 29 92 5.8 53 19 0
33 Helmrichs, Audrie 16 16 484 30.3 114 161 .708 0 0 .000 33 40 .825 261 16.3 45 64 109 6.8 42 20 1.3 32 15 2
01 Kravig, Taryn 16 16 449 28.1 53 128 .414 30 76 .395 15 21 .714 151 9.4 14 37 51 3.2 20 41 2.6 35 13 4
13 Knight, Kelly 16 16 460 28.8 37 104 .356 27 80 .338 5 6 .833 106 6.6 5 44 49 3.1 25 35 2.2 21 13 1
14 Brady, Averiel 16 16 371 23.2 22 68 .324 11 33 .333 13 20 .650 68 4.3 12 49 61 3.8 25 14 0.9 24 10 1
22 Haas, Laiken 16 0 259 16.2 23 46 .500 12 28 .429 7 8 .875 65 4.1 4 51 55 3.4 24 18 1.1 10 11 6
23 Grubbs, Quinn 16 0 252 15.8 21 57 .368 8 28 .286 2 3 .667 52 3.3 4 19 23 1.4 19 15 0.9 11 13 1
10 Gehrke, Josie 16 0 136 8.5 14 36 .389 2 9 .222 5 11 .455 35 2.2 11 8 19 1.2 18 6 0.4 11 9 3
31 Danner, Erin 11 0 80 7.3 7 16 .438 0 0 .000 7 10 .700 21 1.9 2 14 16 1.5 10 1 0.1 4 3 3
24 Langenberg, Carly 6 0 22 3.7 3 4 .750 0 1 .000 0 1 .000 6 1.0 1 1 2 0.3 4 2 0.3 1 2 1
15 Linder, Grace 10 0 41 4.1 4 8 .500 0 1 .000 4 8 .500 12 1.2 2 8 10 1.0 4 3 0.3 4 4 1
25 Simpson, Peyton 5 0 14 2.8 2 5 .400 1 2 .500 3 3 1.000 8 1.6 0 2 2 0.4 0 1 0.2 0 0 0
21 Erger, Ava 4 0 12 3.0 0 4 .000 0 4 .000 0 0 .000 0 0.0 1 0 1 0.3 1 0 0.0 2 1 0
30 Keeney, Katie 5 0 15 3.0 2 4 .500 0 0 .000 0 0 .000 4 0.8 1 5 6 1.2 4 0 0.0 2 2 0
11 Smith, Katie 9 0 40 4.4 2 9 .222 0 2 .000 2 3 .667 6 0.7 1 7 8 0.9 4 0 0.0 2 1 1
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 19 25 44 2.8 0 0 0.0 8 0 0  
12 Thierer, Hannah 3 0 10 3.3 1 1 1.000 0 0 .000 0 0 .000 2 0.7 0 0 0 0.0 0 0 0.0 2 0 0
34 Wallin, Morgan 4 0 7 1.8 1 1 1.000 0 0 .000 0 0 .000 2 0.5 0 1 1 0.3 0 1 0.3 1 0 1
Total 16 3200 200.0 426 890 .479 126 345 .365 132 176 .750 1110 69.38 131 423 554 34.6 229 249 15.6 223 116 25
Opponents 16 3200 200.0 306 828 .370 101 327 .309 145 206 .704 858 53.63 105 333 438 27.4 215 174 10.9 239 107 32

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Kirkham, Caydee 29 29 997 205 439 .467 50 136 .368 88 100 .880 548 18.9
33 Helmrichs, Audrie 29 29 864 193 285 .677 0 3 .000 70 91 .769 456 15.7
01 Kravig, Taryn 29 29 856 99 237 .418 57 139 .410 40 50 .800 295 10.2
13 Knight, Kelly 29 29 838 63 184 .342 49 141 .348 10 12 .833 185 6.4
14 Brady, Averiel 29 28 698 38 114 .333 20 59 .339 18 28 .643 114 3.9
23 Grubbs, Quinn 29 0 463 36 107 .336 14 58 .241 9 17 .529 95 3.3
22 Haas, Laiken 29 0 441 35 82 .427 20 50 .400 10 14 .714 100 3.4
02 Ehlenbach, Maddie 1 0 3 1 1 1.000 0 0 .000 0 0 .000 2 2.0
31 Danner, Erin 22 0 157 12 23 .522 0 0 .000 10 14 .714 34 1.5
10 Gehrke, Josie 29 0 230 19 57 .333 3 13 .231 8 16 .500 49 1.7
15 Linder, Grace 17 0 76 11 23 .478 3 8 .375 4 8 .500 29 1.7
25 Simpson, Peyton 8 0 21 3 8 .375 2 5 .400 3 3 1.000 11 1.4
11 Smith, Katie 19 1 103 5 22 .227 0 7 .000 6 9 .667 16 0.8
21 Erger, Ava 4 0 12 0 4 .000 0 4 .000 0 0 .000 0 0.0
30 Keeney, Katie 7 0 20 2 5 .400 0 0 .000 2 2 1.000 6 0.9
24 Langenberg, Carly 10 0 38 4 6 .667 0 2 .000 0 1 .000 8 0.8
12 Thierer, Hannah 5 0 18 1 3 .333 0 0 .000 0 0 .000 2 0.4
34 Wallin, Morgan 4 0 7 1 1 1.000 0 0 .000 0 0 .000 2 0.5
31 Danner, Erin 3 0 8 1 2 .500 0 0 .000 0 0 .000 2 0.7
Total 29 5850 729 1603 .455 218 625 .349 278 365 .762 1954 67.38
Opponents 29 5850 538 1539 .350 168 603 .279 283 390 .726 1527 52.66

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Kirkham, Caydee 29 34.4 .467 .368 .880 0.8 4.8 5.6 5.4 1.6 0.0 18.9
33 Helmrichs, Audrie 29 29.8 .677 .000 .769 3.2 4.7 7.9 1.0 0.8 0.3 15.7
01 Kravig, Taryn 29 29.5 .418 .410 .800 0.8 2.4 3.2 2.9 0.8 0.2 10.2
13 Knight, Kelly 29 28.9 .342 .348 .833 0.4 3.2 3.6 2.0 0.8 0.0 6.4
14 Brady, Averiel 29 24.1 .333 .339 .643 0.7 3.3 4.0 0.9 0.7 0.2 3.9
23 Grubbs, Quinn 29 16.0 .336 .241 .529 0.2 1.4 1.7 1.0 1.0 0.1 3.3
22 Haas, Laiken 29 15.2 .427 .400 .714 0.2 3.2 3.4 0.8 0.6 0.5 3.4
02 Ehlenbach, Maddie 1 3.0 1.000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
31 Danner, Erin 22 7.1 .522 .000 .714 0.3 0.9 1.2 0.0 0.2 0.2 1.5
10 Gehrke, Josie 29 7.9 .333 .231 .500 0.7 0.6 1.2 0.3 0.4 0.2 1.7
15 Linder, Grace 17 4.5 .478 .375 .500 0.1 1.1 1.2 0.4 0.5 0.2 1.7
25 Simpson, Peyton 8 2.6 .375 .400 1.000 0.0 0.4 0.4 0.1 0.0 0.0 1.4
11 Smith, Katie 19 5.4 .227 .000 .667 0.2 0.7 0.9 0.2 0.1 0.1 0.8
21 Erger, Ava 4 3.0 .000 .000 .000 0.3 0.0 0.3 0.0 0.3 0.0 0.0
30 Keeney, Katie 7 2.9 .400 .000 1.000 0.3 1.0 1.3 0.1 0.3 0.0 0.9
24 Langenberg, Carly 10 3.8 .667 .000 .000 0.1 0.2 0.3 0.2 0.3 0.1 0.8
12 Thierer, Hannah 5 3.6 .333 .000 .000 0.0 0.0 0.0 0.2 0.0 0.0 0.4
34 Wallin, Morgan 4 1.8 1.000 .000 .000 0.0 0.3 0.3 0.3 0.0 0.3 0.5
31 Danner, Erin 3 2.7 .500 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.7
Total 29 201.7 .455 .349 .762 9.0 27.2 36.2 14.9 7.3 1.9 67.38
Opponents 29 201.7 .350 .279 .726 7.6 21.3 28.9 10.2 7.8 2.3 52.66

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Cornell College 11/07/25 59-40 W 22-55 .400 11-34 .324 4-9 .444 11 23 34 34.0 20 16 12 4 8 59 59.0
at Westminster (MO) 11/11/25 56-29 W 19-54 .352 7-23 .304 11-13 .846 13 30 43 38.5 13 13 19 2 10 56 57.5
at Grinnell 11/18/25 75-54 W 33-68 .485 8-26 .308 1-2 .500 14 27 41 39.3 12 17 9 4 8 75 63.3
at Monmouth (IL) 11/22/25 81-37 W 32-57 .561 7-23 .304 10-13 .769 9 31 40 39.5 15 10 16 5 7 81 67.8
at Carthage 11/25/25 51-60 L 20-56 .357 3-14 .214 8-13 .615 8 29 37 39.0 22 10 18 0 7 51 64.4
at Buena Vista 12/03/25 55-47 W 22-55 .400 3-18 .167 8-11 .727 8 26 34 38.2 13 10 17 2 10 55 62.8
vs Wartburg 12/06/25 65-51 W 19-49 .388 7-21 .333 20-26 .769 8 25 33 37.4 24 14 20 0 9 65 63.1
at Neb. Wesleyan 12/13/25 64-53 W 25-58 .431 5-21 .238 9-12 .750 13 23 36 37.3 12 15 11 5 4 64 63.3
vs Augustana (IL) 12/16/25 62-39 W 17-50 .340 4-18 .222 24-28 .857 11 27 38 37.3 10 11 13 1 10 62 63.1
at Wis.-Oshkosh 12/19/25 46-53 L 19-54 .352 5-18 .278 3-4 .750 13 24 37 37.3 16 13 21 0 5 46 61.4
at Bethel (MN) 12/20/25 84-88 L 21-60 .350 6-22 .273 36-44 .818 8 30 38 37.4 29 16 17 1 10 84 63.5
vs Principia 12/30/25 81-54 W 32-59 .542 11-24 .458 6-10 .600 5 36 41 37.7 8 25 16 7 6 81 64.9
at Loras 01/03/26 58-52 W 19-49 .388 6-16 .375 14-16 .875 9 25 34 37.4 12 11 17 1 3 58 64.4
vs Luther 01/07/26 78-49 W 28-53 .528 11-22 .500 11-16 .688 9 31 40 37.6 13 15 18 1 9 78 65.4
at Simpson 01/10/26 68-65 W 26-66 .394 9-26 .346 7-9 .778 13 26 39 37.7 13 17 9 0 5 68 65.5
vs Dubuque 01/14/26 77-37 W 34-58 .586 6-14 .429 3-6 .500 7 33 40 37.8 12 18 14 5 12 77 66.3
vs Central (IA) 01/21/26 74-50 W 30-58 .517 8-22 .364 6-7 .857 7 25 32 37.5 8 16 9 2 3 74 66.7
at Wartburg 01/24/26 46-52 L 17-47 .362 5-22 .227 7-9 .778 9 25 34 37.3 22 12 26 1 7 46 65.6
vs Buena Vista 01/28/26 90-40 W 38-64 .594 9-24 .375 5-6 .833 5 32 37 37.3 14 23 12 5 16 90 66.8
vs Neb. Wesleyan 01/31/26 81-60 W 33-59 .559 10-19 .526 5-9 .556 5 28 33 37.1 8 16 9 1 6 81 67.6
at Luther 02/04/26 89-56 W 34-57 .596 13-20 .650 8-14 .571 6 30 36 37.0 20 15 11 1 8 89 68.6
vs Loras 02/07/26 73-65 W 29-53 .547 8-21 .381 7-9 .778 8 23 31 36.7 7 17 9 0 2 73 68.8
at Dubuque 02/11/26 80-48 W 30-52 .577 11-20 .550 9-9 1.000 3 29 32 36.5 15 22 10 1 10 80 69.3
at Central (IA) 02/18/26 54-65 L 22-60 .367 7-33 .212 3-4 .750 10 21 31 36.3 20 14 15 0 6 54 68.6
vs Simpson 02/21/26 58-68 L 20-52 .385 8-26 .308 10-13 .769 11 21 32 36.1 16 14 16 0 6 58 68.2
vs Buena Vista 02/26/26 71-57 W 24-52 .462 12-23 .522 11-16 .688 14 24 38 36.2 15 18 19 4 8 71 68.3
at Wartburg 02/28/26 61-50 W 20-51 .392 11-27 .407 10-11 .909 8 30 38 36.3 20 16 18 1 5 61 68.0
at Wis.-Platteville 03/06/26 69-51 W 25-48 .521 6-14 .429 13-16 .813 9 27 36 36.3 12 10 17 1 4 69 68.1
at Bethel (MN) 03/07/26 48-57 L 19-49 .388 1-14 .071 9-10 .900 7 27 34 36.2 14 7 21 1 7 48 67.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Cornell College 11/07/25 40-59 L 13-48 .271 3-21 .143 11-15 .733 10 25 35 35.0 12 8 15 1 6 40 40.0
Westminster (MO) 11/11/25 29-56 L 11-53 .208 3-19 .158 4-4 1.000 10 23 33 34.0 13 3 21 0 13 29 34.5
Grinnell 11/18/25 54-75 L 18-50 .360 9-24 .375 9-11 .818 6 21 27 31.7 7 6 14 1 5 54 41.0
Monmouth (IL) 11/22/25 37-81 L 12-53 .226 3-19 .158 10-13 .769 8 16 24 29.8 14 2 19 2 12 37 40.0
Carthage 11/25/25 60-51 W 21-56 .375 4-17 .235 14-22 .636 11 30 41 32.0 14 14 13 3 7 60 44.0
Buena Vista 12/03/25 47-55 L 19-49 .388 4-17 .235 5-9 .556 4 22 26 31.0 14 7 19 3 7 47 44.5
Wartburg 12/06/25 51-65 L 16-45 .356 5-18 .278 14-22 .636 6 25 31 31.0 25 11 23 0 9 51 45.4
Neb. Wesleyan 12/13/25 53-64 L 21-48 .438 5-15 .333 6-7 .857 3 22 25 30.3 13 14 12 4 4 53 46.4
Augustana (IL) 12/16/25 39-62 L 17-54 .315 4-16 .250 1-5 .200 11 21 32 30.4 21 8 16 4 7 39 45.6
Wis.-Oshkosh 12/19/25 53-46 W 18-51 .353 6-26 .231 11-14 .786 6 18 24 29.8 10 9 12 3 12 53 46.3
Bethel (MN) 12/20/25 88-84 W 26-61 .426 8-25 .320 28-34 .824 8 37 45 31.2 30 20 21 3 8 88 50.1
Principia 12/30/25 54-81 L 19-71 .268 5-29 .172 11-14 .786 10 21 31 31.2 12 6 12 2 11 54 50.4
Loras 01/03/26 52-58 L 20-48 .417 8-21 .381 4-8 .500 2 16 18 30.2 17 12 13 5 9 52 50.5
Luther 01/07/26 49-78 L 17-63 .270 6-22 .273 9-10 .900 12 14 26 29.9 18 8 16 2 8 49 50.4
Simpson 01/10/26 65-68 L 23-55 .418 6-20 .300 13-14 .929 6 29 35 30.2 14 16 11 2 5 65 51.4
Dubuque 01/14/26 37-77 L 11-59 .186 4-20 .200 11-13 .846 16 17 33 30.4 6 7 19 1 7 37 50.5
Central (IA) 01/21/26 50-74 L 18-51 .353 7-25 .280 7-11 .636 4 19 23 29.9 8 12 10 1 4 50 50.5
Wartburg 01/24/26 52-46 W 15-45 .333 5-23 .217 17-25 .680 5 21 26 29.7 17 9 16 7 13 52 50.6
Buena Vista 01/28/26 40-90 L 16-60 .267 1-21 .048 7-14 .500 16 21 37 30.1 12 6 22 0 7 40 50.0
Neb. Wesleyan 01/31/26 60-81 L 23-55 .418 9-25 .360 5-7 .714 5 22 27 30.0 11 14 14 0 3 60 50.5
Luther 02/04/26 56-89 L 16-48 .333 10-21 .476 14-20 .700 4 21 25 29.7 15 7 15 1 6 56 50.8
Loras 02/07/26 65-73 L 27-55 .491 7-16 .438 4-6 .667 4 14 18 29.2 11 8 6 1 7 65 51.4
Dubuque 02/11/26 48-80 L 17-44 .386 9-24 .375 5-10 .500 2 19 21 28.8 8 13 18 1 4 48 51.3
Central (IA) 02/18/26 65-54 W 18-49 .367 9-26 .346 20-22 .909 10 28 38 29.2 12 10 16 3 9 65 51.8
Simpson 02/21/26 68-58 W 29-54 .537 6-13 .462 4-8 .500 6 23 29 29.2 14 20 9 1 5 68 52.5
Buena Vista 02/26/26 57-71 L 19-57 .333 5-22 .227 14-17 .824 16 17 33 29.3 15 12 15 3 10 57 52.7
Wartburg 02/28/26 50-61 L 17-52 .327 4-21 .190 12-16 .750 7 20 27 29.3 19 12 10 7 8 50 52.6
Wis.-Platteville 03/06/26 51-69 L 20-52 .385 6-18 .333 5-7 .714 5 15 20 28.9 18 7 12 2 8 51 52.5
Bethel (MN) 03/07/26 57-48 W 21-53 .396 7-19 .368 8-12 .667 6 22 28 28.9 15 14 15 4 11 57 52.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Cornell College 11/07/25 59-40 19 22-55/13-48 .400/.271 11-34/3-21 .324/.143 4-9/11-15 .444-.733 34/35 -1 16/8 12/15 4/1 8/6 20/12
Westminster (MO) 11/11/25 56-29 27 19-54/11-53 .352/.208 7-23/3-19 .304/.158 11-13/4-4 .846-1.000 43/33 10 13/3 19/21 2/0 10/13 13/13
Grinnell 11/18/25 75-54 21 33-68/18-50 .485/.360 8-26/9-24 .308/.375 1-2/9-11 .500-.818 41/27 14 17/6 9/14 4/1 8/5 12/7
Monmouth (IL) 11/22/25 81-37 44 32-57/12-53 .561/.226 7-23/3-19 .304/.158 10-13/10-13 .769-.769 40/24 16 10/2 16/19 5/2 7/12 15/14
Carthage 11/25/25 51-60 -9 20-56/21-56 .357/.375 3-14/4-17 .214/.235 8-13/14-22 .615-.636 37/41 -4 10/14 18/13 0/3 7/7 22/14
Buena Vista 12/03/25 55-47 8 22-55/19-49 .400/.388 3-18/4-17 .167/.235 8-11/5-9 .727-.556 34/26 8 10/7 17/19 2/3 10/7 13/14
Wartburg 12/06/25 65-51 14 19-49/16-45 .388/.356 7-21/5-18 .333/.278 20-26/14-22 .769-.636 33/31 2 14/11 20/23 0/0 9/9 24/25
Neb. Wesleyan 12/13/25 64-53 11 25-58/21-48 .431/.438 5-21/5-15 .238/.333 9-12/6-7 .750-.857 36/25 11 15/14 11/12 5/4 4/4 12/13
Augustana (IL) 12/16/25 62-39 23 17-50/17-54 .340/.315 4-18/4-16 .222/.250 24-28/1-5 .857-.200 38/32 6 11/8 13/16 1/4 10/7 10/21
Wis.-Oshkosh 12/19/25 46-53 -7 19-54/18-51 .352/.353 5-18/6-26 .278/.231 3-4/11-14 .750-.786 37/24 13 13/9 21/12 0/3 5/12 16/10
Bethel (MN) 12/20/25 84-88 -4 21-60/26-61 .350/.426 6-22/8-25 .273/.320 36-44/28-34 .818-.824 38/45 -7 16/20 17/21 1/3 10/8 29/30
Principia 12/30/25 81-54 27 32-59/19-71 .542/.268 11-24/5-29 .458/.172 6-10/11-14 .600-.786 41/31 10 25/6 16/12 7/2 6/11 8/12
Loras 01/03/26 58-52 6 19-49/20-48 .388/.417 6-16/8-21 .375/.381 14-16/4-8 .875-.500 34/18 16 11/12 17/13 1/5 3/9 12/17
Luther 01/07/26 78-49 29 28-53/17-63 .528/.270 11-22/6-22 .500/.273 11-16/9-10 .688-.900 40/26 14 15/8 18/16 1/2 9/8 13/18
Simpson 01/10/26 68-65 3 26-66/23-55 .394/.418 9-26/6-20 .346/.300 7-9/13-14 .778-.929 39/35 4 17/16 9/11 0/2 5/5 13/14
Dubuque 01/14/26 77-37 40 34-58/11-59 .586/.186 6-14/4-20 .429/.200 3-6/11-13 .500-.846 40/33 7 18/7 14/19 5/1 12/7 12/6
Central (IA) 01/21/26 74-50 24 30-58/18-51 .517/.353 8-22/7-25 .364/.280 6-7/7-11 .857-.636 32/23 9 16/12 9/10 2/1 3/4 8/8
Wartburg 01/24/26 46-52 -6 17-47/15-45 .362/.333 5-22/5-23 .227/.217 7-9/17-25 .778-.680 34/26 8 12/9 26/16 1/7 7/13 22/17
Buena Vista 01/28/26 90-40 50 38-64/16-60 .594/.267 9-24/1-21 .375/.048 5-6/7-14 .833-.500 37/37 0 23/6 12/22 5/0 16/7 14/12
Neb. Wesleyan 01/31/26 81-60 21 33-59/23-55 .559/.418 10-19/9-25 .526/.360 5-9/5-7 .556-.714 33/27 6 16/14 9/14 1/0 6/3 8/11
Luther 02/04/26 89-56 33 34-57/16-48 .596/.333 13-20/10-21 .650/.476 8-14/14-20 .571-.700 36/25 11 15/7 11/15 1/1 8/6 20/15
Loras 02/07/26 73-65 8 29-53/27-55 .547/.491 8-21/7-16 .381/.438 7-9/4-6 .778-.667 31/18 13 17/8 9/6 0/1 2/7 7/11
Dubuque 02/11/26 80-48 32 30-52/17-44 .577/.386 11-20/9-24 .550/.375 9-9/5-10 1.000-.500 32/21 11 22/13 10/18 1/1 10/4 15/8
Central (IA) 02/18/26 54-65 -11 22-60/18-49 .367/.367 7-33/9-26 .212/.346 3-4/20-22 .750-.909 31/38 -7 14/10 15/16 0/3 6/9 20/12
Simpson 02/21/26 58-68 -10 20-52/29-54 .385/.537 8-26/6-13 .308/.462 10-13/4-8 .769-.500 32/29 3 14/20 16/9 0/1 6/5 16/14
Buena Vista 02/26/26 71-57 14 24-52/19-57 .462/.333 12-23/5-22 .522/.227 11-16/14-17 .688-.824 38/33 5 18/12 19/15 4/3 8/10 15/15
Wartburg 02/28/26 61-50 11 20-51/17-52 .392/.327 11-27/4-21 .407/.190 10-11/12-16 .909-.750 38/27 11 16/12 18/10 1/7 5/8 20/19
Wis.-Platteville 03/06/26 69-51 18 25-48/20-52 .521/.385 6-14/6-18 .429/.333 13-16/5-7 .813-.714 36/20 16 10/7 17/12 1/2 4/8 12/18
Bethel (MN) 03/07/26 48-57 -9 19-49/21-53 .388/.396 1-14/7-19 .071/.368 9-10/8-12 .900-.667 34/28 6 7/14 21/15 1/4 7/11 14/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 90 Buena Vista (01/28/26)
FIELD GOALS MADE 38 Buena Vista (01/28/26)
FIELD GOAL ATTEMPTS 68 Grinnell (11/18/25)
3 PT FIELD GOALS MADE 13 Luther (02/04/26)
3 PT FG ATTEMPTS 34 Cornell College (11/07/25)
FREE THROWS MADE 36 Bethel (MN) (12/20/25)
FREE THROW ATTEMPTS 44 Bethel (MN) (12/20/25)
REBOUNDS 43 Westminster (MO) (11/11/25)
ASSISTS 25 Principia (12/30/25)
STEALS 16 Buena Vista (01/28/26)
BLOCKED SHOTS 7 Principia (12/30/25)
TURNOVERS 26 Wartburg (01/24/26)
FOULS 29 Bethel (MN) (12/20/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 36 Kirkham,Caydee Neb. Wesleyan (01/31/26)
FIELD GOALS MADE 14 Kirkham,Caydee Neb. Wesleyan (01/31/26)
FIELD GOAL ATTEMPTS 21 Kirkham,Caydee Grinnell (11/18/25); Carthage (11/25/25); Buena Vista (12/03/25); Bethel (MN) (12/20/25)
3 PT FIELD GOALS MADE 6 Knight,Kelly; Kravig,Taryn Principia (12/30/25); Cornell College (11/07/25)
3 PT FG ATTEMPTS 13 Kravig,Taryn Cornell College (11/07/25)
FREE THROWS MADE 18 Kirkham,Caydee Bethel (MN) (12/20/25)
FREE THROW ATTEMPTS 18 Kirkham,Caydee Bethel (MN) (12/20/25)
REBOUNDS 13 Helmrichs,Audrie Augustana (IL) (12/16/25)
ASSISTS 13 Kirkham,Caydee Principia (12/30/25)
STEALS 4 Kirkham,Caydee; Haas,Laiken; Grubbs,Quinn; Brady,Averiel Luther (01/07/26); Westminster (MO) (11/11/25); Carthage (11/25/25); Bethel (MN) (12/20/25); Wartburg (01/24/26); Luther (02/04/26)
BLOCKED SHOTS 3 Haas,Laiken Principia (12/30/25)
TURNOVERS 8 Kirkham,Caydee Wartburg (01/24/26)
FOULS 5 Kravig,Taryn; Knight,Kelly Carthage (11/25/25); Bethel (MN) (12/20/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Kirkham, Caydee 29 548 18.9
#33 Helmrichs, Audrie 29 456 15.7
#01 Kravig, Taryn 29 295 10.2
#13 Knight, Kelly 29 185 6.4
#14 Brady, Averiel 29 114 3.9
#22 Haas, Laiken 29 100 3.4
#23 Grubbs, Quinn 29 95 3.3
#10 Gehrke, Josie 29 49 1.7
#31 Danner, Erin 22 34 1.5
#15 Linder, Grace 17 29 1.7
#11 Smith, Katie 19 16 0.8
#25 Simpson, Peyton 8 11 1.4
#24 Langenberg, Carly 10 8 0.8
#30 Keeney, Katie 7 6 0.9
#02 Ehlenbach, Maddie 1 2 2.0
#12 Thierer, Hannah 5 2 0.4
#34 Wallin, Morgan 4 2 0.5
