2025-26 Women's Basketball Cumulative Statistics

Team Stats (18-4, 12-1)

Overall Team Statistics
Statistic Coe Opponents
Scoring
Total Points 1513 1131
Points Per Game 68.8 51.4
Scoring Margin 17.4 --
Shooting
FG: Made-Attempted 569-1239 397-1178
FG: Percentage .459 .337
FG: Per Game 25.9 18.0
3PT: Made-Attempted 162-468 122-460
3PT: Percentage .346 .265
3PT: Per Game 7.4 5.5
FT: Made-Attempted 213-286 215-298
FT: Percentage .745 .721
FT: Per Game 9.7 9.8
Rebounding
Total 808 642
Per Game 36.7 29.2
Margin 7.5 --
Assists
Total 330 207
Per Game 15.0 9.4
Turnovers
Total 323 339
Per Game 14.7 15.4
Margin 0.7 --
Assist/Turnover Ratio 1.0 0.6
Points Off Turnovers 15.8 11.5
Steals
Total 165 170
Per Game 7.5 7.7
Blocks
Total 48 46
Per Game 2.2 2.1
Attendance
Total 798 2853
Per Game 9-89 11-259

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Kirkham, Caydee 22 22 748 34.0 158 335 .472 36 100 .360 77 89 .865 429 19.5 16 117 133 6.0 44 124 74 36 0
33 Helmrichs, Audrie 22 22 652 29.6 151 223 .677 0 3 .000 51 66 .773 353 16.0 78 97 175 8.0 52 26 43 18 7
01 Kravig, Taryn 22 22 647 29.4 79 179 .441 44 104 .423 30 38 .789 232 10.5 16 52 68 3.1 33 61 46 16 4
13 Knight, Kelly 22 22 640 29.1 46 135 .341 36 104 .346 8 10 .800 136 6.2 8 78 86 3.9 36 44 31 17 1
14 Brady, Averiel 22 21 530 24.1 29 90 .322 14 45 .311 14 22 .636 86 3.9 17 72 89 4.0 40 19 32 17 6
22 Haas, Laiken 22 0 331 15.0 26 57 .456 15 33 .455 7 10 .700 74 3.4 4 71 75 3.4 29 15 11 14 13
23 Grubbs, Quinn 22 0 343 15.6 26 85 .306 10 47 .213 5 11 .455 67 3.0 6 25 31 1.4 27 22 22 20 3
02 Ehlenbach, Maddie 1 0 3 3.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 1 0 0  
10 Gehrke, Josie 22 0 178 8.1 19 47 .404 3 8 .375 3 10 .300 44 2.0 12 11 23 1.0 17 7 18 10 4
31 Danner, Erin 15 0 108 7.2 10 19 .526 0 0 .000 6 10 .600 26 1.7 5 16 21 1.4 14 1 5 3 3
15 Linder, Grace 15 0 63 4.2 10 22 .455 3 8 .375 2 6 .333 25 1.7 2 17 19 1.3 11 4 5 8 3
25 Simpson, Peyton 7 0 18 2.6 2 7 .286 1 4 .250 3 3 1.000 8 1.1 0 3 3 0.4 2 0 0 0 0
11 Smith, Katie 14 1 92 6.6 4 19 .211 0 6 .000 5 8 .625 13 0.9 4 12 16 1.1 9 3 5 1 2
24 Langenberg, Carly 9 0 35 3.9 4 6 .667 0 2 .000 0 1 .000 8 0.9 1 2 3 0.3 3 1 2 2 1
30 Keeney, Katie 6 0 17 2.8 1 4 .250 0 0 .000 2 2 1.000 4 0.7 2 7 9 1.5 3 1 2 2 0
31 Danner, Erin 3 0 8 2.7 1 2 .500 0 0 .000 0 0 .000 2 0.7 0 1 1 0.3 1 0 1 0 0
34 Wallin, Morgan 4 0 7 1.8 1 1 1.000 0 0 .000 0 0 .000 2 0.5 0 1 1 0.3 0 1 1 0 1
12 Thierer, Hannah 5 0 18 3.6 1 3 .333 0 0 .000 0 0 .000 2 0.4 0 0 0 0.0 1 1 4 0 0
21 Erger, Ava 4 0 12 3.0 0 4 .000 0 4 .000 0 0 .000 0 0.0 1 0 1 0.3 1 0 2 1 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 27 27 54 2.5 0 0 18 0 0  
Total 22 4450 202.3 569 1239 .459 162 468 .346 213 286 .745 1513 68.77 199 609 808 36.7 323 330 323 165 48
Opponents 22 4450 202.3 397 1178 .337 122 460 .265 215 298 .721 1131 51.41 167 475 642 29.2 314 207 339 170 46

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Kirkham, Caydee 13 13 447 34.4 106 204 .520 29 65 .446 34 40 .850 275 21.2 8 79 87 6.7 24 77 5.9 41 17 0
33 Helmrichs, Audrie 13 13 395 30.4 95 133 .714 0 0 .000 28 33 .848 218 16.8 37 53 90 6.9 30 18 1.4 26 13 2
01 Kravig, Taryn 13 13 363 27.9 43 98 .439 24 56 .429 15 21 .714 125 9.6 10 29 39 3.0 16 32 2.5 27 9 4
13 Knight, Kelly 13 13 381 29.3 27 80 .338 20 61 .328 5 6 .833 79 6.1 3 35 38 2.9 20 29 2.2 19 10 1
14 Brady, Averiel 13 13 315 24.2 20 58 .345 10 28 .357 12 18 .667 62 4.8 11 42 53 4.1 23 12 0.9 18 10 1
22 Haas, Laiken 13 0 205 15.8 17 33 .515 10 21 .476 5 6 .833 49 3.8 3 42 45 3.5 18 10 0.8 8 8 6
10 Gehrke, Josie 13 0 111 8.5 14 32 .438 2 6 .333 2 7 .286 32 2.5 9 5 14 1.1 12 6 0.5 10 8 3
23 Grubbs, Quinn 13 0 192 14.8 15 45 .333 5 21 .238 0 1 .000 35 2.7 3 15 18 1.4 13 11 0.8 10 8 1
31 Danner, Erin 8 0 60 7.5 6 13 .462 0 0 .000 3 6 .500 15 1.9 2 12 14 1.8 8 1 0.1 4 3 2
24 Langenberg, Carly 5 0 19 3.8 3 4 .750 0 1 .000 0 1 .000 6 1.2 1 1 2 0.4 3 1 0.2 1 1 1
15 Linder, Grace 8 0 28 3.5 3 7 .429 0 1 .000 2 6 .333 8 1.0 2 7 9 1.1 4 1 0.1 2 3 1
25 Simpson, Peyton 4 0 11 2.8 1 4 .250 0 1 .000 3 3 1.000 5 1.3 0 2 2 0.5 0 0 0.0 0 0 0
21 Erger, Ava 4 0 12 3.0 0 4 .000 0 4 .000 0 0 .000 0 0.0 1 0 1 0.3 1 0 0.0 2 1 0
30 Keeney, Katie 4 0 12 3.0 1 3 .333 0 0 .000 0 0 .000 2 0.5 1 5 6 1.5 3 0 0.0 2 2 0
11 Smith, Katie 7 0 32 4.6 1 6 .167 0 1 .000 1 2 .500 3 0.4 1 6 7 1.0 3 0 0.0 2 1 1
TM Team 13 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 15 18 33 2.5 0 0 0.0 7 0 0  
12 Thierer, Hannah 3 0 10 3.3 1 1 1.000 0 0 .000 0 0 .000 2 0.7 0 0 0 0.0 0 0 0.0 2 0 0
34 Wallin, Morgan 4 0 7 1.8 1 1 1.000 0 0 .000 0 0 .000 2 0.5 0 1 1 0.3 0 1 0.3 1 0 1
Total 13 2600 200.0 354 726 .488 100 266 .376 110 150 .733 918 70.62 107 352 459 35.3 178 199 15.3 182 94 24
Opponents 13 2600 200.0 242 681 .355 77 264 .292 116 166 .699 677 52.08 87 263 350 26.9 181 131 10.1 196 89 27

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Kirkham, Caydee 22 22 748 158 335 .472 36 100 .360 77 89 .865 429 19.5
33 Helmrichs, Audrie 22 22 652 151 223 .677 0 3 .000 51 66 .773 353 16.0
01 Kravig, Taryn 22 22 647 79 179 .441 44 104 .423 30 38 .789 232 10.5
13 Knight, Kelly 22 22 640 46 135 .341 36 104 .346 8 10 .800 136 6.2
14 Brady, Averiel 22 21 530 29 90 .322 14 45 .311 14 22 .636 86 3.9
23 Grubbs, Quinn 22 0 343 26 85 .306 10 47 .213 5 11 .455 67 3.0
22 Haas, Laiken 22 0 331 26 57 .456 15 33 .455 7 10 .700 74 3.4
02 Ehlenbach, Maddie 1 0 3 1 1 1.000 0 0 .000 0 0 .000 2 2.0
10 Gehrke, Josie 22 0 178 19 47 .404 3 8 .375 3 10 .300 44 2.0
31 Danner, Erin 15 0 108 10 19 .526 0 0 .000 6 10 .600 26 1.7
15 Linder, Grace 15 0 63 10 22 .455 3 8 .375 2 6 .333 25 1.7
25 Simpson, Peyton 7 0 18 2 7 .286 1 4 .250 3 3 1.000 8 1.1
11 Smith, Katie 14 1 92 4 19 .211 0 6 .000 5 8 .625 13 0.9
21 Erger, Ava 4 0 12 0 4 .000 0 4 .000 0 0 .000 0 0.0
30 Keeney, Katie 6 0 17 1 4 .250 0 0 .000 2 2 1.000 4 0.7
24 Langenberg, Carly 9 0 35 4 6 .667 0 2 .000 0 1 .000 8 0.9
12 Thierer, Hannah 5 0 18 1 3 .333 0 0 .000 0 0 .000 2 0.4
34 Wallin, Morgan 4 0 7 1 1 1.000 0 0 .000 0 0 .000 2 0.5
31 Danner, Erin 3 0 8 1 2 .500 0 0 .000 0 0 .000 2 0.7
Total 22 4450 569 1239 .459 162 468 .346 213 286 .745 1513 68.77
Opponents 22 4450 397 1178 .337 122 460 .265 215 298 .721 1131 51.41

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Kirkham, Caydee 22 34.0 .472 .360 .865 0.7 5.3 6.0 5.6 1.6 0.0 19.5
33 Helmrichs, Audrie 22 29.6 .677 .000 .773 3.5 4.4 8.0 1.2 0.8 0.3 16.0
01 Kravig, Taryn 22 29.4 .441 .423 .789 0.7 2.4 3.1 2.8 0.7 0.2 10.5
13 Knight, Kelly 22 29.1 .341 .346 .800 0.4 3.5 3.9 2.0 0.8 0.0 6.2
14 Brady, Averiel 22 24.1 .322 .311 .636 0.8 3.3 4.0 0.9 0.8 0.3 3.9
23 Grubbs, Quinn 22 15.6 .306 .213 .455 0.3 1.1 1.4 1.0 0.9 0.1 3.0
22 Haas, Laiken 22 15.0 .456 .455 .700 0.2 3.2 3.4 0.7 0.6 0.6 3.4
02 Ehlenbach, Maddie 1 3.0 1.000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
10 Gehrke, Josie 22 8.1 .404 .375 .300 0.5 0.5 1.0 0.3 0.5 0.2 2.0
31 Danner, Erin 15 7.2 .526 .000 .600 0.3 1.1 1.4 0.1 0.2 0.2 1.7
15 Linder, Grace 15 4.2 .455 .375 .333 0.1 1.1 1.3 0.3 0.5 0.2 1.7
25 Simpson, Peyton 7 2.6 .286 .250 1.000 0.0 0.4 0.4 0.0 0.0 0.0 1.1
11 Smith, Katie 14 6.6 .211 .000 .625 0.3 0.9 1.1 0.2 0.1 0.1 0.9
21 Erger, Ava 4 3.0 .000 .000 .000 0.3 0.0 0.3 0.0 0.3 0.0 0.0
30 Keeney, Katie 6 2.8 .250 .000 1.000 0.3 1.2 1.5 0.2 0.3 0.0 0.7
24 Langenberg, Carly 9 3.9 .667 .000 .000 0.1 0.2 0.3 0.1 0.2 0.1 0.9
12 Thierer, Hannah 5 3.6 .333 .000 .000 0.0 0.0 0.0 0.2 0.0 0.0 0.4
34 Wallin, Morgan 4 1.8 1.000 .000 .000 0.0 0.3 0.3 0.3 0.0 0.3 0.5
31 Danner, Erin 3 2.7 .500 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.7
Total 22 202.3 .459 .346 .745 9.0 27.7 36.7 15.0 7.5 2.2 68.77
Opponents 22 202.3 .337 .265 .721 7.6 21.6 29.2 9.4 7.7 2.1 51.41

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Cornell College 11/07/25 59-40 W 22-55 .400 11-34 .324 4-9 .444 11 23 34 34.0 20 16 12 4 8 59 59.0
at Westminster (MO) 11/11/25 56-29 W 19-54 .352 7-23 .304 11-13 .846 13 30 43 38.5 13 13 19 2 10 56 57.5
at Grinnell 11/18/25 75-54 W 33-68 .485 8-26 .308 1-2 .500 14 27 41 39.3 12 17 9 4 8 75 63.3
at Monmouth (IL) 11/22/25 81-37 W 32-57 .561 7-23 .304 10-13 .769 9 31 40 39.5 15 10 16 5 7 81 67.8
at Carthage 11/25/25 51-60 L 20-56 .357 3-14 .214 8-13 .615 8 29 37 39.0 22 10 18 0 7 51 64.4
at Buena Vista 12/03/25 55-47 W 22-55 .400 3-18 .167 8-11 .727 8 26 34 38.2 13 10 17 2 10 55 62.8
vs Wartburg 12/06/25 65-51 W 19-49 .388 7-21 .333 20-26 .769 8 25 33 37.4 24 14 20 0 9 65 63.1
at Neb. Wesleyan 12/13/25 64-53 W 25-58 .431 5-21 .238 9-12 .750 13 23 36 37.3 12 15 11 5 4 64 63.3
vs Augustana (IL) 12/16/25 62-39 W 17-50 .340 4-18 .222 24-28 .857 11 27 38 37.3 10 11 13 1 10 62 63.1
at Wis.-Oshkosh 12/19/25 46-53 L 19-54 .352 5-18 .278 3-4 .750 13 24 37 37.3 16 13 21 0 5 46 61.4
at Bethel (MN) 12/20/25 84-88 L 21-60 .350 6-22 .273 36-44 .818 8 30 38 37.4 29 16 17 1 10 84 63.5
vs Principia 12/30/25 81-54 W 32-59 .542 11-24 .458 6-10 .600 5 36 41 37.7 8 25 16 7 6 81 64.9
at Loras 01/03/26 58-52 W 19-49 .388 6-16 .375 14-16 .875 9 25 34 37.4 12 11 17 1 3 58 64.4
vs Luther 01/07/26 78-49 W 28-53 .528 11-22 .500 11-16 .688 9 31 40 37.6 13 15 18 1 9 78 65.4
at Simpson 01/10/26 68-65 W 26-66 .394 9-26 .346 7-9 .778 13 26 39 37.7 13 17 9 0 5 68 65.5
vs Dubuque 01/14/26 77-37 W 34-58 .586 6-14 .429 3-6 .500 7 33 40 37.8 12 18 14 5 12 77 66.3
vs Central (IA) 01/21/26 74-50 W 30-58 .517 8-22 .364 6-7 .857 7 25 32 37.5 8 16 9 2 3 74 66.7
at Wartburg 01/24/26 46-52 L 17-47 .362 5-22 .227 7-9 .778 9 25 34 37.3 22 12 26 1 7 46 65.6
vs Buena Vista 01/28/26 90-40 W 38-64 .594 9-24 .375 5-6 .833 5 32 37 37.3 14 23 12 5 16 90 66.8
vs Neb. Wesleyan 01/31/26 81-60 W 33-59 .559 10-19 .526 5-9 .556 5 28 33 37.1 8 16 9 1 6 81 67.6
at Luther 02/04/26 89-56 W 34-57 .596 13-20 .650 8-14 .571 6 30 36 37.0 20 15 11 1 8 89 68.6
vs Loras 02/07/26 73-65 W 29-53 .547 8-21 .381 7-9 .778 8 23 31 36.7 7 17 9 0 2 73 68.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Cornell College 11/07/25 40-59 L 13-48 .271 3-21 .143 11-15 .733 10 25 35 35.0 12 8 15 1 6 40 40.0
Westminster (MO) 11/11/25 29-56 L 11-53 .208 3-19 .158 4-4 1.000 10 23 33 34.0 13 3 21 0 13 29 34.5
Grinnell 11/18/25 54-75 L 18-50 .360 9-24 .375 9-11 .818 6 21 27 31.7 7 6 14 1 5 54 41.0
Monmouth (IL) 11/22/25 37-81 L 12-53 .226 3-19 .158 10-13 .769 8 16 24 29.8 14 2 19 2 12 37 40.0
Carthage 11/25/25 60-51 W 21-56 .375 4-17 .235 14-22 .636 11 30 41 32.0 14 14 13 3 7 60 44.0
Buena Vista 12/03/25 47-55 L 19-49 .388 4-17 .235 5-9 .556 4 22 26 31.0 14 7 19 3 7 47 44.5
Wartburg 12/06/25 51-65 L 16-45 .356 5-18 .278 14-22 .636 6 25 31 31.0 25 11 23 0 9 51 45.4
Neb. Wesleyan 12/13/25 53-64 L 21-48 .438 5-15 .333 6-7 .857 3 22 25 30.3 13 14 12 4 4 53 46.4
Augustana (IL) 12/16/25 39-62 L 17-54 .315 4-16 .250 1-5 .200 11 21 32 30.4 21 8 16 4 7 39 45.6
Wis.-Oshkosh 12/19/25 53-46 W 18-51 .353 6-26 .231 11-14 .786 6 18 24 29.8 10 9 12 3 12 53 46.3
Bethel (MN) 12/20/25 88-84 W 26-61 .426 8-25 .320 28-34 .824 8 37 45 31.2 30 20 21 3 8 88 50.1
Principia 12/30/25 54-81 L 19-71 .268 5-29 .172 11-14 .786 10 21 31 31.2 12 6 12 2 11 54 50.4
Loras 01/03/26 52-58 L 20-48 .417 8-21 .381 4-8 .500 2 16 18 30.2 17 12 13 5 9 52 50.5
Luther 01/07/26 49-78 L 17-63 .270 6-22 .273 9-10 .900 12 14 26 29.9 18 8 16 2 8 49 50.4
Simpson 01/10/26 65-68 L 23-55 .418 6-20 .300 13-14 .929 6 29 35 30.2 14 16 11 2 5 65 51.4
Dubuque 01/14/26 37-77 L 11-59 .186 4-20 .200 11-13 .846 16 17 33 30.4 6 7 19 1 7 37 50.5
Central (IA) 01/21/26 50-74 L 18-51 .353 7-25 .280 7-11 .636 4 19 23 29.9 8 12 10 1 4 50 50.5
Wartburg 01/24/26 52-46 W 15-45 .333 5-23 .217 17-25 .680 5 21 26 29.7 17 9 16 7 13 52 50.6
Buena Vista 01/28/26 40-90 L 16-60 .267 1-21 .048 7-14 .500 16 21 37 30.1 12 6 22 0 7 40 50.0
Neb. Wesleyan 01/31/26 60-81 L 23-55 .418 9-25 .360 5-7 .714 5 22 27 30.0 11 14 14 0 3 60 50.5
Luther 02/04/26 56-89 L 16-48 .333 10-21 .476 14-20 .700 4 21 25 29.7 15 7 15 1 6 56 50.8
Loras 02/07/26 65-73 L 27-55 .491 7-16 .438 4-6 .667 4 14 18 29.2 11 8 6 1 7 65 51.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Cornell College 11/07/25 59-40 19 22-55/13-48 .400/.271 11-34/3-21 .324/.143 4-9/11-15 .444-.733 34/35 -1 16/8 12/15 4/1 8/6 20/12
Westminster (MO) 11/11/25 56-29 27 19-54/11-53 .352/.208 7-23/3-19 .304/.158 11-13/4-4 .846-1.000 43/33 10 13/3 19/21 2/0 10/13 13/13
Grinnell 11/18/25 75-54 21 33-68/18-50 .485/.360 8-26/9-24 .308/.375 1-2/9-11 .500-.818 41/27 14 17/6 9/14 4/1 8/5 12/7
Monmouth (IL) 11/22/25 81-37 44 32-57/12-53 .561/.226 7-23/3-19 .304/.158 10-13/10-13 .769-.769 40/24 16 10/2 16/19 5/2 7/12 15/14
Carthage 11/25/25 51-60 -9 20-56/21-56 .357/.375 3-14/4-17 .214/.235 8-13/14-22 .615-.636 37/41 -4 10/14 18/13 0/3 7/7 22/14
Buena Vista 12/03/25 55-47 8 22-55/19-49 .400/.388 3-18/4-17 .167/.235 8-11/5-9 .727-.556 34/26 8 10/7 17/19 2/3 10/7 13/14
Wartburg 12/06/25 65-51 14 19-49/16-45 .388/.356 7-21/5-18 .333/.278 20-26/14-22 .769-.636 33/31 2 14/11 20/23 0/0 9/9 24/25
Neb. Wesleyan 12/13/25 64-53 11 25-58/21-48 .431/.438 5-21/5-15 .238/.333 9-12/6-7 .750-.857 36/25 11 15/14 11/12 5/4 4/4 12/13
Augustana (IL) 12/16/25 62-39 23 17-50/17-54 .340/.315 4-18/4-16 .222/.250 24-28/1-5 .857-.200 38/32 6 11/8 13/16 1/4 10/7 10/21
Wis.-Oshkosh 12/19/25 46-53 -7 19-54/18-51 .352/.353 5-18/6-26 .278/.231 3-4/11-14 .750-.786 37/24 13 13/9 21/12 0/3 5/12 16/10
Bethel (MN) 12/20/25 84-88 -4 21-60/26-61 .350/.426 6-22/8-25 .273/.320 36-44/28-34 .818-.824 38/45 -7 16/20 17/21 1/3 10/8 29/30
Principia 12/30/25 81-54 27 32-59/19-71 .542/.268 11-24/5-29 .458/.172 6-10/11-14 .600-.786 41/31 10 25/6 16/12 7/2 6/11 8/12
Loras 01/03/26 58-52 6 19-49/20-48 .388/.417 6-16/8-21 .375/.381 14-16/4-8 .875-.500 34/18 16 11/12 17/13 1/5 3/9 12/17
Luther 01/07/26 78-49 29 28-53/17-63 .528/.270 11-22/6-22 .500/.273 11-16/9-10 .688-.900 40/26 14 15/8 18/16 1/2 9/8 13/18
Simpson 01/10/26 68-65 3 26-66/23-55 .394/.418 9-26/6-20 .346/.300 7-9/13-14 .778-.929 39/35 4 17/16 9/11 0/2 5/5 13/14
Dubuque 01/14/26 77-37 40 34-58/11-59 .586/.186 6-14/4-20 .429/.200 3-6/11-13 .500-.846 40/33 7 18/7 14/19 5/1 12/7 12/6
Central (IA) 01/21/26 74-50 24 30-58/18-51 .517/.353 8-22/7-25 .364/.280 6-7/7-11 .857-.636 32/23 9 16/12 9/10 2/1 3/4 8/8
Wartburg 01/24/26 46-52 -6 17-47/15-45 .362/.333 5-22/5-23 .227/.217 7-9/17-25 .778-.680 34/26 8 12/9 26/16 1/7 7/13 22/17
Buena Vista 01/28/26 90-40 50 38-64/16-60 .594/.267 9-24/1-21 .375/.048 5-6/7-14 .833-.500 37/37 0 23/6 12/22 5/0 16/7 14/12
Neb. Wesleyan 01/31/26 81-60 21 33-59/23-55 .559/.418 10-19/9-25 .526/.360 5-9/5-7 .556-.714 33/27 6 16/14 9/14 1/0 6/3 8/11
Luther 02/04/26 89-56 33 34-57/16-48 .596/.333 13-20/10-21 .650/.476 8-14/14-20 .571-.700 36/25 11 15/7 11/15 1/1 8/6 20/15
Loras 02/07/26 73-65 8 29-53/27-55 .547/.491 8-21/7-16 .381/.438 7-9/4-6 .778-.667 31/18 13 17/8 9/6 0/1 2/7 7/11

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 90 Buena Vista (01/28/26)
FIELD GOALS MADE 38 Buena Vista (01/28/26)
FIELD GOAL ATTEMPTS 68 Grinnell (11/18/25)
3 PT FIELD GOALS MADE 13 Luther (02/04/26)
3 PT FG ATTEMPTS 34 Cornell College (11/07/25)
FREE THROWS MADE 36 Bethel (MN) (12/20/25)
FREE THROW ATTEMPTS 44 Bethel (MN) (12/20/25)
REBOUNDS 43 Westminster (MO) (11/11/25)
ASSISTS 25 Principia (12/30/25)
STEALS 16 Buena Vista (01/28/26)
BLOCKED SHOTS 7 Principia (12/30/25)
TURNOVERS 26 Wartburg (01/24/26)
FOULS 29 Bethel (MN) (12/20/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 36 Kirkham,Caydee Neb. Wesleyan (01/31/26)
FIELD GOALS MADE 14 Kirkham,Caydee Neb. Wesleyan (01/31/26)
FIELD GOAL ATTEMPTS 21 Kirkham,Caydee Grinnell (11/18/25); Carthage (11/25/25); Buena Vista (12/03/25); Bethel (MN) (12/20/25)
3 PT FIELD GOALS MADE 6 Knight,Kelly; Kravig,Taryn Principia (12/30/25); Cornell College (11/07/25)
3 PT FG ATTEMPTS 13 Kravig,Taryn Cornell College (11/07/25)
FREE THROWS MADE 18 Kirkham,Caydee Bethel (MN) (12/20/25)
FREE THROW ATTEMPTS 18 Kirkham,Caydee Bethel (MN) (12/20/25)
REBOUNDS 13 Helmrichs,Audrie Augustana (IL) (12/16/25)
ASSISTS 13 Kirkham,Caydee Principia (12/30/25)
STEALS 4 Kirkham,Caydee; Haas,Laiken; Grubbs,Quinn; Brady,Averiel Luther (01/07/26); Westminster (MO) (11/11/25); Carthage (11/25/25); Bethel (MN) (12/20/25); Wartburg (01/24/26); Luther (02/04/26)
BLOCKED SHOTS 3 Haas,Laiken Principia (12/30/25)
TURNOVERS 8 Kirkham,Caydee Wartburg (01/24/26)
FOULS 5 Kravig,Taryn; Knight,Kelly Carthage (11/25/25); Bethel (MN) (12/20/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Kirkham, Caydee 22 429 19.5
#33 Helmrichs, Audrie 22 353 16.0
#01 Kravig, Taryn 22 232 10.5
#13 Knight, Kelly 22 136 6.2
#14 Brady, Averiel 22 86 3.9
#22 Haas, Laiken 22 74 3.4
#23 Grubbs, Quinn 22 67 3.0
#10 Gehrke, Josie 22 44 2.0
#31 Danner, Erin 15 26 1.7
#15 Linder, Grace 15 25 1.7
#11 Smith, Katie 14 13 0.9
#24 Langenberg, Carly 9 8 0.9
#25 Simpson, Peyton 7 8 1.1
#30 Keeney, Katie 6 4 0.7
#02 Ehlenbach, Maddie 1 2 2.0
#12 Thierer, Hannah 5 2 0.4
#34 Wallin, Morgan 4 2 0.5
#31 Danner, Erin 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Kirkham, Caydee 22 158 335 .472 7.2 15.2
#33 Helmrichs, Audrie 22 151 223 .677 6.9 10.1
#01 Kravig, Taryn 22 79 179 .441 3.6 8.1
#13 Knight, Kelly 22 46 135 .341 2.1 6.1
#14 Brady, Averiel 22 29 90 .322 1.3 4.1
#23 Grubbs, Quinn 22 26 85 .306 1.2 3.9
#22 Haas, Laiken 22 26 57 .456 1.2 2.6
#10 Gehrke, Josie 22 19 47 .404 0.9 2.1
#31 Danner, Erin 15 10 19 .526 0.7 1.3
#15 Linder, Grace 15 10 22 .455 0.7 1.5
#24 Langenberg, Carly 9 4 6 .667 0.4 0.7
#11 Smith, Katie 14 4 19 .211 0.3 1.4
#25 Simpson, Peyton 7 2 7 .286 0.3 1.0
#02 Ehlenbach, Maddie 1 1 1 1.000 1.0 1.0
#30 Keeney, Katie 6 1 4 .250 0.2 0.7
#12 Thierer, Hannah 5 1 3 .333 0.2 0.6
#34 Wallin, Morgan 4 1 1 1.000 0.3 0.3
#31 Danner, Erin 3 1 2 .500 0.3 0.7
#21 Erger, Ava 4 0 4 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Kravig, Taryn 22 44 104 .423 2.0 4.7
#04 Kirkham, Caydee 22 36 100 .360 1.6 4.5
#13 Knight, Kelly 22 36 104 .346 1.6 4.7
#22 Haas, Laiken 22 15 33 .455 0.7 1.5
#14 Brady, Averiel 22 14 45 .311 0.6 2.0
#23 Grubbs, Quinn 22 10 47 .213 0.5 2.1
#10 Gehrke, Josie 22 3 8 .375 0.1 0.4
#15 Linder, Grace 15 3 8 .375 0.2 0.5
#25 Simpson, Peyton 7 1 4 .250 0.1 0.6
#21 Erger, Ava 4 0 4 .000 0.0 1.0
#33 Helmrichs, Audrie 22 0 3 .000 0.0 0.1
#24 Langenberg, Carly 9 0 2 .000 0.0 0.2
#11 Smith, Katie 14 0 6 .000 0.0 0.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#04 Kirkham, Caydee 22 77 89 .865 3.5 4.0
#33 Helmrichs, Audrie 22 51 66 .773 2.3 3.0
#01 Kravig, Taryn 22 30 38 .789 1.4 1.7
#14 Brady, Averiel 22 14 22 .636 0.6 1.0
#13 Knight, Kelly 22 8 10 .800 0.4 0.5
#22 Haas, Laiken 22 7 10 .700 0.3 0.5
#31 Danner, Erin 15 6 10 .600 0.4 0.7
#23 Grubbs, Quinn 22 5 11 .455 0.2 0.5
#11 Smith, Katie 14 5 8 .625 0.4 0.6
#10 Gehrke, Josie 22 3 10 .300 0.1 0.5
#25 Simpson, Peyton 7 3 3 1.000 0.4 0.4
#30 Keeney, Katie 6 2 2 1.000 0.3 0.3
#15 Linder, Grace 15 2 6 .333 0.1 0.4
#24 Langenberg, Carly 9 0 1 .000 0.0 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#33 Helmrichs, Audrie 22 175 8.0 78 3.5 97 4.4
